Alabama (0-3)
Date Site W/L UR-UA Series
12/20/1962 A L 56-72 0-1
12/21/1964 HA L 70-80 0-2
11/26/1988 HR4 L 49-54 0-3
Home: 0-2 (Robins Center: 0-1) Away: 0-1
UAB (3-2)
Date Site W/L UR-AB Series
3/20/1989 HR1 L 61-64 0-1
11/24/2001 A W 60-59 1-1
12/4/2002 HR W 72-68 2-1
11/29/2003 A L 75-83 2-2
12/17/2004 HR W 98-81 3-2
Home: 2-1 (Robins Center: 2-1) Away: 1-1
Alumni (1-0)
Date Site W/L UR-AL Series
1/9/1931 HM W 39-28 1-0
Home: 1-0
American (34-12)
Date Site W/L UR-AU Series
12/30/1964 N42 W 105-79 1-0
2/14/1976 HR W 77-61 2-0
1/18/1977 A W 81-75 3-0
1/28/1978 HR L 62-77 3-1
2/26/1981 A L 69-75 3-2
1/21/1985 A W 74-58 4-2
2/25/1985 HR W 82-63 5-2
3/7/1985 N23 W 74-68 6-2
1/25/1986 HR W 74-59 7-2
2/22/1986 A W 76-68 8-2
1/24/1987 A L 67-77 8-3
2/21/1987 HR W 72-69* 9-3
2/28/1987 N24 W 75-62 10-3
1/13/1988 A W 78-65 11-3
2/10/1988 HR L 63-68 11-4
1/9/1989 HR W 78-71 12-4
2/15/1989 A W 61-57 13-4
1/10/1990 HR W 61-59 14-4
2/7/1990 A L 58-61 14-5
3/4/1990 N25 W 91-90** 15-5
1/12/1991 HR L 65-75 15-6
2/9/1991 A W 79-59 16-6
3/3/1991 N25 W 78-70 17-6
1/29/1992 HR W 82-60 18-6
2/26/1992 A W 85-65 19-6
1/30/1993 HR W 74-73 20-6
2/27/1993 A W 69-63 21-6
1/15/1994 A L 65-83 21-7
2/12/1994 HR W 76-74 22-7
1/7/1995 HR L 73-77 22-8
2/18/1995 A L 79-90 22-9
1/4/1996 A L 76-80 22-10
2/21/1996 HR L 68-76 22-11
1/1/1997 A W 65-53 23-11
2/12/1997 HR L 66-67 23-12
1/14/1998 HR W 73-57 24-12
2/16/1998 A W 77-41 25-12
2/28/1998 N25 W 66-64 26-12
1/20/1999 A W 66-63 27-12
2/6/1999 HR W 72-69 28-12
1/22/2000 HR W 78-63 29-12
2/16/2000 A W 66-65 30-12
1/24/2001 A W 60-59 31-12
2/21/2001 HR W 73-32 32-12
11/17/2006 HR W 61-50 33-12
11/11/2011 HR W 66-56 34-12
Home: 15-6 (Robins Center: 15-6)
Away: 13-6 Neutral: 6-0
Appalachian State (9-1)
Date Site W/L UR-AS Series
12/7/1972 A L 65-67 0-1
1/29/1973 HR W 111-69 1-1
12/3/1973 HR W 78-60 2-1
2/4/1973 A W 93-83 3-1
1/18/1975 A W 101-70 4-1
2/26/1975 HR W 101-97** 5-1
12/1/1975 HR W 53-52 6-1
1/10/1976 A W 87-62 7-1
12/21/2000 A W 86-60 8-1
11/16/2001 HR W 62-61 9-1
Home: 5-0 (Robins Center: 5-0) Away: 4-1
Arizona (0-2)
Date Site W/L UR-UA Series
12/28/1994 A41 L 68-95 0-1
12/30/2004 A58 L 71-84 0-2
Away: 0-2
Arizona State (2-0)
Date Site W/L UR-AS Series
12/5/1987 A44 W 76-63 1-0
12/5/2010 A W 67-61 2-0
Away: 2-0
Arkansas-Little Rock (0-1)
Date Site W/L UR-LR Series
12/19/1998 A52 L 62-70 0-1
Away: 0-1
Arkansas State (0-1)
Date Site W/L UR-AS Series
12/03/2005 N79 L 37-56 (0-1)
Neutral: 0-1
Army (6-0)
Date Site W/L UR-AR Series
12/28/1955 HA1 W 96-84 1-0
12/1/1989 HR4 W 85-78 2-0
12/11/1990 A W 82-65 3-0
12/10/1991 HR W 59-36 4-0
1/5/1993 A W 89-71 5-0
2/7/1994 HR W 82-76 6-0
Home: 4-0 (Robins Center: 3-0) Away: 2-0
Atlantic Christian (2-0)
Date Site W/L UR-AC Series
12/8/1977 HR W 71-58 1-0
11/29/1978 HR W 97-69 2-0
Home: 2-0 (Robins Center: 2-0)
Auburn (1-2)
Date Site W/L UR-AU Series
12/1/1976 A L 63-86 0-1
12/12/1978 HR L 72-84 0-2
3/15/1984 N2 W 72-71 1-2
Home: 0-1 (Robins Center: 0-1)
Away: 0-1 Neutral: 1-0
Baldwin-Wallace (1-0)
Date Site W/L UR-BW Series
12/13/1962 HA W 70-56 1-0
Home: 1-0
Baltimore (2-0)
Date Site W/L UR-BU Series
1/14/1980 HR W 77-56 1-0
2/4/1981 HR W 83-62 2-0
Home: 2-0 (Robins Center: 2-0)
Baylor (1-0)
Date Site W/L UR-BU Series
11/25/1988 HR4 W 56-38 1-0
Home: 1-0 (Robins Center: 1-0)
Belmont (1-0)
Date Site W/L UR-BC Series
12/4/1954 HD W 115-73 1-0
Home: 1-0
Belmont Abbey (1-1)
Date Site W/L UR-BA Series
1/4/1956 N62 L 82-84 0-1
12/2/1971 HL W 58-54 1-1
Home: 1-0 Neutral: 0-1
Bluefield (1-0)
Date Site W/L UR-BC Series
12/3/1979 HR W 132-69 1-0
Home: 1-0 (Robins Center: 1-0)
Boston College (1-0)
Date Site W/L UR-BC Series
12/28/1954 HA1 W 90-68 1-0
Home: 1-0
Boston University (1-2)
Date Site W/L UR-BU Series
12/31/1977 HR L 63-69 0-1
2/12/1979 A L 69-85 0-2
11/27/1987 HR4 W 66-61 1-2
Home: 1-1 (Robins Center: 1-1) Away: 0-1
Bradley (0-1)
Date Site W/L UR-BC Series
11/26/2008 N82 L 66-80 0-1
Away: 0-1
Bridgewater (9-1)
Date Site W/L UR-BC Series
1/13/1922 HU W 35-22 1-0
1/13/1923 HM L 14-19 1-1
2/20/1925 HM W 29-23 2-1
2/11/1926 HM W 54-27 3-1
2/9/1927 HM W 58-27 4-1
2/10/1928 HM W 43-26 5-1
2/7/1929 HM W 52-41 6-1
2/20/1930 HM W 34-26 7-1
2/18/1931 HM W 42-30 8-1
2/13/1933 HM W 60-26 9-1
Home: 9-1
Bucknell (3-2)
Date Site W/L UR-BU Series
2/1/1958 HA W 81-63 1-0
12/22/2008 HR W 79-57 2-0
1/2/2010 A W 59-50 3-0
1/2/2011 HR L 61-62 3-1
12/17/11 A L 65-79 3-2
Home: 2-1 (Robins Center: 1-1) Away: 1-1
Butler (1-0)
Date Site W/L UR-BU Series
12/28/2004 N77 W 69-68 1-0
Neutral: 1-0
California (0-1)
Date Site W/L UR-UC Series
12/23/1993 A L 78-85 0-1
Away: 0-1
UC Irvine (1-0)
Date Site W/L UR-CI Series
1/16/1974 HR W 79-73 1-0
Home: 1-0 (Robins Center: 1-0)
UC Santa Barbara (0-1)
Date Site W/L UR-SB Series
11/22/1991 A L 60-67 0-1
Away: 0-1
Cal State Fullerton (1-1)
Date Site W/L UR-CF Series
12/5/1974 HR L 79-83 0-1
12/8/1979 N54 W 84-75 1-1
Home: 0-1 (Robins Center: 0-1) Neutral: 1-0
Campbell (7-2)
Date Site W/L UR-CU Series
11/26/1982 HR W 70-53 1-0
1/23/1984 A W 73-60 2-0
12/10/1984 HR W 74-58 3-0
12/5/1988 A L 68-71 3-1
11/26/1994 HR L 60-84 3-2
11/25/1995 A W 69-62 4-2
12/19/1996 HR W 69-54 5-2
12/20/1997 A W 71-49 6-2
11/14/1998 HR W 65-59 7-2
Home: 4-1 (Robins Center: 4-1) Away: 3-1
Canisius (1-2)
Date Site W/L UR-CU Series
12/17/1955 A L 79-106 0-1
1/4/1972 HL L 55-69 0-2
12/16/1972 A W 75-73 1-2
Home: 0-1 Away: 1-1
Cardinal Athletic Club (Lynchburg) (0-1)
Date Site W/L UR-CA Series
1/18/1916 A L 15-40 0-1
Away: 0-1
Catholic (3-1)
Date Site W/L UR-CU Series
12/8/1976 HR W 80-62 1-0
1/10/1979 A L 72-73 1-1
12/5/1980 HR5 W 89-68 2-1
12/6/1983 HR W 85-62 3-1
Home: 3-0 (Robins Center: 3-0) Away: 0-1
Centenary (1-4)
Date Site W/L UR-CC Series
2/8/1960 A L 66-68 0-1
12/20/1961 A L 69-84 0-2
2/2/1962 HA L 71-76 0-3
1/30/1964 HA L 69-83 0-4
12/18/1998 N52 W 71-53 1-4
Home: 0-2 Away: 0-2 Neutral: 1-0
Central Michigan (0-1)
Date Site W/L UR-CM Series
12/28/1974 N51 L 83-106 0-1
Neutral: 0-1
College of Charleston (2-2)
Date Site W/L UR-CC Series
1/14/1991 HR W 85-54 1-0
12/30/1995 A37 L 58-67 1-1
12/29/2000 N49 L 48-52 1-2
3/23/2009 HR W 74-72 2-2
Home: 2-0 (Robins Center: 2-0)
Away: 0-1 Neutral: 0-1
Charleston Southern (1-0)
Date Site W/L UR-CS Series
11/21/10 HR W 82-71 1-0
Home (1-0) (Robins Center 1-0)
Charlotte (10-7)
Date Site W/L UR-CH Series
12/28/1973 N48 L 68-112 0-1
12/8/2001 A L 42-62 0-2
11/30/2002 HR W 64-60* 1-2
1/28/2006 HR W 63-56 2-2
2/15/2006 A L 47-64 2-3
1/13/2007 HR L 51-66 2-4
2/7/2007 A L 46-61 2-5
2/2/2008 A W 64-58 3-5
2/20/2008 HR W 79-76* 4-5
2/21/2009 HR W 65-58 5-5
3/3/2009 A W 64-62 6-5
1/20/2010 HR L 59-71 6-6
3/6/2010 A W 89-85 7-6
1/5/2011 HR W 71-59 8-6
2/26/2011 A W 72-59 9-6
1/4/2012 A L 70-75 9-7
2/18/2012 HR W 53-52 10-7
Home: 6-2 (Robins Center: 6-2)
Away: 4-4 Neutral: 0-1
Charlottesville YMCA (0-1)
Date Site W/L UR-CY Series
1/21/1920 A W 29-18 1-0
Away: 1-0
Chattanooga (2-0)
Date Site W/L UR-UC Series
12/1/1969 HA W 85-74 1-0
11/22/2009 HR W 75-49 2-0
Home: 2-0 (Robins Center 1-0)
Church Hill Athletic Club (1-2)
Date Site W/L UR-CH Series
1/31/1917 A W 42-20 1-0
1/31/1920 HY L 16-53 1-1
2/2/1921 HU L 23-39 1-2
Home: 0-2 Away: 1-0
Cincinnati (0-4)
Date Site W/L UR-UC Series
12/30/1955 HA1 L 60-89 0-1
2/2/1971 A L 71-78 0-2
1/29/1972 HL L 80-89 0-3
12/17/2001 A45 L 46-77 0-4
Home: 0-2 Away: 0-2
The Citadel (29-20)
Date Site W/L UR-CIT Series
12/16/1938 HM L 24-39 0-1
1/30/1948 HB W 71-50 1-1
2/19/1949 HB W 58-42 2-1
12/1/1956 HA W 91-69 3-1
2/11/1957 A W 67-54 4-1
1/7/1958 HA W 54-50 5-1
2/10/1958 A L 54-62 5-2
3/6/1958 HA2 W 63-59 6-2
12/1/1958 A L 45-55 6-3
1/6/1959 HA W 69-62 7-3
12/12/1959 HA W 63-52 8-3
2/1/1960 A L 55-84 8-4
12/3/1960 HA L 78-92 8-5
1/27/1961 A L 80-89 8-6
3/2/1961 HA2 L 66-70 8-7
1/3/1962 A W 76-68 9-7
2/15/1962 HA L 57-58 9-8
12/15/1962 A L 76-80 9-9
1/3/1963 HA W 112-98 10-9
12/14/1963 HA W 77-73 11-9
2/4/1964 A W 67-65 12-9
12/15/1964 HA L 75-76** 12-10
1/30/1965 A W 83-81 13-10
12/17/1965 HA W 100-86 14-10
2/4/1966 A L 70-88 14-11
1/7/1967 A L 79-81 14-12
2/11/1967 HA W 89-76 15-12
3/2/1967 N13 W 100-98* 16-12
1/6/1968 HA W 83-70 17-12
1/27/1968 A L 77-92 17-13
2/29/1968 N13 W 100-88* 18-13
2/1/1969 A L 77-81 18-14
2/15/1969 HA W 108-89 19-14
1/6/1970 HA L 51-53 19-15
2/3/1970 A W 82-81*** 20-15
1/12/1971 HA W 67-64 21-15
2/16/1971 A L 63-78 21-16
2/1/1972 HL W 75-68 22-16
2/16/1972 A L 76-99 22-17
1/27/1973 HR W 65-63 23-17
2/3/1973 A L 72-77 23-18
2/2/1974 HR W 89-82* 24-18
2/16/1974 A W 73-65 25-18
2/1/1975 HR W 80-75 26-18
2/15/1975 A W 99-90 27-18
1/24/1976 HR L 74-75 27-19
2/7/1976 A L 79-91 27-20
2/28/1976 HR2 W 82-69 28-20
11/12/2010 HR W 79-37 29-20
Home: 20-7 (Robins Center: 5-1)
Away: 7-13 Neutral: 2-0
Clemson (3-2)
Date Site W/L UR-CU Series
3/3/1938 N17 L 32-35 0-1
12/18/1940 HM W 52-45 1-1
12/17/1948 HB W 47-45 2-1
12/17/1949 HB L 53-75 2-2
12/13/1952 A W 74-60 3-2
Home: 2-1 Away: 1-0 Neutral: 0-1
Colorado (1-1)
Date Site W/L UR-CU Series
12/31/2003 A W 75-62 1-0
1/4/2005 HR L 69-75 1-1
Home: 0-1 (Robins Center: 0-1) Away: 1-0
Columbia (2-1)
Date Site W/L UR-CU Series
12/29/1956 HA1 L 73-81 0-1
12/29/1958 HA1 W 81-59 1-1
12/28/1962 HA1 W 73-71 2-1
Home: 2-1
Concord (1-1)
Date Site W/L UR-CC Series
2/14/1928 HM W 42-33 1-0
2/15/1929 HM L 26-31 1-1
Home: 1-1
Connecticut (0-2)
Date Site W/L UR-UC Series
12/7/1979 N54 L 79-81 0-1
11/19/1998 A L 57-77 0-2
Away: 0-1 Neutral: 0-1
Coppin State (1-0)
Date Site W/L UR-BC Series
11/30/2008 HR W 78-67 1-0
Home: 1-0 (Robins Center: 1-0)
Cornell (1-0)
Date Site W/L UR-CU Series
12/29/2001 HR6 W 52-41 1-0
Home: 1-0 (Robins Center: 1-0)
Daleville College (1-0)
Date Site W/L UR-DC Series
1/11/1924 HM W 35-15 1-0
Home: 1-0
Dartmouth (1-0)
Date Site W/L UR-DU Series
11/23/1990 HR4 W 65-54 1-0
Home: 1-0 (Robins Center: 1-0)
Davidson (12-29)
Date Site W/L UR-DC Series
12/16/1939 HM W 33-32 1-0
2/17/1950 HB W 81-60 2-0
12/15/1950 HG W 69-61 3-0
12/28/1956 HA1 W 92-63 4-0
1/30/1961 A W 83-78 5-0
2/14/1961 HA W 90-77 6-0
2/5/1962 HA L 52-55 6-1
2/20/1962 A L 62-72 6-2
2/1/1963 A L 73-95 6-3
2/13/1963 HA L 57-72 6-4
1/15/1964 HA L 49-52 6-5
2/11/1964 A L 67-95 6-6
1/4/1965 A L 67-97 6-7
2/13/1965 HA L 73-83 6-8
1/4/1966 HA L 89-98 6-9
2/8/1966 A L 74-80 6-10
2/25/1966 N13 L 65-84 6-11
1/4/1967 HA W 72-69 7-11
2/7/1967 A L 79-94 7-12
2/10/1968 HA L 67-85 7-13
2/21/1968 A L 89-106 7-14
12/17/1968 HA L 60-62 7-15
2/11/1969 A L 95-114 7-16
2/28/1969 N13 L 83-97 7-17
12/16/1969 HA L 77-98 7-18
2/14/1970 A L 60-97 7-19
3/6/1970 N13 L 61-81 7-20
12/15/1970 A L 54-67 7-21
2/13/1971 HA L 70-80 7-22
12/14/1971 HL L 66-100 7-23
1/15/1972 A L 80-112 7-24
12/12/1972 HR L 80-88 7-25
1/20/1973 A L 77-89 7-26
12/15/1973 HR W 79-78 8-26
2/6/1974 A L 72-93 8-27
3/1/1974 N18 W 86-68 9-27
12/12/1974 HR W 67-61 10-27
2/4/1975 A L 79-103 10-28
12/3/1976 A W 75-62 11-28
1/17/1976 HR W 72-69 12-28
11/14/2011 A L 61-74 12-29
Home: 9-11 (Robins Center: 3-1)
Away: 2-15 Neutral: 1-3
Dayton (8-11)
Date Site W/L UR-UD Series
3/19/2001 A L 56-71 0-1
1/19/2002 A L 52-68 0-2
2/10/2002 HR W 63-54 1-2
1/15/2003 A L 53-66 1-3
2/19/2003 HR L 63-70 1-4
1/14/2004 HR L 50-55 1-5
2/4/2004 A L ot 57-62 1-6
3/12/2004 A/N27 L 56-58 1-7
1/12/2005 A L 62-63 1-8
2/5/2005 HR W 61-58 2-8
1/14/2006 HR W 58-50 3-8
1/20/2007 A L 54-72 3-9
1/26/2008 HR W 80-63 4-9
2/14/2009 A L 63-69 4-10
3/12/2009 N80 L 64-69 4-11
3/4/2010 HR W 60-56 5-11
1/25/2011 A W 70-61 6-11
3/13/2011 N80 W 67-54 7-11
2/29/2012 HR W 82-71 8-11
Home: 6-2 (Robins Center: 6-2) Away: 1-8
Neutral: 1-1
Delaware (1-2)
Date Site W/L UR-UD Series
2/14/1916 HH L 24-29 0-1
1/5/1994 A L 51-58 0-2
1/3/1995 HR W 57-53 1-2
Home: 1-1 (Robins Center: 1-0) Away: 0-1
Delaware State (1-0)
Date Site W/L UR-BC Series
12/6/2008 HR W 76-66 1-0
Home: 1-0
Delaware Valley (1-0)
Date Site W/L UR-DV Series
11/30/1981 HR W 91-61 1-0
Home: 1-0 (Robins Center: 1-0)
Detroit (0-1)
Date Site W/L UR-UD Series
12/28/1992 N31 L 70-82 0-1
Neutral: 0-1
Drexel (2-1)
Date Site W/L UR-DU Series
12/20/1984 HR W 85-52 1-0
1/7/1998 HR W 66-57 2-0
12/1/1998 A L 62-70 2-1
Home: 2-0 (Robins Center: 2-0) Away: 0-1
Duke (2-8)
Date Site W/L UR-DU Series
2/12/1923 HM L 22-30 0-1*
2/7/1925 HM W 35-25 1-1
2/25/1926 HM W 42-30 2-1
2/11/1936 HM L 27-31 2-2
12/11/1936 HM L 35-38 2-3
1/11/1938 A L 24-32 2-4
12/1/1971 A L 42-54 2-5
1/24/1973 HR L 66-70 2-6
12/11/1976 A L 63-65 2-7
3/16/1990 N8 L 46-81 2-8
Home: 2-4 (Robins Center: 0-1)
Away: 0-3 Neutral: 0-1
*vs. Trinity College before it became Duke
Duquesne (14-9)
Date Site W/L UR-DU Series
1/12/1937 HM L 29-37 0-1
12/5/1973 A L 39-48 0-2
1/8/1975 HR L 90-97 0-3
12/10/1975 A L 58-60 0-4
2/14/1978 HR L 72-79 0-5
12/29/1992 N31 L 65-70 0-6
12/30/1993 HR L 60-67* 0-7
11/28/1994 A L 56-62 0-8
1/26/2002 HR W 55-51 1-8
3/2/2002 A W 83-57 2-8
1/18/2003 A W 75-69 3-8
1/28/2003 HR W 84-47 4-8
1/3/2004 HR W 69-66 5-8
2/7/2004 A W 71-51 6-8
2/1/2005 HR W 72-71 7-8
2/27/2005 A W 76-62 8-8
1/11/2006 A W 62-48 9-8
2/14/2007 HR W 69-66 10-8
2/16/2008 A W 69-66 11-8
2/11/2009 HR W 71-67 12-8
1/6/2010 A W 80-68 13-8
3/5/2011 HR W 68-56 14-8
2/4/2012 A L 72-81 14-9
Home: 7-4 (Robins Center: 7-3)
Away: 7-4 Neutral: 0-1
East Carolina (53-30)
Date Site W/L UR-EC Series
1/2/1960 HA W 80-66 1-0
12/9/1961 HA L 70-81 1-1
1/19/1963 HA L 50-62 1-2
12/3/1963 HA W 71-67 2-2
12/19/1964 A L 79-81 2-3
2/4/1965 HA W 66-65* 3-3
1/10/1966 A L 72-76 3-4
2/17/1966 HA W 100-88 4-4
2/24/1966 N13 W 76-74 5-4
1/11/1967 A L 80-97 5-5
2/13/1967 HA W 74-65 6-5
12/15/1967 HA W 90-83 7-5
2/7/1968 A W 102-78 8-5
1/14/1969 HA L 69-75 8-6
2/13/1969 A L 78-98 8-7
12/13/1969 HA W 90-72 9-7
1/29/1970 A L 91-115 9-8
3/4/1970 N13 W 75-73 10-8
1/5/1971 HA L 63-79 10-9
2/6/1971 A L 81-82 10-10
3/4/1971 N13 W 69-67 11-10
1/6/1972 A W 68-67 12-10
2/9/1972 HL L 74-80 12-11
1/4/1973 HR W 84-75 13-11
2/7/1973 A L 64-69 13-12
3/1/1973 N18 L 62-96 13-13
1/9/1974 HR W 79-78 14-13
2/20/1974 A W 76-68 15-13
1/22/1975 HR L 80-101 15-14
2/19/1975 A L 76-100 15-15
1/12/1976 HR W 88-71 16-15
1/21/1976 A L 75-85 16-16
1/8/1977 HR W 72-62 17-16
2/4/1978 A W 82-80 18-16
2/22/1978 HR L 53-71 18-17
1/12/1981 A W 80-63 19-17
2/21/1981 HR L 65-67 19-18
1/30/1982 A W 81-71 20-18
2/24/1982 HR W 89-63 21-18
3/4/1982 N22 W 49-42 22-18
1/15/1983 HR W 68-56 23-18
2/16/1983 A L 75-79** 23-19
1/21/1984 A W 61-55 24-19
2/18/1984 HR W 60-50 25-19
1/19/1985 HR W 63-50 26-19
2/16/1985 A W 63-60 27-19
1/11/1986 HR W 60-52 28-19
2/8/1986 A W 71-52 29-19
1/10/1987 A L 70-78 29-20
2/9/1987 HR W 62-60 30-20
1/23/1988 HR W 84-79 31-20
2/20/1988 A W 68-64 32-20
3/5/1988 N24 W 67-41 33-20
1/11/1989 HR W 83-56 34-20
2/4/1989 A W 56-54 35-20
1/24/1990 HR W 71-54 36-20
2/21/1990 A L 79-81* 36-21
1/23/1991 A W 71-64 37-21
2/20/1991 HR W 65-50 38-21
3/2/1991 N25 W 86-62 39-21
1/11/1992 A W 65-62 40-21
2/8/1992 HR W 89-64 41-21
1/11/1993 HR W 74-65 42-21
2/8/1993 A W 72-63 43-21
1/22/1994 HR W 80-72 44-21
2/23/1994 A L 77-81* 44-22
3/5/1994 N25 W 58-55 45-22
1/18/1995 A L 67-69 45-23
2/11/1995 HR L 58-59 45-24
1/24/1996 A L 65-81 45-25
1/31/1996 HR L 58-66 45-26
1/18/1997 A L 64-69 45-27
2/17/1997 HR W 78-70 46-27
1/17/1998 A L 67-77 46-28
2/4/1998 HR W 79-64 47-28
1/2/1999 HR W 83-60 48-28
2/17/1999 A L 48-64 48-29
1/12/2000 A W 59-55 49-29
2/12/2000 HR W 75-54 50-29
1/9/2001 A L 50-58 50-30
2/14/2001 HR W 82-71 51-30
11/14/2006 HR W 71-67* 52-30
11/13/2007 A W 67-65* 53-30
Home: 31-10 (Robins Center: 24-5)
Away: 15-19 Neutral: 7-1
East Tennessee State (4-7)
Date Site W/L UR-ET Series
12/27/1963 A56 L 79-83 0-1
11/30/1968 HA L 83-96 0-2
12/30/1968 A W 69-68 1-2
12/8/1969 HA L 57-63 1-3
12/27/1969 A L 92-111 1-4
12/9/1970 A L 65-69* 1-5
12/8/1971 HL L 66-68 1-6
1/3/1976 HR W 83-69 2-6
1/8/1976 A W 71-67 3-6
12/21/1976 HR L 60-63 3-7
12/3/1983 A W 65-56 4-7
Home: 1-4 (Robins Center: 1-1) Away: 3-3
Eastern Kentucky (1-1)
Date Site W/L UR-EK Series
12/28/1963 N56 L 62-77 0-1
12/27/1996 N43 W 78-60 1-1
Neutral: 1-1
Elon (2-0)
Date Site W/L UR-EC Series
1/27/1921 HU W 30-28* 1-0
11/26/2004 HR W 80-66 2-0
Home: 2-0
Emory & Henry (6-6)
Date Site W/L UR-EH Series
1/30/1928 HM W 40-39 1-0
2/13/1929 HM W 36-34 2-0
2/13/1930 HM L 32-34 2-1
2/17/1932 HM W 50-26 3-1
2/24/1932 A L 39-42 3-2
2/15/1933 HM L 35-47 3-3
1/30/1934 A L 25-38 3-4
2/15/1934 HM L 27-30 3-5
1/18/1935 A W 38-31* 4-5
2/13/1935 HM W 28-25 5-5
1/20/1936 HM W 41-24 6-5
2/11/1953 N74 L 80-83 6-6
Home: 5-3 Away: 1-2 Neutral: 0-1
Fairfield (4-0)f
Date Site W/L UR-FU Series
1/6/1987 N68 W 91-87*** 1-0
2/23/1990 HR W 69-57 2-0
12/9/1990 A W 68-60 3-0
12/7/1991 HR W 74-66 4-0
Home: 2-0 (Robins Center: 2-0)
Away: 1-0 Neutral: 1-0
Fairmount Athletic Club (1-0)
Date Site W/L UR-FA Series
1/8/1916 HH W 28-11 1-0
Home: 1-0
Florida (2-1)
Date Site W/L UR-UF Series
2/8/1923 HM W 27-26 1-0
3/19/1992 AN L 52-66 1-1
12/19/2009 N85 W 56-53 2-1
Home: 1-0 Away: 0-1 Neutral: 1-0
Florida Atlantic (2-0)
Date Site W/L UR-FA Series
11/24/1997 A W 81-50 1-0
12/28/1998 HR W 76-65 2-0
Home: 1-0 (Robins Center: 1-0) Away: 1-0
Florida Gulf Coast (1-0)
Date Site W/L UR-UF Series
11/24/2008 A W 69-58 1-0
Home: 0-0 Away: 1-0 Neutral: 0-0
Florida Southern (0-1)
Date Site W/L UR-FS Series
1/5/1980 A39 L 67-68 0-1
Away: 0-1
Florida State (3-1)
Date Site W/L UR-FS Series
12/22/1962 A W 62-56 1-0
2/2/1964 HA W 69-65 2-0
12/16/1966 N55 W 80-76 3-0
12/20/1967 A L 91-114 3-1
Home: 1-0 Away: 1-1 Neutral: 1-0
Fordham (10-7)
Date Site W/L UR-FU Series
3/15/1985 HR1 W 59-57 1-0
12/30/1998 A L 70-73* 1-1
11/22/1999 HR L 74-77 1-2
2/27/2002 HR W 67-50 2-2
3/5/2003 A W 60-53 3-2
2/14/2004 HR W 74-53 4-2
3/10/2004 N27 W 67-47 5-2
1/8/2005 A L 56-79 5-3
2/1/2006 A L 45-63 5-4
3/8/2006 N78 L 37-45 5-5
1/6/2007 H L 55-58 5-6
3/7/2007 N80 L 61-63 5-7
3/5/2008 HR W 58-53 6-7
2/25/2009 A W 78-68 7-7
2/17/2010 HR W 84-56 8-7
2/5/2011 A W 77-60 9-7
1/25/2012 H W 102-58 10-7
Home: 6-2 (Robins Center: 6-2) Away: 3-3
Neutral: 1-2
Fort Belvoir (1-0)
Date Site W/L UR-FB Series
12/14/1946 HM W 56-53 1-0
Home: 1-0
Fredericksburg YMCA (1-0)
Date Site W/L UR-FY Series
1/9/1914 A W 42-31 1-0
Away: 1-0
Furman (22-33)
Date Site W/L UR-FU Series
2/5/1941 HM W 38-25 1-0
2/13/1942 HM L 46-54* 1-1
1/9/1951 HG W 60-29 2-1
12/12/1952 A L 71-73 2-2
2/8/1954 A L 76-97 2-3
2/22/1954 HD L 76-85 2-4
3/5/1954 N16 W 85-81* 3-4
12/1/1954 HD W 101-87 4-4
2/22/1955 A W 79-73 5-4
1/3/1956 A W 130-92 6-4
1/10/1956 HA L 85-94 6-5
2/5/1957 HA W 80-73 7-5
2/13/1957 A L 97-99** 7-6
3/7/1957 HA2 W 90-71 8-6
2/15/1958 HA W 92-87 9-6
2/20/1958 A L 82-88 9-7
1/17/1959 A W 88-74 10-7
2/7/1959 HA W 92-79 11-7
12/11/1959 HA L 68-83 11-8
1/30/1960 A L 73-93 11-9
12/17/1960 HA W 76-74 12-9
1/28/1961 A L 81-84* 12-10
2/1/1962 HA L 65-72 12-11
12/19/1962 A L 54-79 12-12
1/7/1963 HA W 74-71 13-12
2/2/1963 N71 L 54-64 13-13
1/8/1964 HA L 63-74 13-14
2/1/1964 A4 L 60-71 13-15
12/10/1964 HA L 71-86 13-16
2/18/1965 A W 91-76 14-16
12/10/1965 HA W 92-83 15-16
2/5/1966 A L 96-98 15-17
2/2/1967 HA W 87-79 16-17
2/20/1967 A W 93-90* 17-17
12/9/1967 HA L 70-80 17-18
1/29/1968 A W 71-70 18-18
1/4/1969 HA W 96-83 19-18
1/31/1969 A L 66-89 19-19
2/27/1969 N13 W 66-64 20-19
1/31/1970 HA L 59-66* 20-20
2/16/1970 A L 51-52 20-21
1/14/1971 A L 77-101 20-22
2/11/1971 HA W 106-87 21-22
3/6/1971 N13 L 61-68 21-23
1/13/1972 HL L 66-92 21-24
2/14/1972 A L 97-113 21-25
2/1/1973 HR L 62-66 21-26
2/15/1973 A L 89-109 21-27
12/8/1973 HR L 73-77 21-28
2/14/1974 A L 81-104 21-29
3/2/1974 N18 L 60-62 21-30
12/7/1974 HR L 77-84 21-31
2/13/1975 A L 88-97 21-32
1/15/1976 HR W 106-96*** 22-32
2/12/1976 A L 85-97 22-33
Home: 14-13 (Robins Center: 1-3)
Away: 6-17 Neutral: 2-3
George Mason (34-16)
Date Site W/L UR-GM Series
12/5/1979 HR W 105-70 1-0
1/21/1981 HR W 68-57 2-0
2/17/1982 HR W 68-59 3-0
1/12/1983 HR W 50-49 4-0
