|
||||||||
|
ALL-TIME TEAM RECORDS
Most Points Scored-One Half Largest Victory Margin Most Free Throws Made Most Assists
Most Free Throws Attempted Best Free Throw Percentage Best FT Percentage-One Half Most Consecutive FT Made Most Rebounds Most Steals Most Blocked Shots Most Turnovers Most Personal Fouls
|
Most FT Made Most FT Attempted Best FT Percentage Most Points Scored
Most Rebounds 548 (2010-11) Most Steals Most Blocked Shots Most Turnovers Fewest Turnovers Most Personal Fouls
Best Winning Percentage Most Victories Most Consecutive Victories
|
|||||||
|
UR ATHLETICS HALL OF FAME |
|
|||||||
| COACHING CAREER RECORDS | ||||||||
|
||||||||
| COACH | YEARS | WON |
LOST | PCT. | ||||
| Dick Tarrant (1981-93) | 12 | 239 | 126 | .655 | ||||
| Malcom U. Pitt (1933-52) | 19 | 197 | 169 | .538 | ||||
| Frannk Dobson (1913-17, 1919-33) | 18 | 168 | 112 | .600 | ||||
| H. Lester Hooker Jr. (1952-63) | 11 | 147 | 142 | .509 | ||||
| Chris Mooney (2005-pres) | 6 | 112 | 87 | .563 | ||||
|
ALL-TIME LEADERS |
||||||||
|
||||||||
| POINTS IN A SEASON | ||||||||
| PLAYER | YEAR | G | FG | FT | TOTAL | AVG. | ||
| Bob McCurdy | 1975 | 26 | 321 | 213 | 855 | 32.88 | ||
| Johnny Newman | 1984 | 32 | 273 | 155 | 701 | 21.91 | ||
| Johnny Newman | 1985 | 32 | 270 | 140 | 680 | 21.25 | ||
| Aaron Stewart | 1974 | 25 | 269 | 125 | 663 | 26.52 | ||
| Justin Harper | 2011 | 37 | 245 | 94 | 661 | 17.86 | ||
| Mike Perry | 1981 | 29 | 277 | 106 | 660 | 22.76 | ||
| Johnny Newman | 1986 | 30 | 253 | 153 | 659 | 21.97 | ||
| Kevin Anderson | 2010 | 35 | 230 | 124 | 622 | 17.80 | ||
| CAREER SCORING AVERAGE |
||||||||
| PLAYER | YEAR |
G | FG |
FT |
TOTAL |
AVG. | ||
| Aaron Stewart | 1972-74 | 44 | 511 | 215 | 1,237 | 28.07 | ||
| Bob McCurdy | 1973-75 | 54 | 537 | 273 | 1,347 | 24.94 | ||
| Mike Perry | 1977-81 | 108 | 902 | 341 | 2,145 | 19.86 | ||
| Johnny Newman | 1982-86 | 122 | 933 | 517 | 2,383 | 19.53 | ||
| Johnny Moates | 1964-67 | 74 | 571 | 298 | 1,440 | 19.46 | ||
| Greg Stevenson | 1999-01 | 59 | 429 | 184 | 1,125 | 19.06 | ||
| Kenny Foster | 1967-70 | 78 | 470 | 339 | 1,279 | 16.40 | ||
| Tom Tenwick | 1962-65 | 73 | 372 | 444 | 1,188 | 16.27 | ||
|
To view our complete record book, click here. |
||||||||














