Scoring Summary |
Delaware (5-5,2-5) vs. Richmond (7-3,5-2)
Date: Nov 10, 2012 Site: Richmond, Va. Stadium: Robins Stadium Attendance: 8700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Delaware | 0 | 7 | 0 | 10 | 17 |
| Richmond | 10 | 7 | 3 | 3 | 23 |
| SCORING SUMMARY | DELAWARE-RICHMOND | |||
| 1st | 10:02 | RICHMOND | Kendall Gaskins 8 yd run (Remington Hinshaw kick) | |
| 14 plays, 75 yards, TOP 4:58 | 0 - 7 | |||
| 04:15 | RICHMOND | Remington Hinshaw 25 yd field goal | ||
| 6 plays, 15 yards, TOP 1:52 | 0 - 10 | |||
| 2nd | 12:06 | RICHMOND | Kendall Gaskins 6 yd run (Remington Hinshaw kick) | |
| 6 plays, 39 yards, TOP 1:56 | 0 - 17 | |||
| 08:52 | DELAWARE | Laing, Julian 2 yd run (Baner, Sean kick) | ||
| 11 plays, 75 yards, TOP 3:14 | 7 - 17 | |||
| 3rd | 02:28 | RICHMOND | Remington Hinshaw 37 yd field goal | |
| 8 plays, 35 yards, TOP 3:13 | 7 - 20 | |||
| 4th | 11:30 | DELAWARE | Tunstall, Ricky 77 yd interception return (Baner, Sean kick) | |
| 14 - 20 | ||||
| 06:09 | RICHMOND | Remington Hinshaw 23 yd field goal | ||
| 13 plays, 71 yards, TOP 5:21 | 14 - 23 | |||
| 03:05 | DELAWARE | Baner, Sean 42 yd field goal | ||
| 11 plays, 53 yards, TOP 3:04 | 17 - 23 | |||
|
Kickoff time: 3:36 PM End of Game: 6:P36 PM Total elapsed time: 3:00 Referee: Jack Winter Umpire: Randy Ross Linesman: N.J. Cogliati Line judge: Alfred Lucia Back judge: Gary Powers Field judge: James Reif Side judge: Glen Wilson Temperature: 65 Wind: 5-10 S Weather: Clear, sunny |
Team Statistics |
| Team Totals | DELAWARE | RICHMOND |
| FIRST DOWNS | 20 | 20 |
| Rushing | 3 | 6 |
| Passing | 14 | 13 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 70 | 75 |
| Rushing Attempts | 26 | 37 |
| Average Per Rush | 2.7 | 2.0 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 91 | 115 |
| Yards Lost Rushing | 21 | 40 |
| NET YARDS PASSING | 265 | 267 |
| Completions-Attempts-Int | 23-44-4 | 25-41-1 |
| Average Per Attempt | 6.0 | 6.5 |
| Average Per Completion | 11.5 | 10.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 335 | 342 |
| Total offense plays | 70 | 78 |
| Average Gain Per Play | 4.8 | 4.4 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 4-45 | 9-78 |
| PUNTS-YARDS | 4-120 | 6-271 |
| Average Yards Per Punt | 30.0 | 45.2 |
| Net Yards Per Punt | 27.2 | 33.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-254 | 6-387 |
| Average Yards Per Kickoff | 63.5 | 64.5 |
| Net Yards Per Kickoff | 33.2 | 38.2 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 2-29-0 | 1-11-0 |
| Average Per Return | 14.5 | 11.0 |
| Kickoff returns: Number-Yds-TD | 3-83-0 | 3-101-0 |
| Average Per Return | 27.7 | 33.7 |
| Interceptions: Number-Yds-TD | 1-77-1 | 4-77-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:27 | 33:33 |
| 1st Quarter | 6:40 | 8:20 |
| 2nd Quarter | 6:04 | 8:56 |
| 3rd Quarter | 8:48 | 6:12 |
| 4th Quarter | 4:55 | 10:05 |
| Third-Down Conversions | 5 of 14 | 4 of 14 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 5-7 |
| Touchdowns | 1-1 | 2-7 |
| Field goals | 0-1 | 3-7 |
| Sacks By: Number-Yards | 3-31 | 3-20 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-2 | 3-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Delaware-Laing, Julian 1-1. Richmond-Michael Strauss 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DELAWARE | 1st | D37 | 10:02 | Kickoff | R21 | 06:07 | Interception | 8-42 | 3:55 | ||
| DELAWARE | 1st | D25 | 04:15 | Kickoff | R34 | 01:45 | Missed FG | 8-41 | 2:30 | ||
| DELAWARE | 1st | D02 | 00:15 | Punt | D03 | 14:02 | Punt | 3-1 | 1:13 | ||
| DELAWARE | 2nd | D25 | 12:06 | Kickoff | R00 | 08:52 | * | TOUCHDOWN | 11-75 | 3:14 | |
| DELAWARE | 2nd | D20 | 07:10 | Punt | R46 | 06:42 | Interception | 2-34 | 0:28 | ||
| DELAWARE | 2nd | D19 | 03:59 | Punt | D07 | 02:35 | Punt | 3--12 | 1:24 | ||
| DELAWARE | 3rd | D27 | 15:00 | Kickoff | R18 | 09:30 | Fumble | 10-55 | 5:30 | ||
| DELAWARE | 3rd | D25 | 07:29 | Punt | R42 | 05:41 | Interception | 5-33 | 1:48 | ||
| DELAWARE | 3rd | D25 | 02:28 | Kickoff | D25 | 00:58 | Punt | 3-0 | 1:30 | ||
| DELAWARE | 4th | D20 | 14:47 | Missed FG | D26 | 13:26 | Punt | 3-6 | 1:21 | ||
| DELAWARE | 4th | R00 | 11:30 | Interception | R00 | 11:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DELAWARE | 4th | D22 | 06:09 | Kickoff | R25 | 03:05 | * | FIELD GOAL | 11-53 | 3:04 | |
| DELAWARE | 4th | D50 | 00:30 | Punt | R27 | 00:00 | Interception | 4-23 | 0:30 | ||
| RICHMOND | 1st | R25 | 15:00 | Kickoff | D00 | 10:02 | * | TOUCHDOWN | 14-75 | 4:58 | |
| RICHMOND | 1st | D23 | 06:07 | Interception | D08 | 04:15 | * | FIELD GOAL | 6-15 | 1:52 | |
| RICHMOND | 1st | R34 | 01:45 | Missed FG | R43 | 00:15 | Punt | 3-9 | 1:30 | ||
| RICHMOND | 2nd | D39 | 14:02 | Punt | D00 | 12:06 | * | TOUCHDOWN | 6-39 | 1:56 | |
| RICHMOND | 2nd | D35 | 08:52 | Kickoff | D38 | 07:10 | Punt | 5--3 | 1:42 | ||
| RICHMOND | 2nd | R08 | 06:42 | Interception | R47 | 03:59 | Punt | 7-39 | 2:43 | ||
| RICHMOND | 2nd | R50 | 02:35 | Punt | D40 | 00:44 | Punt | 4-10 | 1:51 | ||
| RICHMOND | 2nd | R35 | 00:44 | Punt | R35 | 15:00 | Kickoff | 1-0 | 0:44 | ||
| RICHMOND | 3rd | R18 | 09:30 | Fumble | R19 | 07:29 | Punt | 3-1 | 2:01 | ||
| RICHMOND | 3rd | R45 | 05:41 | Interception | D20 | 02:28 | * | FIELD GOAL | 8-35 | 3:13 | |
| RICHMOND | 3rd | D19 | 00:58 | Punt | D18 | 14:47 | Missed FG | 4-1 | 1:11 | ||
| RICHMOND | 4th | R38 | 13:26 | Punt | D30 | 11:30 | Interception | 4-32 | 1:56 | ||
| RICHMOND | 4th | R24 | 11:30 | Kickoff | D05 | 06:09 | * | FIELD GOAL | 13-71 | 5:21 | |
| RICHMOND | 4th | R18 | 03:05 | Kickoff | R31 | 00:30 | Punt | 5-13 | 2:35 | ||
| RICHMOND | 4th | R20 | 00:00 | Interception | R20 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 06:04 | 08:48 | 04:55 | 12:44 | 13:43 | 26:27 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/3 | 1/4 | 3/7 | 2/7 | 5/14 | ||
| Average field position | D21 | D21 | D25 | D30 | D21 | D28 | D24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Richmond | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 08:56 | 06:12 | 10:05 | 17:16 | 16:17 | 33:33 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 0/2 | 1/5 | 3/7 | 1/7 | 4/14 | ||
| Average field position | R45 | R43 | R48 | R26 | R44 | R37 | R41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RICHMOND | 1st | R25 | 15:00 | Kickoff | D00 | 10:02 | * | TOUCHDOWN | 14-75 | 4:58 | |
| DELAWARE | 1st | D37 | 10:02 | Kickoff | R21 | 06:07 | Interception | 8-42 | 3:55 | ||
| RICHMOND | 1st | D23 | 06:07 | Interception | D08 | 04:15 | * | FIELD GOAL | 6-15 | 1:52 | |
| DELAWARE | 1st | D25 | 04:15 | Kickoff | R34 | 01:45 | Missed FG | 8-41 | 2:30 | ||
| RICHMOND | 1st | R34 | 01:45 | Missed FG | R43 | 00:15 | Punt | 3-9 | 1:30 | ||
| DELAWARE | 1st | D02 | 00:15 | Punt | D03 | 14:02 | Punt | 3-1 | 1:13 | ||
| RICHMOND | 2nd | D39 | 14:02 | Punt | D00 | 12:06 | * | TOUCHDOWN | 6-39 | 1:56 | |
| DELAWARE | 2nd | D25 | 12:06 | Kickoff | R00 | 08:52 | * | TOUCHDOWN | 11-75 | 3:14 | |
| RICHMOND | 2nd | D35 | 08:52 | Kickoff | D38 | 07:10 | Punt | 5--3 | 1:42 | ||
| DELAWARE | 2nd | D20 | 07:10 | Punt | R46 | 06:42 | Interception | 2-34 | 0:28 | ||
| RICHMOND | 2nd | R08 | 06:42 | Interception | R47 | 03:59 | Punt | 7-39 | 2:43 | ||
| DELAWARE | 2nd | D19 | 03:59 | Punt | D07 | 02:35 | Punt | 3--12 | 1:24 | ||
| RICHMOND | 2nd | R50 | 02:35 | Punt | D40 | 00:44 | Punt | 4-10 | 1:51 | ||
| RICHMOND | 2nd | R35 | 00:44 | Punt | R35 | 15:00 | Kickoff | 1-0 | 0:44 | ||
| DELAWARE | 3rd | D27 | 15:00 | Kickoff | R18 | 09:30 | Fumble | 10-55 | 5:30 | ||
| RICHMOND | 3rd | R18 | 09:30 | Fumble | R19 | 07:29 | Punt | 3-1 | 2:01 | ||
| DELAWARE | 3rd | D25 | 07:29 | Punt | R42 | 05:41 | Interception | 5-33 | 1:48 | ||
| RICHMOND | 3rd | R45 | 05:41 | Interception | D20 | 02:28 | * | FIELD GOAL | 8-35 | 3:13 | |
| DELAWARE | 3rd | D25 | 02:28 | Kickoff | D25 | 00:58 | Punt | 3-0 | 1:30 | ||
| RICHMOND | 3rd | D19 | 00:58 | Punt | D18 | 14:47 | Missed FG | 4-1 | 1:11 | ||
| DELAWARE | 4th | D20 | 14:47 | Missed FG | D26 | 13:26 | Punt | 3-6 | 1:21 | ||
| RICHMOND | 4th | R38 | 13:26 | Punt | D30 | 11:30 | Interception | 4-32 | 1:56 | ||
| DELAWARE | 4th | R00 | 11:30 | Interception | R00 | 11:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RICHMOND | 4th | R24 | 11:30 | Kickoff | D05 | 06:09 | * | FIELD GOAL | 13-71 | 5:21 | |
| DELAWARE | 4th | D22 | 06:09 | Kickoff | R25 | 03:05 | * | FIELD GOAL | 11-53 | 3:04 | |
| RICHMOND | 4th | R18 | 03:05 | Kickoff | R31 | 00:30 | Punt | 5-13 | 2:35 | ||
| DELAWARE | 4th | D50 | 00:30 | Punt | R27 | 00:00 | Interception | 4-23 | 0:30 | ||
| RICHMOND | 4th | R20 | 00:00 | Interception | R20 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Delaware | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Worrilow, Paul | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 44 | Callaway, Pat. | 6 | 4 | 10 | 2.5/13 | . | . | . | 1 | . | 1.0/11 | . |
| 1 | Hawkins, Travis | 6 | 3 | 9 | 1.0/4 | . | . | . | . | . | . | . |
| 3 | Breaker, Tim | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 22 | Jackson, Leon | 4 | 3 | 7 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 11 | Giusti, Jake | 4 | 2 | 6 | . | . | . | . | 5 | . | . | . |
| 4 | Tunstall, Ricky | 3 | 1 | 4 | . | . | . | 1-77 | 2 | . | . | . |
| 2 | Burley, Marcus | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Gayle, Kyle | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | Kerr, Zach | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 59 | Hollerman,Vince | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Wallschleger,L. | 1 | 2 | 3 | 0.5/8 | . | . | . | . | . | 0.5/8 | 2 |
| 17 | Johnson,Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Saulsberry, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Pikahis, Alex | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Barr, Quincy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | White, Nihja | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Green, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Baner, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Shultz, Logan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Harrison, Jerel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Gibson, Karon | . | 1 | 1 | 0.5/8 | . | . | . | . | . | 0.5/8 | . |
| 47 | Campbell, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Richmond | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Darius McMillan | 3 | 10 | 13 | . | . | . | . | 1 | . | . | . |
| 34 | Eric Wright | 1 | 9 | 10 | . | . | 1-0 | . | . | . | . | 1 |
| 24 | Aaron Roane | 5 | 3 | 8 | . | . | . | . | 1 | . | . | 2 |
| 1 | Cooper Taylor | 4 | 4 | 8 | 1.0/9 | 1 | . | 1-0 | 2 | . | 1.0/9 | 1 |
| 33 | Doug Howell | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
| 26 | Darryl Hamilton | 4 | 1 | 5 | . | . | . | 2-77 | 2 | . | . | . |
| 37 | Reggie Barnette | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 90 | Evan Kelly | 1 | 4 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 43 | B.J. Scott | 2 | 2 | 4 | 2.0/2 | . | . | . | . | . | . | 1 |
| 56 | Kerry Wynn | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
| 42 | Walt Sparks | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Ayo Ogunniyi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Justin Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Dominique Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Wayne Pettus | . | 1 | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 41 | David Herlocker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Rodney Barnes | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware: 4-Tunstall, Ricky, 5-Jones, Rob, 7-Bush, Malcolm, 9-Donnelly, Tim, 18-Milburn, Mike, 20-Baner, Sean, 21-Clark, Stephen, 22-Jackson, Leon, 24-Hirt, Mike, 31-Harrison, Jerel, 34-Davis, Walter, 37-Thurman, Kivar, 39-Zaragoza,Rauley, 41-Coleman, Derek, 43-Brodsky, Craig, 47-Campbell, Jake, 52-Green, Keith, 57-Williams, Jeff, 65-Herr, Eddie, 79-Cattolico, Nick, 82-Rodriguez, Matt, 87-Cordivari,Chris, 88-Feleccia, Sam, 89-Fortunato, Joe, 90-Barr, Quincy, 92-Pikahis, Alex, 93-Gibson, Karon, 96-Saulsberry, D.. |
| Richmond: 7-DeShawn Holmes, 10-Montel White, 12-Nick Hicks, 13-Wil Kamin, 15-D. Miller, 16-Mylon Blueford, 17-Chase Boyer, 20-George Boston, 21-Justin Grant, 22-Trevor Jones, 23-Jacobi Green, 28-Rodney Barnes, 33-Doug Howell, 35-Seth Fisher, 36-Ayo Ogunniyi, 38-Andrew Brown, 41-David Herlocker, 42-Walt Sparks, 44-Cole Gonet, 49-Terrence Fullum, 52-Sean Ryan, 73-Caleb High, 81-Hunter Westfall, 83-Sam Roller, 84-Reggie Diggs, 91-Adam Farley, 94-Taylor Grant, 95-Joey Landess, 97-Jacob Pierce, 99-R. Hinshaw. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Delaware............ 0 7 0 10 - 17 Record: (5-5,2-5)
Richmond............ 10 7 3 3 - 23 Record: (7-3,5-2)
Scoring Summary:
1st 10:02 RICHMOND - Kendall Gaskins 8 yd run (Remington Hinshaw kick), 14-75 4:58, DELAWARE 0 - RICHMOND 7
04:15 RICHMOND - Remington Hinshaw 25 yd field goal, 6-15 1:52, DELAWARE 0 - RICHMOND 10
2nd 12:06 RICHMOND - Kendall Gaskins 6 yd run (Remington Hinshaw kick), 6-39 1:56, DELAWARE 0 - RICHMOND 17
08:52 DELAWARE - Laing, Julian 2 yd run (Baner, Sean kick), 11-75 3:14, DELAWARE 7 - RICHMOND 17
3rd 02:28 RICHMOND - Remington Hinshaw 37 yd field goal, 8-35 3:13, DELAWARE 7 - RICHMOND 20
4th 11:30 DELAWARE - Tunstall, Ricky 77 yd interception return (Baner, Sean kick), , DELAWARE 14 - RICHMOND 20
06:09 RICHMOND - Remington Hinshaw 23 yd field goal, 13-71 5:21, DELAWARE 14 - RICHMOND 23
03:05 DELAWARE - Baner, Sean 42 yd field goal, 11-53 3:04, DELAWARE 17 - RICHMOND 23
DELAWARE RICHMOND
FIRST DOWNS................... 20 20
RUSHES-YARDS (NET)............ 26-70 37-75
PASSING YDS (NET)............. 265 267
Passes Att-Comp-Int........... 44-23-4 41-25-1
TOTAL OFFENSE PLAYS-YARDS..... 70-335 78-342
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-29 1-11
Kickoff Returns-Yards......... 3-83 3-101
Interception Returns-Yards.... 1-77 4-77
Punts (Number-Avg)............ 4-30.0 6-45.2
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 4-45 9-78
Possession Time............... 26:27 33:33
Third-Down Conversions........ 5 of 14 4 of 14
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 1-1 5-7
Sacks By: Number-Yards........ 3-31 3-20
RUSHING: Delaware-Laing, Julian 17-56; Hurley, Trent 9-14.
Richmond-Kendall Gaskins 27-83; Ben Edwards 4-5; Jacobi Green 1-2; Michael
Strauss 5-minus 15.
PASSING: Delaware-Hurley, Trent 23-44-4-265. Richmond-Michael Strauss
25-41-1-267.
RECEIVING: Delaware-White, Nihja 7-88; Milburn, Mike 6-92;
Johnson,Michael 5-41; Boyle, Nick 2-15; Clark, Stephen 1-11; Harrison, Jerel
1-11; Cobb,Ryan 1-7. Richmond-Ben Edwards 7-57; Stephen Barnette 6-58; Rashad
Ponder 5-84; Sam Roller 2-31; Kevin Finney 2-23; Kendall Gaskins 2-8; Reggie
Diggs 1-6.
INTERCEPTIONS: Delaware-Tunstall, Ricky 1-77. Richmond-Darryl Hamilton
2-77; Wayne Pettus 1-0; Cooper Taylor 1-0.
FUMBLES: Delaware-Laing, Julian 1-1. Richmond-Michael Strauss 1-0.
Stadium: Robins Stadium Attendance: 8700
Kickoff time: 3:36 PM End of Game: 6:P36 PM Total elapsed time: 3:00
Officials: Referee: Jack Winter; Umpire: Randy Ross; Linesman: N.J. Cogliati;
Line judge: Alfred Lucia; Back judge: Gary Powers; Field judge: James Reif;
Side judge: Glen Wilson;
Temperature: 65 Wind: 5-10 S Weather: Clear, sunny
|
Play-by-Play Summary |
| UR Captains: 5, 11, 9, 1 | |||
| DU Captains: 10, 30 | |||
| Delaware wins toss, defers to 2nd half; Richmond to receive | |||
| Delaware | 1-10 | at Delaware35 | DELAWARE ball on DELAWARE35. |
| Baner, Sean kickoff 65 yards to the RICHMOND0, touchback. | |||
| Richmond | 1-10 | at Richmond25 | Michael Strauss pass incomplete to Kevin Finney, QB hurry by Wallschleger,L.. |
| Richmond | 2-10 | at Richmond25 | Michael Strauss pass complete to S. Barnette for 7 yards to the RICHMOND32 (Worrilow, Paul;Breaker, Tim). |
| Richmond | 3-3 | at Richmond32 | Michael Strauss pass complete to Ben Edwards for 5 yards to the RICHMOND37, 1ST DOWN RICHMOND (Giusti, Jake). |
| Richmond | 1-10 | at Richmond37 | Michael Strauss pass complete to Kevin Finney for 7 yards to the RICHMOND44 (Gayle, Kyle;Callaway, Pat.). |
| Richmond | 2-3 | at Richmond44 | Kendall Gaskins rush for 6 yards to the 50 yardline, 1ST DOWN RICHMOND (Worrilow, Paul). |
| Richmond | 1-10 | at Richmond50 | Kendall Gaskins rush for 6 yards to the DELAWARE44 (Hollerman,Vince). |
| Richmond | 2-4 | at Delaware44 | Michael Strauss pass complete to S. Barnette for 12 yards to the DELAWARE32, 1ST DOWN RICHMOND (Hawkins, Travis;Gayle, Kyle). |
| Richmond | 1-10 | at Delaware32 | Michael Strauss pass complete to Rashad Ponder for 4 yards to the DELAWARE28 (Green, Keith). |
| Richmond | 2-6 | at Delaware28 | Michael Strauss rush for 7 yards to the DELAWARE21, 1ST DOWN RICHMOND (Hawkins, Travis). |
| Richmond | 1-10 | at Delaware21 | Kendall Gaskins rush for 5 yards to the DELAWARE16 (Giusti, Jake;Breaker, Tim). |
| Richmond | 2-5 | at Delaware16 | Michael Strauss pass incomplete to Ben Edwards. |
| Richmond | 3-5 | at Delaware16 | Michael Strauss pass complete to S. Barnette for 8 yards to the DELAWARE8, 1ST DOWN RICHMOND (Burley, Marcus;Jackson, Leon). |
| Richmond | 1-G | at Delaware08 | Ben Edwards rush for no gain to the DELAWARE8 (Worrilow, Paul). |
| Richmond | 2-G | at Delaware08 | Kendall Gaskins rush for 8 yards to the DELAWARE0, TOUCHDOWN, clock 10:02, PENALTY DELAWARE offside declined. |
| R. Hinshaw kick attempt good. | |||
| Richmond 7, Delaware 0 | |||
| Drive: 14 plays, 75 yards, TOP 04:58 | |||
| Wil Kamin kickoff 63 yards to the DELAWARE2, Johnson,Michael return 35 yards to the DELAWARE37 (Doug Howell). | |||
| Delaware | 1-10 | at Delaware37 | DELAWARE drive start at 10:02. |
| Delaware | 1-10 | at Delaware37 | Hurley, Trent pass incomplete to Johnson,Michael, PENALTY RICHMOND pass interference (Darryl Hamilton) 15 yards to the RICHMOND48, 1ST DOWN DELAWARE, NO PLAY. |
| Delaware | 1-10 | at Richmond48 | Laing, Julian rush for 2 yards to the RICHMOND46 (Eric Wright;Cooper Taylor). |
| Delaware | 2-8 | at Richmond46 | Hurley, Trent pass complete to White, Nihja for 10 yards to the RICHMOND36, 1ST DOWN DELAWARE (Darryl Hamilton). |
| Delaware | 1-10 | at Richmond36 | Laing, Julian rush for no gain to the RICHMOND36 (Evan Kelly;Eric Wright). |
| Delaware | 2-10 | at Richmond36 | Hurley, Trent pass complete to Boyle, Nick for 8 yards to the RICHMOND28 (Darius McMillan;Eric Wright). |
| Delaware | 3-2 | at Richmond28 | Hurley, Trent pass complete to Johnson,Michael for 4 yards to the RICHMOND24, 1ST DOWN DELAWARE, out-of-bounds (Doug Howell). |
| Delaware | 1-10 | at Richmond24 | Hurley, Trent pass incomplete to Johnson,Michael (Darryl Hamilton). |
| Delaware | 2-10 | at Richmond24 | Laing, Julian rush for 3 yards to the RICHMOND21 (Darryl Hamilton). |
| Delaware | 3-7 | at Richmond21 | Hurley, Trent pass intercepted by Darryl Hamilton at the RICHMOND14, Darryl Hamilton return 63 yards to the DELAWARE23 (White, Nihja), PENALTY DELAWARE false start declined. |
| Drive: 8 plays, 42 yards, TOP 03:55 | |||
| Richmond | 1-10 | at Delaware23 | RICHMOND drive start at 06:07. |
| Richmond | 1-10 | at Delaware23 | Michael Strauss pass complete to Sam Roller for 6 yards to the DELAWARE17 (Giusti, Jake). |
| Richmond | 2-4 | at Delaware17 | Michael Strauss pass complete to Ben Edwards for 7 yards to the DELAWARE10, 1ST DOWN RICHMOND (Breaker, Tim;Worrilow, Paul). |
| Richmond | 1-G | at Delaware10 | Jacobi Green rush for 2 yards to the DELAWARE8, out-of-bounds (Hawkins, Travis). |
| Richmond | 2-G | at Delaware08 | Michael Strauss pass incomplete to Rashad Ponder, QB hurry by Wallschleger,L.. |
