Career History


 

 Individual Career History 

 
ABRAHAMOFF,Colby
ALBRIGHT,Timmy
BAKER,Sean
BROWN,Zac
BUTLER,Nick
CEJUDO,Marcos
FORSYTH,Michael
GROVER,Chris
HAND,Thomas
HAUSER,Brandon
HILL,Christopher
HIMELEIN,Scott
HOERNER,Chris
JOHNSTON,Chase
JORDI,Brandon
MURPHY,Oliver
OLDHAM,Houston
PATTERSON,Parker
PEREZ,Luis
POWELL,Shane
RANKIN,Mark
REAVIS,Mitch
STEPHENSON,Jonathan
TEAH,Joel
UMAR,Mannaan
WILLIAMS,Alex



ABRAHAMOFF,Colby

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 18 2 2 6 9 .222 5 .556 0 0-0
2012 18 0 1 1 8 .000 5 .625 0 0-0
TOTAL 36 2 3 7 17 .118 10 .588 0 0-0
 



ALBRIGHT,Timmy

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 15 5 2 12 17 .294 9 .529 2 0-0
2012 13 1 3 5 26 .038 10 .385 1 0-0
TOTAL 28 6 5 17 43 .140 19 .442 3 0-0
 



BAKER,Sean

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 15 4 0 8 11 .364 8 .727 1 0-0
2012 4 0 0 0 2 .000 0 .000 0 0-0
TOTAL 19 4 0 8 13 .308 8 .615 1 0-0
 



BROWN,Zac

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 2 0 0 0 0 .000 0 .000 0 0-0
2011 8 0 0 0 0 .000 0 .000 0 0-0
TOTAL 10 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2010 2 135:00 6 4.00 9 .600 0 2 0 0
2011 8 645:02 14 1.95 44 .759 4 2 0 1
TOTAL 10 780:02 20 2.31 53 .726 4 4 0 1
 



BUTLER,Nick

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 15 0 3 3 7 .000 1 .143 0 0-0
2012 18 3 0 6 8 .375 5 .625 0 0-0
TOTAL 33 3 3 9 15 .200 6 .400 0 0-0
 



CEJUDO,Marcos

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 3 0 0 0 1 .000 0 .000 0 0-0
2012 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL 5 0 0 0 1 .000 0 .000 0 0-0
 



FORSYTH,Michael

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 14 0 1 1 2 .000 1 .500 0 0-0
2011 14 0 0 0 3 .000 1 .333 0 0-0
2012 15 0 1 1 13 .000 5 .385 0 0-0
TOTAL 43 0 2 2 18 .000 7 .389 0 0-0
 



GROVER,Chris

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 1 0 0 0 0 .000 0 .000 0 0-0
2011 1 0 0 0 0 .000 0 .000 0 0-0
2012 7 0 0 0 0 .000 0 .000 0 0-0
TOTAL 9 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2011 1 45:00 3 6.00 3 .500 0 1 0 0
2012 7 594:21 17 2.57 41 .707 2 3 1 1
TOTAL 8 639:21 20 2.82 44 .688 2 4 1 1
 



HAND,Thomas

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 11 0 0 0 0 .000 0 .000 0 0-0
2012 12 0 0 0 0 .000 0 .000 0 0-0
TOTAL 23 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2011 11 981:10 32 2.94 73 .695 1 8 1 0
2012 12 1064:20 24 2.03 51 .680 4 4 0 2
TOTAL 23 2045:30 56 2.46 124 .689 5 12 1 2
 



HAUSER,Brandon

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 9 0 0 0 0 .000 0 .000 0 0-0
2011 16 1 0 2 12 .083 1 .083 0 0-0
2012 18 0 0 0 4 .000 1 .250 0 0-0
TOTAL 43 1 0 2 16 .062 2 .125 0 0-0
 



HILL,Christopher

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 16 2 1 5 10 .200 6 .600 0 0-0
TOTAL 16 2 1 5 10 .200 6 .600 0 0-0
 



HIMELEIN,Scott

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 8 0 0 0 2 .000 1 .500 0 0-0
2011 6 0 0 0 0 .000 0 .000 0 0-0
2012 10 0 0 0 0 .000 0 .000 0 0-0
TOTAL 24 0 0 0 2 .000 1 .500 0 0-0
 



HOERNER,Chris

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 12 0 0 0 3 .000 0 .000 0 0-0
2011 9 0 0 0 4 .000 1 .250 0 0-0
2012 10 1 0 2 3 .333 2 .667 0 0-0
TOTAL 31 1 0 2 10 .100 3 .300 0 0-0
 



JOHNSTON,Chase

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 17 0 1 1 10 .000 3 .300 0 0-0
2010 16 0 0 0 5 .000 1 .200 0 0-0
2011 16 0 0 0 5 .000 2 .400 0 0-0
TOTAL 49 0 1 1 20 .000 6 .300 0 0-0
 



JORDI,Brandon

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 10 0 0 0 4 .000 0 .000 0 0-0
TOTAL 10 0 0 0 4 .000 0 .000 0 0-0
 



MURPHY,Oliver

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 13 0 1 1 6 .000 2 .333 0 0-0
2012 18 2 3 7 9 .222 7 .778 1 0-0
TOTAL 31 2 4 8 15 .133 9 .600 1 0-0
 



OLDHAM,Houston

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 18 5 1 11 14 .357 7 .500 1 0-0
2010 18 4 2 10 40 .100 14 .350 0 1-2
2011 13 5 0 10 27 .185 16 .593 1 0-0
2012 18 6 1 13 45 .133 21 .467 3 1-2
TOTAL 67 20 4 44 126 .159 58 .460 5 2-4
 



PATTERSON,Parker

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 17 0 1 1 7 .000 5 .714 0 0-0
TOTAL 17 0 1 1 7 .000 5 .714 0 0-0
 



PEREZ,Luis

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 14 0 0 0 13 .000 2 .154 0 0-0
2011 17 3 0 6 41 .073 14 .341 0 0-1
2012 11 0 0 0 3 .000 0 .000 0 0-0
TOTAL 42 3 0 6 57 .053 16 .281 0 0-1
 



POWELL,Shane

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 17 1 0 2 11 .091 3 .273 0 0-0
TOTAL 17 1 0 2 11 .091 3 .273 0 0-0
 



RANKIN,Mark

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 6 0 0 0 0 .000 0 .000 0 0-0
2012 17 0 1 1 10 .000 4 .400 0 0-0
TOTAL 23 0 1 1 10 .000 4 .400 0 0-0
 



REAVIS,Mitch

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 17 1 3 5 13 .077 6 .462 1 0-0
TOTAL 17 1 3 5 13 .077 6 .462 1 0-0
 



STEPHENSON,Jonathan

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 12 0 1 1 5 .000 2 .400 0 0-0
2010 18 0 0 0 5 .000 2 .400 0 0-0
2011 16 1 2 4 9 .111 1 .111 0 0-0
2012 18 0 0 0 1 .000 0 .000 0 0-0
TOTAL 64 1 3 5 20 .050 5 .250 0 0-0
 



TEAH,Joel

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 1 0 0 0 1 .000 1 1.000 0 0-0
2012 17 0 0 0 6 .000 1 .167 0 0-0
TOTAL 18 0 0 0 7 .000 2 .286 0 0-0
 



UMAR,Mannaan

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 18 1 2 4 14 .071 6 .429 0 0-0
TOTAL 18 1 2 4 14 .071 6 .429 0 0-0
 



WILLIAMS,Alex

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 1 0 0 0 0 .000 0 .000 0 0-0
2012 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL 2 0 0 0 0 .000 0 .000 0 0-0
 


 

 Individual Career Records 

 
Points
1. 44 - Houston OLDHAM (20g 4a) - 2009-12
2. 29 - Jake RUSSELL (12g 5a) - 2008-10
3. 20 - Spencer SCHIFF (6g 8a) - 2010-11
4. 17 - Timmy ALBRIGHT (6g 5a) - 2011-12
5. 14 - Ben BREWSTER (6g 2a) - 2008-11
6. 11 - Brennan LINCOLN (5g 1a) - 2008
7. 10 - Kern GARDINER (3g 4a) - 2008-09
8. 9 - Nick BUTLER (3g 3a) - 2011-12
9. 8 - Jed ANTOUN (3g 2a) - 2008-10
8 - Oliver MURPHY (2g 4a) - 2011-12
8 - Sean BAKER (4g) - 2011-12
8 - Ty WILLIAMS (1g 6a) - 2008-09
 
Points per game (minimum 5 games)
1. 0.66 - Houston OLDHAM (67 games) - 2009-12
2. 0.61 - Brennan LINCOLN (18 games) - 2008
3. 0.61 - Timmy ALBRIGHT (28 games) - 2011-12
4. 0.59 - Spencer SCHIFF (34 games) - 2010-11
5. 0.57 - Jake RUSSELL (51 games) - 2008-10
6. 0.56 - Kern GARDINER (18 games) - 2008-09
7. 0.44 - Scott LOESSER (16 games) - 2008-09
8. 0.42 - Sean BAKER (19 games) - 2011-12
9. 0.38 - Colin LINCOLN (8 games) - 2009
10. 0.31 - Christopher HILL (16 games) - 2012
 
Goals
1. 20 - Houston OLDHAM - 2009-12
2. 12 - Jake RUSSELL - 2008-10
3. 6 - Timmy ALBRIGHT - 2011-12
6 - Ben BREWSTER - 2008-11
6 - Spencer SCHIFF - 2010-11
6. 5 - Brennan LINCOLN - 2008
7. 4 - Sean BAKER - 2011-12
8. 3 - Kern GARDINER - 2008-09
3 - Luis PEREZ - 2010-12
3 - Justin GROVE - 2008-10
3 - Jed ANTOUN - 2008-10
3 - Nick BUTLER - 2011-12
3 - Rob SCHERER - 2009-10
 
Goals per game (minimum 5 games)
1. 0.30 - Houston OLDHAM (67 games) - 2009-12
2. 0.28 - Brennan LINCOLN (18 games) - 2008
3. 0.24 - Jake RUSSELL (51 games) - 2008-10
4. 0.21 - Timmy ALBRIGHT (28 games) - 2011-12
5. 0.21 - Sean BAKER (19 games) - 2011-12
6. 0.18 - Spencer SCHIFF (34 games) - 2010-11
7. 0.17 - Kern GARDINER (18 games) - 2008-09
8. 0.12 - Christopher HILL (16 games) - 2012
0.12 - Scott LOESSER (16 games) - 2008-09
10. 0.10 - Rob SCHERER (29 games) - 2009-10
 
Game-winning goals
1. 5 - Houston OLDHAM - 2009-12
2. 4 - Jake RUSSELL - 2008-10
3. 3 - Timmy ALBRIGHT - 2011-12
4. 2 - Spencer SCHIFF - 2010-11
2 - Kern GARDINER - 2008-09
6. 1 - Mitch REAVIS - 2012
1 - Brennan LINCOLN - 2008
1 - Oliver MURPHY - 2011-12
1 - Rob SCHERER - 2009-10
1 - Jed ANTOUN - 2008-10
1 - Sean BAKER - 2011-12
1 - Ben BREWSTER - 2008-11
1 - Justin CHEW - 2009-11
 
Assists
1. 8 - Spencer SCHIFF - 2010-11
2. 6 - Ty WILLIAMS - 2008-09
3. 5 - Timmy ALBRIGHT - 2011-12
5 - Jake RUSSELL - 2008-10
5. 4 - Kern GARDINER - 2008-09
4 - Oliver MURPHY - 2011-12
4 - Stephen CHARECZKO - 2008-09
4 - Houston OLDHAM - 2009-12
9. 3 - Justin KARR - 2010-11
3 - Colin LINCOLN - 2009
3 - Colby ABRAHAMOFF - 2011-12
3 - Jonathan STEPHENSON - 2009-12
3 - Nick BUTLER - 2011-12
3 - Scott LOESSER - 2008-09
3 - Mitch REAVIS - 2012
 
Assists per game (minimum 5 games)
1. 0.38 - Colin LINCOLN (8 games) - 2009
2. 0.24 - Spencer SCHIFF (34 games) - 2010-11
3. 0.22 - Kern GARDINER (18 games) - 2008-09
4. 0.19 - Scott LOESSER (16 games) - 2008-09
5. 0.18 - Timmy ALBRIGHT (28 games) - 2011-12
6. 0.18 - Mitch REAVIS (17 games) - 2012
0.18 - Ty WILLIAMS (34 games) - 2008-09
8. 0.14 - Grant SCHONBERG (7 games) - 2008
9. 0.13 - Stephen CHARECZKO (31 games) - 2008-09
0.13 - Oliver MURPHY (31 games) - 2011-12
 
Shots attempted
1. 126 - Houston OLDHAM (20 goals) - 2009-12
2. 81 - Jake RUSSELL (12 goals) - 2008-10
3. 59 - Ben BREWSTER (6 goals) - 2008-11
4. 57 - Luis PEREZ (3 goals) - 2010-12
5. 43 - Timmy ALBRIGHT (6 goals) - 2011-12
6. 41 - Spencer SCHIFF (6 goals) - 2010-11
7. 34 - Stephen CHARECZKO (0 goals) - 2008-09
8. 31 - Jed ANTOUN (3 goals) - 2008-10
9. 30 - Ty WILLIAMS (1 goals) - 2008-09
10. 29 - Justin GROVE (3 goals) - 2008-10
29 - Kern GARDINER (3 goals) - 2008-09
 
Shots per game (minimum 5 games)
1. 1.88 - Houston OLDHAM (67 games) - 2009-12
2. 1.61 - Kern GARDINER (18 games) - 2008-09
3. 1.59 - Jake RUSSELL (51 games) - 2008-10
4. 1.54 - Timmy ALBRIGHT (28 games) - 2011-12
5. 1.36 - Luis PEREZ (42 games) - 2010-12
6. 1.22 - Brennan LINCOLN (18 games) - 2008
7. 1.21 - Spencer SCHIFF (34 games) - 2010-11
8. 1.12 - Scott LOESSER (16 games) - 2008-09
9. 1.10 - Stephen CHARECZKO (31 games) - 2008-09
10. 0.88 - Ty WILLIAMS (34 games) - 2008-09
 
Shots on goal
1. 58 - Houston OLDHAM (20 goals) - 2009-12
2. 44 - Jake RUSSELL (12 goals) - 2008-10
3. 25 - Ben BREWSTER (6 goals) - 2008-11
4. 19 - Timmy ALBRIGHT (6 goals) - 2011-12
5. 18 - Spencer SCHIFF (6 goals) - 2010-11
6. 16 - Luis PEREZ (3 goals) - 2010-12
7. 14 - Justin GROVE (3 goals) - 2008-10
14 - Jed ANTOUN (3 goals) - 2008-10
9. 13 - Kern GARDINER (3 goals) - 2008-09
10. 10 - Colby ABRAHAMOFF (2 goals) - 2011-12
10 - Ty WILLIAMS (1 goals) - 2008-09
 
SOG per game (minimum 5 games)
1. 0.87 - Houston OLDHAM (67 games) - 2009-12
2. 0.86 - Jake RUSSELL (51 games) - 2008-10
3. 0.72 - Kern GARDINER (18 games) - 2008-09
4. 0.68 - Timmy ALBRIGHT (28 games) - 2011-12
5. 0.53 - Spencer SCHIFF (34 games) - 2010-11
6. 0.50 - Brennan LINCOLN (18 games) - 2008
7. 0.42 - Sean BAKER (19 games) - 2011-12
8. 0.40 - Justin GROVE (35 games) - 2008-10
9. 0.38 - Luis PEREZ (42 games) - 2010-12
10. 0.38 - Christopher HILL (16 games) - 2012
0.38 - Scott LOESSER (16 games) - 2008-09
 
Penalty kicks made
1. 2 - Houston OLDHAM - 2009-12
2. 1 - Jake RUSSELL - 2008-10
 
Penalty kick attempts
1. 4 - Houston OLDHAM - 2009-12
2. 1 - Kern GARDINER - 2008-09
1 - Spencer SCHIFF - 2010-11
1 - Ben BREWSTER - 2008-11
1 - Luis PEREZ - 2010-12
1 - Jake RUSSELL - 2008-10
 
Saves
1. 247 - Brock TOMLINSON (81 GA, 247 saves) - 2008-10
2. 124 - Thomas HAND (56 GA, 124 saves) - 2011-12
3. 53 - Zac BROWN (20 GA, 53 saves) - 2010-12
4. 44 - Chris GROVER (20 GA, 44 saves) - 2010-12
5. 36 - Grant SCHONBERG (14 GA, 36 saves) - 2008
6. 24 - Jed ANTOUN (5 GA, 24 saves) - 2008-10
 
Saves per game (minimum 5 games)
1. 6.00 - Grant SCHONBERG (6 games) - 2008
2. 5.50 - Chris GROVER (8 games) - 2010-12
3. 5.49 - Brock TOMLINSON (45 games) - 2008-10
4. 5.39 - Thomas HAND (23 games) - 2011-12
5. 5.30 - Zac BROWN (10 games) - 2010-12
 
Save percent (minimum 5 saves)
1. .828 - Jed ANTOUN (5 GA, 24 saves) - 2008-10
2. .753 - Brock TOMLINSON (81 GA, 247 saves) - 2008-10
3. .726 - Zac BROWN (20 GA, 53 saves) - 2010-12
4. .720 - Grant SCHONBERG (14 GA, 36 saves) - 2008
5. .689 - Thomas HAND (56 GA, 124 saves) - 2011-12
6. .688 - Chris GROVER (20 GA, 44 saves) - 2010-12
 
Goals against avg (minimum 5 minutes)
1. 1.32 - Jed ANTOUN (5 GA, 342 min) - 2008-10
2. 1.79 - Brock TOMLINSON (81 GA, 4082 min) - 2008-10
3. 2.31 - Zac BROWN (20 GA, 780 min) - 2010-12
4. 2.46 - Thomas HAND (56 GA, 2046 min) - 2011-12
5. 2.73 - Grant SCHONBERG (14 GA, 462 min) - 2008
6. 2.82 - Chris GROVER (20 GA, 639 min) - 2010-12
 
Most wins
1. 10 - Brock TOMLINSON (10-27-6) - 2008-10
2. 5 - Thomas HAND (5-12-1) - 2011-12
3. 4 - Zac BROWN (4-4-0) - 2010-12
4. 2 - Grant SCHONBERG (2-3-0) - 2008
2 - Chris GROVER (2-4-1) - 2010-12
6. 1 - Jed ANTOUN (1-3-0) - 2008-10
 
Most losses
1. 27 - Brock TOMLINSON (10-27-6) - 2008-10
2. 12 - Thomas HAND (5-12-1) - 2011-12
3. 4 - Chris GROVER (2-4-1) - 2010-12
4 - Zac BROWN (4-4-0) - 2010-12
5. 3 - Grant SCHONBERG (2-3-0) - 2008
3 - Jed ANTOUN (1-3-0) - 2008-10
 
Most ties
1. 6 - Brock TOMLINSON (10-27-6) - 2008-10
2. 1 - Thomas HAND (5-12-1) - 2011-12
1 - Chris GROVER (2-4-1) - 2010-12
 
Most shutouts
1. 6 - Brock TOMLINSON - 2008-10
2. 2 - Thomas HAND - 2011-12
3. 1 - Grant SCHONBERG - 2008
1 - Zac BROWN - 2010-12
1 - Chris GROVER - 2010-12
 
Games played
1. 67 - Ben BREWSTER - 2008-11
67 - Houston OLDHAM - 2009-12
3. 64 - Jonathan STEPHENSON - 2009-12
4. 51 - Jake RUSSELL - 2008-10
5. 49 - Brendon CRISTOBAL - 2008-10
49 - Chase JOHNSTON - 2009-12
7. 45 - Brock TOMLINSON - 2008-10
8. 43 - Michael FORSYTH - 2010-12
43 - Brandon HAUSER - 2010-12
10. 42 - Luis PEREZ - 2010-12
 
Goalie Games played
1. 45 - Brock TOMLINSON - 2008-10
2. 23 - Thomas HAND - 2011-12
3. 10 - Zac BROWN - 2010-12
4. 8 - Chris GROVER - 2010-12
5. 6 - Grant SCHONBERG - 2008
6. 4 - Jed ANTOUN - 2008-10
 
Games started
1. 60 - Jonathan STEPHENSON - 2009-12
2. 58 - Houston OLDHAM - 2009-12
3. 42 - Brock TOMLINSON - 2008-10
4. 41 - Jake RUSSELL - 2008-10
5. 39 - Michael FORSYTH - 2010-12
6. 37 - Brandon HAUSER - 2010-12
7. 34 - Chase JOHNSTON - 2009-12
34 - Ben BREWSTER - 2008-11
9. 33 - Nick BUTLER - 2011-12
10. 32 - Brendon CRISTOBAL - 2008-10
32 - Russell HIMELEIN - 2008-09
 
Goalie Games started
1. 42 - Brock TOMLINSON - 2008-10
2. 22 - Thomas HAND - 2011-12
3. 8 - Zac BROWN - 2010-12
4. 7 - Chris GROVER - 2010-12
5. 5 - Grant SCHONBERG - 2008
6. 3 - Jed ANTOUN - 2008-10
 
Minutes played
1. 5445 - Jonathan STEPHENSON - 2009-12
2. 5078 - Houston OLDHAM - 2009-12
3. 4072 - Brock TOMLINSON - 2008-10
4. 3553 - Michael FORSYTH - 2010-12
5. 3376 - Chase JOHNSTON - 2009-12
6. 3333 - Jake RUSSELL - 2008-10
7. 3181 - Ben BREWSTER - 2008-11
8. 2983 - Brendon CRISTOBAL - 2008-10
9. 2871 - Brandon HAUSER - 2010-12
10. 2862 - Russell HIMELEIN - 2008-09
 
Goalie Minutes played
1. 4079 - Brock TOMLINSON - 2008-10
2. 2044 - Thomas HAND - 2011-12
3. 777 - Zac BROWN - 2010-12
4. 639 - Chris GROVER - 2010-12
5. 461 - Grant SCHONBERG - 2008
6. 341 - Jed ANTOUN - 2008-10