Richmond
Game-by-Game Statistics
Game Results
2011 Richmond Football
Richmond Game Results (as of Nov 19, 2011)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2011 at Duke W 23-21 1- 0- 0 0- 0- 0 2:59 32741
Sep 10, 2011 WAGNER W 21-6 2- 0- 0 0- 0- 0 2:37 8700
Sep 17, 2011 VMI W 34-19 3- 0- 0 0- 0- 0 2:58 8700
* Sep 24, 2011 #11 NEW HAMPSHIRE 43-45 L 3- 1- 0 0- 1- 0 3:30 8700
* Oct 01, 2011 at #9 James Madison 7-31 L 3- 2- 0 0- 2- 0 2:58 25742
* Oct 08, 2011 at #25 Towson 28-31 L 3- 3- 0 0- 3- 0 2:39 7587
* Oct 22, 2011 #9 MAINE 22-23 L 3- 4- 0 0- 4- 0 3:11 8700
* Oct 29, 2011 MASSACHUSETTS 7-28 L 3- 5- 0 0- 5- 0 2:55 8700
* Nov 05, 2011 at #12 Old Dominion 28-42 L 3- 6- 0 0- 6- 0 3:05 19818
* Nov 12, 2011 at #15 Delaware 10-24 L 3- 7- 0 0- 7- 0 2:51 20008
* Nov 19, 2011 WILLIAM & MARY 23-25 L 3- 8- 0 0- 8- 0 3:00 8700
* indicates conference game
Team Game-by-Game
2011 Richmond Football
Richmond Team Game-by-Game (as of Nov 19, 2011)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2011 at Duke................ 31 95 2 17 14 193 1 48 14- 31- 1 193 1 48 3 53 0 23 2 15 0 15 288
Sep 10, 2011 WAGNER................. 42 176 1 21 16 236 2 56 16- 25- 2 236 2 56 3 81 0 34 4 24 0 14 412
Sep 17, 2011 VMI.................... 46 112 1 39 13 228 2 69 13- 19- 0 228 2 69 3 77 0 31 2 47 1 34 340
Sep 24, 2011 NEW HAMPSHIRE.......... 34 124 3 20 35 351 2 24 35- 50- 2 351 2 24 7 239 0 76 2 -1 0 0 475
Oct 01, 2011 at James Madison....... 25 -12 1 6 16 130 0 21 16- 32- 1 130 0 21 5 98 0 32 1 46 0 15 118
Oct 08, 2011 at Towson.............. 27 106 1 18 31 353 2 33 31- 35- 0 353 2 33 4 76 0 32 1 0 0 0 459
Oct 22, 2011 MAINE.................. 26 42 1 19 32 301 2 23 32- 45- 0 301 2 23 3 23 0 14 3 15 0 9 343
Oct 29, 2011 MASSACHUSETTS.......... 27 1 0 15 28 298 1 31 28- 52- 4 298 1 31 5 60 0 22 1 12 0 12 299
Nov 05, 2011 at Old Dominion........ 25 87 0 17 24 256 3 27 24- 45- 1 256 3 27 6 110 0 36 0 0 0 0 343
Nov 12, 2011 at Delaware............ 21 34 0 11 24 274 1 38 24- 44- 3 274 1 38 5 111 0 31 0 0 0 0 308
Nov 19, 2011 WILLIAM & MARY......... 23 80 2 10 23 202 1 32 23- 32- 0 202 1 32 4 67 0 28 1 9 0 9 282
Totals..............................327 845 12 39 256 2822 17 69 256-410- 14 2822 17 69 48 995 0 76 17 167 1 34 3667
Opponent............................421 1920 25 49 198 2140 11 70 198-324- 6 2140 11 70 49 1027 0 74 19 166 0 47 4060
Games played: 11
Avg per rush: 2.6
Avg per catch: 11.0
Pass efficiency: 127.11
Kick ret avg: 20.7
Punt ret avg: 9.8
All purpose avg/game: 445.5
Total offense avg/gm: 333.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 at Duke................ 35 48 83 4.0-12 1.0-5 2 2-0 0-0 1 3 0 3-2 0 0 0 23
Sep 10, 2011 WAGNER................. 20 42 62 3.0-16 3.0-16 0 0-0 1-0 4 2 0 3-3 0 0 0 21
Sep 17, 2011 VMI.................... 26 44 70 2.0-13 1.0-12 1 3-0 0-0 4 9 1 4-4 0 0 0 34
Sep 24, 2011 NEW HAMPSHIRE.......... 27 42 69 6.0-22 2.0-16 0 0-0 2-0 1 3 0 5-4 0 0 0 43
Oct 01, 2011 at James Madison....... 24 70 94 6.0-20 1.0-10 1 1-0 0-0 0 2 1 1-1 0 0 0 7
Oct 08, 2011 at Towson.............. 33 44 77 2.0-2 0.0-0 0 0-0 0-0 0 2 0 2-2 0 1 0 28
Oct 22, 2011 MAINE.................. 33 56 89 6.0-29 2.0-22 1 1-0 2-44 4 6 1 3-1 0 0 0 22
Oct 29, 2011 MASSACHUSETTS.......... 27 56 83 6.0-12 1.0-1 0 0-0 0-0 3 3 0 1-1 0 0 0 7
Nov 05, 2011 at Old Dominion........ 48 44 92 2.0-2 0.0-0 1 1-96 0-0 5 3 0 3-2 0 1 0 28
Nov 12, 2011 at Delaware............ 51 16 67 4.0-15 1.0-8 3 1-24 0-0 0 2 0 1-1 0 0 0 10
Nov 19, 2011 WILLIAM & MARY......... 28 78 106 2.0-2 0.0-0 0 0-0 1-28 0 1 1 0-0 0 1 0 23
Totals.............................. 352 540 892 43.0-145 12.0-90 9 9-120 6-72 22 36 4 26-21 0 3 0 246
Opponent............................ 319 506 825 63.0-288 32.0-208 14 11-0 14-279 13 61 6 35-34 1 0 1 295
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 at Duke................ 6 270 45.0 55 0 0 1 2 2 1-1 29 0 5 250 50.0 0 0
Sep 10, 2011 WAGNER................. 1 33 33.0 33 0 0 0 0 0 0-0 0 0 4 249 62.2 1 0
Sep 17, 2011 VMI.................... 6 231 38.5 47 0 0 1 0 1 2-2 31 0 8 454 56.8 0 0
Sep 24, 2011 NEW HAMPSHIRE.......... 2 78 39.0 42 0 0 1 0 0 3-3 45 0 8 466 58.2 0 0
Oct 01, 2011 at James Madison....... 10 315 31.5 39 0 0 5 0 2 0-0 0 0 2 113 56.5 0 0
Oct 08, 2011 at Towson.............. 0 0 0.0 0 0 0 0 0 0 3-2 36 0 6 349 58.2 0 0
Oct 22, 2011 MAINE.................. 5 232 46.4 54 1 0 0 1 2 1-1 30 0 5 245 49.0 0 1
Oct 29, 2011 MASSACHUSETTS.......... 4 135 33.8 35 0 0 2 0 0 0-0 0 0 2 94 47.0 0 0
Nov 05, 2011 at Old Dominion........ 2 80 40.0 42 1 0 0 0 2 1-0 0 0 5 298 59.6 0 0
Nov 12, 2011 at Delaware............ 3 122 40.7 48 0 1 0 0 0 2-1 22 1 3 138 46.0 0 1
Nov 19, 2011 WILLIAM & MARY......... 2 76 38.0 41 0 0 1 0 1 3-1 35 1 5 304 60.8 0 0
Totals.............................. 41 1572 38.3 55 2 1 11 3 10 16-11 45 2 53 2960 55.8 1 2
Opponent............................ 44 1689 38.4 58 3 4 7 4 15 15-9 45 1 56 3270 58.4 4 3
Opponent Game-by-Game
2011 Richmond Football
Richmond Opponent Game-by-Game (as of Nov 19, 2011)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2011 at Duke................ 35 178 3 29 23 201 0 21 23- 34- 0 201 0 21 4 76 0 24 3 27 0 18 379
Sep 10, 2011 WAGNER................. 29 68 0 8 13 121 0 25 13- 26- 1 121 0 25 3 61 0 24 1 2 0 1 189
Sep 17, 2011 VMI.................... 28 94 0 8 15 231 2 70 15- 35- 0 231 2 70 8 220 0 74 2 61 0 47 325
Sep 24, 2011 NEW HAMPSHIRE.......... 25 129 2 24 22 239 2 47 22- 33- 2 239 2 47 8 161 0 70 1 12 0 12 368
Oct 01, 2011 at James Madison....... 54 297 4 49 5 34 0 13 5- 12- 0 34 0 13 2 46 0 29 4 17 0 6 331
Oct 08, 2011 at Towson.............. 40 239 4 25 15 185 0 31 15- 20- 0 185 0 31 6 116 0 27 0 0 0 0 424
Oct 22, 2011 MAINE.................. 27 71 2 26 32 289 1 25 32- 52- 2 289 1 25 4 52 0 20 4 25 0 17 360
Oct 29, 2011 MASSACHUSETTS.......... 42 146 3 21 14 192 1 37 14- 28- 0 192 1 37 2 30 0 19 1 10 0 10 338
Nov 05, 2011 at Old Dominion........ 41 214 2 21 34 373 3 30 34- 47- 0 373 3 30 5 111 0 43 1 -1 0 0 587
Nov 12, 2011 at Delaware............ 51 249 3 39 9 129 0 34 9- 14- 0 129 0 34 2 46 0 23 1 2 0 2 378
Nov 19, 2011 WILLIAM & MARY......... 49 235 2 20 16 146 2 20 16- 23- 1 146 2 20 5 108 0 30 1 11 0 11 381
Opponent totals.....................421 1920 25 49 198 2140 11 70 198-324- 6 2140 11 70 49 1027 0 74 19 166 0 47 4060
Richmond............................327 845 12 39 256 2822 17 69 256-410- 14 2822 17 69 48 995 0 76 17 167 1 34 3667
Games played: 11
Avg per rush: 4.6
Avg per catch: 10.8
Pass efficiency: 124.09
Kick ret avg: 21.0
Punt ret avg: 8.7
All purpose avg/game: 502.9
Total offense avg/gm: 369.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 at Duke................ 19 48 67 3.0-5 0.0-0 0 0-0 1-0 3 11 0 3-3 0 0 0 21
Sep 10, 2011 WAGNER................. 33 50 83 3.0-7 1.0-4 3 3-0 2-28 0 2 0 0-0 0 0 0 6
Sep 17, 2011 VMI.................... 23 62 85 6.0-39 3.0-30 2 1-0 0-0 3 2 0 2-2 0 0 1 19
Sep 24, 2011 NEW HAMPSHIRE.......... 34 68 102 7.0-36 4.0-26 1 1-0 2-91 5 9 0 6-6 0 0 0 45
Oct 01, 2011 at James Madison....... 24 34 58 10.0-53 7.0-47 3 1-0 1-0 0 4 0 4-4 0 0 0 31
Oct 08, 2011 at Towson.............. 29 54 83 4.0-13 0.0-0 1 1-0 0-0 0 2 0 4-4 0 0 0 31
Oct 22, 2011 MAINE.................. 37 36 73 5.0-35 5.0-35 1 2-0 0-0 0 7 3 3-3 0 0 0 23
Oct 29, 2011 MASSACHUSETTS.......... 34 42 76 13.0-50 6.0-35 1 1-0 4-103 0 11 0 4-4 0 0 0 28
Nov 05, 2011 at Old Dominion........ 30 42 72 4.0-19 1.0-9 1 0-0 1-8 2 4 1 4-4 1 0 0 42
Nov 12, 2011 at Delaware............ 32 24 56 7.0-29 4.0-20 1 1-0 3-49 0 5 1 3-3 0 0 0 24
Nov 19, 2011 WILLIAM & MARY......... 24 46 70 1.0-2 1.0-2 0 0-0 0-0 0 4 1 2-1 0 0 0 25
Opponent totals..................... 319 506 825 63.0-288 32.0-208 14 11-0 14-279 13 61 6 35-34 1 0 1 295
Richmond............................ 352 540 892 43.0-145 12.0-90 9 9-120 6-72 22 36 4 26-21 0 3 0 246
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 at Duke................ 4 143 35.8 38 0 0 0 0 3 2-0 0 0 4 257 64.2 1 0
Sep 10, 2011 WAGNER................. 7 256 36.6 44 0 0 1 0 1 2-2 45 0 3 189 63.0 0 0
Sep 17, 2011 VMI.................... 5 184 36.8 43 1 0 2 0 2 1-1 28 0 4 220 55.0 0 1
Sep 24, 2011 NEW HAMPSHIRE.......... 4 171 42.8 58 0 0 2 1 1 1-1 23 0 8 477 59.6 0 0
Oct 01, 2011 at James Madison....... 7 310 44.3 56 1 1 0 2 4 1-1 44 0 6 337 56.2 1 0
Oct 08, 2011 at Towson.............. 2 75 37.5 40 0 0 1 0 0 1-1 27 0 5 320 64.0 1 0
Oct 22, 2011 MAINE.................. 5 216 43.2 54 1 0 1 1 2 0-0 0 0 4 183 45.8 0 1
Oct 29, 2011 MASSACHUSETTS.......... 6 189 31.5 38 0 1 0 0 2 2-0 0 0 4 229 57.2 0 0
Nov 05, 2011 at Old Dominion........ 0 0 0.0 0 0 0 0 0 0 3-2 37 0 8 464 58.0 1 0
Nov 12, 2011 at Delaware............ 3 108 36.0 38 0 2 0 0 0 1-1 30 0 5 322 64.4 0 0
Nov 19, 2011 WILLIAM & MARY......... 1 37 37.0 37 0 0 0 0 0 1-0 0 1 5 272 54.4 0 1
Opponent totals..................... 44 1689 38.4 58 3 4 7 4 15 15-9 45 1 56 3270 58.4 4 3
Richmond............................ 41 1572 38.3 55 2 1 11 3 10 16-11 45 2 53 2960 55.8 1 2
Team Game-by-Game Comparison
2011 Richmond Football
Richmond Team Game-by-Game Comparison (as of Nov 19, 2011)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Duke................ 23-21 13/22 4/9 9/12 0/1 31-95 / 35-178 14-31- 1 / 23-34- 0 193/201 62-288 / 69-379 68/103 1/2
WAGNER.............. 21-6 22/11 8/3 12/6 2/2 42-176 / 29-68 16-25- 2 / 13-26- 1 236/121 67-412 / 55-189 105/91 5/1
VMI................. 34-19 13/14 5/5 8/9 0/0 46-112 / 28-94 13-19- 0 / 15-35- 0 228/231 65-340 / 63-325 124/281 1/3
NEW HAMPSHIRE....... 43-45 31/19 8/9 20/9 3/1 34-124 / 25-129 35-50- 2 / 22-33- 2 351/239 84-475 / 58-368 238/264 3/2
James Madison....... 7-31 8/16 2/12 6/3 0/1 25--12 / 54-297 16-32- 1 / 5-12- 0 130/34 57-118 / 66-331 144/63 2/1
Towson.............. 28-31 24/24 6/14 18/10 0/0 27-106 / 40-239 31-35- 0 / 15-20- 0 353/185 62-459 / 60-424 76/116 1/0
MAINE............... 22-23 20/24 1/5 16/18 3/1 26-42 / 27-71 32-45- 0 / 32-52- 2 301/289 71-343 / 79-360 82/77 2/3
MASSACHUSETTS....... 7-28 18/19 3/6 14/12 1/1 27-1 / 42-146 28-52- 4 / 14-28- 0 298/192 79-299 / 70-338 72/143 6/0
Old Dominion........ 28-42 23/33 6/9 15/23 2/1 25-87 / 41-214 24-45- 1 / 34-47- 0 256/373 70-343 / 88-587 206/118 1/1
Delaware............ 10-24 19/19 4/15 14/3 1/1 21-34 / 51-249 24-44- 3 / 9-14- 0 274/129 65-308 / 65-378 135/97 4/1
WILLIAM & MARY...... 23-25 17/24 9/14 8/9 0/1 23-80 / 49-235 23-32- 0 / 16-23- 1 202/146 55-282 / 72-381 104/119 0/1
Totals.............. 246-295 208/225 56/101 140/114 12/10 327-845 /421-1920 256-410-14/198-324- 6 2822/2140 737-3667/ 745-4060 1354/1472 26/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Duke................ 6-15 / 7-14 1-2 / 0-1 28:11/ 31:49 - 3:38 3.1/5.1 6.2/5.9 4.6/5.5 6-45.0 / 4-35.8 5-36 / 3-14
WAGNER.............. 7-12 / 4-14 1-2 / 1-1 33:33/ 26:27 7:06 4.2/2.3 9.4/4.7 6.1/3.4 1-33.0 / 7-36.6 4-50 / 7-70
VMI................. 5-15 / 4-14 1-2 / 1-3 35:57/ 24:03 11:54 2.4/3.4 12.0/6.6 5.2/5.2 6-38.5 / 5-36.8 5-39 / 5-25
NEW HAMPSHIRE....... 5-14 / 2-8 2-3 / 0-1 36:42/ 23:18 13:24 3.6/5.2 7.0/7.2 5.7/6.3 2-39.0 / 4-42.8 7-55 / 13-106
James Madison....... 3-15 / 5-16 0-2 / 1-1 25:54/ 34:06 - 8:12 -0.5/5.5 4.1/2.8 2.1/5.0 10-31.5 / 7-44.3 5-50 / 4-37
Towson.............. 9-12 / 7-10 0-0 / 1-1 33:07/ 26:53 6:14 3.9/6.0 10.1/9.2 7.4/7.1 0-0.0 / 2-37.5 2-20 / 4-25
MAINE............... 4-13 / 4-13 0-2 / 1-2 30:52/ 29:08 1:44 1.6/2.6 6.7/5.6 4.8/4.6 5-46.4 / 5-43.2 2-20 / 8-81
MASSACHUSETTS....... 4-15 / 3-14 2-5 / 0-3 30:07/ 29:53 0:14 0.0/3.5 5.7/6.9 3.8/4.8 4-33.8 / 6-31.5 6-60 / 2-21
Old Dominion........ 9-17 / 9-15 2-4 / 2-3 29:43/ 30:17 - 0:34 3.5/5.2 5.7/7.9 4.9/6.7 2-40.0 / 0-0.0 4-26 / 4-42
Delaware............ 5-14 / 4-11 3-4 / 0-2 28:10/ 31:50 - 3:40 1.6/4.9 6.2/9.2 4.7/5.8 3-40.7 / 3-36.0 4-30 / 4-33
WILLIAM & MARY...... 3-10 / 10-14 2-2 / 1-2 26:56/ 33:04 - 6:08 3.5/4.8 6.3/6.3 5.1/5.3 2-38.0 / 1-37.0 3-35 / 5-35
Totals.............. 60-152/ 59-143 14-28 / 8-20 339:12/320:48 18:24 2.6/4.6 6.9/6.6 5.0/5.4 41-38.3 / 44-38.4 47-421 / 59-489
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2011 Richmond Football
Richmond Game Superlatives (as of Nov 19, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Kendall Gaskins vs Wagner (Sep 10, 2011)
Yards Rushing....... 99 Kendall Gaskins at Towson (Oct 08, 2011)
TD Rushes........... 3 Kendall Gaskins vs New Hampshire (Sep 24, 2011)
Long Rush........... 39 Kendall Gaskins vs VMI (Sep 17, 2011)
Pass attempts....... 50 Aaron Corp vs New Hampshire (Sep 24, 2011)
Pass completions.... 35 Aaron Corp vs New Hampshire (Sep 24, 2011)
Yards Passing....... 353 Aaron Corp at Towson (Oct 08, 2011)
TD Passes........... 3 Aaron Corp at Old Dominion (Nov 05, 2011)
Long Pass........... 69 Aaron Corp vs VMI (Sep 17, 2011)
Receptions.......... 16 Tre Gray vs New Hampshire (Sep 24, 2011)
Yards Receiving..... 194 Tre Gray vs New Hampshire (Sep 24, 2011)
TD Receptions....... 2 Tre Gray vs VMI (Sep 17, 2011)
Long Reception...... 69 Stephen Barnette vs VMI (Sep 17, 2011)
Field Goals......... 3 Wil Kamin vs New Hampshire (Sep 24, 2011)
Long Field Goal..... 45 Wil Kamin vs New Hampshire (Sep 24, 2011)
Punts............... 5 Nick Hicks at James Madison (Oct 01, 2011)
Casey Dobyns at James Madison (Oct 01, 2011)
Nick Hicks vs Maine (Oct 22, 2011)
Punting Avg......... 49.5 Casey Dobyns at Duke (Sep 03, 2011)
Long Punt........... 55 Casey Dobyns at Duke (Sep 03, 2011)
Punts inside 20..... 2 Nick Hicks vs Maine (Oct 22, 2011)
Nick Hicks at Old Dominion (Nov 05, 2011)
Long Punt Return.... 34 Ben Edwards vs VMI (Sep 17, 2011)
Long Kickoff Return. 76 Wayne Pettus vs New Hampshire (Sep 24, 2011)
Tackles............. 20 Darius McMillan vs William & Mary (Nov 19, 2011)
Sacks............... 2.0 Kerry Wynn vs Wagner (Sep 10, 2011)
Tackles For Loss.... 2.5 Colin Pehanick vs Massachusetts (Oct 29, 2011)
Interceptions....... 1 Colin Pehanick vs Wagner (Sep 10, 2011)
Colin Pehanick vs New Hampshire (Sep 24, 2011)
Darryl Hamilton vs New Hampshire (Sep 24, 2011)
Tremayne Graham vs Maine (Oct 22, 2011)
Cooper Taylor vs Maine (Oct 22, 2011)
Reggie Barnette vs William & Mary (Nov 19, 2011)
2011 Richmond Football
Richmond Game Superlatives (as of Nov 19, 2011)
All games
TEAM GAME HIGHS
Rushes.............. 46 vs VMI (Sep 17, 2011)
Yards Rushing....... 176 vs Wagner (Sep 10, 2011)
Yards Per Rush...... 4.2 vs Wagner (Sep 10, 2011)
TD Rushes........... 3 vs New Hampshire (Sep 24, 2011)
Pass attempts....... 52 vs Massachusetts (Oct 29, 2011)
Pass completions.... 35 vs New Hampshire (Sep 24, 2011)
Yards Passing....... 353 at Towson (Oct 08, 2011)
Yards Per Pass...... 12.0 vs VMI (Sep 17, 2011)
TD Passes........... 3 at Old Dominion (Nov 05, 2011)
Total Plays......... 84 vs New Hampshire (Sep 24, 2011)
Total Offense....... 475 vs New Hampshire (Sep 24, 2011)
Yards Per Play...... 7.4 at Towson (Oct 08, 2011)
Points.............. 43 vs New Hampshire (Sep 24, 2011)
Sacks By............ 3 vs Wagner (Sep 10, 2011)
First Downs......... 31 vs New Hampshire (Sep 24, 2011)
Penalties........... 7 vs New Hampshire (Sep 24, 2011)
Penalty Yards....... 60 vs Massachusetts (Oct 29, 2011)
Turnovers........... 6 vs Massachusetts (Oct 29, 2011)
Interceptions By.... 2 vs New Hampshire (Sep 24, 2011)
vs Maine (Oct 22, 2011)
Punts............... 10 at James Madison (Oct 01, 2011)
Punting Avg......... 46.4 vs Maine (Oct 22, 2011)
Long Punt........... 55 at Duke (Sep 03, 2011)
Punts inside 20..... 2 at Duke (Sep 03, 2011)
at James Madison (Oct 01, 2011)
vs Maine (Oct 22, 2011)
at Old Dominion (Nov 05, 2011)
Long Punt Return.... 34 vs VMI (Sep 17, 2011)
2011 Richmond Football
Richmond Game Superlatives (as of Nov 19, 2011)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 39 Jonathan Grimes, vs William & Mary (Nov 19, 2011)
Yards Rushing....... 215 Pierce, at Delaware (Nov 12, 2011)
TD Rushes........... 4 Terrance West, at Towson (Oct 08, 2011)
Long Rush........... 49 ANDERSON,J., at James Madison (Oct 01, 2011)
Pass attempts....... 51 Smith, Warren, vs Maine (Oct 22, 2011)
Pass completions.... 34 Taylor Heinicke, at Old Dominion (Nov 05, 2011)
Yards Passing....... 373 Taylor Heinicke, at Old Dominion (Nov 05, 2011)
TD Passes........... 3 Taylor Heinicke, at Old Dominion (Nov 05, 2011)
Long Pass........... 70 KORDENBROCK, E., vs VMI (Sep 17, 2011)
Receptions.......... 12 Harris, R.J., vs New Hampshire (Sep 24, 2011)
Reid Evans, at Old Dominion (Nov 05, 2011)
Yards Receiving..... 149 Reid Evans, at Old Dominion (Nov 05, 2011)
TD Receptions....... 2 Harris, R.J., vs New Hampshire (Sep 24, 2011)
Long Reception...... 70 THOMPSON, M., vs VMI (Sep 17, 2011)
Field Goals......... 2 LOPEZ, David, vs Wagner (Sep 10, 2011)
Jarod Brown, at Old Dominion (Nov 05, 2011)
Long Field Goal..... 45 LOPEZ, David, vs Wagner (Sep 10, 2011)
Punts............... 7 FIRESTONE, A.J., vs Wagner (Sep 10, 2011)
SKAHN,D., at James Madison (Oct 01, 2011)
Punting Avg......... 44.3 SKAHN,D., at James Madison (Oct 01, 2011)
Long Punt........... 58 MacArthur, Mike, vs New Hampshire (Sep 24, 2011)
Punts inside 20..... 4 SKAHN,D., at James Madison (Oct 01, 2011)
Long Punt Return.... 47 WHITE, T., vs VMI (Sep 17, 2011)
Long Kickoff Return. 74 HAIRSTON, T., vs VMI (Sep 17, 2011)
Tackles............. 17 Beranger, Chris, vs New Hampshire (Sep 24, 2011)
Sacks............... 3.0 Ti. Brandt, vs Massachusetts (Oct 29, 2011)
Tackles For Loss.... 3.5 P. McIntyre, vs Massachusetts (Oct 29, 2011)
Ti. Brandt, vs Massachusetts (Oct 29, 2011)
Interceptions....... 2 Tunstall, at Delaware (Nov 12, 2011)
2011 Richmond Football
Richmond Game Superlatives (as of Nov 19, 2011)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 at James Madison (Oct 01, 2011)
Yards Rushing....... 297 at James Madison (Oct 01, 2011)
Yards Per Rush...... 6.0 at Towson (Oct 08, 2011)
TD Rushes........... 4 at James Madison (Oct 01, 2011)
at Towson (Oct 08, 2011)
Pass attempts....... 52 vs Maine (Oct 22, 2011)
Pass completions.... 34 at Old Dominion (Nov 05, 2011)
Yards Passing....... 373 at Old Dominion (Nov 05, 2011)
Yards Per Pass...... 9.2 at Towson (Oct 08, 2011)
TD Passes........... 3 at Old Dominion (Nov 05, 2011)
Total Plays......... 88 at Old Dominion (Nov 05, 2011)
Total Offense....... 587 at Old Dominion (Nov 05, 2011)
Yards Per Play...... 7.1 at Towson (Oct 08, 2011)
Points.............. 45 vs New Hampshire (Sep 24, 2011)
Sacks By............ 7 at James Madison (Oct 01, 2011)
First Downs......... 33 at Old Dominion (Nov 05, 2011)
Penalties........... 13 vs New Hampshire (Sep 24, 2011)
Penalty Yards....... 106 vs New Hampshire (Sep 24, 2011)
Turnovers........... 3 vs VMI (Sep 17, 2011)
vs Maine (Oct 22, 2011)
Interceptions By.... 4 vs Massachusetts (Oct 29, 2011)
Punts............... 7 vs Wagner (Sep 10, 2011)
at James Madison (Oct 01, 2011)
Punting Avg......... 44.3 at James Madison (Oct 01, 2011)
Long Punt........... 58 vs New Hampshire (Sep 24, 2011)
Punts inside 20..... 4 at James Madison (Oct 01, 2011)
Long Punt Return.... 47 vs VMI (Sep 17, 2011)
Red-Zone Results
2011 Richmond Football
Richmond Red-Zone Results (as of Nov 19, 2011)
All games
Richmond Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 03 at Duke................ W 23-21 5 4 23 3 2 1 1 0 0 1 0 0 0
Sep 10 Wagner................. W 21-6 4 2 14 2 1 1 0 0 1 1 0 0 0
Sep 17 VMI.................... W 34-19 3 3 13 1 0 1 2 0 0 0 0 0 0
*Sep 24 New Hampshire.......... L 43-45 7 7 40 5 3 2 2 0 0 0 0 0 0
*Oct 01 at James Madison....... L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 08 at Towson.............. L 28-31 6 5 28 3 1 2 2 1 0 0 0 0 0
*Oct 22 Maine.................. L 22-23 4 4 22 3 1 2 1 0 0 0 0 0 0
*Oct 29 Massachusetts.......... L 7-28 1 1 7 1 0 1 0 0 0 0 0 0 0
*Nov 05 at Old Dominion........ L 28-42 4 3 21 3 0 3 0 1 0 0 0 0 0
*Nov 12 at Delaware............ L 10-24 2 1 3 0 0 0 1 1 0 0 0 0 0
*Nov 19 William & Mary......... L 23-25 4 3 15 2 2 0 1 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 41 34 193 24 11 13 10 4 1 2 0 0 0
34 of 41 (82.9%)
Opponents Inside Richmond Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
