Scoring Summary |
Gardner-Webb (0-2) vs. Richmond (1-1)
Date: Sep 08, 2012 Site: Richmond, VA Stadium: Robins Stadium Attendance: 8700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Gardner-Webb | 3 | 3 | 0 | 2 | 8 |
| Richmond | 17 | 14 | 10 | 0 | 41 |
| SCORING SUMMARY | GWU -RICHMOND | |||
| 1st | 12:49 | GWU | AUSTIN, Trever 43 yd field goal | |
| 4 plays, 0 yards, TOP 0:53 | 3 - 0 | |||
| 09:43 | RICHMOND | Remington Hinshaw 32 yd field goal | ||
| 8 plays, 62 yards, TOP 3:13 | 3 - 3 | |||
| 08:29 | RICHMOND | Kendall Gaskins 1 yd run (Remington Hinshaw kick) | ||
| 3 plays, 28 yards, TOP 1:07 | 3 - 10 | |||
| 06:20 | RICHMOND | Ben Edwards 46 yd pass from John Laub (Remington Hinshaw kick) | ||
| 1 play, 46 yards, TOP 0:08 | 3 - 17 | |||
| 2nd | 10:28 | RICHMOND | Kendall Gaskins 5 yd run (Remington Hinshaw kick) | |
| 6 plays, 82 yards, TOP 1:57 | 3 - 24 | |||
| 09:15 | GWU | AUSTIN, Trever 38 yd field goal | ||
| 6 plays, 7 yards, TOP 1:13 | 6 - 24 | |||
| 06:31 | RICHMOND | Kendall Gaskins 5 yd pass from John Laub (Remington Hinshaw kick) | ||
| 8 plays, 54 yards, TOP 2:44 | 6 - 31 | |||
| 3rd | 11:18 | RICHMOND | Remington Hinshaw 37 yd field goal | |
| 5 plays, 12 yards, TOP 1:56 | 6 - 34 | |||
| 07:09 | RICHMOND | Kendall Gaskins 1 yd run (Remington Hinshaw kick) | ||
| 6 plays, 53 yards, TOP 2:24 | 6 - 41 | |||
| 4th | 00:26 | GWU | TEAM safety | |
| 8 - 41 | ||||
|
Kickoff time: 7:23 pm End of Game: 10:27 pm Total elapsed time: 3:04 Referee: Henry Wimberg Umpire: Randy Ross Linesman: N.J. Cogliati Line judge: Mike Hill Back judge: Gary Powers Field judge: James Reif Side judge: Tim Gallagher Scorer: Scott Day Temperature: 68 Wind: 10mph NW Weather: rain |
Team Statistics |
| Team Totals | GWU | RICHMOND |
| FIRST DOWNS | 14 | 20 |
| Rushing | 7 | 8 |
| Passing | 6 | 10 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 124 | 150 |
| Rushing Attempts | 40 | 43 |
| Average Per Rush | 3.1 | 3.5 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 149 | 216 |
| Yards Lost Rushing | 25 | 66 |
| NET YARDS PASSING | 123 | 289 |
| Completions-Attempts-Int | 16-34-1 | 18-32-1 |
| Average Per Attempt | 3.6 | 9.0 |
| Average Per Completion | 7.7 | 16.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 247 | 439 |
| Total offense plays | 74 | 75 |
| Average Gain Per Play | 3.3 | 5.9 |
| Fumbles: Number-Lost | 3-3 | 2-2 |
| Penalties: Number-Yards | 9-62 | 8-56 |
| PUNTS-YARDS | 7-303 | 4-144 |
| Average Yards Per Punt | 43.3 | 36.0 |
| Net Yards Per Punt | 36.4 | 36.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 3-170 | 9-550 |
| Average Yards Per Kickoff | 56.7 | 61.1 |
| Net Yards Per Kickoff | 33.7 | 36.3 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-48-0 |
| Average Per Return | 0.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 7-173-0 | 3-69-0 |
| Average Per Return | 24.7 | 23.0 |
| Interceptions: Number-Yds-TD | 1-9-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:13 | 29:35 |
| 1st Quarter | 8:21 | 6:39 |
| 2nd Quarter | 5:02 | 7:46 |
| 3rd Quarter | 7:21 | 7:39 |
| 4th Quarter | 7:29 | 7:31 |
| Third-Down Conversions | 5 of 18 | 6 of 16 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 1-4 | 6-7 |
| Touchdowns | 0-4 | 4-7 |
| Field goals | 1-4 | 2-7 |
| Sacks By: Number-Yards | 0-0 | 1-2 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 2-3 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Gardner-Webb-HUBBARD, J.J. 1-1; FAIRLEY, Demetrius 1-1; BEATTY, Lucas 1-1. Richmond-Michael Strauss 1-1; TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GWU | 1st | R25 | 13:42 | Interception | R25 | 12:49 | * | FIELD GOAL | 4-0 | 0:53 | |
| GWU | 1st | G28 | 09:43 | Kickoff | G28 | 09:36 | Fumble | 0-0 | 0:07 | ||
| GWU | 1st | G15 | 08:29 | Kickoff | G13 | 06:28 | Punt | 3--2 | 2:01 | ||
| GWU | 1st | G25 | 06:20 | Kickoff | G30 | 03:48 | Punt | 3-5 | 2:32 | ||
| GWU | 1st | G15 | 02:55 | Punt | R18 | 12:25 | Downs | 11-67 | 5:30 | # | |
| GWU | 2nd | R27 | 10:28 | Kickoff | R20 | 09:15 | * | FIELD GOAL | 6-7 | 1:13 | # |
| GWU | 2nd | G20 | 06:31 | Kickoff | G23 | 05:17 | Punt | 3-3 | 1:14 | ||
| GWU | 3rd | G16 | 15:00 | Fumble | R32 | 00:00 | End of half | 10-52 | 0:00 | ||
| GWU | 3rd | G29 | 15:00 | Kickoff | G32 | 13:14 | Fumble | 3-3 | 1:46 | ||
| GWU | 3rd | G30 | 11:18 | Kickoff | G43 | 09:33 | Interception | 4-13 | 1:45 | ||
| GWU | 3rd | G13 | 07:09 | Kickoff | G16 | 05:34 | Punt | 3-3 | 1:35 | ||
| GWU | 3rd | G10 | 04:09 | Punt | G10 | 02:59 | Punt | 3-0 | 1:10 | ||
| GWU | 3rd | G32 | 01:05 | Downs | G26 | 14:12 | Punt | 3--6 | 1:53 | ||
| GWU | 4th | G30 | 12:47 | Punt | R19 | 09:20 | Missed FG | 11-51 | 3:27 | # | |
| GWU | 4th | R18 | 09:16 | Fumble | R12 | 08:43 | Fumble | 3-6 | 0:33 | # | |
| GWU | 4th | G13 | 04:46 | Punt | G35 | 02:31 | Punt | 6-22 | 2:15 | ||
| GWU | 4th | G50 | 00:26 | Kickoff | G49 | 00:00 | End of half | 1--1 | 0:26 | ||
| RICHMOND | 1st | R25 | 15:00 | Kickoff | R31 | 13:42 | Interception | 3-6 | 1:18 | ||
| RICHMOND | 1st | R23 | 12:49 | Kickoff | G15 | 09:36 | * | FIELD GOAL | 8-62 | 3:13 | # |
| RICHMOND | 1st | G28 | 09:36 | Fumble | G00 | 08:29 | * | TOUCHDOWN | 3-28 | 1:07 | # |
| RICHMOND | 1st | G46 | 06:28 | Punt | G00 | 06:20 | * | TOUCHDOWN | 1-46 | 0:08 | |
| RICHMOND | 1st | R43 | 03:48 | Punt | R47 | 02:55 | Punt | 3-4 | 0:53 | ||
| RICHMOND | 2nd | R18 | 12:25 | Downs | G00 | 10:28 | * | TOUCHDOWN | 6-82 | 1:57 | # |
| RICHMOND | 2nd | R46 | 09:15 | Kickoff | G00 | 06:31 | * | TOUCHDOWN | 8-54 | 2:44 | # |
| RICHMOND | 2nd | R36 | 05:17 | Punt | G16 | 02:12 | Fumble | 11-48 | 3:05 | # | |
| RICHMOND | 3rd | G32 | 13:14 | Fumble | G20 | 11:18 | * | FIELD GOAL | 5-12 | 1:56 | # |
| RICHMOND | 3rd | R47 | 09:33 | Interception | G00 | 07:09 | * | TOUCHDOWN | 6-53 | 2:24 | # |
| RICHMOND | 3rd | R43 | 05:34 | Punt | R49 | 04:09 | Punt | 3-6 | 1:25 | ||
| RICHMOND | 3rd | G41 | 02:59 | Punt | G32 | 01:05 | Downs | 4-9 | 1:54 | ||
| RICHMOND | 4th | R34 | 14:12 | Punt | R34 | 12:47 | Punt | 3-0 | 1:25 | ||
| RICHMOND | 4th | R20 | 09:20 | Missed FG | R18 | 09:16 | Fumble | 1--2 | 0:04 | ||
| RICHMOND | 4th | R12 | 08:43 | Fumble | G42 | 04:46 | Punt | 8-46 | 3:57 | ||
| RICHMOND | 4th | R23 | 02:31 | Punt | R00 | 00:26 | * | SAFETY | 4--23 | 2:05 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gardner-Webb | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 05:02 | 07:21 | 07:29 | 13:23 | 14:50 | 28:13 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 1/4 | 1/5 | 3/9 | 2/9 | 5/18 | ||
| Average field position | G32 | G46 | G22 | G43 | G37 | G32 | G34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Richmond | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 07:46 | 07:39 | 07:31 | 14:25 | 15:10 | 29:35 | ||
| 3rd Down Conversions | 1/4 | 3/4 | 1/4 | 1/4 | 4/8 | 2/8 | 6/16 | ||
| Average field position | R43 | R33 | G46 | R22 | R39 | R38 | R38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RICHMOND | 1st | R25 | 15:00 | Kickoff | R31 | 13:42 | Interception | 3-6 | 1:18 | ||
| GWU | 1st | R25 | 13:42 | Interception | R25 | 12:49 | * | FIELD GOAL | 4-0 | 0:53 | |
| RICHMOND | 1st | R23 | 12:49 | Kickoff | G15 | 09:36 | * | FIELD GOAL | 8-62 | 3:13 | # |
| GWU | 1st | G28 | 09:43 | Kickoff | G28 | 09:36 | Fumble | 0-0 | 0:07 | ||
| RICHMOND | 1st | G28 | 09:36 | Fumble | G00 | 08:29 | * | TOUCHDOWN | 3-28 | 1:07 | # |
| GWU | 1st | G15 | 08:29 | Kickoff | G13 | 06:28 | Punt | 3--2 | 2:01 | ||
| RICHMOND | 1st | G46 | 06:28 | Punt | G00 | 06:20 | * | TOUCHDOWN | 1-46 | 0:08 | |
| GWU | 1st | G25 | 06:20 | Kickoff | G30 | 03:48 | Punt | 3-5 | 2:32 | ||
| RICHMOND | 1st | R43 | 03:48 | Punt | R47 | 02:55 | Punt | 3-4 | 0:53 | ||
| GWU | 1st | G15 | 02:55 | Punt | R18 | 12:25 | Downs | 11-67 | 5:30 | # | |
| RICHMOND | 2nd | R18 | 12:25 | Downs | G00 | 10:28 | * | TOUCHDOWN | 6-82 | 1:57 | # |
| GWU | 2nd | R27 | 10:28 | Kickoff | R20 | 09:15 | * | FIELD GOAL | 6-7 | 1:13 | # |
| RICHMOND | 2nd | R46 | 09:15 | Kickoff | G00 | 06:31 | * | TOUCHDOWN | 8-54 | 2:44 | # |
| GWU | 2nd | G20 | 06:31 | Kickoff | G23 | 05:17 | Punt | 3-3 | 1:14 | ||
| RICHMOND | 2nd | R36 | 05:17 | Punt | G16 | 02:12 | Fumble | 11-48 | 3:05 | # | |
| GWU | 3rd | G16 | 15:00 | Fumble | R32 | 00:00 | End of half | 10-52 | 0:00 | ||
| GWU | 3rd | G29 | 15:00 | Kickoff | G32 | 13:14 | Fumble | 3-3 | 1:46 | ||
| RICHMOND | 3rd | G32 | 13:14 | Fumble | G20 | 11:18 | * | FIELD GOAL | 5-12 | 1:56 | # |
| GWU | 3rd | G30 | 11:18 | Kickoff | G43 | 09:33 | Interception | 4-13 | 1:45 | ||
| RICHMOND | 3rd | R47 | 09:33 | Interception | G00 | 07:09 | * | TOUCHDOWN | 6-53 | 2:24 | # |
| GWU | 3rd | G13 | 07:09 | Kickoff | G16 | 05:34 | Punt | 3-3 | 1:35 | ||
| RICHMOND | 3rd | R43 | 05:34 | Punt | R49 | 04:09 | Punt | 3-6 | 1:25 | ||
| GWU | 3rd | G10 | 04:09 | Punt | G10 | 02:59 | Punt | 3-0 | 1:10 | ||
| RICHMOND | 3rd | G41 | 02:59 | Punt | G32 | 01:05 | Downs | 4-9 | 1:54 | ||
| GWU | 3rd | G32 | 01:05 | Downs | G26 | 14:12 | Punt | 3--6 | 1:53 | ||
| RICHMOND | 4th | R34 | 14:12 | Punt | R34 | 12:47 | Punt | 3-0 | 1:25 | ||
| GWU | 4th | G30 | 12:47 | Punt | R19 | 09:20 | Missed FG | 11-51 | 3:27 | # | |
| RICHMOND | 4th | R20 | 09:20 | Missed FG | R18 | 09:16 | Fumble | 1--2 | 0:04 | ||
| GWU | 4th | R18 | 09:16 | Fumble | R12 | 08:43 | Fumble | 3-6 | 0:33 | # | |
| RICHMOND | 4th | R12 | 08:43 | Fumble | G42 | 04:46 | Punt | 8-46 | 3:57 | ||
| GWU | 4th | G13 | 04:46 | Punt | G35 | 02:31 | Punt | 6-22 | 2:15 | ||
| RICHMOND | 4th | R23 | 02:31 | Punt | R00 | 00:26 | * | SAFETY | 4--23 | 2:05 | |
| GWU | 4th | G50 | 00:26 | Kickoff | G49 | 00:00 | End of half | 1--1 | 0:26 | ||
Defensive Statistics |
| ## | Gardner-Webb | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | BURCH, Tanner | 5 | 5 | 10 | 1.5/5 | . | . | . | . | . | . | 1 |
| 29 | SWAYZE, Brandon | 6 | 2 | 8 | 1.0/6 | . | . | . | . | . | . | . |
| 49 | WITTENBERGER, Brian | 3 | 3 | 6 | . | . | 1-0 | 1-9 | . | . | . | . |
| 28 | WHITE, Drew | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 15 | BUIE III, Donald | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 21 | OLIVAS, Gianni | 2 | 2 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 52 | PEMASA, Preston | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 47 | TAYLOR, Bradley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | WILLIAMS, Keon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | RIDDICK, S. | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 54 | DICKSON, Maurice | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | JAMES, Chris | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 27 | SHERRILL, Jonathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | HIGGINS, Azziz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | GETER, Chad | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 94 | SHELTON, Zach | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 41 | THOMPSON, Tiko | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | MARTIN, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | CUNNINGHAM, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | REGAN, Jebrai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | GOODS, Matt | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 93 | ASUEGA, Kapono | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | BRYAN, Maurice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | DALEY, Orrette | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | LE'IATUA MAU, O.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Richmond | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | Evan Kelly | 4 | 5 | 9 | 0.5/2 | 1 | 1-0 | . | 1 | . | . | . |
| 24 | Aaron Roane | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | . | 1 |
| 34 | Eric Wright | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 7 | DeShawn Holmes | 2 | 4 | 6 | 1.0/10 | . | 1-0 | . | . | . | . | . |
| 36 | Ayo Ogunniyi | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 26 | Darryl Hamilton | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 56 | Kerry Wynn | 2 | 2 | 4 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | 1 |
| 37 | Reggie Barnette | 2 | 2 | 4 | . | . | . | 1-2 | . | . | . | . |
| 41 | David Herlocker | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 1 | Cooper Taylor | 1 | 3 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 11 | Darius McMillan | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 44 | Cole Gonet | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 97 | Jacob Pierce | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Rodney Barnes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | Wayne Pettus | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 21 | Justin Grant | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 35 | Seth Fisher | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 43 | B.J. Scott | 1 | 1 | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
| 91 | Adam Farley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Jacobi Green | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Walt Sparks | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Stephen Barnette | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Doug Howell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Dominique Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Terrence Fullum | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | James McKinney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Joey Landess | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Taylor Grant | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 55 | Justin Williamson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Mylon Blueford | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner-Webb: 1-AUSTIN, T, 3-JOHNSON, E, 10-JAMES, C, 15-BUIE III, D, 19-COOK, K, 22-HUBBARD, J.J., 23-BLOUNT, J, 24-FAIRLEY, D, 27-SHERRILL, J, 29-SWAYZE, B, 30-LINDSEY, B, 38-GETER, C, 39-DALEY, O, 41-THOMPSON, T, 48-HIGGINS, A, 53-REGAN, J, 54-DICKSON, M, 58-CUNNINGHAM, M, 81-HEARD, C, 86-CRANFILL, S, 88-MARTIN, C, 91-LE'IATUA MAU, O, 93-ASUEGA, K, 94-SHELTON, Z, 96-BRYAN, M. |
| Richmond: 3-Michael Strauss, 7-DeShawn Holmes, 8-Rashad Ponder, 10-Montel White, 12-Nick Hicks, 13-Wil Kamin, 15-D. Miller, 16-Mylon Blueford, 17-Chase Boyer, 19-C. Parker, 20-George Boston, 21-Justin Grant, 23-Jacobi Green, 25-James McKinney, 28-Rodney Barnes, 33-Doug Howell, 35-Seth Fisher, 36-Ayo Ogunniyi, 38-Andrew Brown, 41-David Herlocker, 42-Walt Sparks, 44-Cole Gonet, 48-Chris Speros, 49-Terrence Fullum, 52-Sean Ryan, 55-J. Williamson, 73-Caleb High, 78-Mike Poplaski, 79-Chad Kolumber, 81-Hunter Westfall, 83-Sam Roller, 84-Reggie Diggs, 89-C. Conklin, 91-Adam Farley, 92-Andrew Tallman, 94-Taylor Grant, 95-Joey Landess, 99-R. Hinshaw. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Gardner-Webb........ 3 3 0 2 - 8 Record: (0-2)
Richmond............ 17 14 10 0 - 41 Record: (1-1)
Scoring Summary:
1st 12:49 GWU - AUSTIN, Trever 43 yd field goal, 4-0 0:53, GWU 3 - RICHMOND 0
09:43 RICHMOND - Remington Hinshaw 32 yd field goal, 8-62 3:13, GWU 3 - RICHMOND 3
08:29 RICHMOND - Kendall Gaskins 1 yd run (Remington Hinshaw kick), 3-28 1:07, GWU 3 - RICHMOND 10
06:20 RICHMOND - Ben Edwards 46 yd pass from John Laub (Remington Hinshaw kick), 1-46 0:08, GWU 3 - RICHMOND 17
2nd 10:28 RICHMOND - Kendall Gaskins 5 yd run (Remington Hinshaw kick), 6-82 1:57, GWU 3 - RICHMOND 24
09:15 GWU - AUSTIN, Trever 38 yd field goal, 6-7 1:13, GWU 6 - RICHMOND 24
06:31 RICHMOND - Kendall Gaskins 5 yd pass from John Laub (Remington Hinshaw kick), 8-54 2:44, GWU 6 - RICHMOND 31
3rd 11:18 RICHMOND - Remington Hinshaw 37 yd field goal, 5-12 1:56, GWU 6 - RICHMOND 34
07:09 RICHMOND - Kendall Gaskins 1 yd run (Remington Hinshaw kick), 6-53 2:24, GWU 6 - RICHMOND 41
4th 00:26 GWU - TEAM safety, , GWU 8 - RICHMOND 41
GWU RICHMOND
FIRST DOWNS................... 14 20
RUSHES-YARDS (NET)............ 40-124 43-150
PASSING YDS (NET)............. 123 289
Passes Att-Comp-Int........... 34-16-1 32-18-1
TOTAL OFFENSE PLAYS-YARDS..... 74-247 75-439
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-48
Kickoff Returns-Yards......... 7-173 3-69
Interception Returns-Yards.... 1-9 1-2
Punts (Number-Avg)............ 7-43.3 4-36.0
Fumbles-Lost.................. 3-3 2-2
Penalties-Yards............... 9-62 8-56
Possession Time............... 28:13 29:35
Third-Down Conversions........ 5 of 18 6 of 16
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 1-4 6-7
Sacks By: Number-Yards........ 0-0 1-2
RUSHING: Gardner-Webb-LITTLE, Kenny 13-75; BLOUNT, Juanne 17-32; JOHNSON,
Exavier 1-12; JULES, Richard 1-4; BEATTY, Lucas 2-1; HUBBARD, J.J. 5-1; TEAM
1-minus 1. Richmond-Jovan Smith 11-94; Kendall Gaskins 13-30; Jacobi Green 9-29;
Ben Edwards 1-20; John Laub 2-16; James McKinney 2-7; Michael Strauss 2-minus 2;
George Boston 1-minus 3; TEAM 2-minus 41.
PASSING: Gardner-Webb-BEATTY, Lucas 16-31-1-123; JOHNSON, Exavier
0-3-0-0. Richmond-John Laub 14-24-1-267; Michael Strauss 4-8-0-22.
RECEIVING: Gardner-Webb-COOK, Kenny 5-56; HEARD, Carlton 4-34; SWINTON,
Deonte 4-21; BLOUNT, Juanne 1-6; CRANFILL, Seth 1-4; LITTLE, Kenny 1-2.
Richmond-Stephen Barnette 4-74; Dominique Miller 3-32; Rashad Ponder 3-22; Ben
Edwards 2-73; Kendall Gaskins 2-36; Sam Roller 2-28; Kevin Finney 1-17; Reggie
Diggs 1-7.
INTERCEPTIONS: Gardner-Webb-WITTENBERGER, Brian 1-9. Richmond-Reggie
Barnette 1-2.
FUMBLES: Gardner-Webb-BEATTY, Lucas 1-1; FAIRLEY, Demetrius 1-1; HUBBARD,
J.J. 1-1. Richmond-Michael Strauss 1-1; TEAM 1-1.
Stadium: Robins Stadium Attendance: 8700
Kickoff time: 7:23 pm End of Game: 10:27 pm Total elapsed time: 3:04
Officials: Referee: Henry Wimberg; Umpire: Randy Ross; Linesman: N.J. Cogliati;
Line judge: Mike Hill; Back judge: Gary Powers; Field judge: James Reif;
Side judge: Tim Gallagher; Scorer: Scott Day;
Temperature: 68 Wind: 10mph NW Weather: rain
|
Play-by-Play Summary |
| GW captains: 10, 30, 49, 79 | |||
| UR captains: 1, 5, 9, 11 | |||
| GW wins toss, defers to second half | |||
| AUSTIN, T kickoff 53 yards to the RICHMOND12, D. Miller return 13 yards to the RICHMOND25 (TAYLOR, B). | |||
| Richmond | 1-10 | at Richmond25 | Jovan Smith rush for 4 yards to the RICHMOND29 (TAYLOR, B;BURCH, T). |
| Richmond | 2-6 | at Richmond29 | John Laub rush for 2 yards to the RICHMOND31 (RIDDICK, S.). |
| Richmond | 3-4 | at Richmond31 | John Laub pass intercepted by WITTENBERGER, B at the RICHMOND34, WITTENBERGER, B return 9 yards to the RICHMOND25 (S. Barnette). |
| Drive: 3 plays, 6 yards, TOP 01:18 | |||
