Rotating Image


Richmond

Cumulative Season Statistics
Overall Team Statistics


             Richmond Overall Team Statistics (as of Jun 08, 2005)
                                   All games

        Overall: 7-9-0  Conf: 3-4-0  Home: 5-3-0  Away: 2-6-0  Neut: 0-0-0

            TEAM STATISTICS                     UR          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      177-432      172-371
              Goals scored average...        11.21        10.67
              Shot pct...............         .410         .464
              Shots on goal-Attempts.      264-432      275-371
              SOG pct................         .611         .741
              Shots/Game.............         27.0         23.2
              Assists................           69           56
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....          0-6          0-4
              Conversion Percent.....         .000         .000
            GOAL BREAKDOWN...........
              Total Goals............          177          172
              Man-up.................            0            0
              Man-down...............            0            0
              Free-position..........           33           26
              Unassisted.............           84           85
              Overtime...............            2            1
            GROUND BALLS.............          395          291
            TURNOVERS................          216          218
            CAUSED TURNOVERS.........          135          105
            FACEOFFS (W-L)...........          0-0          0-0
              Faceoff W-L Pct........         .000         .000
            CLEARS...................        58-71        57-71
              Clear Pct..............         .817         .803
            PENALTIES................
              Number.................           16           20
              Minutes................        33:00        51:00
            ATTENDANCE...............
              Total..................          952         2841
              Dates/Avg Per Date.....        8/119        8/355
              Neutral Site #/Avg.....          0/0


GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Richmond............   95  81   1   1  -   178
Opponents...........   78  93   1   0  -   172

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Richmond............   70  63   3   0  -   136
Opponents...........   79  55   0   0  -   134

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Richmond............  230 205   1   1  -   437
Opponents...........  186 184   4   0  -   374

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Richmond............  174 136   1   1  -   312
Opponents...........  148 156   4   0  -   308


Overall Individual Statistics


          Richmond Overall Individual Statistics (as of Jun 08, 2005)
                                   All games

        Overall: 7-9-0  Conf: 3-4-0  Home: 5-3-0  Away: 2-6-0  Neut: 0-0-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
---------------------------------------------------------------------------------------------------------------
33 Polly Purcell        16-16  39  20  59  99  .394  56  .566   1   0   0   57   34   17   0-0    .000   5-12.0
14 Libby Berlacher      14-14  32   4  36  75  .427  41  .547   1   0   0   41   24   10   0-0    .000   2- 3.0
17 Kristen Habicht      16-16  30   7  37  82  .366  57  .695   2   0   0   35   26   16   0-0    .000   0- 0.0
10 Ashley Friend        16-16  24   4  28  49  .490  32  .653   1   0   0   27   17    4   0-0    .000   1- 3.0
7  Caroline McGuire     13-10  14   2  16  39  .359  19  .487   0   0   0   26   16    7   0-0    .000   0- 0.0
11 Allison Nuzzi        16-16  14  25  39  32  .438  20  .625   0   0   0   27   26    8   0-0    .000   1- 3.0
5  Jen Cielewich        16-16  14   4  18  29  .483  18  .621   0   0   0   35   12   11   0-0    .000   2- 3.0
1  Morghan Vahue        15-5    7   1   8  17  .412  13  .765   0   0   0   22    7    4   0-0    .000   0- 0.0
18 Mandy Bourquin       16-16   3   1   4   6  .500   4  .667   1   0   0   35   11   16   0-0    .000   2- 6.0
9  Ashley Kopack         4-0    0   0   0   0  .000   0  .000   0   0   0    1    1    0   0-0    .000   0- 0.0
16 Sloan DeVilbiss       2-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
30 Sarah Ingle           2-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
31 Kirby Thalenberg      1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
2  Kristen Berlacher    10-2    0   0   0   0  .000   0  .000   0   0   0    3    1    1   0-0    .000   0- 0.0
8  M.C. Buettner         1-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   0- 0.0
39 Jackie Swansburg     16-16   0   0   0   0  .000   0  .000   0   0   0   19   10    7   0-0    .000   1- 0.0
24 Kristy Fairhurst      6-1    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   1- 0.0
12 Lexi Poklemba         7-0    0   0   0   0  .000   0  .000   0   0   0    0    1    0   0-0    .000   0- 0.0
6  Megan Riedy          16-16   0   0   0   1  .000   1 1.000   0   0   0   27    9   14   0-0    .000   0- 0.0
4  Fe Grumbine           3-3    0   1   1   2  .000   2 1.000   0   0   0    1    1    2   0-0    .000   0- 0.0
3  Christina D'Angelo   16-13   0   0   0   1  .000   1 1.000   0   0   0    7    5    6   0-0    .000   0- 0.0
19 Jodi Brown           16-16   0   0   0   0  .000   0  .000   0   0   0   17   11   12   0-0    .000   1- 3.0
   Total............... 16    177  69 246 432  .410 264  .611   6   0   0  382  216  135   0-0    .000  16-33.0
   Opponents........... 16    172  56 228 371  .464 275  .741   9   0   0  295  218  105   0-0    .000  20-51.0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
39 Jackie Swansburg     16-16   967:20  172  10.67   129  .429   7   9   0   275
   Total............... 16      967:20  172  10.67   129  .429   7   9   0   275
   Opponents........... 16      952:20  178  11.21   130  .422   8   4   0   309





GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Richmond............   95  81   1   1  -   178
Opponents...........   78  93   1   0  -   172

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Richmond............  230 205   1   1  -   437
Opponents...........  186 184   4   0  -   374

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Richmond............  174 136   1   1  -   312
Opponents...........  148 156   4   0  -   308

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Richmond............   70  63   3   0  -   136
Opponents...........   79  55   0   0  -   134

ATTENDANCE SUMMARY                  UR          OPP
---------------------------------------------------
Total....................          952         2841
Dates/Avg Per Date.......        8/119        8/355
Neutral Site #/Avg.......          0/0


CLEARS: Richmond 58-71 .817, Opponents 57-71 .803.
MAN-UP OPPS: Richmond 0-6 .000, Opponents 0-4 .000.

all access
Rotating imageButton