Overall Team Statistics |
| Overall: 7-10 Conf: 4-3 Home: 5-4 Away: 2-6 Neut: 0-0 |
| TEAM STATISTICS | RICHMOND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 221-410 | 203-435 |
| Goals scored per game | 13.00 | 11.94 |
| Shot pct. | .539 | .467 |
| Shots on goal-Attempts | 344-410 | 336-435 |
| SOG pct. | .839 | .772 |
| Shots/Game | 24.1 | 25.6 |
| Assists | 82 | 80 |
| Free position Made-Att | 42-83 | 45-102 |
| Free position pct. | .506 | .441 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-0 | 6-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 221 | 203 |
| Man-up | 7 | 6 |
| Man-down | 0 | 1 |
| Free-position | 42 | 45 |
| Unassisted | 139 | 123 |
| Overtime | 0 | 1 |
| Goals scored average | 12.88 | 11.83 |
| GROUND BALLS | 252 | 257 |
| DRAW CONTROLS | 237 | 218 |
| TURNOVERS | 204 | 196 |
| CAUSED TURNOVERS | 88 | 97 |
| CLEARS | 169-210 | 172-212 |
| Clear Pct. | .805 | .811 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 2091 | 2675 |
| Dates/Avg Per Date | 9/232 | 8/334 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-10 Conf: 4-3 Home: 5-4 Away: 2-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | |
| 13 | STEVENSON, Sam | 17-17 | 54 | 16 | 70 | 100 | .540 | 81 | .810 | 1 | 0 | 11-16 | 17 | 46 | 37 | 3 | 0-0.0 | 33 | |
| 5 | FIFIELD, Caitlin | 17-17 | 48 | 24 | 72 | 83 | .578 | 73 | .880 | 2 | 0 | 1-4 | 13 | 24 | 21 | 3 | 0-0.0 | 17 | |
| 2 | MOSCHETTI, Kara | 17-17 | 36 | 13 | 49 | 69 | .522 | 58 | .841 | 3 | 0 | 13-18 | 10 | 12 | 28 | 3 | 0-0.0 | 28 | |
| 27 | ZERR, Bailey | 16-16 | 26 | 1 | 27 | 42 | .619 | 36 | .857 | 1 | 0 | 1-7 | 14 | 35 | 15 | 5 | 0-0.0 | 8 | |
| 16 | ZOLTOSKI, Jennifer | 17-17 | 18 | 7 | 25 | 33 | .545 | 27 | .818 | 0 | 0 | 6-11 | 16 | 16 | 14 | 10 | 0-0.0 | 34 | |
| 14 | ROSS, Hayley | 17-16 | 13 | 10 | 23 | 28 | .464 | 24 | .857 | 0 | 0 | 4-8 | 24 | 14 | 18 | 8 | 0-0.0 | 44 | |
| 26 | DOYLE, Emily | 15-9 | 8 | 8 | 16 | 20 | .400 | 14 | .700 | 0 | 0 | 1-5 | 7 | 7 | 14 | 4 | 0-0.0 | 12 | |
| 3 | NEWMAN, Emily | 15-3 | 6 | 1 | 7 | 13 | .462 | 11 | .846 | 0 | 0 | 1-4 | 11 | 4 | 9 | 1 | 0-0.0 | 11 | |
| 11 | STEVENSON, Charlett | 6-0 | 4 | 0 | 4 | 6 | .667 | 6 | 1.000 | 0 | 0 | 1-3 | 2 | 1 | 3 | 0 | 0-0.0 | 0 | |
| 20 | MCTIERNAN, Catherine | 17-12 | 3 | 0 | 3 | 7 | .429 | 7 | 1.000 | 0 | 0 | 3-6 | 9 | 4 | 6 | 2 | 0-0.0 | 18 | |
| 17 | WILSON, Brooke | 7-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 2 | 5 | 1 | 1 | 0-0.0 | 4 | |
| 24 | JESZECK, Anna | 16-16 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 24 | 9 | 7 | 8 | 0-0.0 | 24 | |
| 23 | BLAZER, Taylor | 17-16 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 36 | 47 | 10 | 23 | 0-0.0 | 51 | |
| 12 | JOHNSTON, Amanda | 1-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | |
| 32 | POHLE, Makenna | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0.0 | 1 | |
| 33 | BOYCE, Emily | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 3 | 1 | 0-0.0 | 0 | |
| 4 | MILLER, Jess | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 3 | 3 | 0-0.0 | 13 | |
| 1 | AYMONG, Michaela | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | 0 | 0-0.0 | 0 | |
| 7 | CAHILL, Katie | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 0-0.0 | 2 | |
| 21 | GEOGHAN, Erin | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | 1 | 0-0.0 | 11 | |
| 19 | COYLE, Tara | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 37 | 10 | 9 | 9 | 0-0.0 | 47 | |
| 18 | PENNEY, Janie | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 0 | 0-0.0 | 1 | |
| 22 | WARE, Allie | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | |
| Total............... | 17 | 221 | 82 | 303 | 410 | .539 | 344 | .839 | 7 | 0 | 42-83 | 252 | 237 | 204 | 88 | 0-0.0 | 414 | ||
| Opponents........... | 17 | 203 | 80 | 283 | 435 | .467 | 336 | .772 | 6 | 1 | 45-102 | 257 | 218 | 196 | 97 | 0-0.0 | 378 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 1 | AYMONG, Michaela | 9-5 | 381:02 | 65 | 10.24 | 38 | .369 | 4 | 2 | 0 |
| 33 | BOYCE, Emily | 13-12 | 648:44 | 138 | 12.76 | 95 | .408 | 3 | 8 | 0 |
| Total............... | 17 | 1029:46 | 203 | 11.83 | 133 | .396 | 7 | 10 | 0 | |
| Opponents........... | 17 | 1029:46 | 221 | 12.88 | 123 | .358 | 10 | 7 | 0 | |
| Team Statistics |
|
|
|
|
|