Career History


 

 Individual Career History 

 
ABRAMS,Jessica
ALVAREZ,Melissa
ARCHER,Shondel
BAXTER,Leighanne
BERNETICH,Dana
BIANCHIN,Drika
CHANDLER,Virginia
CICCONI,Samantha
DEBELL,Grace
HAYDEN,Meghan
HOLUB,Hannah
HOZEY,Lisa
KELLY,Emily
KOCZOT,Crystal
LAYNE,Erin
LECLAIR,Natalie
LESCALLEET,Kristin
LYBERT,Kristen
MCDERMOTT,Brittany
MILLER,Violet
MONDLOCH,Lindsay
MOTTRAM,Nichola
PARISI,Emily
PODMAJERSKY,Darian
RIEFNER,Ashley
SMITH,Jensen
WANN,Becca
WILLIAMS,Ashley
YOUNG,Andrea



ABRAMS,Jessica

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 1 0 0 0 1 .000 0 .000 0 0-0
TOTAL 1 0 0 0 1 .000 0 .000 0 0-0
 



ALVAREZ,Melissa

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 16 0 0 0 3 .000 0 .000 0 0-0
TOTAL 16 0 0 0 3 .000 0 .000 0 0-0
 



ARCHER,Shondel

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 20 7 2 16 32 .219 17 .531 3 0-0
2010 18 1 0 2 16 .062 7 .438 0 0-0
2011 11 0 0 0 3 .000 2 .667 0 0-0
2012 11 1 1 3 1 1.000 1 1.000 0 0-0
TOTAL 60 9 3 21 52 .173 27 .519 3 0-0
 



BAXTER,Leighanne

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 19 1 1 3 21 .048 8 .381 0 0-0
2010 16 1 0 2 16 .062 6 .375 1 0-0
2011 19 0 0 0 28 .000 12 .429 0 0-0
2012 11 0 1 1 5 .000 1 .200 0 0-0
TOTAL 65 2 2 6 70 .029 27 .386 1 0-0
 



BERNETICH,Dana

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 11 1 0 2 2 .500 2 1.000 1 0-0
TOTAL 11 1 0 2 2 .500 2 1.000 1 0-0
 



BIANCHIN,Drika

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 6 0 0 0 8 .000 2 .250 0 0-0
TOTAL 6 0 0 0 8 .000 2 .250 0 0-0
 



CHANDLER,Virginia

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 2 0 0 0 1 .000 0 .000 0 0-0
2010 5 0 0 0 2 .000 1 .500 0 0-0
2011 8 0 1 1 3 .000 0 .000 0 0-0
2012 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL 16 0 1 1 6 .000 1 .167 0 0-0
 



CICCONI,Samantha

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 3 0 0 0 1 .000 1 1.000 0 0-0
2012 14 0 0 0 1 .000 1 1.000 0 0-0
TOTAL 17 0 0 0 2 .000 2 1.000 0 0-0
 



DEBELL,Grace




HAYDEN,Meghan

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 5 0 0 0 1 .000 0 .000 0 0-0
2012 15 1 0 2 10 .100 4 .400 0 0-0
TOTAL 20 1 0 2 11 .091 4 .364 0 0-0
 



HOLUB,Hannah

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 6 0 0 0 0 .000 0 .000 0 0-0
TOTAL 6 0 0 0 0 .000 0 .000 0 0-0
 



HOZEY,Lisa




KELLY,Emily

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL 1 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2012 1 45:00 0 0.00 2 1.000 0 0 0 0
TOTAL 1 45:00 0 0.00 2 1.000 0 0 0 0
 



KOCZOT,Crystal

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 12 0 1 1 10 .000 6 .600 0 0-0
2011 21 0 1 1 29 .000 11 .379 0 0-0
2012 18 0 1 1 36 .000 12 .333 0 0-0
TOTAL 51 0 3 3 75 .000 29 .387 0 0-0
 



LAYNE,Erin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 18 0 0 0 9 .000 6 .667 0 0-0
2011 21 1 0 2 16 .062 3 .188 1 0-0
2012 18 2 0 4 19 .105 8 .421 1 0-0
TOTAL 57 3 0 6 44 .068 17 .386 2 0-0
 



LECLAIR,Natalie

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 20 4 2 10 32 .125 18 .562 2 0-0
2010 18 0 0 0 27 .000 12 .444 0 0-0
2011 19 4 6 14 44 .091 23 .523 2 0-0
2012 17 2 3 7 48 .042 23 .479 0 0-0
TOTAL 74 10 11 31 151 .066 76 .503 4 0-0
 



LESCALLEET,Kristin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 18 0 0 0 10 .000 6 .600 0 0-0
2011 19 0 1 1 3 .000 1 .333 0 0-0
2012 16 1 2 4 6 .167 4 .667 0 0-0
TOTAL 53 1 3 5 19 .053 11 .579 0 0-0
 



LYBERT,Kristen

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 4 0 0 0 3 .000 1 .333 0 0-0
2012 18 1 2 4 25 .040 7 .280 0 0-0
TOTAL 22 1 2 4 28 .036 8 .286 0 0-0
 



MCDERMOTT,Brittany




MILLER,Violet

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 16 0 0 0 2 .000 1 .500 0 0-0
2012 17 2 2 6 12 .167 4 .333 0 0-0
TOTAL 33 2 2 6 14 .143 5 .357 0 0-0
 



MONDLOCH,Lindsay

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 5 0 0 0 0 .000 0 .000 0 0-0
TOTAL 5 0 0 0 0 .000 0 .000 0 0-0
 



MOTTRAM,Nichola

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL 1 0 0 0 0 .000 0 .000 0 0-0
 



PARISI,Emily

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 18 0 0 0 2 .000 2 1.000 0 0-0
2010 17 0 1 1 6 .000 2 .333 0 0-0
2012 15 0 0 0 1 .000 1 1.000 0 0-0
TOTAL 50 0 1 1 9 .000 5 .556 0 0-0
 



PODMAJERSKY,Darian

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 6 1 0 2 1 1.000 1 1.000 1 0-0
TOTAL 6 1 0 2 1 1.000 1 1.000 1 0-0
 



RIEFNER,Ashley

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 18 0 1 1 8 .000 5 .625 0 0-0
TOTAL 18 0 1 1 8 .000 5 .625 0 0-0
 



SMITH,Jensen

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 18 1 1 3 15 .067 6 .400 1 0-0
2011 15 1 0 2 15 .067 6 .400 1 0-0
2012 18 0 0 0 14 .000 6 .429 0 0-0
TOTAL 51 2 1 5 44 .045 18 .409 2 0-0
 



WANN,Becca

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 15 10 1 21 70 .143 33 .471 4 0-0
2011 21 15 6 36 109 .138 53 .486 7 0-2
2012 11 7 1 15 46 .152 23 .500 4 0-0
TOTAL 47 32 8 72 225 .142 109 .484 15 0-2
 



WILLIAMS,Ashley

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 21 1 1 3 16 .062 9 .562 0 0-0
2012 17 1 2 4 11 .091 5 .455 0 0-0
TOTAL 38 2 3 7 27 .074 14 .519 0 0-0
 



YOUNG,Andrea

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 15 0 0 0 0 .000 0 .000 0 0-0
2009 8 0 0 0 0 .000 0 .000 0 0-0
2010 5 0 0 0 0 .000 0 .000 0 0-0
2011 9 0 0 0 0 .000 0 .000 0 0-0
2012 18 0 0 0 0 .000 0 .000 0 0-0
TOTAL 55 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2008 15 1375:00 16 1.05 54 .771 8 6 1 5
2009 8 683:18 9 1.19 35 .795 2 4 0 2
2010 5 270:00 7 2.33 26 .788 1 2 0 0
2011 9 842:05 10 1.07 36 .783 6 1 2 4
2012 18 1615:00 26 1.45 90 .776 8 7 1 7
TOTAL 55 4785:23 68 1.28 241 .780 25 20 4 18
 


 

 Individual Career Records 

 
Points
1. 72 - Becca WANN (32g 8a) - 2010-12
2. 49 - Whitney Sikes (19g 11a) - 2001-04
3. 45 - Jessie WOLFE (19g 7a) - 2005-08
4. 38 - Annette Isham (13g 12a) - 2002-05
5. 33 - Molly Rettig (11g 11a) - 2001-03
6. 32 - Edda Gardarsdottir (9g 14a) - 2001-03
7. 31 - Meghan Ogilvie (11g 9a) - 2001-04
31 - Natalie LECLAIR (10g 11a) - 2009-12
9. 29 - Jenna Merriam (11g 7a) - 2001-02
29 - Sarah HILT (9g 11a) - 2005-08
 
Points per game (minimum 5 games)
1. 1.53 - Becca WANN (47 games) - 2010-12
2. 0.70 - Laura Gincel (20 games) - 2001
3. 0.67 - Jenna Merriam (43 games) - 2001-02
4. 0.59 - Whitney Sikes (83 games) - 2001-04
5. 0.58 - Jessie WOLFE (77 games) - 2005-08
6. 0.56 - Brooke BINSWANGER (32 games) - 2003-04
7. 0.56 - Edda Gardarsdottir (57 games) - 2001-03
8. 0.51 - Molly Rettig (65 games) - 2001-03
9. 0.49 - Olina VIDARSDOTTIR (41 games) - 2003-04
10. 0.47 - Annette Isham (80 games) - 2002-05
 
Goals
1. 32 - Becca WANN - 2010-12
2. 19 - Jessie WOLFE - 2005-08
19 - Whitney Sikes - 2001-04
4. 13 - Annette Isham - 2002-05
5. 11 - Meghan Ogilvie - 2001-04
11 - Jenna Merriam - 2001-02
11 - Molly Rettig - 2001-03
8. 10 - Natalie LECLAIR - 2009-12
9. 9 - Carrie HOLLAND - 2004-07
9 - Shondel ARCHER - 2009-12
9 - Sarah HILT - 2005-08
9 - Edda Gardarsdottir - 2001-03
 
Goals per game (minimum 5 games)
1. 0.68 - Becca WANN (47 games) - 2010-12
2. 0.30 - Laura Gincel (20 games) - 2001
3. 0.26 - Jenna Merriam (43 games) - 2001-02
4. 0.25 - Brooke BINSWANGER (32 games) - 2003-04
5. 0.25 - Jessie WOLFE (77 games) - 2005-08
6. 0.23 - Whitney Sikes (83 games) - 2001-04
7. 0.17 - Molly Rettig (65 games) - 2001-03
8. 0.17 - Darian PODMAJERSKY (6 games) - 2012
9. 0.16 - Annette Isham (80 games) - 2002-05
10. 0.16 - Edda Gardarsdottir (57 games) - 2001-03
 
Game-winning goals
1. 15 - Becca WANN - 2010-12
2. 9 - Whitney Sikes - 2001-04
3. 5 - Molly Rettig - 2001-03
5 - Sarah HILT - 2005-08
5. 4 - Carrie HOLLAND - 2004-07
4 - Jessie WOLFE - 2005-08
4 - Jenna Merriam - 2001-02
4 - Natalie LECLAIR - 2009-12
4 - Meghan Ogilvie - 2001-04
4 - Kelsey RDZANEK - 2006-09
4 - Annette Isham - 2002-05
 
Assists
1. 14 - Edda Gardarsdottir - 2001-03
2. 12 - Annette Isham - 2002-05
12 - Emily DALE - 2008-11
4. 11 - Molly Rettig - 2001-03
11 - Whitney Sikes - 2001-04
11 - Liza KOCH - 2008-11
11 - Natalie LECLAIR - 2009-12
11 - Sarah HILT - 2005-08
9. 9 - Meghan Ogilvie - 2001-04
10. 8 - Becca WANN - 2010-12
8 - Olina VIDARSDOTTIR - 2003-04
 
Assists per game (minimum 5 games)
1. 0.25 - Edda Gardarsdottir (57 games) - 2001-03
2. 0.23 - Kelsey BLANK (30 games) - 2003-04
3. 0.20 - Olina VIDARSDOTTIR (41 games) - 2003-04
4. 0.19 - Liza KOCH (57 games) - 2008-11
5. 0.17 - Becca WANN (47 games) - 2010-12
6. 0.17 - Molly Rettig (65 games) - 2001-03
7. 0.16 - Jenna Merriam (43 games) - 2001-02
8. 0.15 - Emily DALE (79 games) - 2008-11
9. 0.15 - Annette Isham (80 games) - 2002-05
10. 0.15 - Natalie LECLAIR (74 games) - 2009-12
 
Shots attempted
1. 240 - Jessie WOLFE (19 goals) - 2005-08
2. 225 - Becca WANN (32 goals) - 2010-12
3. 172 - Whitney Sikes (19 goals) - 2001-04
4. 151 - Natalie LECLAIR (10 goals) - 2009-12
5. 136 - Molly Rettig (11 goals) - 2001-03
6. 128 - Emily DALE (8 goals) - 2008-11
7. 110 - Kristen STALTER (6 goals) - 2006-09
8. 101 - Edda Gardarsdottir (9 goals) - 2001-03
9. 95 - Carrie HOLLAND (9 goals) - 2004-07
10. 93 - Annette Isham (13 goals) - 2002-05
 
Shots per game (minimum 5 games)
1. 4.79 - Becca WANN (47 games) - 2010-12
2. 3.12 - Jessie WOLFE (77 games) - 2005-08
3. 2.14 - Jenna Merriam (43 games) - 2001-02
4. 2.09 - Molly Rettig (65 games) - 2001-03
5. 2.07 - Whitney Sikes (83 games) - 2001-04
6. 2.04 - Natalie LECLAIR (74 games) - 2009-12
7. 1.94 - Brooke BINSWANGER (32 games) - 2003-04
8. 1.77 - Edda Gardarsdottir (57 games) - 2001-03
9. 1.75 - Kristen STALTER (63 games) - 2006-09
10. 1.70 - Laura Gincel (20 games) - 2001
 
Shots on goal
1. 109 - Becca WANN (32 goals) - 2010-12
2. 90 - Whitney Sikes (19 goals) - 2001-04
3. 88 - Jessie WOLFE (19 goals) - 2005-08
4. 76 - Natalie LECLAIR (10 goals) - 2009-12
5. 65 - Molly Rettig (11 goals) - 2001-03
6. 54 - Emily DALE (8 goals) - 2008-11
7. 51 - Annette Isham (13 goals) - 2002-05
8. 49 - Kristen STALTER (6 goals) - 2006-09
9. 47 - Jenna Merriam (11 goals) - 2001-02
10. 45 - Meghan Ogilvie (11 goals) - 2001-04
 
SOG per game (minimum 5 games)
1. 2.32 - Becca WANN (47 games) - 2010-12
2. 1.14 - Jessie WOLFE (77 games) - 2005-08
3. 1.09 - Jenna Merriam (43 games) - 2001-02
4. 1.08 - Whitney Sikes (83 games) - 2001-04
5. 1.05 - Laura Gincel (20 games) - 2001
6. 1.03 - Natalie LECLAIR (74 games) - 2009-12
7. 1.00 - Molly Rettig (65 games) - 2001-03
8. 0.88 - Brooke BINSWANGER (32 games) - 2003-04
9. 0.78 - Olina VIDARSDOTTIR (41 games) - 2003-04
10. 0.78 - Kristen STALTER (63 games) - 2006-09
 
Penalty kicks made
1. 4 - Sarah HILT - 2005-08
2. 1 - Meredith Johnson - 2001-02
1 - Molly Rettig - 2001-03
1 - Kristen STALTER - 2006-09
1 - Hillary Prince - 2002-05
1 - Kelsey RDZANEK - 2006-09
 
Penalty kick attempts
1. 5 - Sarah HILT - 2005-08
2. 3 - Kristen STALTER - 2006-09
3. 2 - Becca WANN - 2010-12
4. 1 - Kelsey RDZANEK - 2006-09
1 - Christine WRUBLESKY - 2004-07
1 - Susan BOYER - 2005-08
1 - Molly Rettig - 2001-03
1 - Hillary Prince - 2002-05
1 - Meredith Johnson - 2001-02
 
Saves
1. 241 - Andrea YOUNG (68 GA, 241 saves) - 2008-12
241 - Melissa PACHECO (46 GA, 241 saves) - 2008-11
3. 205 - Megan Cox (51 GA, 205 saves) - 2001-04
4. 160 - Kelly Kolker (47 GA, 160 saves) - 2002-05
5. 154 - Kate HUDSON (57 GA, 154 saves) - 2005-08
6. 100 - Kristen Samuhel (26 GA, 100 saves) - 2001
7. 20 - Samantha Honig (0 GA, 20 saves) - 2001-03
8. 19 - Erin IMAN (8 GA, 19 saves) - 2006
9. 5 - Sarah HILT (2 GA, 5 saves) - 2005-08
10. 3 - Kate RUTKOWSKI (0 GA, 3 saves) - 2006-09
 
Saves per game (minimum 5 games)
1. 5.02 - Melissa PACHECO (48 games) - 2008-11
2. 5.00 - Kristen Samuhel (20 games) - 2001
3. 4.38 - Andrea YOUNG (55 games) - 2008-12
4. 4.18 - Megan Cox (49 games) - 2001-04
5. 4.10 - Kelly Kolker (39 games) - 2002-05
6. 3.67 - Kate HUDSON (42 games) - 2005-08
7. 2.00 - Samantha Honig (10 games) - 2001-03
 
Save percent (minimum 5 saves)
1. 1.000 - Samantha Honig (0 GA, 20 saves) - 2001-03
2. .840 - Melissa PACHECO (46 GA, 241 saves) - 2008-11
3. .801 - Megan Cox (51 GA, 205 saves) - 2001-04
4. .794 - Kristen Samuhel (26 GA, 100 saves) - 2001
5. .780 - Andrea YOUNG (68 GA, 241 saves) - 2008-12
6. .773 - Kelly Kolker (47 GA, 160 saves) - 2002-05
7. .730 - Kate HUDSON (57 GA, 154 saves) - 2005-08
8. .714 - Sarah HILT (2 GA, 5 saves) - 2005-08
9. .704 - Erin IMAN (8 GA, 19 saves) - 2006
 
Goals against avg (minimum 5 minutes)
1. 1.02 - Melissa PACHECO (46 GA, 4072 min) - 2008-11
2. 1.09 - Megan Cox (51 GA, 4208 min) - 2001-04
3. 1.28 - Andrea YOUNG (68 GA, 4785 min) - 2008-12
4. 1.31 - Kristen Samuhel (26 GA, 1782 min) - 2001
5. 1.37 - Kelly Kolker (47 GA, 3083 min) - 2002-05
6. 1.47 - Kate HUDSON (57 GA, 3488 min) - 2005-08
7. 2.01 - Lora GESS (1 GA, 45 min) - 2007
8. 2.99 - Erin IMAN (8 GA, 241 min) - 2006
9. 4.00 - Sarah HILT (2 GA, 45 min) - 2005-08
 
Most wins
1. 26 - Megan Cox (26-13-5) - 2001-04
2. 25 - Andrea YOUNG (25-20-4) - 2008-12
3. 20 - Melissa PACHECO (20-17-5) - 2008-11
4. 10 - Kelly Kolker (10-16-4) - 2002-05
10 - Kristen Samuhel (10-9-1) - 2001
10 - Kate HUDSON (10-18-3) - 2005-08
7. 2 - Samantha Honig (2-0-0) - 2001-03
 
Most losses
1. 20 - Andrea YOUNG (25-20-4) - 2008-12
2. 18 - Kate HUDSON (10-18-3) - 2005-08
3. 17 - Melissa PACHECO (20-17-5) - 2008-11
4. 16 - Kelly Kolker (10-16-4) - 2002-05
5. 13 - Megan Cox (26-13-5) - 2001-04
6. 9 - Kristen Samuhel (10-9-1) - 2001
7. 2 - Erin IMAN (0-2-0) - 2006
8. 1 - Sarah HILT (0-1-0) - 2005-08
 
Most ties
1. 5 - Melissa PACHECO (20-17-5) - 2008-11
5 - Megan Cox (26-13-5) - 2001-04
3. 4 - Andrea YOUNG (25-20-4) - 2008-12
4 - Kelly Kolker (10-16-4) - 2002-05
5. 3 - Kate HUDSON (10-18-3) - 2005-08
6. 1 - Kristen Samuhel (10-9-1) - 2001
 
Most shutouts
1. 18.5 - Megan Cox - 2001-04
18 - Andrea YOUNG - 2008-12
3. 13 - Melissa PACHECO - 2008-11
4. 8 - Kelly Kolker - 2002-05
5. 7 - Kate HUDSON - 2005-08
6. 5 - Kristen Samuhel - 2001
7. 2 - Samantha Honig - 2001-03
 
Games played
1. 83 - Whitney Sikes - 2001-04
2. 80 - Annette Isham - 2002-05
3. 79 - Emily DALE - 2008-11
79 - Lyndal Hegamyer - 2001-04
5. 77 - Jessie WOLFE - 2005-08
77 - Kelsey RDZANEK - 2006-09
7. 75 - Sarah HILT - 2005-08
8. 74 - Julia BIZER - 2005-08
74 - Carter BLAIR - 2006-10
74 - Natalie LECLAIR - 2009-12
 
Goalie Games played
1. 55 - Andrea YOUNG - 2008-12
2. 49 - Megan Cox - 2001-04
3. 48 - Melissa PACHECO - 2008-11
4. 42 - Kate HUDSON - 2005-08
5. 39 - Kelly Kolker - 2002-05
6. 20 - Kristen Samuhel - 2001
7. 10 - Samantha Honig - 2001-03
8. 4 - Erin IMAN - 2006
9. 3 - Lora GESS - 2007
10. 1 - Sarah HILT - 2005-08
1 - Allie ALBRIGHT - 2009-11
1 - Emily KELLY - 2012
1 - Kate RUTKOWSKI - 2006-09
1 - Kelsey RDZANEK - 2006-09
 
Games started
1. 73 - Jessie WOLFE - 2005-08
2. 70 - Lyndal Hegamyer - 2001-04
3. 64 - Anne Rieser - 2001-03
4. 63 - Whitney Sikes - 2001-04
5. 62 - Ali LEVINE - 2004-07
62 - Christine WRUBLESKY - 2004-07
7. 61 - Meghan Ogilvie - 2001-04
8. 60 - Jen RUHE - 2006-09
9. 59 - Carter BLAIR - 2006-10
59 - Natalie LECLAIR - 2009-12
 
Goalie Games started
1. 49 - Andrea YOUNG - 2008-12
2. 46 - Megan Cox - 2001-04
3. 44 - Melissa PACHECO - 2008-11
4. 37 - Kate HUDSON - 2005-08
5. 30 - Kelly Kolker - 2002-05
6. 20 - Kristen Samuhel - 2001
7. 3 - Erin IMAN - 2006
8. 2 - Samantha Honig - 2001-03
 
Minutes played
1. 6127 - Jessie WOLFE - 2005-08
2. 5373 - Christine WRUBLESKY - 2004-07
3. 5153 - Lyndal Hegamyer - 2001-04
4. 5129 - Natalie LECLAIR - 2009-12
5. 5101 - Emily DALE - 2008-11
6. 5018 - Sarah HILT - 2005-08
7. 4929 - Ali LEVINE - 2004-07
8. 4853 - Jen RUHE - 2006-09
9. 4784 - Andrea YOUNG - 2008-12
10. 4697 - Carter BLAIR - 2006-10
 
Goalie Minutes played
1. 4784 - Andrea YOUNG - 2008-12
2. 4205 - Megan Cox - 2001-04
3. 4067 - Melissa PACHECO - 2008-11
4. 3481 - Kate HUDSON - 2005-08
5. 3077 - Kelly Kolker - 2002-05
6. 1780 - Kristen Samuhel - 2001
7. 411 - Samantha Honig - 2001-03
8. 241 - Erin IMAN - 2006
9. 45 - Kate RUTKOWSKI - 2006-09
45 - Sarah HILT - 2005-08
45 - Kelsey RDZANEK - 2006-09
45 - Emily KELLY - 2012