| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Yr. | Ht. | Wt. | B/T | Hometown (High School) |
| 27 | Brian Alas | RHP | SR | 6-2 | 200 | R/R | Port Washington, N.Y. (Chaminade) |
| 29 | Billy Barber | 1B/RHP | FR | 6-5 | 210 | R/R | Fredericksburg, Va. (Colonial Forge) |
| 19 | Jared Bard | RHP | SO | 6-2 | 190 | R/R | Charlotte, N.C. (Charlotte Christian Academy) |
| 22 | Rob Berzinskas | RHP | RS SR | 6-2 | 195 | R/R | Clinton, Conn. (The Morgan School) |
| 4 | Derek Boliek | SS/2B | FR | 6-2 | 175 | R/R | Hickory, N.C. (Hickory) |
| 17 | Cameron Brown | 3B | JR | 6-2 | 215 | R/R | Troy, N.Y. (Bethlehem Central) |
| 37 | Anthony Cafagna | RHP | FR | 6-2 | 185 | R/R | Philadelphia, Pa. (Chestnut Hill Academy) |
| 31 | Daniel Clark | LHP | FR | 6-4 | 185 | L/L | Houston, Texas (Memorial) |
| 3 | Hank Coogan | C/OF | SR | 6-0 | 195 | R/R | Richmond, Va. (Douglas Freeman) |
| 14 | Victor Croglio | SS | JR | 6-1 | 190 | R/R | Fayetteville, N.Y. (Christian Brothers Academy) |
| 18 | Chris Cuppia | 2B | SO | 5-9 | 170 | L/R | Roswell, Ga. (Roswell) |
| 16 | Billy Falasco | RHP/OF | FR | 6-3 | 190 | R/R | Seminole, Fla. (Seminole) |
| 25 | Brian Farrell | LHP | JR | 6-4 | 180 | L/L | Ridgewood, N.J. (Ridgewood) |
| 21 | Ryan Grant | C | JR | 6-3 | 205 | R/R | Pawtucket, R.I. (Bishop Hendricken) |
| 11 | Alex Hale | RHP | SR | 6-2 | 215 | R/R | Omaha, Neb. (Creighton Prep) |
| 44 | Josh Horn | RHP | JR | 6-2 | 195 | R/R | Valatie, N.Y. (Ichabod Crane) |
| 33 | Jay Joines | RHP | SO | 6-7 | 225 | R/R | Eure, N.C. (Greenbrier Christian Academy) |
| 30 | Kyle Leith | RHP | JR | 6-4 | 215 | R/R | Naples, Fla. (Barron Collier) |
| 6 | Andrew Lowry | OF | FR | 5-9 | 165 | L/L | Schertz, Texas (Samuel Clemens) |
| 26 | Ian Marshall | RHP | JR | 6-1 | 190 | R/R | Gaithersburg, Md. (Gaithersburg) |
| 28 | Mike Mergenthaler | 1B/LHP | FR | 6-3 | 205 | L/L | Rockland, N.Y. (North Rockland) |
| 9 | Ryan Metzroth | OF | RS JR | 6-3 | 205 | L/R | Agoura Hills, Calif. (Agoura) |
| 24 | Stephen Owens | RHP | RS JR | 6-9 | 255 | R/R | Sykesville, Md. (Cardinal Gibbons) |
| 13 | Evan Plys | 3B/1B | FR | 6-3 | 200 | R/R | Haddonfield, N.J. (Moorestown Friends) |
| 2 | Austin Reilly | 2B/SS | SR | 5-10 | 190 | R/R | Aledo, Texas (Fort Worth Country Day School) |
| 15 | Evan Stehle | C | SO | 6-1 | 210 | R/R | Richmond, Va. (Monacan) |
| 12 | Chris Sullivan | RHP | SO | 6-0 | 160 | R/R | Chatham, Mass. (Noble & Greenough) |
| 5 | Marc Terranova | 3B/1B | SO | 6-1 | 190 | R/R | West Chester, Pa. (Unionville) |
| 23 | Matt Trent | RHP | SO | 6-5 | 205 | R/R | Reidsville, N.C. (Rockingham County) |
| 10 | Joe White | OF | SR | 5-11 | 180 | L/L | Richmond, Va. (Benedictine) |
| 20 | Matt Zielinski | LHP | SO | 6-3 | 200 | L/L | Southampton, Pa. (LaSalle College HS) |
|

|
| Numerical |
| No. | Name | Pos. | Yr. | Ht. | Wt. | B/T | Hometown (High School) |
| 2 | Austin Reilly | 2B/SS | SR | 5-10 | 190 | R/R | Aledo, Texas (Fort Worth Country Day School) |
| 3 | Hank Coogan | C/OF | SR | 6-0 | 195 | R/R | Richmond, Va. (Douglas Freeman) |
| 4 | Derek Boliek | SS/2B | FR | 6-2 | 175 | R/R | Hickory, N.C. (Hickory) |
| 5 | Marc Terranova | 3B/1B | SO | 6-1 | 190 | R/R | West Chester, Pa. (Unionville) |
| 6 | Andrew Lowry | OF | FR | 5-9 | 165 | L/L | Schertz, Texas (Samuel Clemens) |
| 9 | Ryan Metzroth | OF | RS JR | 6-3 | 205 | L/R | Agoura Hills, Calif. (Agoura) |
| 10 | Joe White | OF | SR | 5-11 | 180 | L/L | Richmond, Va. (Benedictine) |
| 11 | Alex Hale | RHP | SR | 6-2 | 215 | R/R | Omaha, Neb. (Creighton Prep) |
| 12 | Chris Sullivan | RHP | SO | 6-0 | 160 | R/R | Chatham, Mass. (Noble & Greenough) |
| 13 | Evan Plys | 3B/1B | FR | 6-3 | 200 | R/R | Haddonfield, N.J. (Moorestown Friends) |
| 14 | Victor Croglio | SS | JR | 6-1 | 190 | R/R | Fayetteville, N.Y. (Christian Brothers Academy) |
| 15 | Evan Stehle | C | SO | 6-1 | 210 | R/R | Richmond, Va. (Monacan) |
| 16 | Billy Falasco | RHP/OF | FR | 6-3 | 190 | R/R | Seminole, Fla. (Seminole) |
| 17 | Cameron Brown | 3B | JR | 6-2 | 215 | R/R | Troy, N.Y. (Bethlehem Central) |
| 18 | Chris Cuppia | 2B | SO | 5-9 | 170 | L/R | Roswell, Ga. (Roswell) |
| 19 | Jared Bard | RHP | SO | 6-2 | 190 | R/R | Charlotte, N.C. (Charlotte Christian Academy) |
| 20 | Matt Zielinski | LHP | SO | 6-3 | 200 | L/L | Southampton, Pa. (LaSalle College HS) |
| 21 | Ryan Grant | C | JR | 6-3 | 205 | R/R | Pawtucket, R.I. (Bishop Hendricken) |
| 22 | Rob Berzinskas | RHP | RS SR | 6-2 | 195 | R/R | Clinton, Conn. (The Morgan School) |
| 23 | Matt Trent | RHP | SO | 6-5 | 205 | R/R | Reidsville, N.C. (Rockingham County) |
| 24 | Stephen Owens | RHP | RS JR | 6-9 | 255 | R/R | Sykesville, Md. (Cardinal Gibbons) |
| 25 | Brian Farrell | LHP | JR | 6-4 | 180 | L/L | Ridgewood, N.J. (Ridgewood) |
| 26 | Ian Marshall | RHP | JR | 6-1 | 190 | R/R | Gaithersburg, Md. (Gaithersburg) |
| 27 | Brian Alas | RHP | SR | 6-2 | 200 | R/R | Port Washington, N.Y. (Chaminade) |
| 28 | Mike Mergenthaler | 1B/LHP | FR | 6-3 | 205 | L/L | Rockland, N.Y. (North Rockland) |
| 29 | Billy Barber | 1B/RHP | FR | 6-5 | 210 | R/R | Fredericksburg, Va. (Colonial Forge) |
| 30 | Kyle Leith | RHP | JR | 6-4 | 215 | R/R | Naples, Fla. (Barron Collier) |
| 31 | Daniel Clark | LHP | FR | 6-4 | 185 | L/L | Houston, Texas (Memorial) |
| 33 | Jay Joines | RHP | SO | 6-7 | 225 | R/R | Eure, N.C. (Greenbrier Christian Academy) |
| 37 | Anthony Cafagna | RHP | FR | 6-2 | 185 | R/R | Philadelphia, Pa. (Chestnut Hill Academy) |
| 44 | Josh Horn | RHP | JR | 6-2 | 195 | R/R | Valatie, N.Y. (Ichabod Crane) |
|

|
|
Baseball Beats Bonaventure On Senior Day
|