2003-04 Richmond Spiders Basketball
Richmond Individual Game-by-Game (as of Dec 07, 2007)
All games
#15 Moliva, Gaston
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSISSIPPI VALLEY STA 11/17/03 17 2-8 .250 0-1 .000 3-4 .750 2 1 3 3.0 1 0 0 1 2 1 7 7.0
NEW HAMPSHIRE 11/18/03 15 0-2 .000 0-0 .000 1-2 .500 1 2 3 3.0 1 0 0 0 3 0 1 4.0
vs San Francisco 11/24/03 6 0-0 .000 0-0 .000 2-2 1.000 1 0 1 2.3 1 0 0 1 1 0 2 3.3
vs South Carolina 11/25/03 16 3-4 .750 0-0 .000 0-0 .000 2 0 2 2.3 3 0 0 2 1 0 6 4.0
at UAB 11/29/03 13 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.0 3 0 0 3 0 0 0 3.2
VCU 12/3/03 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.7
at Wake Forest 12/6/03 15 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.6 3 0 0 1 1 1 2 2.6
at South Florida 12/13/03 * 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.3
vs Manhattan 12/20/03 13 2-3 .667 0-0 .000 0-1 .000 1 1 2 1.4 5 1 1 0 0 0 4 2.4
PROVIDENCE 12/23/03 22 5-7 .714 0-0 .000 0-1 .000 3 4 7 2.0 3 0 0 1 3 1 10 3.2
HAMPTON 12/29/03 * 27 2-7 .286 0-0 .000 1-2 .500 2 5 7 2.5 3 0 0 2 2 0 5 3.4
at Colorado 12/31/03 * 28 5-8 .625 0-0 .000 0-2 .000 7 2 9 3.0 3 0 0 5 1 5 10 3.9
DUQUESNE 1/3/04 * 24 2-5 .400 0-0 .000 3-9 .333 2 3 5 3.2 4 0 1 1 0 1 7 4.2
SAINT JOSEPH'S 1/6/04 32 7-8 .875 0-0 .000 1-1 1.000 2 4 6 3.4 4 0 0 3 0 1 15 4.9
at LASALLE 1/10/04 * 18 1-2 .500 0-0 .000 2-2 1.000 1 5 6 3.5 5 1 0 3 1 1 4 4.9
DAYTON 1/14/04 10 0-0 .000 0-0 .000 1-4 .250 0 2 2 3.4 3 0 0 1 1 0 1 4.6
at Temple 1/17/04 17 1-2 .500 0-0 .000 2-4 .500 1 1 2 3.4 3 0 2 0 0 1 4 4.6
at Kansas 1/22/04 28 2-3 .667 0-0 .000 5-6 .833 0 4 4 3.4 1 0 0 1 3 0 9 4.8
at Xavier 1/25/04 28 2-7 .286 0-0 .000 0-1 .000 3 3 6 3.5 1 0 1 3 4 2 4 4.8
GEORGE WASHINGTON 1/31/04 21 0-3 .000 0-0 .000 2-2 1.000 2 3 5 3.6 3 0 2 1 1 0 2 4.7
at Dayton 2/4/04 20 3-4 .750 0-0 .000 0-2 .000 2 0 2 3.5 5 1 0 2 2 0 6 4.7
at Duquesne 2/7/04 25 4-7 .571 0-0 .000 2-2 1.000 3 4 7 3.7 2 0 0 1 2 0 10 5.0
XAVIER 2/10/04 23 3-6 .500 0-0 .000 5-6 .833 4 4 8 3.9 3 0 0 2 3 0 11 5.2
FORDHAM 2/14/04 21 4-8 .500 0-0 .000 1-1 1.000 2 1 3 3.8 0 0 1 3 0 1 9 5.4
at St. Bonaventure 2/18/04 13 1-3 .333 0-0 .000 2-2 1.000 2 1 3 3.8 5 1 0 3 0 0 4 5.3
LASALLE 2/21/04 18 0-1 .000 0-0 .000 0-2 .000 0 2 2 3.7 3 0 1 0 3 1 0 5.1
at RHODE ISLAND 2/25/04 20 2-2 1.000 0-0 .000 2-3 .667 3 2 5 3.8 3 0 1 0 4 0 6 5.1
at George Washington 2/28/04 33 6-8 .750 0-0 .000 1-1 1.000 5 3 8 3.9 2 0 1 2 1 2 13 5.4
UMASS 3/6/04 15 1-2 .500 0-0 .000 0-2 .000 1 1 2 3.9 2 0 0 2 1 0 2 5.3
vs Fordham 3/10/04 21 3-7 .429 0-0 .000 4-5 .800 1 5 6 3.9 1 0 0 3 2 3 10 5.5
vs Temple 3/11/04 28 2-2 1.000 0-0 .000 4-4 1.000 3 3 6 4.0 3 0 1 1 4 0 8 5.5
at Dayton 3/12/04 19 2-9 .222 0-0 .000 0-0 .000 1 2 3 4.0 5 1 0 1 2 0 4 5.5
vs Wisconsin 3/19/04 13 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.9 2 0 0 1 0 0 2 5.4
Totals......................... 5 631 67-138 .486 0-1 .000 44-73 .603 58 71 129 3.9 87 5 12 50 48 21 178 5.4
Games played: 33
Minutes/game: 19.1
Points/game: 5.4
FG Pct: 48.6
3FG Pct: 0.0
FT Pct: 60.3
Rebounds/game: 3.9
Assists/game: 0.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.2
Steals/game: 0.6
Blocks/game: 1.5