2007-08 Richmond Spiders Basketball
RICHMOND Individual Game-by-Game (FINAL)
All games
#12 Smith, Kevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Maine 11/05/07 9 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 2 0 0.0
at Memphis 11/06/07 8 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 2 1.0
NORFOLK ST. 11/10/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.7
at East Carolina 11-13-07 24 3-3 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 2 1 0 1 7 2.3
UMBC 11/17/07 7 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.4 0 0 0 0 0 0 0 1.8
at RICEMEN 11/20/07 18 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.3 4 0 1 2 1 1 2 1.8
at Marist 11/24/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 1 0 0 0 1.6
WILLIAM & MARY 11/28/07 19 0-0 .000 0-0 .000 0-0 .000 0 4 4 0.8 2 0 3 0 0 1 0 1.4
OLD DOMINION 12/19/07 28 1-4 .250 0-1 .000 2-4 .500 2 3 5 1.2 2 0 2 3 1 0 4 1.7
VMI 12/30/07 23 3-5 .600 0-1 .000 0-0 .000 1 3 4 1.5 3 0 3 0 0 0 6 2.1
VIRGINIA TECH 1/3/08 28 6-6 1.000 1-1 1.000 0-0 .000 0 5 5 1.8 1 0 5 1 1 2 13 3.1
at LASALLE 1/9/08 16 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.8 5 1 1 3 0 1 4 3.2
at Saint Joseph's 01/12/08 21 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.6 5 1 2 4 0 1 4 3.2
ST. BONAVENTURE 1/16/08 24 3-4 .750 0-0 .000 3-5 .600 2 1 3 1.7 5 1 1 2 1 1 9 3.6
LASALLE 1/19/08 24 6-8 .750 0-1 .000 0-0 .000 0 2 2 1.7 2 0 3 3 1 1 12 4.2
DAYTON 1/26/08 33 3-6 .500 0-1 .000 3-5 .600 1 4 5 1.9 3 0 3 2 1 3 9 4.5
at Rhode Island 1/30/08 9 3-4 .750 1-1 1.000 0-0 .000 0 2 2 1.9 5 1 1 1 0 0 7 4.6
at Charlotte 49ers 02-02-08 18 2-4 .500 0-1 .000 5-5 1.000 1 1 2 1.9 4 0 2 0 0 0 9 4.9
TEMPLE 2/6/08 34 3-6 .500 0-0 .000 7-9 .778 1 4 5 2.1 2 0 3 2 1 0 13 5.3
SAINT LOUIS 2/10/08 30 0-5 .000 0-1 .000 1-2 .500 1 3 4 2.2 3 0 4 2 1 2 1 5.1
at Duquesne 02/16/08 27 2-4 .500 0-0 .000 1-2 .500 1 1 2 2.2 2 0 1 0 1 0 5 5.1
CHARLOTTE 49ERS 2/20/08 27 0-1 .000 0-0 .000 2-2 1.000 1 4 5 2.3 2 0 2 2 0 2 2 5.0
at George Washington 2/23/08 28 1-4 .250 0-1 .000 0-0 .000 1 1 2 2.3 3 0 1 1 1 0 2 4.8
at ST. BONAVENTURE 2/27/08 * 37 1-4 .250 0-2 .000 2-2 1.000 1 5 6 2.5 4 0 3 0 1 1 4 4.8
MASSACHUSETTS 3/1/08 * 18 0-2 .000 0-0 .000 0-0 .000 1 3 4 2.5 4 0 1 2 2 0 0 4.6
FORDHAM 3/5/08 * 27 1-4 .250 0-1 .000 0-0 .000 0 1 1 2.5 3 0 3 2 1 2 2 4.5
at Xavier 03/08/08 * 22 1-2 .500 0-0 .000 1-2 .500 0 1 1 2.4 5 1 5 1 0 1 3 4.4
vs Saint Joseph's 3/13/08 * 25 2-3 .667 1-1 1.000 0-0 .000 0 3 3 2.4 2 0 1 4 0 2 5 4.5
at Virginia 03/18/08 * 34 4-8 .500 1-2 .500 0-0 .000 3 5 8 2.6 2 0 2 3 1 0 9 4.6
Totals......................... 6 627 51-101 .505 5-22 .227 27-38 .711 18 58 76 2.6 79 5 55 43 15 24 134 4.6
Games played: 29
Minutes/game: 21.6
Points/game: 4.6
FG Pct: 50.5
3FG Pct: 22.7
FT Pct: 71.1
Rebounds/game: 2.6
Assists/game: 1.9
Turnovers/game: 1.5
Assist/turnover ratio: 1.3
Steals/game: 0.8
Blocks/game: 0.5