| 2008 Richmond Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown (High School) |
| 73 | Agnis, Brian | RS SO | OL | 6-4 | 300 | San Diego, Calif. (Mission Bay) |
| 95 | Ashe, Jonathan | RS SO | DL | 6-1 | 270 | Hampton, Va. (Kecoughtan) |
| 93 | Battle, Nicholas | RS JR | DL | 6-4 | 250 | San Diego, Calif. (Mission Bay) |
| 25 | Bischoff, William | RS JR | TE | 6-2 | 246 | Richmond, Va. (Douglas Freeman) |
| 81 | Boston, Donté | RS FR | WR | 6-1 | 185 | Richmond, Va. (Varina) |
| 47 | Bryer, Ben | RS FR | FB | 6-2 | 229 | West Chester, Pa. (Malvern Prep) |
| 92 | Cooley, Casey | RS SO | DL | 6-3 | 245 | McKinney, Texas (McKinney) |
| 3 | Crone, John | RS SR | FB | 5-11 | 240 | Arlington, Va. (Yorktown) |
| 84 | Daniel, Harry Lee | FR | WR | 6-1 | 200 | Richmond, Va. (Highland Springs) |
| 13 | Dean, Dusty | RS JR | LB | 6-0 | 215 | Harrisonburg, Va. (Harrisonburg) |
| 54 | Decker, Jared | RS JR | OL | 6-5 | 300 | Parkersburg, W.Va. (Parkersburg) |
| 29 | Edwards, Christian | FR | RB | 6-0 | 205 | Huntington, W.Va. (Cabell Midland/Hargrave Mil. Aca.) |
| 40 | Enweze, Lawrence | RS FR | DB | 6-0 | 180 | Germantown, Md. (Our Lady of Good Counsel) |
| 88 | Finney, Kevin | FR | TE | 6-5 | 215 | Lake Bluff, Ill. (Lake Forest) |
| 20 | Forte, Justin | RS JR | RB | 5-9 | 185 | Marietta, Ga. (Walton) |
| 76 | Goss, Ryan | RS FR | OL | 6-5 | 290 | Dunn Loring, Va. (George Marshall) |
| 23 | Graham, Tremayne | RS FR | DB | 5-10 | 180 | Tucker, Ga. (Parkview) |
| 17 | Gray, Tre | RS FR | WR | 5-11 | 160 | Cuero, Texas (Cuero) |
| 1 | Grayson, Kevin | RS SO | WR | 6-3 | 200 | Richmond, Va. (L.C. Bird) |
| 26 | Hamilton, Darryl | FR | DB | 5-10 | 185 | Centreville, Va. (Centreville) |
| 21 | Hatcher, Derek | RS JR | DB | 5-9 | 189 | St. Petersburg, Fla. (Berkeley Prep) |
| 12 | Healy, Will | RS SR | QB | 6-0 | 200 | Chattanooga, Tenn. (Boyd Buchanan/Air Force Prep) |
| 14 | Hicks, Nick | FR | QB | 6-1 | 195 | Marietta, Ga. (Kell) |
| 28 | Horton, David | RS JR | DB | 5-11 | 195 | Macungie, Pa. (Allentown Central Catholic) |
| 10 | Howard, Andrew | JR | K | 6-0 | 180 | Glen Allen, Va. (Hermitage) |
| 58 | Howell, Doug | FR | DB | 5-10 | 195 | Reston, Va. (George Marshall) |
| 51 | Howell, Frank | SO | LB | 6-0 | 205 | Reston, Va. (George Marshall) |
| 56 | Hurlburt, Chris | FR | FB | 5-11 | 200 | Vienna, Va. (George Marshall) |
| 18 | Ireland, Michael | RS JR | DB | 6-1 | 198 | Falls Church, Va. (Bishop O'Connell) |
| 77 | Jackson, Corey | RS FR | DL | 6-3 | 260 | Clover, Va. (Halifax) |
| 96 | James, Chris | FR | DL | 6-4 | 220 | Charlotte, N.C. (Charlotte Christian Academy) |
| 36 | Joseph, Evan | FR | DB | 5-9 | 165 | Signal Mountain, Tenn. (Baylor School) |
| 42 | Keating, Ben | RS SO | LB | 6-0 | 216 | Charlotte, N.C. (Charlotte Country Day) |
| 44 | Kirchoff, Tyler | RS SO | RB | 5-10 | 190 | Ridgefield, Conn. (Ridgefield) |
| 74 | Kondorossy, Chris | RS JR | OL | 6-4 | 290 | Belle Meade, N.J. (Montgomery) |
| 65 | Lachenmayer, Drew | RS SO | OL | 6-3 | 288 | Plainsboro, N.J. (West Windsor-Plainsboro South) |
| 19 | Laub, John | FR | QB | 6-3 | 205 | Coplay, Pa. (Parkland) |
| 75 | Lehner, Evan | RS SR | OL | 6-3 | 290 | Vienna, Va. (Oakton) |
| 59 | Lewis, Dan | FR | DB | 6-0 | 185 | Virginia Beach, Va. (First Colonial) |
| 8 | Logan, Sherman | RS SR | DL | 6-3 | 241 | Virginia Beach, Va. (Kempsville) |
| 85 | Loughnane, Eric | FR | WR | 5-11 | 160 | Rochboro, Pa. (Archbishop Wood) |
| 4 | Mayfield, Jonathan | RS SO | WR | 6-3 | 200 | Mocksville, N.C. (Davie County) |
| 43 | Mayo, Derek | FR | LB | 5-10 | 215 | Hampton, Va, (Kecoughtan) |
| 31 | McBride, Eric | RS SO | LB | 6-2 | 214 | Richmond, Va. (L.C. Bird) |
| 6 | McConaghy, Collin | RS JR | LB | 6-0 | 223 | Madison Heights, Va. (Amherst) |
| 79 | McCracken, Matthew | RS JR | OL | 6-4 | 291 | Pittsburgh, Pa. (Mt. Lebanon) |
| 41 | McMahan, Connor | RS SO | FB | 6-0 | 210 | Houston, Texas (James E. Taylor) |
| 46 | McMillan, Darius | FR | LB | 6-0 | 215 | Hampton, Va (Phoebus) |
| 98 | Miles, Parker | RS JR | DL | 6-3 | 266 | Clearwater, Fla. (Countryside) |
| 9 | Mitchell, Jordan | RS JR | WR | 6-0 | 188 | Harrisburg, Pa. (Central Dauphin) |
| 87 | Monteverde, Joe | RS SR | TE | 6-6 | 255 | Pittsburgh, Pa. (Chartiers Valley) |
| 55 | Parker, Martin | RS SO | DL | 6-3 | 287 | New Haven, Conn. (Hyde Leadership) |
| 16 | Parker, Michael | RS FR | DB | 6-2 | 215 | Oviedo, Fla. (Oviedo) |
| 37 | Pehanick, Colin | RS FR | DB | 6-1 | 195 | Charlottesville, Va. (St. Anne's-Belfield) |
| 80 | Prokell, Max | RS SO | WR | 6-1 | 194 | Memphis, Tenn. (Memphis Univ. HS) |
| 89 | Quezada, Shaun | FR | TE | 6-4 | 215 | Raleigh, N.C. (Wakefield) |
| 90 | Radford, Brian | RS JR | P | 6-2 | 213 | Wilson, N.C. (Hunt) |
| 68 | Recker, Austin | RS FR | OL | 6-4 | 290 | Whitehall, Pa. (Whitehall) |
| 7 | Riddell, Scot | RS JR | DB | 6-3 | 217 | Gaithersburg, Md. (Quince Orchard) |
| 5 | Rogers, Justin | RS SO | DB | 5-10 | 170 | Baton Rouge, La. (Redemptorist) |
| 30 | Rose, Lee | FR | FB | 6-0 | 225 | Charlotte, N.C. (Charlotte Christian Academy) |
| 91 | Sadewater, Addison | FR | DL | 6-3 | 260 | Lake Bluff (Lake Forest) |
| 72 | Sakoian, Jason | RS FR | OL | 6-4 | 280 | Upper St. Clair, Pa. (Upper St. Clair) |
| 94 | Shields, Chris | RS FR | DL | 6-2 | 250 | Virginia Beach, Va. (Ocean Lakes) |
| 15 | Shoop, Jordan | RS SO | LB | 6-2 | 220 | Saxonburg, Pa. (Knoch) |
| 2 | Sidbury, Jr., Lawrence | RS SR | DL | 6-4 | 265 | Cheltenham, Md. (Oxon Hill) |
| 66 | Silva, Michael | RS JR | OL | 6-5 | 300 | Altamonte Springs, Fla. (Bishop Moore) |
| 53 | Silver, Tim | RS SR | OL | 6-6 | 310 | McLean, Va. (George Marshall) |
| 38 | Smaugh, J'Nnamdi | RS SO | RB | 6-2 | 208 | Falls Church, Va. (Blue Ridge) |
| 82 | Stewart, Joe | RS SR | TE | 6-4 | 238 | Lewistown, Pa. (Lewistown Area) |
| 45 | Sullivan, Tyler | RS SO | LB | 6-0 | 225 | Flower Mound, Texas (Flower Mound Marcus) |
| 50 | Sweeney, Ryan | RS FR | LB | 5-11 | 200 | Garden City, N.Y. (Garden City) |
| 34 | Turner, Pierre | RS JR | DL | 6-1 | 254 | Lawrenceville, Ga. (Collins Hill) |
| 32 | Vaughan, Josh | SR | RB | 6-0 | 232 | Richmond, Va. (Hermitage) |
| 11 | Ward, Eric | RS JR | QB | 6-3 | 213 | Atlanta, Ga. (Southwest Dekalb) |
| 48 | Weigand, Brett | JR | P | 6-0 | 175 | Pasadena, Calif. (La Salle) |
| 39 | Weldon, Patrick | RS SO | LB | 6-2 | 210 | New Albany, Ohio (New Albany) |
| 70 | Westervelt, Kevin | RS FR | OL | 6-6 | 290 | Ellicott City, Md. (Mount Hebron) |
| 35 | White, Shawn | RS SR | FB | 6-4 | 245 | Mechanicsville, Va. (Atlee) |
| 22 | Wilkins, Garrett | FR | RB | 5-10 | 175 | Oviedo, Fla. (Oviedo) |
| 24 | Williams, Seth | RS JR | DB | 5-10 | 186 | Fayetteville, N.C. (Cape Fear) |
| 49 | Wynn, Pierre | FR | DL | 6-2 | 230 | Hampton, Va. (Hampton) |
| 27 | York, Brooks | RS SR | DB | 6-0 | 193 | Chester, Va. (Thomas Dale) |
| 83 | Zawicki, Jeff | RS SO | WR | 6-2 | 185 | Clayton, N.C. (Clayton) |
|

|
| Numerical |
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown (High School) |
| 1 | Kevin Grayson | RS SO | WR | 6-3 | 200 | Richmond, Va. (L.C. Bird) |
| 2 | Lawrence Sidbury, Jr. | RS SR | DL | 6-4 | 265 | Cheltenham, Md. (Oxon Hill) |
| 3 | John Crone | RS SR | FB | 5-11 | 240 | Arlington, Va. (Yorktown) |
| 4 | Jonathan Mayfield | RS SO | WR | 6-3 | 200 | Mocksville, N.C. (Davie County) |
| 5 | Justin Rogers | RS SO | DB | 5-10 | 170 | Baton Rouge, La. (Redemptorist) |
| 6 | Collin McConaghy | RS JR | LB | 6-0 | 223 | Madison Heights, Va. (Amherst) |
| 7 | Scot Riddell | RS JR | DB | 6-3 | 217 | Gaithersburg, Md. (Quince Orchard) |
| 8 | Sherman Logan | RS SR | DL | 6-3 | 241 | Virginia Beach, Va. (Kempsville) |
| 9 | Jordan Mitchell | RS JR | WR | 6-0 | 188 | Harrisburg, Pa. (Central Dauphin) |
| 10 | Andrew Howard | JR | K | 6-0 | 180 | Glen Allen, Va. (Hermitage) |
| 11 | Eric Ward | RS JR | QB | 6-3 | 213 | Atlanta, Ga. (Southwest Dekalb) |
| 12 | Will Healy | RS SR | QB | 6-0 | 200 | Chattanooga, Tenn. (Boyd Buchanan/Air Force Prep) |
| 13 | Dusty Dean | RS JR | LB | 6-0 | 215 | Harrisonburg, Va. (Harrisonburg) |
| 14 | Nick Hicks | FR | QB | 6-1 | 195 | Marietta, Ga. (Kell) |
| 15 | Jordan Shoop | RS SO | LB | 6-2 | 220 | Saxonburg, Pa. (Knoch) |
| 16 | Michael Parker | RS FR | DB | 6-2 | 215 | Oviedo, Fla. (Oviedo) |
| 17 | Tre Gray | RS FR | WR | 5-11 | 160 | Cuero, Texas (Cuero) |
| 18 | Michael Ireland | RS JR | DB | 6-1 | 198 | Falls Church, Va. (Bishop O'Connell) |
| 19 | John Laub | FR | QB | 6-3 | 205 | Coplay, Pa. (Parkland) |
| 20 | Justin Forte | RS JR | RB | 5-9 | 185 | Marietta, Ga. (Walton) |
| 21 | Derek Hatcher | RS JR | DB | 5-9 | 189 | St. Petersburg, Fla. (Berkeley Prep) |
| 22 | Garrett Wilkins | FR | RB | 5-10 | 175 | Oviedo, Fla. (Oviedo) |
| 23 | Tremayne Graham | RS FR | DB | 5-10 | 180 | Tucker, Ga. (Parkview) |
| 24 | Seth Williams | RS JR | DB | 5-10 | 186 | Fayetteville, N.C. (Cape Fear) |
| 25 | William Bischoff | RS JR | TE | 6-2 | 246 | Richmond, Va. (Douglas Freeman) |
| 26 | Darryl Hamilton | FR | DB | 5-10 | 185 | Centreville, Va. (Centreville) |
| 27 | Brooks York | RS SR | DB | 6-0 | 193 | Chester, Va. (Thomas Dale) |
| 28 | David Horton | RS JR | DB | 5-11 | 195 | Macungie, Pa. (Allentown Central Catholic) |
| 29 | Christian Edwards | FR | RB | 6-0 | 205 | Huntington, W.Va. (Cabell Midland/Hargrave Mil. Aca.) |
| 30 | Lee Rose | FR | FB | 6-0 | 225 | Charlotte, N.C. (Charlotte Christian Academy) |
| 31 | Eric McBride | RS SO | LB | 6-2 | 214 | Richmond, Va. (L.C. Bird) |
| 32 | Josh Vaughan | SR | RB | 6-0 | 232 | Richmond, Va. (Hermitage) |
| 34 | Pierre Turner | RS JR | DL | 6-1 | 254 | Lawrenceville, Ga. (Collins Hill) |
| 35 | Shawn White | RS SR | FB | 6-4 | 245 | Mechanicsville, Va. (Atlee) |
| 36 | Evan Joseph | FR | DB | 5-9 | 165 | Signal Mountain, Tenn. (Baylor School) |
| 37 | Colin Pehanick | RS FR | DB | 6-1 | 195 | Charlottesville, Va. (St. Anne's-Belfield) |
| 38 | J'Nnamdi Smaugh | RS SO | RB | 6-2 | 208 | Falls Church, Va. (Blue Ridge) |
| 39 | Patrick Weldon | RS SO | LB | 6-2 | 210 | New Albany, Ohio (New Albany) |
| 40 | Lawrence Enweze | RS FR | DB | 6-0 | 180 | Germantown, Md. (Our Lady of Good Counsel) |
| 41 | Connor McMahan | RS SO | FB | 6-0 | 210 | Houston, Texas (James E. Taylor) |
| 42 | Ben Keating | RS SO | LB | 6-0 | 216 | Charlotte, N.C. (Charlotte Country Day) |
| 43 | Derek Mayo | FR | LB | 5-10 | 215 | Hampton, Va, (Kecoughtan) |
| 44 | Tyler Kirchoff | RS SO | RB | 5-10 | 190 | Ridgefield, Conn. (Ridgefield) |
| 45 | Tyler Sullivan | RS SO | LB | 6-0 | 225 | Flower Mound, Texas (Flower Mound Marcus) |
| 46 | Darius McMillan | FR | LB | 6-0 | 215 | Hampton, Va (Phoebus) |
| 47 | Ben Bryer | RS FR | FB | 6-2 | 229 | West Chester, Pa. (Malvern Prep) |
| 48 | Brett Weigand | JR | P | 6-0 | 175 | Pasadena, Calif. (La Salle) |
| 49 | Pierre Wynn | FR | DL | 6-2 | 230 | Hampton, Va. (Hampton) |
| 50 | Ryan Sweeney | RS FR | LB | 5-11 | 200 | Garden City, N.Y. (Garden City) |
| 51 | Frank Howell | SO | LB | 6-0 | 205 | Reston, Va. (George Marshall) |
| 53 | Tim Silver | RS SR | OL | 6-6 | 310 | McLean, Va. (George Marshall) |
| 54 | Jared Decker | RS JR | OL | 6-5 | 300 | Parkersburg, W.Va. (Parkersburg) |
| 55 | Martin Parker | RS SO | DL | 6-3 | 287 | New Haven, Conn. (Hyde Leadership) |
| 56 | Chris Hurlburt | FR | FB | 5-11 | 200 | Vienna, Va. (George Marshall) |
| 58 | Doug Howell | FR | DB | 5-10 | 195 | Reston, Va. (George Marshall) |
| 59 | Dan Lewis | FR | DB | 6-0 | 185 | Virginia Beach, Va. (First Colonial) |
| 65 | Drew Lachenmayer | RS SO | OL | 6-3 | 288 | Plainsboro, N.J. (West Windsor-Plainsboro South) |
| 66 | Michael Silva | RS JR | OL | 6-5 | 300 | Altamonte Springs, Fla. (Bishop Moore) |
| 68 | Austin Recker | RS FR | OL | 6-4 | 290 | Whitehall, Pa. (Whitehall) |
| 70 | Kevin Westervelt | RS FR | | | |