2009-10 Record: 19-12 overall, 7-7 Atlantic 10
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/13/09 | vs. WESTERN CAROLINA | Richmond, Va. | W, 65-42 |
| 11/16/09 | vs. GEORGE MASON | Richmond, Va. | W, 78-52 |
| 11/20/09 | vs. DREXEL | Richmond, Va. | L, 67-52 |
| 11/24/09 | vs. HAMPTON | Richmond, Va. | W, 64-46 |
| WBCA Classic | |||
| 11/27/09 | vs. Clemson | Storrs, CT | W, 86-67 |
| 11/28/09 | vs. Connecticut | Storrs, CT | L, 86-37 |
| 11/29/09 | vs. Hofstra | Storrs, CT | W, 42-41 |
| 12/03/09 | at William & Mary | Williamsburg, Va. | W, 60-47 |
| 12/06/09 | at VCU | Richmond, Va. | W, 66-52 |
| 12/12/09 | vs. GEORGETOWN | Richmond, Va. | L, 78-63 |
| 12/21/09 | vs. RADFORD | Richmond, Va. | W, 74-40 |
| St. Peter's Classic | |||
| 12/29/09 | vs. Chattanooga | Jersey City, N.J. | L, 78-69 (2OT) |
| 12/30/09 | vs. Morgan State | Jersey City, N.J. | W, 63-60 |
| 01/04/10 | at Wake Forest | Winston-Salem, N.C. | W, 64-54 |
| 01/06/10 | at Appalachian State | Boone, N.C. | W, 78-56 |
| 01/09/10 | vs. LA SALLE * | Richmond, Va. | W, 65-52 |
| 01/16/10 | at Massachusetts * | Amherst, Mass. | W, 73-62 |
| 01/19/10 | vs. GEORGE WASHINGTON * | Richmond, Va. | W, 76-47 |
| 01/23/10 | at Dayton * | Dayton, Ohio | L, 83-31 |
| 01/26/10 | at Charlotte * |
Charlotte, N.C. | L, 60-46 |
| 01/30/10 | vs. DUQUESNE * | Richmond, Va. | L, 79-60 |
| 02/03/10 | vs. FORDHAM * | Richmond, Va. | W, 61-48 |
| 02/07/10 | at Xavier * |
Cincinnati, Ohio | L, 67-55 |
| 02/13/10 | vs. RHODE ISLAND * | Richmond, Va. | W, 70-46 |
| 02/17/10 | St. Bonaventure * | Olean, N.Y | L, 58-45 |
| 02/21/10 | vs. SAINT JOSEPH'S * | Richmond, Va. | L, 67-66 |
| 02/24/10 | vs. TEMPLE * | Richmond, Va. | L, 77-67 |
| 02/26/10 | at George Washington * | Washington, D.C. | W, 78-54 |
| 02/28/10 | at Saint Louis * |
Saint Louis, Mo. | W, 67-59 |
| Atlantic 10 Tournament | |||
| 03/05/10 | vs. Massachusetts | Upper Marlboro, Md. | W, 54-47 |
| 03/06/10 | vs. Xavier | Upper Marlboro, Md. | L, 61-52 |
| WNIT | |||
| 03/18/10 | at Delaware | Newark, Del. | 7:00 p.m. ET |
Schedule Key
Home Event
Away Event
*
Conference Event







