2008-09 Record: 24-10 overall, 9-5 Atlantic 10
|
2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/04/08 | DT3 (Exhibition) | Richmond, Va. | L, 66-64 |
| 11/14/08 | vs. Kennesaw State | Richmond, Va. | W, 79-62 |
| 11/16/08 | at George Mason | Fairfax, Va. | W, 75-46 |
| 11/22/08 | at Albany NY | Albany, N.Y. | W, 62-48 |
| 11/25/08 | at Longwood | Farmville, Va. | W, 72-47 |
| 11/28/08 | at Troy | Chattanooga, Tenn. | W, 53-48 |
| 11/29/08 | at Akron/UTC | Chattanooga, Tenn. | W, 64-46 |
| 12/03/08 | vs. VCU | Richmond, Va. | W, 56-48 |
| 12/06/08 | vs. William & Mary | Richmond, Va. | W, 63-47 |
| 12/13/08 | vs. Towson | Richmond, Va. | L, 56-48 |
| 12/20/08 | at Marshall | Huntington, W. Va | W, 74-49 |
| 12/22/08 | at Drexel | Philadelphia, Pa. | W, 73-60 |
| 12/29/08 | at Ball State | Tuscaloosa, Ala. | L, 77-71 |
| 12/30/08 | vs. Belmont | Tuscaloosa, Ala. | W, 65-52 |
| 01/03/09 | vs. Maryland | Richmond, Va. | L, 83-65 |
| 01/06/09 | vs. Wake Forest | Richmond, Va. | W, 45-33 |
| 01/10/09 | vs. George Washington * | Richmond, Va. | W, 66-65 |
| 01/14/09 | at La Salle * | Philadelphia, Pa. | W, 67-48 |
| 01/17/09 | at Saint Joseph's * | Philadelphia, Pa. | L, 70-42 |
| 01/20/09 | vs. St. Bonaventure * | Richmond, Va. | W, 71-64 |
| 01/24/09 | vs. Massachusetts * | Richmond, Va. | W, 82-68 |
| 01/27/09 | vs. Charlotte * | Richmond, Va. | L, 62-55 |
| 02/01/09 | at Duquesne * |
Pittsburgh, Pa. | L, 59-55 |
| 02/04/09 | at George Washington * | Washington, D.C. | W, 55-49 |
| 02/07/09 | vs. Xavier * | Richmond, Va. | L, 68-55 |
| 02/14/09 | at Rhode Island * | Kingston, R.I. | W, 59-54 |
| 02/18/09 | vs. Dayton * | Richmond, Va. | W, 60-51 |
| 02/21/09 | at Temple * | Philadelphia, Pa. | L, 65-52 |
| 02/24/09 | at Fordham * | Bronx, N.Y. | W, 62-44 |
| 03/01/09 | vs. Saint Louis * | Richmond, Va. | W, 66-58 |
| Atlantic 10 Tournament | |||
| 03/07/09 | vs. Rhode Island (Atlantic 10 Quarterfinals) | Charlotte, N.C. | W, 64-48 |
| 03/08/09 | vs. Dayton (Atlantic 10 Semifinals) |
Charlotte, N.C. | W, 54-48 |
| 03/09/09 | at Charlotte (Atlantic 10 Finals) | Charlotte, NC | L, 59-54 |
| 03/22/09 | vs. JMU/American (WNIT) | Richmond, Va. | W, 59-57 |
| 03/26/09 | at Georgetown (WNIT) | Washington, D.C. | L, 65-49 |
Schedule Key
Home Event
Away Event
*
Conference Event








