2008-09 Record: 24-10 overall, 9-5 Atlantic 10
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/13/09 | vs. WESTERN CAROLINA | Richmond, Va. | 4:00 p.m. ET |
| 11/16/09 | vs. GEORGE MASON | Richmond, Va. | 4:00 p.m. ET |
| 11/20/09 | vs. DREXEL | Richmond, Va. | 7:00 p.m. ET |
| 11/24/09 | vs. HAMPTON | Richmond, Va. | 4:00 p.m. ET |
| WBCA Classic | |||
| 11/27/09 | vs. Clemson | Storrs, CT | 5:00 p.m. ET |
| 11/28/09 | vs. Connecticut | Storrs, CT | 7:30 p.m. ET |
| 11/29/09 | vs. Hofstra | Storrs, CT | 2:00 p.m. ET |
| 12/03/09 | at William & Mary | Williamsburg, Va. | 7:00 p.m. ET |
| 12/06/09 | at VCU | Richmond, Va. | 2:00 p.m. ET |
| 12/12/09 | vs. GEORGETOWN | Richmond, Va. | 12:00 p.m. ET |
| 12/21/09 | vs. RADFORD | Richmond, Va. | 7:00 p.m. ET |
| St. Peter's Classic | |||
| 12/29/09 | vs. Chattanooga | Jersey City, N.J. | 5:00 p.m. ET |
| 12/30/09 | St. Peter's/Morgan State | Jersey City, N.J. | TBA |
| 01/04/10 | at Wake Forest | Winston-Salem, N.C. | 7:00 p.m. ET |
| 01/06/10 | at Appalachian State | Boone, N.C. | 5:00 p.m. ET |
| 01/09/10 | vs. LA SALLE * | Richmond, Va. | 2:00 p.m. ET |
| 01/16/10 | at Massachusetts * | Amherst, Mass. | 2:00 p.m. ET |
| 01/19/10 | vs. GEORGE WASHINGTON * | Richmond, Va. | 7:00 p.m. ET |
| 01/23/10 | at Dayton * | Dayton, Ohio | 2:00 p.m. ET |
| 01/26/10 | at Charlotte * |
Charlotte, N.C. | 9:00 p.m. ET |
| 01/30/10 | vs. DUQUESNE * | Richmond, Va. | 4:30 p.m. ET |
| 02/03/10 | vs. FORDHAM * | Richmond, Va. | 12:00 p.m. ET |
| 02/07/10 | at Xavier * |
Cincinnati, Ohio | 4:00 p.m. ET |
| 02/10/10 | at George Washington * | Washington, D.C. | 7:00 p.m. ET |
| 02/13/10 | vs. RHODE ISLAND * | Richmond, Va. | 7:00 p.m. ET |
| 02/17/10 | St. Bonaventure * | Olean, N.Y | 4:45 p.m. ET |
| 02/21/10 | vs. SAINT JOSEPH'S * | Richmond, Va. | 2:00 p.m. ET |
| 02/24/10 | vs. TEMPLE * | Richmond, Va. | 7:00 p.m. ET |
| 02/28/10 | at Saint Louis * |
Saint Louis, Mo. | 2:00 p.m. ET |
| Atlantic 10 Tournament | |||
| 03/05/10 | Atlantic 10 Tournament First Round | Upper Marlboro, Md. | TBA |
| 03/06/10 | Atlantic 10 Tournament Quarterfinals | Upper Marlboro, Md. | TBA |
| 03/07/10 | Atlantic 10 Tournament Semifinals | Upper Marlboro, Md. | TBA |
| 03/08/10 | Atlantic 10 Tournament Finals | Upper Marlboro, Md. | 5:00 p.m. ET |
Schedule Key
Home Event
Away Event
*
Conference Event







