Rotating Image


Career History
   Individual Career History   
Ryan Ball
Kelley Bartlett
Jackie Blucher
Alexis Brennan
Lindsey Crawford
Shannon Cudahy
Molly Early
Bria Eulitt
Caitlin Fifield
Mary Flowers
Mandy Friend
Allison Furstenburg
Casey Kelly
Erica Marrocco
Lexie Marrocco
Kalyn McDonough
Jules Nicola
Victoria Roebuck
Anne Ryan
Danielle Schaevitz
Katy Smullen
Sam Tajirian
Team
Sarah Townsend
Sarah Vinall
Colleen Werther
Briana Wright
Megan Young



Ryan Ball

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2007................ 13 0 0 0 1 .000 0 .000 0 0 0 7 1 4 2 0-0 .000 0-0.0
2008................ 13 0 0 0 1 .000 0 .000 0 0 0 7 1 4 2 0-0 .000 0-0.0
2009................ 10 0 0 0 1 .000 0 .000 0 0 0 5 1 0 2 0-0 .000 0-0.0
TOTAL............... 36 0 0 0 3 .000 0 .000 0 0 0 19 3 8 6 0-0 .000 0-0.0
 



Kelley Bartlett

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 5 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0-0 .000 0-0.0
TOTAL............... 5 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0-0 .000 0-0.0
 



Jackie Blucher

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2003................ 6 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0-0 .000 0-0.0
2006................ 7 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0-0 .000 0-0.0
2007................ 18 0 0 0 0 .000 0 .000 0 0 0 15 2 8 2 0-0 .000 0-0.0
2008................ 18 0 0 0 0 .000 0 .000 0 0 0 15 2 8 2 0-0 .000 0-0.0
2009................ 18 0 0 0 0 .000 0 .000 0 0 0 12 2 5 6 0-0 .000 0-0.0
TOTAL............... 67 0 0 0 0 .000 0 .000 0 0 0 44 6 21 10 0-0 .000 0-0.0
 



Alexis Brennan

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2007................ 18 0 0 0 0 .000 0 .000 0 0 0 12 6 6 11 0-0 .000 0-0.0
2008................ 18 0 0 0 0 .000 0 .000 0 0 0 12 6 6 11 0-0 .000 0-0.0
2009................ 18 0 1 1 0 .000 0 .000 0 0 0 16 6 7 8 0-0 .000 0-0.0
TOTAL............... 54 0 1 1 0 .000 0 .000 0 0 0 40 18 19 30 0-0 .000 0-0.0
 



Lindsey Crawford

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2007................ 3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0-0 .000 0-0.0
2008................ 3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0-0 .000 0-0.0
2009................ 5 1 0 1 2 .500 2 1.000 0 0 0 1 0 2 1 0-0 .000 0-0.0
TOTAL............... 11 1 0 1 2 .500 2 1.000 0 0 0 3 0 2 1 0-0 .000 0-0.0
 



Shannon Cudahy

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2007................ 11 0 0 0 0 .000 0 .000 0 0 0 6 0 3 2 0-0 .000 0-0.0
2008................ 11 0 0 0 0 .000 0 .000 0 0 0 6 0 3 2 0-0 .000 0-0.0
2009................ 18 0 0 0 0 .000 0 .000 0 0 0 18 7 20 9 0-0 .000 0-0.0
TOTAL............... 40 0 0 0 0 .000 0 .000 0 0 0 30 7 26 13 0-0 .000 0-0.0
 



Molly Early

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 2 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0-0 .000 0-0.0
TOTAL............... 2 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0-0 .000 0-0.0
 



Bria Eulitt

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2007................ 8 1 0 1 2 .500 2 1.000 0 0 0 13 10 6 2 0-0 .000 0-0.0
2008................ 8 1 0 1 2 .500 2 1.000 0 0 0 13 10 6 2 0-0 .000 0-0.0
2009................ 18 0 0 0 1 .000 1 1.000 0 0 0 34 12 17 13 0-0 .000 0-0.0
TOTAL............... 34 2 0 2 5 .400 5 1.000 0 0 0 60 32 29 17 0-0 .000 0-0.0
 



Caitlin Fifield

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 17 35 6 41 71 .493 51 .718 0 1 0 23 51 21 9 10-12 .833 0-0.0
TOTAL............... 17 35 6 41 71 .493 51 .718 0 1 0 23 51 21 9 10-12 .833 0-0.0
 



Mary Flowers

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 18 12 9 21 32 .375 27 .844 0 0 0 9 12 15 10 6-10 .600 0-0.0
TOTAL............... 18 12 9 21 32 .375 27 .844 0 0 0 9 12 15 10 6-10 .600 0-0.0
 



Mandy Friend

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2003................ 16 44 19 63 89 .494 58 .652 3 1 0 35 42 28 13 0-0 .000 1-0.0
2006................ 20 53 23 76 112 .473 70 .625 4 1 0 43 48 30 16 0-0 .000 1-0.0
2007................ 18 53 36 89 116 .457 87 .750 3 0 0 66 74 43 43 0-0 .000 0-0.0
2008................ 18 53 36 89 116 .457 87 .750 3 0 0 66 74 43 43 0-0 .000 0-0.0
2009................ 18 47 19 66 83 .566 72 .867 1 0 0 34 36 31 26 2-2 1.000 0-0.0
TOTAL............... 90 250 133 383 516 .484 374 .725 14 2 0 244 274 175 141 2-2 1.000 2-0.0
 



Allison Furstenburg

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2007................ 18 54 28 82 110 .491 91 .827 0 0 0 25 30 28 6 0-0 .000 0-0.0
2008................ 18 54 28 82 110 .491 91 .827 0 0 0 25 30 28 6 0-0 .000 0-0.0
2009................ 18 51 26 77 103 .495 83 .806 3 5 1 16 27 38 8 0-0 .000 0-0.0
TOTAL............... 54 159 82 241 323 .492 265 .820 3 5 1 66 87 94 20 0-0 .000 0-0.0
 



Casey Kelly

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2007................ 4 1 0 1 1 1.000 1 1.000 0 0 0 0 2 2 0 0-0 .000 0-0.0
2008................ 4 1 0 1 1 1.000 1 1.000 0 0 0 0 2 2 0 0-0 .000 0-0.0
2009................ 5 1 0 1 3 .333 1 .333 0 0 0 0 0 2 0 0-0 .000 0-0.0
TOTAL............... 13 3 0 3 5 .600 3 .600 0 0 0 0 4 6 0 0-0 .000 0-0.0
 



Erica Marrocco

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2007................ 18 0 0 0 0 .000 0 .000 0 0 0 41 0 13 3 0-0 .000 0-0.0
2008................ 18 0 0 0 0 .000 0 .000 0 0 0 41 0 13 3 0-0 .000 0-0.0
2009................ 18 0 0 0 0 .000 0 .000 0 0 0 28 1 14 4 0-0 .000 0-0.0
TOTAL............... 54 0 0 0 0 .000 0 .000 0 0 0 110 1 40 10 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2007................ 18 1092:00 223 12.25 171 .434 4 5 0 0
2008................ 18 1092:00 223 12.25 171 .434 4 5 0 0
2009................ 18 869:31 202 13.94 126 .384 4 12 0 0
TOTAL............... 54 3053:31 648 12.73 468 .419 12 22 0 0
 



Lexie Marrocco

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2003................ 2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0-0 .000 0-0.0
2006................ 3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0-0 .000 0-0.0
2007................ 18 38 12 50 71 .535 59 .831 4 0 0 10 14 27 6 0-0 .000 0-0.0
2008................ 18 38 12 50 71 .535 59 .831 4 0 0 10 14 27 6 0-0 .000 0-0.0
2009................ 18 7 6 13 29 .241 16 .552 0 0 0 5 8 24 4 0-0 .000 0-0.0
TOTAL............... 59 83 30 113 171 .485 134 .784 8 0 0 27 36 78 16 0-0 .000 0-0.0
 



Kalyn McDonough

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 2 1 0 1 1 1.000 1 1.000 0 0 0 3 0 2 2 0-0 .000 0-0.0
TOTAL............... 2 1 0 1 1 1.000 1 1.000 0 0 0 3 0 2 2 0-0 .000 0-0.0
 



Jules Nicola

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2007................ 18 18 4 22 35 .514 31 .886 0 0 0 6 6 17 2 0-0 .000 0-0.0
2008................ 18 18 4 22 35 .514 31 .886 0 0 0 6 6 17 2 0-0 .000 0-0.0
2009................ 18 13 1 14 33 .394 28 .848 2 0 0 11 3 17 2 0-0 .000 0-0.0
TOTAL............... 54 49 9 58 103 .476 90 .874 2 0 0 23 15 51 6 0-0 .000 0-0.0
 



Victoria Roebuck

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 11 0 0 0 0 .000 0 .000 0 0 0 6 0 5 1 0-0 .000 0-0.0
TOTAL............... 11 0 0 0 0 .000 0 .000 0 0 0 6 0 5 1 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2009................ 11 220:29 37 10.07 40 .519 1 0 0 0
TOTAL............... 11 220:29 37 10.07 40 .519 1 0 0 0
 



Anne Ryan

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2007................ 18 20 3 23 39 .513 27 .692 0 0 0 24 21 24 8 0-0 .000 0-0.0
2008................ 18 20 3 23 39 .513 27 .692 0 0 0 24 21 24 8 0-0 .000 0-0.0
2009................ 18 11 2 13 36 .306 25 .694 0 0 0 18 11 29 11 1-4 .250 0-0.0
TOTAL............... 54 51 8 59 114 .447 79 .693 0 0 0 66 53 77 27 1-4 .250 0-0.0
 



Danielle Schaevitz

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2007................ 7 0 0 0 1 .000 1 1.000 0 0 0 2 2 2 0 0-0 .000 0-0.0
2008................ 7 0 0 0 1 .000 1 1.000 0 0 0 2 2 2 0 0-0 .000 0-0.0
2009................ 18 7 3 10 21 .333 19 .905 0 0 0 6 7 23 7 0-0 .000 0-0.0
TOTAL............... 32 7 3 10 23 .304 21 .913 0 0 0 10 11 27 7 0-0 .000 0-0.0
 



Katy Smullen

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2003................ 6 3 1 4 4 .750 3 .750 0 0 0 3 1 3 1 0-0 .000 0-0.0
2006................ 7 5 1 6 6 .833 5 .833 0 0 0 3 2 3 1 0-0 .000 0-0.0
2007................ 16 5 0 5 9 .556 8 .889 0 0 0 5 3 3 1 0-0 .000 0-0.0
2008................ 16 5 0 5 9 .556 8 .889 0 0 0 5 3 3 1 0-0 .000 0-0.0
2009................ 18 3 1 4 10 .300 8 .800 0 0 0 10 5 6 1 0-0 .000 0-0.0
TOTAL............... 63 21 3 24 38 .553 32 .842 0 0 0 26 14 18 5 0-0 .000 0-0.0
 



Sam Tajirian

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 17 14 2 16 32 .438 25 .781 0 0 0 8 19 7 1 0-0 .000 0-0.0
TOTAL............... 17 14 2 16 32 .438 25 .781 0 0 0 8 19 7 1 0-0 .000 0-0.0
 



Team

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2004................ 12 0 0 0 0 .000 0 .000 0 0 0 2 1 5 4 0-0 .000 0-0.0
2005................ 12 0 0 0 0 .000 0 .000 0 0 0 2 1 5 4 0-0 .000 0-0.0
2007................ 7 0 0 0 0 .000 0 .000 0 0 0 0 5 5 18 0-0 .000 0-0.0
2008................ 7 0 0 0 0 .000 0 .000 0 0 0 0 5 5 18 0-0 .000 0-0.0
2009................ 7 0 0 0 0 .000 0 .000 0 0 0 0 3 3 0 0-0 .000 0-0.0
TOTAL............... 45 0 0 0 0 .000 0 .000 0 0 0 4 15 23 44 0-0 .000 0-0.0
 



Sarah Townsend

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2003................ 6 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0 0-0 .000 0-0.0
2006................ 7 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 1 0-0 .000 0-0.0
2007................ 15 2 1 3 6 .333 5 .833 0 0 0 4 4 6 2 0-0 .000 0-0.0
2008................ 15 2 1 3 6 .333 5 .833 0 0 0 4 4 6 2 0-0 .000 0-0.0
2009................ 18 0 0 0 1 .000 1 1.000 0 0 0 14 12 8 10 0-0 .000 0-0.0
TOTAL............... 61 6 2 8 17 .353 15 .882 0 0 0 24 20 20 15 0-0 .000 0-0.0
 



Sarah Vinall

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 9 1 0 1 2 .500 2 1.000 0 0 0 0 2 4 1 0-1 .000 0-0.0
TOTAL............... 9 1 0 1 2 .500 2 1.000 0 0 0 0 2 4 1 0-1 .000 0-0.0
 



Colleen Werther

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2007................ 3 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0-0 .000 0-0.0
2008................ 3 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0-0 .000 0-0.0
2009................ 6 2 0 2 4 .500 4 1.000 0 0 0 3 0 4 1 0-0 .000 0-0.0
TOTAL............... 12 2 0 2 8 .250 6 .750 0 0 0 3 0 4 1 0-0 .000 0-0.0
 



Briana Wright

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2007................ 3 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0-0 .000 0-0.0
2008................ 3 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0-0 .000 0-0.0
2009................ 2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0-0 .000 0-0.0
TOTAL............... 8 0 2 2 0 .000 0 .000 0 0 0 0 2 1 0 0-0 .000 0-0.0
 



Megan Young

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB DC TO CT Faceoff Pct. Pen-Min
2007................ 5 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0-0 .000 0-0.0
2008................ 5 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0-0 .000 0-0.0
2009................ 4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-1 .000 0-0.0
TOTAL............... 14 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0-1 .000 0-0.0
 
all access
Rotating imageButton