University of Richmond Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 44 | Doogan, Maggie | 24 | 24 | 833 | 34.7 | 186 | 358 | .520 | 68 | 162 | .420 | 95 | 108 | .880 | 535 | 22.3 | 29 | 165 | 194 | 8.1 | 49 | 99 | 92 | 26 | 27 |
| 22 | Ullstrom, Rachel | 24 | 24 | 804 | 33.5 | 131 | 264 | .496 | 74 | 173 | .428 | 36 | 45 | .800 | 372 | 15.5 | 35 | 104 | 139 | 5.8 | 31 | 32 | 24 | 28 | 14 |
| 14 | Sweeney, Ally | 24 | 24 | 816 | 34.0 | 101 | 202 | .500 | 44 | 100 | .440 | 25 | 30 | .833 | 271 | 11.3 | 11 | 61 | 72 | 3.0 | 19 | 103 | 55 | 22 | 4 |
| 03 | Newell, Alicia | 22 | 22 | 479 | 21.8 | 64 | 148 | .432 | 16 | 51 | .314 | 19 | 29 | .655 | 163 | 7.4 | 34 | 40 | 74 | 3.4 | 42 | 46 | 36 | 50 | 1 |
| 13 | Dewey, Sam | 24 | 10 | 499 | 20.8 | 46 | 102 | .451 | 27 | 71 | .380 | 14 | 16 | .875 | 133 | 5.5 | 26 | 37 | 63 | 2.6 | 30 | 28 | 24 | 11 | 1 |
| 00 | Simon, Tierra | 24 | 12 | 416 | 17.3 | 42 | 102 | .412 | 12 | 41 | .293 | 13 | 13 | 1.000 | 109 | 4.5 | 19 | 65 | 84 | 3.5 | 46 | 42 | 34 | 11 | 16 |
| 04 | Persichetti, Ava | 24 | 2 | 415 | 17.3 | 38 | 101 | .376 | 19 | 60 | .317 | 9 | 12 | .750 | 104 | 4.3 | 16 | 35 | 51 | 2.1 | 27 | 17 | 14 | 19 | 1 |
| 01 | Wright, Rayne | 24 | 1 | 274 | 11.4 | 28 | 60 | .467 | 2 | 22 | .091 | 9 | 15 | .600 | 67 | 2.8 | 11 | 19 | 30 | 1.2 | 26 | 21 | 21 | 12 | 3 |
| 12 | Scott, Aneisha | 12 | 0 | 54 | 4.5 | 6 | 17 | .353 | 0 | 5 | .000 | 4 | 7 | .571 | 16 | 1.3 | 0 | 6 | 6 | 0.5 | 5 | 7 | 10 | 2 | 0 |
| 21 | Campbell, Shaneka | 18 | 0 | 73 | 4.1 | 7 | 15 | .467 | 1 | 6 | .167 | 3 | 4 | .750 | 18 | 1.0 | 5 | 12 | 17 | 0.9 | 13 | 3 | 5 | 1 | 0 |
| 15 | Richard, Payton | 20 | 0 | 131 | 6.5 | 7 | 27 | .259 | 4 | 18 | .222 | 0 | 0 | .000 | 18 | 0.9 | 1 | 8 | 9 | 0.5 | 2 | 2 | 7 | 2 | 0 |
| 25 | Travis, Skylah | 11 | 0 | 37 | 3.4 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 7 | .286 | 6 | 0.5 | 6 | 8 | 14 | 1.3 | 7 | 2 | 5 | 3 | 2 |
| 08 | Green, Jada | 13 | 1 | 30 | 2.3 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0.2 | 2 | 2 | 4 | 0.3 | 4 | 0 | 0 | 0 | 0 |
| 24 | Manthy, Annika | 8 | 0 | 14 | 1.8 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 3 | 4 | 0.5 | 2 | 0 | 1 | 1 | 0 |
| Total | Â | 24 | 4875 | 203.1 | 659 | 1406 | .469 | 267 | 709 | .377 | 229 | 288 | .795 | 1814 | 75.58 | 230 | 624 | 854 | 35.6 | 303 | 402 | 344 | 188 | 69 | |
| Opponents | Â | 24 | 4875 | 203.1 | 567 | 1428 | .397 | 150 | 508 | .295 | 189 | 282 | .670 | 1473 | 61.38 | 269 | 527 | 796 | 33.2 | 385 | 295 | 364 | 194 | 52 | |






