University of Richmond Athletics
UR vs Davidson
4/1/2022
Wilson Field
6 pm
UR
12-10, 0

5
Final
8

Davidson
20-5, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 0 | |
| 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | X | 8 | 10 | 0 |
Win: Devos, N (5-1)Loss: Neff, Jeremy (1-3)
Scoring Summary
Team | UR | DAV |
|---|---|---|
1st NOLAN, P singled to left field, RBI (2-2 FBBF); WILSON, R advanced to second; CANDELARIA scored. | 0 | 1 |
2nd CANDELARIA reached on a fielder's choice, RBI (1-2 KBK); CARICO, M advanced to second; HOSMER, J out at third lf to 3b; WILHOIT, J scored. | 0 | 2 |
2nd KOEHLER, H doubled, 2 RBI (2-2 KBFB); CANDELARIA scored; CARICO, M scored. | 0 | 4 |
2nd WILSON, R singled to left center, RBI (0-1 K); KOEHLER, H scored. | 0 | 5 |
2nd HINDERLEIDER doubled to center field, 2 RBI (2-2 BFBF); NOLAN, P scored; WILSON, R scored. | 0 | 7 |
4th HINDERLEIDER doubled to center field, RBI (0-0); NOLAN, P scored. | 0 | 8 |
9th Beno advanced to second; Sprague-Lott scored on a wild pitch. | 1 | 8 |
9th Papantonis doubled down the lf line, RBI (3-2 BBSSBFF); Beno scored. | 2 | 8 |
9th Beal hit by pitch, RBI (0-1 S); Conklin advanced to second; Elbeery advanced to third; Papantonis scored. | 3 | 8 |
9th Mathes grounded out to ss, RBI (3-2 KBBBS); Beal advanced to second; Conklin advanced to third; Elbeery scored. | 4 | 8 |
9th Toso singled through the right side, RBI (1-2 SKB); Beal advanced to third; Conklin scored. | 5 | 8 |
UR
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Beal | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alden Mathes | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dominic Toso | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jared Sprague-lott | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Johnny Hipsman | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Beno | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Papantonis | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jake Elbeery | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Gersky | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Shane Gipson | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chase Conklin | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Neff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteban Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Corso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 3 | 0 | 7 | 8 |
Batting
Baserunning
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carico, M | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Dunagan, J | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Browder, G | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candelaria | RF/CF | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Koehler, H | LF/RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Wilson, R | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Nolan, P | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Douglas, T | CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hinderleider | SS | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
Friend, J | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Wilhoit, J | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hosmer, J | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Devos, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fenton, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 6 | 0 | 11 | 9 |
Batting
2B: Koehler, H (1); Hinderleider (2); Wilhoit, J (1)
Baserunning
CS: Friend, J (1)
HBP: Carico, M (2)
Fielding
DP: Wilson, R (1); Hinderleider (1); Wilhoit, J (1)
UR
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Neff | 1.2 | 3 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 56 |
| Esteban Rodriguez | 5.1 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 2 | 99 |
| Vincent Corso | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 13 |
| Totals | 10 | 8 | 8 | 6 | 11 | 0 | 0 | 2 | 0 | 33 | 41 | 8 | 4 | 168 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devos, N | 6.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 6 | 91 |
Fenton, A | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 13 |
Rosenfield | 0.0 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
Flynn, B | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 28 |
| Totals | 8 | 5 | 5 | 3 | 7 | 2 | 0 | 3 | 0 | 34 | 40 | 10 | 9 | 149 |
Win: Devos, N (5-1)
Loss: Neff, Jeremy (1-3)
HBP: Rodriguez, Esteban (1); Corso, Vincent (1)
;
Devos, N (1); Rosenfield (1); Flynn, B (1)











