University of Richmond Athletics
Princeton vs Richmond
3/7/2022
Pitt Field
1PM
Princeton
0-7

8
Final
9

Richmond
8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 8 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 9 | 13 | 3 |
Win: Balducci, Antonio (1-0)Loss: Macdonald, Caden (0-1)
Scoring Summary
Team | PRIN | UR |
|---|---|---|
Mathes homered to right field, RBI (1-0 B). | 0 | 1 |
Mathes singled up the middle, RBI; Beal advanced to second; Neff, Ja scored. | 0 | 2 |
Vinci, K. homered to left field, RBI (0-2 KF). | 1 | 2 |
Espinel, A. reached on an error by 1b, advanced to second, RBI; Lewis, N. scored, unearned. | 2 | 2 |
Sprague-Lott homered to right field, 2 RBI (2-1 KBB); Elbeery scored. | 2 | 4 |
Papantonis hit by pitch, RBI (0-1 S); Sprague-Lott advanced to second; Toso advanced to third; Mathes scored. | 2 | 5 |
Elbeery advanced to second on a wild pitch; Toso advanced to third on a wild pitch; Beal scored on a wild pitch. | 2 | 6 |
Kelly, J. reached on an error by 3b, advanced to second, RBI (2-1 BKB); Abello, C. advanced to third; DiPietranton scored, unearned. | 3 | 6 |
Emus, J. singled to third base, RBI (2-2 SBBF); Cumming, B. advanced to second; Kelly, J. advanced to third; Abello, C. scored, unearned. | 4 | 6 |
Lewis, N. homered to right field, 4 RBI, unearned (3-1 KBBB); Blowers, K. scored, unearned; Cumming, B. scored, unearned; Kelly, J. scored, unearned. | 8 | 6 |
Neff, Ja homered to center field, 2 RBI (1-1 SB); Hipsman scored. | 8 | 8 |
Toso singled up the middle, RBI; Mathes advanced to second; Beal scored. | 8 | 9 |
Princeton
Cumming, Brendan | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bandura, Scott | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Shapiro, Caden | PR/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emus, Jackson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blowers, Kevin | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Nadir | LF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Espinel, Alejandro | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Granet, Noah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dipietrantonio, Nick | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Vinci, Kyle | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kram, Kaden | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Abello, Carlos | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly, Jordan | 3B/RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
D'alessio, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scannell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macdonald, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 8 | 3 | 0 | 11 | 5 |
Batting
HR: Lewis, Nadir (1); Vinci, Kyle (1)
Baserunning
CS: Cumming, Brendan (1)
HBP: Vinci, Kyle (1)
Fielding
E: Kelly, Jordan (1)
Richmond
| CF/RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P/CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 13 | 8 | 4 | 0 | 2 | 11 |
Batting
Baserunning
Fielding
Princeton
D'alessio, Andrew | 6.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 11 | 74 |
Scannell, Matt | 2.1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 9 | 16 | 1 | 5 | 37 |
Macdonald, Caden | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 6 |
| Totals | 13 | 9 | 9 | 4 | 2 | 1 | 0 | 4 | 0 | 38 | 48 | 7 | 17 | 117 |
Richmond
| 8.0 | 5 | 2 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 29 | 31 | 9 | 4 | 101 | |
| 0.2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 | |
| 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| Totals | 8 | 8 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 36 | 40 | 11 | 4 | 135 |











