William & Mary vs Richmond
2/22/2022
Pitt Field
1:30 PM
William & Mary
3-1

11
Final
14

Richmond
3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 11 | 3 | |
2 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 14 | 15 | 1 |
Win: Argomaniz, Brenden (1-0)Loss: Adam Fischer (0-1)
Scoring Summary
Team | WM | UR |
---|---|---|
1st Jack Cone flied out to rf, SF, RBI (1-0 B); B. Williamso scored. | 1 | 0 |
1st Sprague-Lott grounded out to ss, RBI (0-1 K); Mathes advanced to third; Beal scored, unearned. | 1 | 1 |
1st Toso singled to right field, RBI (1-1 BF); Mathes scored, unearned. | 1 | 2 |
2nd T. Solomon singled to right field, RBI (2-1 FBB); N. Goranson advanced to third; Mark Trotta scored. | 2 | 2 |
3rd Matt Thomas homered to left center, 2 RBI (1-1 BF); D. Hogarth scored. | 4 | 2 |
3rd T. Solomon singled to right field, RBI (0-1 K); N. Goranson advanced to second; Mark Trotta scored. | 5 | 2 |
3rd B. Williamso advanced to second; T. Solomon advanced to third; N. Goranson scored on a wild pitch. | 6 | 2 |
4th Gersky homered to left center, 2 RBI (0-2 FKF); Toso scored, unearned. | 6 | 4 |
5th Jack Cone singled to right center, RBI (1-0 B); B. Williamso advanced to third; Phil Conti scored. | 7 | 4 |
5th D. Hogarth singled up the middle, RBI; Jack Cone advanced to second; B. Williamso scored. | 8 | 4 |
5th Mathes doubled to left center, RBI (3-2 SBBBFFF); Beal scored. | 8 | 5 |
5th Toso singled up the middle, RBI (1-0 B); Mathes scored. | 8 | 6 |
6th Gersky homered to left field, RBI (3-2 KBBFB). | 8 | 7 |
7th Mark Trotta singled to right field, 2 RBI (1-0 B); Matt Thomas advanced to second; D. Hogarth scored; B. Williamso scored. | 10 | 7 |
7th Elbeery walked, RBI (3-1 BBSBB); Toso advanced to second; Sprague-Lott advanced to third; Mathes scored. | 10 | 8 |
7th Papantonis hit by pitch, RBI (0-2 KS); Elbeery advanced to second; Toso advanced to third; Sprague-Lott scored. | 10 | 9 |
8th Jack Cone fouled out to lf, RBI (2-2 FSBBF); B. Williamso scored, unearned. | 11 | 9 |
8th Conklin walked, RBI (3-0 BBBB); Toso advanced to second; Sprague-Lott advanced to third; Mathes scored, unearned. | 11 | 10 |
9th Beal singled to left field, RBI (2-1 BBK); Papantonis scored. | 11 | 11 |
10th Elbeery homered to right center, 3 RBI (1-2 KFB); Starnes scored; Pacheco scored. | 11 | 14 |
William & Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Williamson | 3B | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
Jack Cone | CF | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 3 |
David Hogarth | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Matt Thomas | RF | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Mark Trotta | LF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 3 |
   Joe Delossantos | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Goranson | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Solomon | 1B | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Lucas Carmichael | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hunter Hart | PH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Phil Conti | SS | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Carter Lovasz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Tsakounis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Mayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Howat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Prosperi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 11 | 10 | 10 | 0 | 8 | 13 |
Batting
2B: Nate Goranson (1)
3B: Ben Williamson (1)
HR: Matt Thomas (1)
SF: Jack Cone (1)
Baserunning SB: Ben Williamson (1)
HBP: Nate Goranson (2)
Fielding
E: Ben Williamson (2); Matt Howat (1)
Richmond
Batting
Baserunning
Fielding
William & Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Lovasz | 4.0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 17 | 5 | 5 | 51 |
Zach Tsakounis | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 40 |
Tom Mayer | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 26 |
Matt Howat | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Randy Prosperi | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 27 |
Adam Fischer | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 14 |
Totals | 15 | 14 | 10 | 5 | 6 | 1 | 0 | 2 | 1 | 44 | 52 | 10 | 12 | 171 |
Richmond
Loss: Adam Fischer (0-1)
HBP: Carter Lovasz (1); Tom Mayer (1)
;
Heikkinen, Jesse (1); Rodriguez, Esteban (1)