Jan. 28, 2003
Recap |
Quotes
Official Basketball Box Score -- GAME TOTALS -- 2nd PERIOD -- 00:00 REMAINING
Duquesne vs University of Richmond
1/28/03 7:30 pm at Robins Center, Richmond, Va.
--------------------------------------------------------------------------------
VISITORS: Duquesne
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 PALMER, Elijah...... f 2-5 0-0 0-2 3 2 5 3 4 0 1 0 0 29
14 NJOYA, Simplice..... f 2-7 0-1 2-6 0 4 4 3 6 0 2 0 1 27
41 DOKES, Ron.......... c 2-6 0-1 2-2 1 3 4 4 6 0 2 0 0 27
22 McALLISTER, Bryant.. g 0-3 0-1 4-7 0 2 2 0 4 3 3 0 2 31
44 TRICCO, Jimmy....... g 1-5 0-1 3-3 2 3 5 3 5 1 1 0 1 14
01 SAMABALY, Aly....... 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 6
20 FORNEY, Kevin....... 5-13 0-3 1-2 0 0 0 4 11 0 5 0 0 26
21 MIDGLEY, Brad....... 3-6 2-2 3-4 0 3 3 0 11 3 3 0 1 25
32 BLUEMLING, Tyler.... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
42 CLARK, Chris........ 0-1 0-0 0-2 1 1 2 0 0 0 0 0 0 11
Team................ 2 2 4
Totals.............. 15-48 2-10 15-28 9 21 30 19 47 8 18 0 5 200
TOTAL FG% 1st Half: 15-48 31.3% 2nd Half: 0-0 0.0% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 0-0 0.0% Game: 20.0% REBS
F Throw % 1st Half: 15-28 53.6% 2nd Half: 0-0 0.0% Game: 53.6% 7
--------------------------------------------------------------------------------
HOME TEAM: University of Richmond
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 SKROCKI, Mike....... f 8-12 4-7 0-0 1 3 4 3 20 3 1 0 1 28
32 BUCKNOR, Jermaine... f 1-2 0-0 0-0 3 0 3 3 2 3 0 0 1 15
33 COLLINS, Johnathan.. c 1-1 0-0 0-0 0 3 3 2 2 1 1 2 1 11
01 DOBBINS, Tony....... g 3-3 0-0 2-4 0 2 2 3 8 3 1 2 2 20
04 MYERS, Jeff......... g 4-8 2-5 2-2 0 1 1 1 12 3 1 0 2 28
05 MAYES, Tim.......... 3-11 2-4 0-0 0 4 4 1 8 0 1 0 2 21
11 DAVIDSON, Adrian.... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
14 SCOTT, Jamaal....... 3-6 0-2 3-3 0 2 2 0 9 0 2 0 2 14
21 HOLLOMAN, Will...... 3-5 0-1 2-3 1 0 1 1 8 0 2 0 1 14
25 O'MALLEY, Patrick... 0-2 0-2 2-4 0 2 2 2 2 1 1 0 1 15
51 STEENBERGE, Kevin... 3-5 0-0 1-2 4 5 9 2 7 0 2 2 1 12
55 ZWAYER, Eric........ 3-4 0-0 0-0 1 7 8 2 6 0 1 0 0 19
Team................ 1 1
Totals.............. 32-60 8-21 12-18 10 30 40 20 84 15 13 6 14 200
TOTAL FG% 1st Half: 32-60 53.3% 2nd Half: 0-0 0.0% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 8-21 38.1% 2nd Half: 0-0 0.0% Game: 38.1% REBS
F Throw % 1st Half: 12-18 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Bob Donato, Earl Walton, Dwayne Gladden
Technical fouls: Duquesne-None. University of Richmond-None.
Attendance: 3816
Score by Periods 1st 2nd Total
Duquesne...................... 19 28 - 47
University of Richmond........ 48 36 - 84
Most First Half Points Since 1/12/01 vs. McNeese State