Feb. 22, 2003
Recap |
Quotes
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Rhode Island vs University of Richmond
2/22/03 7:35 at Richmond, Va. - The Robins Center
--------------------------------------------------------------------------------
VISITORS: Rhode Island 15-9, 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 ADINGONO, Lazare.... f 2-8 2-7 9-13 1 6 7 4 15 0 0 0 1 33
20 WOODWARD, Brian..... f 7-15 0-1 7-7 4 4 8 2 21 2 4 0 0 38
44 CLARK, Jon.......... c 0-1 0-0 1-2 1 1 2 3 1 0 3 0 1 14
04 SMITH, Howard....... g 1-2 0-1 0-0 2 3 5 4 2 3 5 0 1 24
24 HELLENGA, Dustin.... g 2-10 1-6 0-0 0 1 1 3 5 4 1 0 1 35
01 MACK, Terrence...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
05 ROBINSON, Dawan..... 6-11 0-3 1-3 0 1 1 2 13 1 1 0 2 28
32 WISE, Jamaal........ 2-3 0-0 2-4 4 3 7 1 6 1 1 0 0 21
42 MOMPLAISIR, Marcel.. 2-3 0-0 2-5 1 8 9 3 6 0 0 1 0 27
Team................ 1 1 2 1
Totals.............. 22-54 3-18 22-34 14 28 42 22 69 11 17 1 6 225
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 8-25 32.0% OT: 2-3 66.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-11 18.2% OT: 0-0 0.0% Game: 16.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 14-20 70.0% OT: 2-5 40.0% Game: 64.7% 6,1
--------------------------------------------------------------------------------
HOME TEAM: University of Richmond 13-11, 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 SCOTT, Jamaal....... f 5-11 1-2 7-8 2 3 5 3 18 4 2 0 0 37
22 SKROCKI, Mike....... f 2-6 0-2 4-6 0 1 1 5 8 1 3 0 0 26
33 COLLINS, Johnathan.. c 0-2 0-0 1-2 0 1 1 0 1 0 0 0 0 13
01 DOBBINS, Tony....... g 2-7 0-1 2-2 2 6 8 2 6 2 1 2 2 42
04 MYERS, Jeff......... g 6-15 3-9 3-4 0 1 1 4 18 0 1 0 1 26
05 MAYES, Tim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 HOLLOMAN, Will...... 0-2 0-0 0-0 0 2 2 1 0 0 0 0 1 16
25 O'MALLEY, Patrick... 0-2 0-2 0-0 0 5 5 3 0 1 1 0 0 19
32 BUCKNOR, Jermaine... 2-3 0-0 0-0 0 0 0 2 4 1 0 0 0 10
51 STEENBERGE, Kevin... 4-5 0-0 0-0 4 3 7 2 8 0 2 0 1 17
55 ZWAYER, Eric........ 2-6 0-0 3-5 2 2 4 5 7 1 2 0 0 17
Team................ 1 1
Totals.............. 23-59 4-16 20-27 11 24 35 27 70 10 12 2 5 225
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 9-25 36.0% OT: 3-11 27.3% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-7 28.6% OT: 1-5 20.0% Game: 25.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 16-19 84.2% OT: 0-0 0.0% Game: 74.1% 3
--------------------------------------------------------------------------------
Officials: Rich San Fillipo, David Elliott, Fran Connolly
Technical fouls: Rhode Island-None. University of Richmond-None.
Attendance: 7974
Score by Periods 1st 2nd OT Total
Rhode Island.................. 31 32 6 - 69
University of Richmond........ 27 36 7 - 70
Points in the paint-URI 24,RICHMOND 28. Points off turnovers-URI 9,RICHMOND 14.
2nd chance points-URI 14,RICHMOND 16. Fast break points-URI 10,RICHMOND 0.
Bench points-URI 25,RICHMOND 19. Score tied-10 times. Lead changes-18 times.