Nov. 22, 2002
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Radford Highlanders vs Richmond Spiders
11/22/02 7:35 p.m. at Richmond, VA - The Robins Center
--------------------------------------------------------------------------------
VISITORS: Radford Highlanders 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 GILL, Aaron f 0-2 0-0 0-0 0 4 4 2 0 0 0 1 0 16
42 ZAHARIAS, Kyle c 1-1 0-0 0-0 3 4 7 5 2 0 3 2 0 17
02 ARRINGTON, Raymond g 2-14 0-6 0-0 0 0 0 0 4 0 1 0 1 31
05 POPOOLA, Olumuyiwa g 2-7 0-4 0-0 0 3 3 3 4 0 2 0 0 25
32 HOLCOMB-FAYE, Whit g 4-14 1-5 0-0 0 2 2 2 9 2 0 0 1 34
04 JAMES, MATT 1-1 0-0 1-2 1 0 1 0 3 0 0 0 0 1
20 GOODIN, Chris 6-13 3-5 1-2 3 2 5 2 16 0 3 0 0 27
21 PRINCE, Chris 0-1 0-0 0-0 2 1 3 3 0 0 0 0 0 13
22 NOILES, Ray 1-3 1-2 0-0 0 1 1 0 3 0 1 0 1 9
24 BYNUM, Andre 1-4 1-3 0-0 0 0 0 0 3 0 1 0 0 14
33 BEES, Jason 1-1 0-0 0-0 0 3 3 0 2 0 3 1 0 7
40 LIPSCOMB, Chris 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM ........................................ 2 0 2
TOTALS 19-62 6-25 2-4 11 21 32 18 46 2 14 4 3 200
TOT-FG 1stH: 9-27 33.3% 2ndH: 10-35 28.6% OT: 0-0 00.0% Game: 30.6% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 3-15 20.0% OT: 0-0 00.0% Game: 24.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Richmond Spiders 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 SCOTT, Jamaal f 6-10 0-0 1-2 1 2 3 0 13 2 1 1 0 24
22 SKROCKI, Mike f 6-8 4-5 0-0 1 6 7 0 16 3 2 0 0 26
55 ZWAYER, Eric c 1-3 0-0 0-0 0 1 1 2 2 1 1 2 0 13
01 DOBBINS, Tony g 7-11 0-1 4-5 1 8 9 0 18 1 2 2 1 29
04 MYERS, Jeff g 4-8 4-7 0-0 1 1 2 1 12 7 0 1 0 28
05 MAYES, Tim 2-6 1-3 0-0 0 1 1 2 5 1 0 0 1 12
11 DAVIDSON, Adrian 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
21 HOLLOMAN, Will 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 6
24 MORTON, Jason 1-2 1-2 2-2 0 1 1 2 5 1 0 0 0 16
25 O'MALLEY, Patrick 2-7 1-2 5-5 3 4 7 2 10 0 0 0 0 17
33 COLLINS, Johnathan 1-3 0-0 0-0 1 4 5 0 2 0 0 3 0 14
51 STEENBERGE, Kevin 3-4 0-0 1-4 3 2 5 1 7 1 1 1 1 13
TEAM ........................................ 1 2 3
TOTALS 34-64 11-21 13-18 12 34 46 10 92 18 8 10 3 200
TOT-FG 1stH: 17-33 51.5% 2ndH: 17-31 54.8% OT: 0-0 00.0% Game: 53.1% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 52.4% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 72.2% 2
--------------------------------------------------------------------------------
OFFICIALS: Bryan Kersey, Bernard Clinton, Frankie Bordeaux
TECHNICAL FOULS:
Radford Highlanders - none
Richmond Spiders - none
ATTENDANCE: 7255
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Radford Highlanders 21 25 46
Richmond Spiders 40 52 92
O'MALLEY CAREER HIGH REBOUNDS