Nov. 27, 2002
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Richmond vs Hampton University
11-27-02 7:00 p.m. at Hampton University Convocation Center
--------------------------------------------------------------------------------
VISITORS: Richmond 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 SCOTT, Jamaal....... f 2-7 0-1 2-4 0 4 4 5 6 1 3 0 0 21
22 SKROCKI, Mike....... f 6-15 2-5 0-1 2 6 8 4 14 1 7 0 0 38
55 ZWAYER, Eric........ c 5-7 0-0 1-2 5 0 5 3 11 1 1 0 0 17
01 DOBBINS, Tony....... g 7-11 0-1 5-7 1 6 7 2 19 2 3 0 4 36
04 MYERS, Jeff......... g 2-8 0-2 0-1 0 4 4 1 4 3 0 0 1 37
21 HOLLOMAN, Will...... 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 4
24 MORTON, Jason....... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 7
25 O'MALLEY, Patrick... 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 7
33 COLLINS, Johnathan.. 2-4 0-0 0-0 1 4 5 3 4 0 1 2 0 28
51 STEENBERGE, Kevin... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
TEAM................ 2 3 5
Totals.............. 25-57 2-10 8-15 12 29 41 21 60 10 17 2 5 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 10-28 35.7% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-7 28.6% Game: 20.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 6-11 54.5% Game: 53.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Hampton University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 JOHNSON, David...... f 1-1 0-0 0-0 0 2 2 3 2 0 0 1 0 23
31 PITTS, Maurice...... c 1-1 0-0 0-0 1 0 1 0 2 0 3 0 0 8
02 GREEN, Devin........ g 3-15 0-6 4-4 2 4 6 1 10 3 0 1 2 31
04 JEFFERSON, Isaac.... g 1-2 1-2 0-0 0 3 3 5 3 6 5 0 5 19
21 PURVIS, Mackel...... g 5-12 3-8 4-5 0 4 4 2 17 2 1 0 2 32
11 GRANGER, Jeff....... 1-2 1-2 0-4 1 2 3 1 3 0 0 1 0 16
12 JAMES, Jamaal....... 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 18
24 McNEAL, Dwayne...... 0-0 0-0 1-5 1 1 2 4 1 1 2 0 0 14
33 HAIRSTON, Barry..... 7-11 3-5 2-3 0 2 2 3 19 0 4 2 0 25
42 RUSSELL, Frank...... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
52 HUGHES, Rodney...... 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 2
54 BROWN, Bruce........ 1-2 0-0 0-0 0 3 3 0 2 0 0 0 0 6
TEAM................ 1 2 3 1
Totals.............. 21-48 8-24 11-23 6 25 31 20 61 14 16 5 9 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 9-21 42.9% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 1-7 14.3% Game: 33.3% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 5-11 45.5% Game: 47.8% 4
--------------------------------------------------------------------------------
Officials: Arthur Pannell, Alonzo Holloway, Mark Sutton
Technical fouls: Richmond-None. Hampton University-None.
Attendance: 2631
Score by Periods 1st 2nd Total
Richmond...................... 32 28 - 60
Hampton University............ 37 24 - 61