Nov. 30, 2002
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Charlotte vs University of Richmond
11/30/02 7:35 p.m. at Richmond, VA - The Robins Center
--------------------------------------------------------------------------------
VISITORS: Charlotte 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 JOHNSON, Kevin f 2-4 0-1 3-4 1 1 2 4 7 1 2 0 1 27
13 BASDEN, Eddie f 1-3 0-0 0-0 3 5 8 4 2 1 2 0 0 30
35 CLEMMONS, Calvin c 2-7 0-0 1-1 4 6 10 3 5 0 9 1 1 35
01 NASH, Curtis g 2-8 1-6 2-2 0 2 2 1 7 0 4 0 0 30
11 BROWN, Demon g 4-15 3-9 2-2 0 1 1 1 13 2 2 0 2 36
03 WITHERS, Curtis 4-10 0-2 5-6 3 3 6 2 13 1 2 0 2 28
15 GRIER, Vincent 0-1 0-0 0-0 0 1 1 4 0 1 1 0 1 13
20 BALDWIN, Mitchell 3-4 0-1 1-1 1 0 1 3 7 2 1 0 0 18
21 SAGER, Chris 2-4 2-4 0-0 0 0 0 0 6 0 0 0 0 8
TEAM ........................................ 1 1 2
TOTALS 20-56 6-23 14-16 13 20 33 22 60 8 23 1 7 225
TOT-FG 1stH: 5-22 22.7% 2ndH: 13-24 54.2% OT: 2-10 20.0% Game: 35.7% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 5-11 45.5% OT: 0-5 00.0% Game: 26.1% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 7-8 87.5% OT: 2-2 100.% Game: 87.5% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: University of Richmond 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 SCOTT, Jamaal f 4-9 0-0 0-1 1 2 3 2 8 0 5 0 0 28
22 SKROCKI, Mike f 2-13 0-5 9-10 0 4 4 1 13 3 4 0 3 42
55 ZWAYER, Eric c 3-5 0-0 0-0 4 6 10 4 6 0 4 0 1 27
01 DOBBINS, Tony g 2-8 0-2 4-6 4 5 9 1 8 4 1 1 2 42
04 MYERS, Jeff g 7-10 3-6 1-2 0 3 3 1 18 4 2 0 1 41
05 MAYES, Tim 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 9
25 O'MALLEY, Patrick 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
33 COLLINS, Johnathan 1-2 0-0 0-0 1 1 2 4 2 0 1 2 0 16
51 STEENBERGE, Kevin 3-5 0-0 0-0 2 2 4 3 6 1 2 1 1 18
TEAM ........................................ 0 2 2
TOTALS 23-54 4-14 14-19 12 25 37 18 64 12 20 4 8 225
TOT-FG 1stH: 9-27 33.3% 2ndH: 11-22 50.0% OT: 3-5 60.0% Game: 42.6% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 7-8 87.5% OT: 4-7 57.1% Game: 73.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Jackie Sanders, Jim Jenkins, Frankie Bordeaux
TECHNICAL FOULS:
Charlotte - none
University of Richmond - none
ATTENDANCE: 4827
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Charlotte 16 38 6 60
University of Richmond 23 31 10 64
MYERS EQUALS CAREER HIGH POINTS
ZWAYER EQUALS CAREER HIGH REBOUNDS