2004-05 Richmond Spiders Basketball
RICHMOND Individual Game-by-Game (as of Dec 07, 2007)
All games
#15 Moliva, Gaston
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Seton Hall 11/19/04 11 2-4 .500 0-0 .000 0-0 .000 2 3 5 5.0 4 0 0 2 1 0 4 4.0
ELON 11/26/04 14 2-2 1.000 0-0 .000 2-5 .400 1 5 6 5.5 2 0 0 1 2 0 6 5.0
at Virginia 11/28/04 20 2-4 .500 0-0 .000 4-6 .667 3 1 4 5.0 1 0 0 3 0 0 8 6.0
USF 12/1/04 * 22 4-8 .500 0-0 .000 1-2 .500 3 1 4 4.8 4 0 0 0 3 0 9 6.8
at Wake Forest 12/04/04 * 21 3-9 .333 0-0 .000 2-3 .667 1 0 1 4.0 3 0 0 1 2 0 8 7.0
at VCU 12/11/04 19 3-8 .375 0-0 .000 0-1 .000 2 3 5 4.2 0 0 0 3 1 0 6 6.8
UAB 12/17/04 9 3-5 .600 0-0 .000 1-3 .333 1 0 1 3.7 3 0 0 2 0 0 7 6.9
at Pittsburgh 12/23/04 * 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 2 0 2 0 0 6.0
vs Butler 12/28/04 7 1-1 1.000 0-0 .000 0-1 .000 0 0 0 3.0 0 0 0 0 0 0 2 5.6
at Arizona 12/30/04 20 3-6 .500 0-0 .000 2-3 .667 2 2 4 3.1 2 0 0 2 2 0 8 5.8
COLORADO 1/4/05 14 3-8 .375 0-0 .000 0-0 .000 1 3 4 3.2 2 0 0 2 0 0 6 5.8
at Fordham 1/8/05 19 4-12 .333 0-0 .000 2-3 .667 4 4 8 3.6 0 0 0 0 4 1 10 6.2
at Dayton 1/12/05 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.5 3 0 1 1 1 0 2 5.8
RHODE ISLAND 1/15/05 9 0-5 .000 0-0 .000 0-0 .000 4 0 4 3.5 2 0 0 0 0 3 0 5.4
at Xavier 1/19/05 13 2-2 1.000 0-0 .000 0-2 .000 2 1 3 3.5 3 0 0 2 0 0 4 5.3
GEORGE WASHINGTON 1/22/05 20 1-2 .500 0-0 .000 2-4 .500 3 0 3 3.4 2 0 1 0 0 0 4 5.3
at La Salle 1/26/05 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 1 0 0 0 4.9
at Massachusetts 1/29/05 9 2-2 1.000 0-0 .000 1-3 .333 0 0 0 3.1 1 0 1 1 1 3 5 4.9
DUQUESNE 2/1/05 12 2-4 .500 0-0 .000 0-2 .000 2 2 4 3.1 2 0 0 0 1 0 4 4.9
DAYTON 2/5/05 14 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.1 2 0 0 1 0 0 4 4.9
LA SALLE 2/9/05 14 2-3 .667 0-0 .000 0-2 .000 1 1 2 3.0 0 0 0 2 0 0 4 4.8
at George Washington 2/12/05 16 0-4 .000 0-0 .000 6-8 .750 2 4 6 3.2 3 0 1 1 0 1 6 4.9
at Saint Joseph's 2/16/05 * 8 0-2 .000 0-0 .000 0-2 .000 1 0 1 3.1 2 0 0 0 0 0 0 4.7
TEMPLE 2/19/05 * 10 2-2 1.000 0-0 .000 0-0 .000 2 1 3 3.1 2 0 0 0 1 0 4 4.6
at Duquesne 2/27/05 14 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.0 1 0 1 0 4 0 2 4.5
XAVIER 3/2/05 21 3-7 .429 0-0 .000 0-1 .000 4 4 8 3.2 2 0 1 0 1 2 6 4.6
ST. BONAVENTURE 3/5/05 10 1-2 .500 0-0 .000 1-2 .500 1 1 2 3.2 0 0 0 4 0 0 3 4.5
vs Rhode Island 3/9/05 12 0-3 .000 0-0 .000 2-4 .500 2 1 3 3.2 3 0 0 0 2 0 2 4.4
vs Saint Joseph's 3/10/05 6 1-4 .250 0-0 .000 0-2 .000 2 0 2 3.1 3 0 0 2 2 0 2 4.3
Totals......................... 5 394 50-117 .427 0-0 .000 26-59 .441 48 43 91 3.1 54 0 8 31 30 10 126 4.3
Games played: 29
Minutes/game: 13.6
Points/game: 4.3
FG Pct: 42.7
FT Pct: 44.1
Rebounds/game: 3.1
Assists/game: 0.3
Turnovers/game: 1.1
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 1.0