2005-06 Richmond Spiders Basketball
RICHMOND Individual Game-by-Game (as of Mar 08, 2006)
All games
#32 Bucknor, Jermaine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HAMPTON 11/18/05 * 39 3-6 .500 3-5 .600 5-6 .833 2 9 11 11.0 3 0 1 2 1 2 14 14.0
VIRGINIA 11/22/05 * 39 4-13 .308 3-8 .375 4-4 1.000 0 4 4 7.5 2 0 0 2 1 1 15 14.5
MCNEESE STATE 11/26/05 * 34 4-5 .800 1-2 .500 8-8 1.000 2 5 7 7.3 1 0 1 3 1 0 17 15.3
SETON HALL 12/1/05 * 33 4-7 .571 4-7 .571 4-4 1.000 0 3 3 6.3 4 0 2 2 0 1 16 15.5
vs ARKANSAS ST. 12/3/05 * 35 3-13 .231 2-8 .250 0-1 .000 1 6 7 6.4 1 0 5 6 0 3 8 14.0
vs PRAIRIE VIEW A&M 12/4/05 * 32 8-16 .500 2-7 .286 1-1 1.000 2 6 8 6.7 1 0 0 0 1 0 19 14.8
at #5/5 LOUISVILLE 12/5/05 * 36 3-8 .375 2-6 .333 2-4 .500 0 4 4 6.3 2 0 1 1 0 3 10 14.1
at VCU 12/10/05 * 29 1-6 .167 0-4 .000 3-5 .600 3 1 4 6.0 1 0 0 3 1 2 5 13.0
OLD DOMINION 12/20/05 * 37 6-10 .600 5-9 .556 2-2 1.000 0 1 1 5.4 3 0 0 3 0 3 19 13.7
#22/24 WAKE FOREST 12/22/05 * 28 1-13 .077 1-11 .091 1-2 .500 0 5 5 5.4 0 0 2 2 0 0 4 12.7
at TULANE 12/27/05 * 21 2-11 .182 1-6 .167 0-0 .000 0 0 0 4.9 1 0 2 2 0 1 5 12.0
WILLIAM & MARY 12/31/05 * 23 3-5 .600 3-4 .750 2-4 .500 2 4 6 5.0 2 0 0 3 0 0 11 11.9
LONGWOOD 1/2/06 * 21 6-8 .750 3-5 .600 2-2 1.000 0 2 2 4.8 4 0 1 2 2 0 17 12.3
LASALLE 1/7/06 * 33 3-9 .333 0-6 .000 0-0 .000 1 7 8 5.0 3 0 5 2 3 1 6 11.9
at DUQUESNE 1/11/06 * 33 3-8 .375 3-7 .429 3-4 .750 0 5 5 5.0 2 0 5 0 0 1 12 11.9
DAYTON 1/14/06 * 28 6-11 .545 5-8 .625 4-5 .800 0 1 1 4.8 1 0 0 3 0 0 21 12.4
SAINT LOUIS 1/18/06 * 37 5-13 .385 3-9 .333 11-13 .846 0 7 7 4.9 3 0 2 2 0 2 24 13.1
at RHODE ISLAND 1/21/06 * 32 4-15 .267 1-10 .100 4-5 .800 0 5 5 4.9 3 0 1 3 2 1 13 13.1
CHARLOTTE 1/28/06 * 31 7-13 .538 5-11 .455 4-8 .500 0 4 4 4.8 3 0 1 0 0 0 23 13.6
at FORDHAM 2/1/06 * 33 5-12 .417 1-3 .333 9-10 .900 0 1 1 4.7 3 0 1 2 1 3 20 14.0
at #10/10 GEORGE WASHI 2/5/06 * 24 5-10 .500 2-5 .400 0-0 .000 0 3 3 4.6 5 1 3 2 0 2 12 13.9
XAVIER 2/8/06 * 38 1-5 .200 1-4 .250 5-6 .833 0 4 4 4.5 3 0 2 1 0 2 8 13.6
at ST. BONAVENTURE 2/12/06 * 31 7-19 .368 1-9 .111 3-3 1.000 0 0 0 4.3 3 0 3 3 1 3 18 13.8
at CHARLOTTE 2/15/06 * 35 0-5 .000 0-3 .000 0-0 .000 0 4 4 4.3 4 0 2 2 1 1 0 13.2
#7/8 GEORGE WASHINGTON 2/18/06 * 37 7-12 .583 6-9 .667 3-4 .750 1 3 4 4.3 4 0 1 0 0 1 23 13.6
at TEMPLE 2/22/06 * 40 2-14 .143 0-9 .000 0-0 .000 0 2 2 4.2 3 0 4 4 0 1 4 13.2
at SAINT JOSEPH'S 2/25/06 * 32 5-13 .385 2-9 .222 2-2 1.000 0 0 0 4.1 2 0 2 3 0 0 14 13.3
MASSACHUSETTS 3/1/06 * 36 7-13 .538 2-6 .333 1-2 .500 1 5 6 4.1 1 0 2 1 1 1 17 13.4
ST. BONAVENTURE 3/4/06 * 40 6-13 .462 3-9 .333 2-2 1.000 1 7 8 4.3 4 0 1 2 1 0 17 13.5
vs Fordham 3-08-06 * 40 5-19 .263 2-9 .222 0-0 .000 1 5 6 4.3 4 0 1 2 1 1 12 13.5
Totals......................... 30 987 126-325 .388 67-208 .322 85-107 .794 17 113 130 4.3 76 1 51 63 18 36 404 13.5
Games played: 30
Points/game: 13.5
FG Pct: 38.8
3FG Pct: 32.2
FT Pct: 79.4
Rebounds/game: 4.3
Assists/game: 1.7
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.6