RICHMOND

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                              2007-08 Richmond Spiders Basketball
                       RICHMOND Season Schedule/Results & Leaders (FINAL)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-15)     (9-6)       (6-8)       (1-1)
 CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
 NON-CONFERENCE......   (7-8)       (4-3)       (2-4)       (1-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/05/07 3:00 pm        vs Maine                         W    44-42      16555  (15)GONZALVEZ, David       (4)GONZALVEZ, David
                                                                                                            (4)SYLLA, Oumar
 11/06/07 8:00 pm        at Memphis                            63-80  L   16771  (25)GONZALVEZ, David       (7)GIDDINGS, Jarhon
 11/10/07 7:00 p.m.      NORFOLK ST.                           69-72  L    4125  (21)GERIOT, Dan            (15)GERIOT, Dan
 11-13-07 8:30 pm        at East Carolina                 WOT  67-65       4241  (22)GERIOT, Dan            (10)GERIOT, Dan
 11/17/07 7 p.m.         UMBC                                  68-70  L    3850  (13)ANDERSON, Kevin        (8)SYLLA, Oumar
 11/20/07 7:20 pm        at RICEMEN                       W    61-55        756  (23)GERIOT, Dan            (5)GERIOT, Dan
                                                                                                            (5)GIDDINGS, Jarhon
 11/24/07 7:30 pm        at Marist                             62-64  L    2373  (21)GERIOT, Dan            (5)SYLLA, Oumar
 11/28/07 7:00 pm        WILLIAM & MARY                   W    58-55       2850  (21)GONZALVEZ, David       (4)HOVDE, Kevin
                                                                                                            (4)ANDERSON, Kevin
                                                                                                            (4)GERIOT, Dan
 12/5/07  7:00 pm        USF                                   65-79  L    3120  (17)GERIOT, Dan            (5)GERIOT, Dan
 12/8/07  7:30 p.m.      at VCU                                45-65  L    7530  (10)ANDERSON, Kevin        (5)GERIOT, Dan
 12/19/07 7:00 p.m.      OLD DOMINION                     W    55-49       3350  (13)GERIOT, Dan            (6)GONZALVEZ, David
 12/30/07 6:00 p.m.      VMI                              W    71-69       4092  (12)ANDERSON, Kevin        (9)SYLLA, Oumar
 1/3/08   6:05 p.m.      VIRGINIA TECH                    W    52-49       4840  (17)GONZALVEZ, David       (5)SMITH, Kevin
 1/9/08   12:00 PM     * at LASALLE                       WOT  75-74       2210  (31)GERIOT, Dan            (9)BUTLER, Ryan
 01/12/08 7:00         * at Saint Joseph's                     63-81  L    3200  (15)BUTLER, Ryan           (6)GERIOT, Dan
                                                                                 (15)GERIOT, Dan
 1/16/08  7:00 p.m.    * ST. BONAVENTURE                  W    75-64       3125  (23)GERIOT, Dan            (8)ANDERSON, Kevin
 1/19/08  4:00 p.m.    * LASALLE                               67-76  L    3250  (21)GONZALVEZ, David       (4)GERIOT, Dan
                                                                                                            (4)GONZALVEZ, David
 1/26/08  7:00 p.m.    * DAYTON                           W    80-63       7125  (20)GONZALVEZ, David       (6)GIDDINGS, Jarhon
 1/30/08  7 p.m.       * at Rhode Island                       64-78  L    5835  (13)BUTLER, Ryan           (4)MOLIVA, Gaston
 02-02-08 3:00 p.m.    * at Charlotte 49ers               W    64-58       9105  (17)ANDERSON, Kevin        (11)GERIOT, Dan
 2/6/08   7:00 p.m.    * TEMPLE                           W    64-58       3560  (20)GONZALVEZ, David       (9)GERIOT, Dan
 2/10/08  2:00 p.m.    * SAINT LOUIS                           55-64  L    5105  (21)GERIOT, Dan            (7)GERIOT, Dan
 02/16/08 7:05 pm      * at Duquesne                      W    69-66       3943  (17)GONZALVEZ, David       (7)GERIOT, Dan
 2/20/08  7:00 p.m.    * CHARLOTTE 49ERS                  WOT  79-76       3253  (20)GONZALVEZ, David       (7)MOLIVA, Gaston
 2/23/08  2:00 pm      * at George Washington                  53-59  L    3129  (12)ANDERSON, Kevin        (6)MOLIVA, Gaston
 2/27/08  7:00         * at ST. BONAVENTURE               W    82-71       2559  (35)GERIOT, Dan            (13)GERIOT, Dan
 3/1/08   7:00 p.m.    * MASSACHUSETTS                         74-78  L    5074  (20)GONZALVEZ, David       (5)BUTLER, Ryan
 3/5/08   7:00 p.m.    * FORDHAM                          W    58-53       3149  (14)GERIOT, Dan            (8)GERIOT, Dan
                                                                                 (14)ANDERSON, Kevin
 03/08/08 7:00 PM      * at Xavier                             61-86  L   10250  (20)ANDERSON, Kevin        (5)GONZALVEZ, David
                                                                                                            (5)GERIOT, Dan
 3/13/08  2:45 p.m.      vs Saint Joseph's                     47-61  L    4401  (16)ANDERSON, Kevin        (6)ANDERSON, Kevin
 03/18/08 7 p.m.         at Virginia                           64-66  L    4022  (22)GERIOT, Dan            (8)SMITH, Kevin


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15    59868      3991
  AWAY....................     14    75924      5423
  NEUTRAL.................      2    20956     10478
  TOTAL...................     31   156748      5056


Season Box Score


                              2007-08 Richmond Spiders Basketball
                               RICHMOND Season Box Score (FINAL)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (16-15)     (9-6)       (6-8)       (1-1)
CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
NON-CONFERENCE......   (7-8)       (4-3)       (2-4)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
41 Geriot, Dan........ 31-31  909 29.3 165-349  .473  31-78   .397  81-108  .750   45 126  171  5.5  94  6  56  78  10  22  442 14.3
05 Gonzalvez, David... 31-31 1037 33.5 119-280  .425  61-145  .421  65-83   .783   21  71   92  3.0  81  5  64  75  11  42  364 11.7
14 Anderson, Kevin.... 31-23 1079 34.8 112-291  .385  33-109  .303  75-92   .815   28  55   83  2.7  67  1  94  68   6  55  332 10.7
44 Butler, Ryan....... 31-25  772 24.9  56-146  .384  35-102  .343  23-34   .676   12  77   89  2.9  82  3  74  54   4  44  170  5.5
11 Sylla, Oumar....... 31-8   604 19.5  58-144  .403  14-47   .298  33-54   .611   21  71   92  3.0  55  0  34  36   6  33  163  5.3
12 Smith, Kevin....... 29-6   627 21.6  51-101  .505   5-22   .227  27-38   .711   18  58   76  2.6  79  5  55  43  15  24  134  4.6
15 Moliva, Gaston..... 24-23  424 17.7  43-76   .566   3-6    .500  10-25   .400   23  59   82  3.4  46  1  13  24  30  10   99  4.1
04 Giddings, Jarhon... 31-5   331 10.7  45-106  .425  15-54   .278  15-26   .577   16  37   53  1.7  48  0  14  25  16   7  120  3.9
32 Harper, Justin..... 29-0   249  8.6  36-80   .450  16-43   .372   7-17   .412   16  23   39  1.3  41  1   4  13   6   6   95  3.3
21 Hovde, Kevin....... 29-3   280  9.7  22-39   .564   5-12   .417   6-9    .667   18  26   44  1.5  30  0   7  15   4  13   55  1.9
10 McLean, Duncan..... 10-0    12  1.2   0-2    .000   0-1    .000   0-0    .000    1   1    2  0.2   1  0   1   0   0   1    0  0.0
13 McClain, Chris.....  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             37  22   59  2.0   4         13
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6325      707-1614 .438 218-619  .352 342-486  .704  256 626  882 28.5 628 22 416 444 108 257 1974 63.7
   Opponents.......... 31    6327      675-1526 .442 194-568  .342 502-690  .728  322 736 1058 34.1 540  - 374 515  96 218 2046 66.0



SCORE BY PERIODS:                1st  2nd   OT  OT2  OT3    Total
------------------------------  ---- ---- ---- ---- ----     ----
RICHMOND......................   943  990   28    6    7  -  1974
Opponents.....................   904 1107   23    6    6  -  2046

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
RICHMOND......................  56     1    57
Opponents.....................  87     3    90


Overall/Conference Statistics


                              2007-08 Richmond Spiders Basketball
                         RICHMOND Overall/Conference Statistics (FINAL)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Geriot, Dan......... 31-31  29.3  .473  .397  .750  5.5  1.8  22  10  14.3     16-16  29.3  .486  .389  .813  5.9  1.6  12   8  15.3
Gonzalvez, David.... 31-31  33.5  .425  .421  .783  3.0  2.1  42  11  11.7     16-16  33.7  .420  .422  .776  3.3  1.8  21   3  13.1
Anderson, Kevin..... 31-23  34.8  .385  .303  .815  2.7  3.0  55   6  10.7     16-16  37.2  .396  .308  .817  3.1  3.2  27   1  12.4
Butler, Ryan........ 31-25  24.9  .384  .343  .676  2.9  2.4  44   4   5.5     16-12  24.4  .420  .382  .688  3.1  2.4  23   1   5.6
Sylla, Oumar........ 31-8   19.5  .403  .298  .611  3.0  1.1  33   6   5.3     16-0   16.0  .396  .353  .500  2.1  1.1  11   1   3.9
Smith, Kevin........ 29-6   21.6  .505  .227  .711  2.6  1.9  24  15   4.6     16-4   24.7  .484  .111  .735  2.8  2.3  15  11   5.4
Moliva, Gaston...... 24-23  17.7  .566  .500  .400  3.4  0.5  10  30   4.1     16-16  18.4  .635  .500  .368  3.6  0.7   6  17   4.7
Giddings, Jarhon.... 31-5   10.7  .425  .278  .577  1.7  0.5   7  16   3.9     16-0    9.2  .500  .333  .625  1.6  0.4   2   4   4.3
Harper, Justin...... 29-0    8.6  .450  .372  .412  1.3  0.1   6   6   3.3     14-0    7.1  .429  .357  .286  0.9  0.1   4   0   2.2
Hovde, Kevin........ 29-3    9.7  .564  .417  .667  1.5  0.2  13   4   1.9     14-0    7.7  .600  .600  .667  0.9  0.0   1   0   1.4
McLean, Duncan...... 10-0    1.2  .000  .000  .000  0.2  0.1   1   0   0.0      5-0    1.2  .000  .000  .000  0.0  0.2   1   0   0.0
McClain, Chris......  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 31           .438  .352  .704 28.5 13.4 257 108  63.7     16           .453  .368  .711 28.5 13.6 123  46  67.7
Opponents........... 31           .442  .342  .728 34.1 12.1 218  96  66.0     16           .454  .334  .738 33.2 11.8 104  40  69.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Geriot, Dan.........  165-349  .473   31-78  .397   81-108  .750  442  14.3     89-183  .486   14-36  .389   52-64   .813  244  15.3
Gonzalvez, David....  119-280  .425   61-145 .421   65-83   .783  364  11.7     68-162  .420   35-83  .422   38-49   .776  209  13.1
Anderson, Kevin.....  112-291  .385   33-109 .303   75-92   .815  332  10.7     65-164  .396   20-65  .308   49-60   .817  199  12.4
Butler, Ryan........   56-146  .384   35-102 .343   23-34   .676  170   5.5     29-69   .420   21-55  .382   11-16   .688   90   5.6
Sylla, Oumar........   58-144  .403   14-47  .298   33-54   .611  163   5.3     21-53   .396    6-17  .353   14-28   .500   62   3.9
Smith, Kevin........   51-101  .505    5-22  .227   27-38   .711  134   4.6     30-62   .484    1-9   .111   25-34   .735   86   5.4
Moliva, Gaston......   43-76   .566    3-6   .500   10-25   .400   99   4.1     33-52   .635    2-4   .500    7-19   .368   75   4.7
Giddings, Jarhon....   45-106  .425   15-54  .278   15-26   .577  120   3.9     27-54   .500    9-27  .333    5-8    .625   68   4.3
Harper, Justin......   36-80   .450   16-43  .372    7-17   .412   95   3.3     12-28   .429    5-14  .357    2-7    .286   31   2.2
Hovde, Kevin........   22-39   .564    5-12  .417    6-9    .667   55   1.9      6-10   .600    3-5   .600    4-6    .667   19   1.4
McLean, Duncan......    0-2    .000    0-1   .000    0-0    .000    0   0.0      0-1    .000    0-0   .000    0-0    .000    0   0.0
McClain, Chris......    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  707-1614 .438  218-619 .352  342-486  .704 1974  63.7    380-838  .453  116-315 .368  207-291  .711 1083  67.7
Opponents...........  675-1526 .442  194-568 .342  502-690  .728 2046  66.0    350-771  .454   98-293 .334  307-416  .738 1105  69.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Geriot, Dan.........    45   126   171   94   6   56   78   0.7     35            25    70    95   53   5   26   39   0.7     35
Gonzalvez, David....    21    71    92   81   5   64   75   0.9     25            12    40    52   44   4   29   33   0.9     21
Anderson, Kevin.....    28    55    83   67   1   94   68   1.4     21            17    32    49   40   1   51   40   1.3     21
Butler, Ryan........    12    77    89   82   3   74   54   1.4     15             5    44    49   44   1   38   28   1.4     15
Sylla, Oumar........    21    71    92   55   0   34   36   0.9     15             9    24    33   32   0   18   11   1.6     12
Smith, Kevin........    18    58    76   79   5   55   43   1.3     13            11    34    45   57   5   36   27   1.3     13
Moliva, Gaston......    23    59    82   46   1   13   24   0.5     12            17    41    58   34   1   11   16   0.7     12
Giddings, Jarhon....    16    37    53   48   0   14   25   0.6     11             8    18    26   23   0    6    4   1.5     10
Harper, Justin......    16    23    39   41   1    4   13   0.3     13             7     5    12   14   0    2    2   1.0     11
Hovde, Kevin........    18    26    44   30   0    7   15   0.5      7             6     7    13    9   0    0    4   0.0      5
McLean, Duncan......     1     1     2    1   0    1    0   0.0      0             0     0     0    0   0    1    0   0.0      0
McClain, Chris......     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Total...............   256   626   882  628  22  416  444   0.9     82           133   323   456  353  17  218  209   1.0     82
Opponents...........   322   736  1058  540   -  374  515   0.7     86           156   376   532  291   7  188  250   0.8     86



Combined Team Statistics


                              2007-08 Richmond Spiders Basketball
                           RICHMOND Combined Team Statistics (FINAL)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-15)     (9-6)       (6-8)       (1-1)
 CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
 NON-CONFERENCE......   (7-8)       (4-3)       (2-4)       (1-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/05/07     vs Maine                          W      44-42   16555
   11/06/07     at Memphis                          L    63-80   16771
   11/10/07        NORFOLK ST.                      L    69-72    4125
   11-13-07     at East Carolina                  W  OT  67-65    4241
   11/17/07        UMBC                             L    68-70    3850
   11/20/07     at RICEMEN                        W      61-55     756
   11/24/07     at Marist                           L    62-64    2373
   11/28/07        WILLIAM & MARY                 W      58-55    2850
   12/5/07         USF                              L    65-79    3120
   12/8/07      at VCU                              L    45-65    7530
   12/19/07        OLD DOMINION                   W      55-49    3350
   12/30/07        VMI                            W      71-69    4092
   1/3/08          VIRGINIA TECH                  W      52-49    4840
  *1/9/08       at LASALLE                        W  O3  75-74    2210
  *01/12/08     at Saint Joseph's                   L    63-81    3200
  *1/16/08         ST. BONAVENTURE                W      75-64    3125
  *1/19/08         LASALLE                          L    67-76    3250
  *1/26/08         DAYTON                         W      80-63    7125
  *1/30/08      at Rhode Island                     L    64-78    5835
  *02-02-08     at Charlotte 49ers                W      64-58    9105
  *2/6/08          TEMPLE                         W      64-58    3560
  *2/10/08         SAINT LOUIS                      L    55-64    5105
  *02/16/08     at Duquesne                       W      69-66    3943
  *2/20/08         CHARLOTTE 49ERS                W  OT  79-76    3253
  *2/23/08      at George Washington                L    53-59    3129
  *2/27/08      at ST. BONAVENTURE                W      82-71    2559
  *3/1/08          MASSACHUSETTS                    L    74-78    5074
  *3/5/08          FORDHAM                        W      58-53    3149
  *03/08/08     at Xavier                           L    61-86   10250
   3/13/08      vs Saint Joseph's                   L    47-61    4401
   03/18/08     at Virginia                         L    64-66    4022
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 41 Geriot, Dan......... 31-31  29.3  .473  .397  .750  5.5  1.8  22  10  14.3
 05 Gonzalvez, David.... 31-31  33.5  .425  .421  .783  3.0  2.1  42  11  11.7
 14 Anderson, Kevin..... 31-23  34.8  .385  .303  .815  2.7  3.0  55   6  10.7
 44 Butler, Ryan........ 31-25  24.9  .384  .343  .676  2.9  2.4  44   4   5.5
 11 Sylla, Oumar........ 31-8   19.5  .403  .298  .611  3.0  1.1  33   6   5.3
 12 Smith, Kevin........ 29-6   21.6  .505  .227  .711  2.6  1.9  24  15   4.6
 15 Moliva, Gaston...... 24-23  17.7  .566  .500  .400  3.4  0.5  10  30   4.1
 04 Giddings, Jarhon.... 31-5   10.7  .425  .278  .577  1.7  0.5   7  16   3.9
 32 Harper, Justin...... 29-0    8.6  .450  .372  .412  1.3  0.1   6   6   3.3
 21 Hovde, Kevin........ 29-3    9.7  .564  .417  .667  1.5  0.2  13   4   1.9
 13 McClain, Chris......  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 10 McLean, Duncan...... 10-0    1.2  .000  .000  .000  0.2  0.1   1   0   0.0
 TM TEAM................ 30-0    0.0  .000  .000  .000  2.0  0.0   0   0   0.0
    Total............... 31           .438  .352  .704 28.5 13.4 257 108  63.7
    Opponents........... 31           .442  .342  .728 34.1 12.1 218  96  66.0

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Geriot, Dan......... 31  165-349  .473   31-78   .397   81-108  .750   442 14.3
 Gonzalvez, David.... 31  119-280  .425   61-145  .421   65-83   .783   364 11.7
 Anderson, Kevin..... 31  112-291  .385   33-109  .303   75-92   .815   332 10.7
 Butler, Ryan........ 31   56-146  .384   35-102  .343   23-34   .676   170  5.5
 Sylla, Oumar........ 31   58-144  .403   14-47   .298   33-54   .611   163  5.3
 Smith, Kevin........ 29   51-101  .505    5-22   .227   27-38   .711   134  4.6
 Moliva, Gaston...... 24   43-76   .566    3-6    .500   10-25   .400    99  4.1
 Giddings, Jarhon.... 31   45-106  .425   15-54   .278   15-26   .577   120  3.9
 Harper, Justin...... 29   36-80   .450   16-43   .372    7-17   .412    95  3.3
 Hovde, Kevin........ 29   22-39   .564    5-12   .417    6-9    .667    55  1.9
 McClain, Chris......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 McLean, Duncan...... 10    0-2    .000    0-1    .000    0-0    .000     0  0.0
 Total............... 31  707-1614 .438  218-619  .352  342-486  .704  1974 63.7
 Opponents........... 31  675-1526 .442  194-568  .342  502-690  .728  2046 66.0

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Geriot, Dan......... 31   909   45  126  171   94   6   56   78   0.7  35
 Gonzalvez, David.... 31  1037   21   71   92   81   5   64   75   0.9  25
 Anderson, Kevin..... 31  1079   28   55   83   67   1   94   68   1.4  21
 Butler, Ryan........ 31   772   12   77   89   82   3   74   54   1.4  15
 Sylla, Oumar........ 31   604   21   71   92   55   0   34   36   0.9  15
 Smith, Kevin........ 29   627   18   58   76   79   5   55   43   1.3  13
 Moliva, Gaston...... 24   424   23   59   82   46   1   13   24   0.5  12
 Giddings, Jarhon.... 31   331   16   37   53   48   0   14   25   0.6  11
 Harper, Justin...... 29   249   16   23   39   41   1    4   13   0.3  13
 Hovde, Kevin........ 29   280   18   26   44   30   0    7   15   0.5   7
 McClain, Chris......  1     1    0    0    0    0   0    0    0   0.0   0
 McLean, Duncan...... 10    12    1    1    2    1   0    1    0  99.0   0
 Total............... 31  6325  256  626  882  628  22  416  444   0.9  82
 Opponents........... 31  6327  322  736 1058  540   -  374  515   0.7  86


 TEAM STATISTICS                     UR          OPP
 ---------------------------------------------------
 SCORING..................         1974         2046
   Points per game........         63.7         66.0
   Scoring margin.........         -2.3            -
 FIELD GOALS-ATT..........     707-1614     675-1526
   Field goal pct.........         .438         .442
 3 POINT FG-ATT...........      218-619      194-568
   3-point FG pct.........         .352         .342
   3-pt FG made per game..          7.0          6.3
 FREE THROWS-ATT..........      342-486      502-690
   Free throw pct.........         .704         .728
 REBOUNDS.................          882         1058
   Rebounds per game......         28.5         34.1
   Rebounding margin......         -5.7            -
 ASSISTS..................          416          374
   Assists per game.......         13.4         12.1
 TURNOVERS................          444          515
   Turnovers per game.....         14.3         16.6
   Turnover margin........         +2.3            -
   Assist/turnover ratio..          0.9          0.7
 STEALS...................          257          218
   Steals per game........          8.3          7.0
 BLOCKS...................          108           96
   Blocks per game........          3.5          3.1
 WINNING STREAK...........            0            -
   Home win streak........            1            -
 ATTENDANCE...............        59868        96880
   Home games-Avg/Game....      15-3991      14-5423
   Neutral site-Avg/Game..            -      2-10478

 SCORE BY PERIODS:      1st  2nd   OT  OT2  OT3    Total
 --------------------  ---- ---- ---- ---- ----     ----
 RICHMOND............   943  990   28    6    7  -  1974
 Opponents...........   904 1107   23    6    6  -  2046

Overall Team Statistics


                              2007-08 Richmond Spiders Basketball
                            RICHMOND Overall Team Statistics (FINAL)
                                           All games

TEAM STATISTICS                     UR          OPP
---------------------------------------------------
SCORING..................         1974         2046
  Points per game........         63.7         66.0
  Scoring margin.........         -2.3            -
FIELD GOALS-ATT..........     707-1614     675-1526
  Field goal pct.........         .438         .442
3 POINT FG-ATT...........      218-619      194-568
  3-point FG pct.........         .352         .342
  3-pt FG made per game..          7.0          6.3
FREE THROWS-ATT..........      342-486      502-690
  Free throw pct.........         .704         .728
REBOUNDS.................          882         1058
  Rebounds per game......         28.5         34.1
  Rebounding margin......         -5.7            -
ASSISTS..................          416          374
  Assists per game.......         13.4         12.1
TURNOVERS................          444          515
  Turnovers per game.....         14.3         16.6
  Turnover margin........         +2.3            -
  Assist/turnover ratio..          0.9          0.7
STEALS...................          257          218
  Steals per game........          8.3          7.0
BLOCKS...................          108           96
  Blocks per game........          3.5          3.1
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............        59868        96880
  Home games-Avg/Game....      15-3991      14-5423
  Neutral site-Avg/Game..            -      2-10478

SCORE BY PERIODS:                1st  2nd   OT  OT2  OT3    Total
------------------------------  ---- ---- ---- ---- ----     ----
RICHMOND......................   943  990   28    6    7  -  1974
Opponents.....................   904 1107   23    6    6  -  2046

Category Leaders


                              2007-08 Richmond Spiders Basketball
                               RICHMOND Category Leaders (FINAL)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Moliva, Gaston......  43  76  .566              Geriot, Dan......... 31  349   11.3
Hovde, Kevin........  22  39  .564              Anderson, Kevin..... 31  291    9.4
Smith, Kevin........  51 101  .505              Gonzalvez, David.... 31  280    9.0
Geriot, Dan......... 165 349  .473              Butler, Ryan........ 31  146    4.7
Harper, Justin......  36  80  .450              Sylla, Oumar........ 31  144    4.6
Gonzalvez, David.... 119 280  .425
Giddings, Jarhon....  45 106  .425              FIELD GOALS MADE      G Made Made/G
Sylla, Oumar........  58 144  .403              -----------------------------------
Anderson, Kevin..... 112 291  .385              Geriot, Dan......... 31  165    5.3
Butler, Ryan........  56 146  .384              Gonzalvez, David.... 31  119    3.8
McLean, Duncan......   0   2  .000              Anderson, Kevin..... 31  112    3.6
                                                Sylla, Oumar........ 31   58    1.9
                                                Butler, Ryan........ 31   56    1.8


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Moliva, Gaston......   3   6  .500              Gonzalvez, David.... 31  145    4.7
Gonzalvez, David....  61 145  .421              Anderson, Kevin..... 31  109    3.5
Hovde, Kevin........   5  12  .417              Butler, Ryan........ 31  102    3.3
Geriot, Dan.........  31  78  .397              Geriot, Dan......... 31   78    2.5
Harper, Justin......  16  43  .372              Giddings, Jarhon.... 31   54    1.7
Butler, Ryan........  35 102  .343
Anderson, Kevin.....  33 109  .303              3-POINT FGS MADE      G Made Made/G
Sylla, Oumar........  14  47  .298              -----------------------------------
Giddings, Jarhon....  15  54  .278              Gonzalvez, David.... 31   61    2.0
Smith, Kevin........   5  22  .227              Butler, Ryan........ 31   35    1.1
McLean, Duncan......   0   1  .000              Anderson, Kevin..... 31   33    1.1
                                                Geriot, Dan......... 31   31    1.0
                                                Harper, Justin...... 29   16    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Anderson, Kevin.....  75  92  .815              Geriot, Dan......... 31  108    3.5
Gonzalvez, David....  65  83  .783              Anderson, Kevin..... 31   92    3.0
Geriot, Dan.........  81 108  .750              Gonzalvez, David.... 31   83    2.7
Smith, Kevin........  27  38  .711              Sylla, Oumar........ 31   54    1.7
Butler, Ryan........  23  34  .676              Smith, Kevin........ 29   38    1.3
Hovde, Kevin........   6   9  .667
Sylla, Oumar........  33  54  .611              FREE THROWS MADE      G Made Made/G
Giddings, Jarhon....  15  26  .577              -----------------------------------
Harper, Justin......   7  17  .412              Geriot, Dan......... 31   81    2.6
Moliva, Gaston......  10  25  .400              Anderson, Kevin..... 31   75    2.4
                                                Gonzalvez, David.... 31   65    2.1
                                                Sylla, Oumar........ 31   33    1.1
                                                Smith, Kevin........ 29   27    0.9


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Geriot, Dan......... 31  442   14.3             Geriot, Dan......... 31  442  14.3
Gonzalvez, David.... 31  364   11.7             Gonzalvez, David.... 31  364  11.7
Anderson, Kevin..... 31  332   10.7             Anderson, Kevin..... 31  332  10.7
Butler, Ryan........ 31  170    5.5             Butler, Ryan........ 31  170   5.5
Sylla, Oumar........ 31  163    5.3             Sylla, Oumar........ 31  163   5.3
Smith, Kevin........ 29  134    4.6             Smith, Kevin........ 29  134   4.6
Giddings, Jarhon.... 31  120    3.9             Moliva, Gaston...... 24   99   4.1
Moliva, Gaston...... 24   99    4.1             Giddings, Jarhon.... 31  120   3.9
Harper, Justin...... 29   95    3.3             Harper, Justin...... 29   95   3.3
Hovde, Kevin........ 29   55    1.9             Hovde, Kevin........ 29   55   1.9
                                                McClain, Chris......  1    0   0.0
                                                McLean, Duncan...... 10    0   0.0
                                                TEAM................ 30    0   0.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Geriot, Dan......... 31  171    5.5             Anderson, Kevin..... 31   94    3.0
Gonzalvez, David.... 31   92    3.0             Butler, Ryan........ 31   74    2.4
Sylla, Oumar........ 31   92    3.0             Gonzalvez, David.... 31   64    2.1
Butler, Ryan........ 31   89    2.9             Geriot, Dan......... 31   56    1.8
Anderson, Kevin..... 31   83    2.7             Smith, Kevin........ 29   55    1.9

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Geriot, Dan......... 31  171    5.5             Anderson, Kevin..... 31   55    1.8
Moliva, Gaston...... 24   82    3.4             Butler, Ryan........ 31   44    1.4
