RICHMOND
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 Richmond Men's Basketball
RICHMOND Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-16) (11-7) (7-7) (2-2)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (11-9) (7-3) (2-4) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 8:00 p.m. RANDOLPH-MACON W 81-57 5415 (17)ANDERSON, Kevin (9)DUINKER, Josh
11/18/08 6:05 p.m. ! at Syracuse 71-76 L 16260 (18)GONZALVEZ, David (5)HARPER, Justin
(5)SMITH, Conor
11/24/08 7:30 P.M. at FGCU W 69-58 1478 (25)GONZALVEZ, David (11)GIDDINGS, Jarhon
11/25/08 5:00 pm vs UMKC W 85-74 742 (20)GIDDINGS, Jarhon (6)HARPER, Justin
11/25/08 5:00 P.M. vs BRAD 66-80 L 1069 (24)ANDERSON, Kevin (5)DUINKER, Josh
11/30/08 7:00pm COPPIN STATE W 78-67 3064 (16)GONZALVEZ, David (8)GONZALVEZ, David
12-03-08 7:07 p.m. at Old Dominion Univ. 62-65 L 6242 (20)GONZALVEZ, David (9)GONZALVEZ, David
12/6/08 7:00pm DELAWARE STATE W 76-66 3138 (20)GONZALVEZ, David (6)DUINKER, Josh
12/13/08 2:00pm VCU 76-77 L 7182 (19)GONZALVEZ, David (7)GONZALVEZ, David
12/19/08 7:00pm WAKE FOREST 79-86 L 6635 (21)ANDERSON, Kevin (8)GIDDINGS, Jarhon
12/22/08 7:00pm BUCKNELL W 79-57 4146 (18)HARPER, Justin (7)SMITH, Kevin
12/28/08 5:35 p.m. at UNC Wilmington W 76-69 3430 (16)ANDERSON, Kevin (9)SMITH, Kevin
(16)GIDDINGS, Jarhon
12/31/08 7:00 p.m. at VMI 70-73 L 3109 (23)ANDERSON, Kevin (7)MARTEL,FrancisCedric
1/3/08 12:00pm RICE W 74-43 4178 (20)GONZALVEZ, David (9)HARPER, Justin
1/10/09 7:00 pm * at George Washington W 60-48 2770 (19)HARPER, Justin (6)GONZALVEZ, David
(6)GIDDINGS, Jarhon
01/14/09 7:00 PM at Virginia Tech 48-62 L 9847 (11)ANDERSON, Kevin (6)GONZALVEZ, David
(6)MARTEL,FrancisCedric
1/17/09 7:00pm * ST. BONAVENTURE 67-71 L 5751 (15)ANDERSON, Kevin (5)HARPER, Justin
1/21/09 7:00pm * RHODE ISLAND W 78-75 3538 (28)HARPER, Justin (9)HARPER, Justin
1/25/09 2 p.m. * at Saint Louis W 70-62 8946 (19)HARPER, Justin (8)HARPER, Justin
1/28/09 7:05pm * SAINT JOSEPH'S 58-68 L 4312 (19)GONZALVEZ, David (8)HARPER, Justin
01/31/09 6:30 PM * at TEMPLE 65-74 L 6087 (36)GONZALVEZ, David (6)GONZALVEZ, David
02/04/09 7:00 p.m. * at Massachusetts 71-80 L 3439 (18)GONZALVEZ, David (7)HARPER, Justin
(18)ANDERSON, Kevin
2/8/09 2:06pm * SAINT LOUIS 72-85 LOT 5242 (19)GONZALVEZ, David (7)ANDERSON, Kevin
2/11/09 7:00pm * DUQUESNE W 71-67 4334 (16)GONZALVEZ, David (6)HARPER, Justin
2/14/09 7:00 pm ET * at Dayton 63-69 L 13435 (24)ANDERSON, Kevin (5)HARPER, Justin
(5)GONZALVEZ, David
2/18/09 7:00 PM * at La Salle W 62-53 1475 (28)ANDERSON, Kevin (9)GIDDINGS, Jarhon
2/21/09 6:00pm * CHARLOTTE W 65-58 7059 (19)ANDERSON, Kevin (13)GONZALVEZ, David
02/25/09 7:00 PM * at Fordham W 78-68 1840 (18)ANDERSON, Kevin (6)ANDERSON, Kevin
2/28/09 7:00pm * GEORGE WASHINGTON 57-66 L 5338 (18)GONZALVEZ, David (9)MARTEL,FrancisCedric
03/03/09 7:00 p.m. * at CHARLOTTE W 64-62 5219 (24)ANDERSON, Kevin (6)ANDERSON, Kevin
3/7/09 7:00pm * XAVIER W 80-75 5653 (29)ANDERSON, Kevin (8)HARPER, Justin
3/11/09 9:00 vs ST. BONAVENTURE W 65-49 3418 (22)ANDERSON, Kevin (8)GONZALVEZ, David
3/12/09 9:00 vs Dayton 64-69 L 4333 (24)ANDERSON, Kevin (9)GONZALVEZ, David
3/18/09 7:00pm ST. JOHN'S W 75-69 2171 (27)GONZALVEZ, David (5)GIDDINGS, Jarhon
(5)GARRETT, Darrius
3/23/09 7:00pm COL. OF CHARLESTON W 74-72 2541 (21)ANDERSON, Kevin (4)ANDERSON, Kevin
(4)GARRETT, Darrius
(4)BUTLER, Ryan
3/25/09 8:00pm UTEP 69-81 L 2363 (24)GONZALVEZ, David (8)GIDDINGS, Jarhon
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 82060 4559
AWAY.................... 14 83577 5970
NEUTRAL................. 4 9562 2390
TOTAL................... 36 175199 4867
Season Box Score
2008-09 Richmond Men's Basketball
RICHMOND Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-16) (11-7) (7-7) (2-2)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (11-9) (7-3) (2-4) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Anderson, Kevin.... 36-36 1323 36.8 215-469 .458 34-118 .288 134-179 .749 29 74 103 2.9 81 2 101 84 2 48 598 16.6
05 Gonzalvez, David... 36-36 1280 35.6 206-433 .476 72-174 .414 91-129 .705 37 135 172 4.8 91 1 72 58 14 40 575 16.0
32 Harper, Justin..... 36-24 832 23.1 116-282 .411 44-131 .336 54-80 .675 58 109 167 4.6 100 3 20 55 30 20 330 9.2
04 Giddings, Jarhon... 36-36 855 23.8 106-219 .484 18-64 .281 57-76 .750 39 103 142 3.9 89 3 35 45 26 25 287 8.0
44 Butler, Ryan....... 34-13 714 21.0 70-148 .473 33-92 .359 28-39 .718 17 72 89 2.6 82 6 50 39 9 54 201 5.9
12 Smith, Kevin....... 36-35 942 26.2 63-148 .426 5-26 .192 38-68 .559 34 90 124 3.4 91 3 89 66 18 37 169 4.7
15 MARTEL,FrancisCedri 36-0 547 15.2 50-121 .413 15-46 .326 24-43 .558 42 49 91 2.5 69 2 26 33 14 19 139 3.9
11 Duinker, Josh...... 34-0 384 11.3 47-96 .490 8-24 .333 15-27 .556 19 41 60 1.8 42 1 25 21 5 6 117 3.4
31 Smith, Conor....... 20-0 155 7.8 18-40 .450 12-29 .414 1-2 .500 2 26 28 1.4 26 1 5 10 1 3 49 2.5
21 Hovde, Kevin....... 24-0 139 5.8 12-21 .571 5-10 .500 3-6 .500 11 9 20 0.8 16 0 10 3 0 7 32 1.3
01 Garrett, Darrius... 12-0 81 6.8 7-18 .389 0-3 .000 2-10 .200 7 16 23 1.9 14 0 0 5 5 2 16 1.3
10 McLean, Duncan..... 7-0 13 1.9 2-3 .667 0-1 .000 1-3 .333 1 2 3 0.4 0 0 0 5 0 1 5 0.7
03 McGonigal, Mark.... 7-0 8 1.1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 2 0 0 0 0.0
24 Billings, Liam..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
TEAM............... 50 47 97 2.7 3 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7275 912-1998 .456 246-718 .343 448-662 .677 346 773 1119 31.1 707 22 434 432 124 262 2518 69.9
Opponents.......... 36 7275 830-1916 .433 189-577 .328 582-815 .714 433 857 1290 35.8 651 - 409 538 116 211 2431 67.5
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------- ---- ---- ---- ---- ---- ----
RICHMOND................. 1187 1317 4 9 1 - 2518
Opponents................ 1095 1309 4 9 14 - 2431
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
RICHMOND...................... 91 6 97
Opponents..................... 106 6 112
Overall/Conference Statistics
2008-09 Richmond Men's Basketball
RICHMOND Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Kevin..... 36-36 36.8 .458 .288 .749 2.9 2.8 48 2 16.6 16-16 37.5 .443 .255 .807 3.5 2.6 21 1 16.7
Gonzalvez, David.... 36-36 35.6 .476 .414 .705 4.8 2.0 40 14 16.0 16-16 36.8 .450 .388 .716 4.6 1.4 14 8 15.1
Harper, Justin...... 36-24 23.1 .411 .336 .675 4.6 0.6 20 30 9.2 16-9 25.6 .424 .297 .689 5.3 0.8 9 15 10.8
Giddings, Jarhon.... 36-36 23.8 .484 .281 .750 3.9 1.0 25 26 8.0 16-16 23.6 .446 .292 .696 3.6 1.1 8 11 6.6
Butler, Ryan........ 34-13 21.0 .473 .359 .718 2.6 1.5 54 9 5.9 15-8 25.4 .487 .348 .667 2.6 1.2 26 7 7.1
Smith, Kevin........ 36-35 26.2 .426 .192 .559 3.4 2.5 37 18 4.7 16-15 25.6 .446 .200 .581 3.4 2.2 14 10 4.9
MARTEL,FrancisCedric 36-0 15.2 .413 .326 .558 2.5 0.7 19 14 3.9 16-0 18.3 .394 .375 .462 3.3 0.6 10 9 4.8
Duinker, Josh....... 34-0 11.3 .490 .333 .556 1.8 0.7 6 5 3.4 16-0 8.6 .440 .400 .333 0.9 0.6 1 2 1.8
Smith, Conor........ 20-0 7.8 .450 .414 .500 1.4 0.3 3 1 2.5 4-0 2.8 .000 .000 .000 0.3 0.3 0 0 0.0
Hovde, Kevin........ 24-0 5.8 .571 .500 .500 0.8 0.4 7 0 1.3 12-0 5.0 .143 .250 .750 0.8 0.5 2 0 0.5
Garrett, Darrius.... 12-0 6.8 .389 .000 .200 1.9 0.0 2 5 1.3 3-0 3.0 .000 .000 .000 0.3 0.0 1 0 0.0
McLean, Duncan...... 7-0 1.9 .667 .000 .333 0.4 0.0 1 0 0.7 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
McGonigal, Mark..... 7-0 1.1 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Billings, Liam...... 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 36 .456 .343 .677 31.1 12.1 262 124 69.9 16 .439 .325 .686 30.4 10.7 106 63 67.6
Opponents........... 36 .433 .328 .714 35.8 11.4 211 116 67.5 16 .430 .341 .725 36.4 10.1 84 51 67.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Kevin..... 215-469 .458 34-118 .288 134-179 .749 598 16.6 93-210 .443 14-55 .255 67-83 .807 267 16.7
Gonzalvez, David.... 206-433 .476 72-174 .414 91-129 .705 575 16.0 81-180 .450 31-80 .388 48-67 .716 241 15.1
Harper, Justin...... 116-282 .411 44-131 .336 54-80 .675 330 9.2 61-144 .424 19-64 .297 31-45 .689 172 10.8
Giddings, Jarhon.... 106-219 .484 18-64 .281 57-76 .750 287 8.0 41-92 .446 7-24 .292 16-23 .696 105 6.6
Butler, Ryan........ 70-148 .473 33-92 .359 28-39 .718 201 5.9 37-76 .487 16-46 .348 16-24 .667 106 7.1
Smith, Kevin........ 63-148 .426 5-26 .192 38-68 .559 169 4.7 29-65 .446 2-10 .200 18-31 .581 78 4.9
MARTEL,FrancisCedric 50-121 .413 15-46 .326 24-43 .558 139 3.9 28-71 .394 9-24 .375 12-26 .462 77 4.8
Duinker, Josh....... 47-96 .490 8-24 .333 15-27 .556 117 3.4 11-25 .440 4-10 .400 3-9 .333 29 1.8
Smith, Conor........ 18-40 .450 12-29 .414 1-2 .500 49 2.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hovde, Kevin........ 12-21 .571 5-10 .500 3-6 .500 32 1.3 1-7 .143 1-4 .250 3-4 .750 6 0.5
Garrett, Darrius.... 7-18 .389 0-3 .000 2-10 .200 16 1.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
McLean, Duncan...... 2-3 .667 0-1 .000 1-3 .333 5 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
McGonigal, Mark..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Billings, Liam...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 912-1998 .456 246-718 .343 448-662 .677 2518 69.9 382-871 .439 103-317 .325 214-312 .686 1081 67.6
Opponents........... 830-1916 .433 189-577 .328 582-815 .714 2431 67.5 355-826 .430 86-252 .341 285-393 .725 1081 67.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Anderson, Kevin..... 29 74 103 81 2 101 84 1.2 29 12 44 56 42 1 42 39 1.1 29
Gonzalvez, David.... 37 135 172 91 1 72 58 1.2 36 20 53 73 44 1 22 20 1.1 36
Harper, Justin...... 58 109 167 100 3 20 55 0.4 28 29 56 85 40 0 12 25 0.5 28
Giddings, Jarhon.... 39 103 142 89 3 35 45 0.8 20 17 41 58 41 2 17 18 0.9 12
Butler, Ryan........ 17 72 89 82 6 50 39 1.3 14 7 32 39 43 3 18 16 1.1 14
Smith, Kevin........ 34 90 124 91 3 89 66 1.3 17 19 35 54 43 1 35 30 1.2 17
MARTEL,FrancisCedric 42 49 91 69 2 26 33 0.8 14 28 25 53 44 2 9 17 0.5 14
Duinker, Josh....... 19 41 60 42 1 25 21 1.2 13 3 11 14 20 1 9 7 1.3 6
Smith, Conor........ 2 26 28 26 1 5 10 0.5 9 0 1 1 3 0 1 0 0.0 0
Hovde, Kevin........ 11 9 20 16 0 10 3 3.3 10 6 3 9 7 0 6 0 0.0 3
Garrett, Darrius.... 7 16 23 14 0 0 5 0.0 6 0 1 1 2 0 0 0 0.0 0
McLean, Duncan...... 1 2 3 0 0 0 5 0.0 2 0 0 0 0 0 0 0 0.0 0
McGonigal, Mark..... 0 0 0 2 0 0 2 0.0 0 0 0 0 0 0 0 0 0.0 0
Billings, Liam...... 0 0 0 1 0 1 0 0.0 0
Total............... 346 773 1119 707 22 434 432 1.0 85 168 318 486 330 11 171 174 1.0 80
Opponents........... 433 857 1290 651 - 409 538 0.8 86 207 376 583 288 7 162 227 0.7 85
Combined Team Statistics
2008-09 Richmond Men's Basketball
RICHMOND Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-16) (11-7) (7-7) (2-2)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (11-9) (7-3) (2-4) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 RANDOLPH-MACON W 81-57 5415
!11/18/08 at Syracuse L 71-76 16260
11/24/08 at FGCU W 69-58 1478
11/25/08 vs UMKC W 85-74 742
11/25/08 vs BRAD L 66-80 1069
11/30/08 COPPIN STATE W 78-67 3064
12-03-08 at Old Dominion Univ. L 62-65 6242
12/6/08 DELAWARE STATE W 76-66 3138
12/13/08 VCU L 76-77 7182
12/19/08 WAKE FOREST L 79-86 6635
12/22/08 BUCKNELL W 79-57 4146
12/28/08 at UNC Wilmington W 76-69 3430
12/31/08 at VMI L 70-73 3109
1/3/08 RICE W 74-43 4178
*1/10/09 at George Washington W 60-48 2770
01/14/09 at Virginia Tech L 48-62 9847
*1/17/09 ST. BONAVENTURE L 67-71 5751
*1/21/09 RHODE ISLAND W 78-75 3538
*1/25/09 at Saint Louis W 70-62 8946
*1/28/09 SAINT JOSEPH'S L 58-68 4312
*01/31/09 at TEMPLE L 65-74 6087
*02/04/09 at Massachusetts L 71-80 3439
*2/8/09 SAINT LOUIS LO3 72-85 5242
*2/11/09 DUQUESNE W 71-67 4334
*2/14/09 at Dayton L 63-69 13435
*2/18/09 at La Salle W 62-53 1475
*2/21/09 CHARLOTTE W 65-58 7059
*02/25/09 at Fordham W 78-68 1840
*2/28/09 GEORGE WASHINGTON L 57-66 5338
*03/03/09 at CHARLOTTE W 64-62 5219
*3/7/09 XAVIER W 80-75 5653
3/11/09 vs ST. BONAVENTURE W 65-49 3418
3/12/09 vs Dayton L 64-69 4333
3/18/09 ST. JOHN'S W 75-69 2171
3/23/09 COL. OF CHARLESTON W 74-72 2541
3/25/09 UTEP L 69-81 2363
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Anderson, Kevin..... 36-36 36.8 .458 .288 .749 2.9 2.8 48 2 16.6
05 Gonzalvez, David.... 36-36 35.6 .476 .414 .705 4.8 2.0 40 14 16.0
32 Harper, Justin...... 36-24 23.1 .411 .336 .675 4.6 0.6 20 30 9.2
04 Giddings, Jarhon.... 36-36 23.8 .484 .281 .750 3.9 1.0 25 26 8.0
44 Butler, Ryan........ 34-13 21.0 .473 .359 .718 2.6 1.5 54 9 5.9
12 Smith, Kevin........ 36-35 26.2 .426 .192 .559 3.4 2.5 37 18 4.7
15 MARTEL,FrancisCedric 36-0 15.2 .413 .326 .558 2.5 0.7 19 14 3.9
11 Duinker, Josh....... 34-0 11.3 .490 .333 .556 1.8 0.7 6 5 3.4
31 Smith, Conor........ 20-0 7.8 .450 .414 .500 1.4 0.3 3 1 2.5
21 Hovde, Kevin........ 24-0 5.8 .571 .500 .500 0.8 0.4 7 0 1.3
01 Garrett, Darrius.... 12-0 6.8 .389 .000 .200 1.9 0.0 2 5 1.3
10 McLean, Duncan...... 7-0 1.9 .667 .000 .333 0.4 0.0 1 0 0.7
24 Billings, Liam...... 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
03 McGonigal, Mark..... 7-0 1.1 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 36-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 36 .456 .343 .677 31.1 12.1 262 124 69.9
Opponents........... 36 .433 .328 .714 35.8 11.4 211 116 67.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anderson, Kevin..... 36 215-469 .458 34-118 .288 134-179 .749 598 16.6
Gonzalvez, David.... 36 206-433 .476 72-174 .414 91-129 .705 575 16.0
Harper, Justin...... 36 116-282 .411 44-131 .336 54-80 .675 330 9.2
Giddings, Jarhon.... 36 106-219 .484 18-64 .281 57-76 .750 287 8.0
Butler, Ryan........ 34 70-148 .473 33-92 .359 28-39 .718 201 5.9
Smith, Kevin........ 36 63-148 .426 5-26 .192 38-68 .559 169 4.7
MARTEL,FrancisCedric 36 50-121 .413 15-46 .326 24-43 .558 139 3.9
Duinker, Josh....... 34 47-96 .490 8-24 .333 15-27 .556 117 3.4
Smith, Conor........ 20 18-40 .450 12-29 .414 1-2 .500 49 2.5
Hovde, Kevin........ 24 12-21 .571 5-10 .500 3-6 .500 32 1.3
Garrett, Darrius.... 12 7-18 .389 0-3 .000 2-10 .200 16 1.3
McLean, Duncan...... 7 2-3 .667 0-1 .000 1-3 .333 5 0.7
Billings, Liam...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
McGonigal, Mark..... 7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 36 912-1998 .456 246-718 .343 448-662 .677 2518 69.9
Opponents........... 36 830-1916 .433 189-577 .328 582-815 .714 2431 67.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anderson, Kevin..... 36 1323 29 74 103 81 2 101 84 1.2 29
Gonzalvez, David.... 36 1280 37 135 172 91 1 72 58 1.2 36
Harper, Justin...... 36 832 58 109 167 100 3 20 55 0.4 28
Giddings, Jarhon.... 36 855 39 103 142 89 3 35 45 0.8 20
Butler, Ryan........ 34 714 17 72 89 82 6 50 39 1.3 14
Smith, Kevin........ 36 942 34 90 124 91 3 89 66 1.3 17
MARTEL,FrancisCedric 36 547 42 49 91 69 2 26 33 0.8 14
Duinker, Josh....... 34 384 19 41 60 42 1 25 21 1.2 13
Smith, Conor........ 20 155 2 26 28 26 1 5 10 0.5 9
Hovde, Kevin........ 24 139 11 9 20 16 0 10 3 3.3 10
Garrett, Darrius.... 12 81 7 16 23 14 0 0 5 0.0 6
McLean, Duncan...... 7 13 1 2 3 0 0 0 5 0.0 2
Billings, Liam...... 1 2 0 0 0 1 0 1 0 99.0 0
McGonigal, Mark..... 7 8 0 0 0 2 0 0 2 0.0 0
Total............... 36 7275 346 773 1119 707 22 434 432 1.0 85
Opponents........... 36 7275 433 857 1290 651 - 409 538 0.8 86
TEAM STATISTICS UR OPP
--------------------------------------------------
SCORING................. 2518 2431
Points per game....... 69.9 67.5
Scoring margin........ +2.4 -
FIELD GOALS-ATT......... 912-1998 830-1916
Field goal pct........ .456 .433
3 POINT FG-ATT.......... 246-718 189-577
3-point FG pct........ .343 .328
3-pt FG made per game. 6.8 5.3
FREE THROWS-ATT......... 448-662 582-815
Free throw pct........ .677 .714
F-Throws made per game 12.4 16.2
REBOUNDS................ 1119 1290
Rebounds per game..... 31.1 35.8
Rebounding margin..... -4.7 -
ASSISTS................. 434 409
Assists per game...... 12.1 11.4
TURNOVERS............... 432 538
Turnovers per game.... 12.0 14.9
Turnover margin....... +2.9 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 262 211
Steals per game....... 7.3 5.9
BLOCKS.................. 124 116
Blocks per game....... 3.4 3.2
ATTENDANCE.............. 82060 93139
Home games-Avg/Game... 18-4559 14-5970
Neutral site-Avg/Game. - 4-2390
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
RICHMOND....... 1187 1317 4 9 1 - 2518
Opponents...... 1095 1309 4 9 14 - 2431
Overall Team Statistics
2008-09 Richmond Men's Basketball
RICHMOND Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UR OPP
---------------------------------------------------
SCORING.................. 2518 2431
Points per game........ 69.9 67.5
Scoring margin......... +2.4 -
FIELD GOALS-ATT.......... 912-1998 830-1916
Field goal pct......... .456 .433
3 POINT FG-ATT........... 246-718 189-577
3-point FG pct......... .343 .328
3-pt FG made per game.. 6.8 5.3
FREE THROWS-ATT.......... 448-662 582-815
Free throw pct......... .677 .714
F-Throws made per game. 12.4 16.2
REBOUNDS................. 1119 1290
Rebounds per game...... 31.1 35.8
Rebounding margin...... -4.7 -
ASSISTS.................. 434 409
Assists per game....... 12.1 11.4
TURNOVERS................ 432 538
Turnovers per game..... 12.0 14.9
Turnover margin........ +2.9 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 262 211
Steals per game........ 7.3 5.9
BLOCKS................... 124 116
Blocks per game........ 3.4 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 82060 93139
Home games-Avg/Game.... 18-4559 14-5970
Neutral site-Avg/Game.. - 4-2390
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
RICHMOND...................... 1187 1317 4 9 1 - 2518
Opponents..................... 1095 1309 4 9 14 - 2431
Category Leaders
2008-09 Richmond Men's Basketball
RICHMOND Category Leaders (FINAL)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Anderson, Kevin..... 36 598 16.6 Anderson, Kevin..... 36 598 16.6
Gonzalvez, David.... 36 575 16.0 Gonzalvez, David.... 36 575 16.0
Harper, Justin...... 36 330 9.2 Harper, Justin...... 36 330 9.2
Giddings, Jarhon.... 36 287 8.0 Giddings, Jarhon.... 36 287 8.0
Butler, Ryan........ 34 201 5.9 Butler, Ryan........ 34 201 5.9
Smith, Kevin........ 36 169 4.7 Smith, Kevin........ 36 169 4.7
MARTEL,FrancisCedric 36 139 3.9 MARTEL,FrancisCedric 36 139 3.9
Duinker, Josh....... 34 117 3.4 Duinker, Josh....... 34 117 3.4
Smith, Conor........ 20 49 2.5 Smith, Conor........ 20 49 2.5
Hovde, Kevin........ 24 32 1.3 Hovde, Kevin........ 24 32 1.3
Garrett, Darrius.... 12 16 1.3 Garrett, Darrius.... 12 16 1.3
McLean, Duncan...... 7 5 0.7 McLean, Duncan...... 7 5 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McLean, Duncan...... 2 3 .667 Anderson, Kevin..... 36 469 13.0
Hovde, Kevin........ 12 21 .571 Gonzalvez, David.... 36 433 12.0
Duinker, Josh....... 47 96 .490 Harper, Justin...... 36 282 7.8
Giddings, Jarhon.... 106 219 .484 Giddings, Jarhon.... 36 219 6.1
Gonzalvez, David.... 206 433 .476 Smith, Kevin........ 36 148 4.1
Butler, Ryan........ 70 148 .473 Butler, Ryan........ 34 148 4.4
Anderson, Kevin..... 215 469 .458
Smith, Conor........ 18 40 .450 FIELD GOALS MADE G Made Made/G
Smith, Kevin........ 63 148 .426 -----------------------------------
MARTEL,FrancisCedric 50 121 .413 Anderson, Kevin..... 36 215 6.0
Harper, Justin...... 116 282 .411 Gonzalvez, David.... 36 206 5.7
Garrett, Darrius.... 7 18 .389 Harper, Justin...... 36 116 3.2
Giddings, Jarhon.... 36 106 2.9
Butler, Ryan........ 34 70 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hovde, Kevin........ 5 10 .500 Gonzalvez, David.... 36 174 4.8
Gonzalvez, David.... 72 174 .414 Harper, Justin...... 36 131 3.6
Smith, Conor........ 12 29 .414 Anderson, Kevin..... 36 118 3.3
Butler, Ryan........ 33 92 .359 Butler, Ryan........ 34 92 2.7
Harper, Justin...... 44 131 .336 Giddings, Jarhon.... 36 64 1.8
Duinker, Josh....... 8 24 .333
MARTEL,FrancisCedric 15 46 .326 3-POINT FGS MADE G Made Made/G
Anderson, Kevin..... 34 118 .288 -----------------------------------
Giddings, Jarhon.... 18 64 .281 Gonzalvez, David.... 36 72 2.0
Smith, Kevin........ 5 26 .192 Harper, Justin...... 36 44 1.2
Garrett, Darrius.... 0 3 .000 Anderson, Kevin..... 36 34 0.9
McLean, Duncan...... 0 1 .000 Butler, Ryan........ 34 33 1.0
Giddings, Jarhon.... 36 18 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
