RICHMOND
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 Richmond Men's Basketball
RICHMOND Season Schedule/Results & Leaders (as of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-8) (14-1) (7-6) (5-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (13-5) (7-0) (1-4) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:00PM LEHIGH W 65-53 4139 (16)ANDERSON, Kevin (7)HARPER, Justin
11/16/09 7:00pm VMI W 103-59 3802 (21)HARPER, Justin (17)GERIOT, Dan
11/19/09 7 PM at William and Mary 71-78 L 2104 (23)ANDERSON, Kevin (5)ROBBINS, Greg
11/22/09 5:00pm CHATTANOOGA W 75-49 3185 (23)ANDERSON, Kevin (10)GERIOT, Dan
11/24/09 7:00pm LONGWOOD W 65-52 3338 (22)ANDERSON, Kevin (7)GARRETT, Darrius
11/27/09 5:00 p.m. vs Mississippi State W 63-62 585 (19)BUTLER, Ryan (4)BUTLER, Ryan
(4)ANDERSON, Kevin
(4)GONZALVEZ, David
11/28/09 7:00 p.m. vs Missouri W 59-52 543 (18)GONZALVEZ, David (6)ANDERSON, Kevin
(6)SMITH, Kevin
12/2/09 7:00pm OLD DOMINION W 67-60 4130 (14)HARPER, Justin (6)HARPER, Justin
12/12/09 7:30 p.m. at VCU 57-65 L 7567 (19)GONZALVEZ, David (6)GERIOT, Dan
12/16/09 7 pm at South Carolina 58-76 L 9640 (15)HARPER, Justin (7)BUTLER, Ryan
12/19/09 4:00pm vs #13 FLORIDA W 56-53 13258 (16)GONZALVEZ, David (9)HARPER, Justin
12/22/09 12:00pm UNCG W 89-63 3127 (25)GONZALVEZ, David (5)MARTEL, Francis
(5)GARRETT, Darrius
12/28/09 7:00pm UNC-WILMINGTON W 66-64 4027 (24)ANDERSON, Kevin (11)HARPER, Justin
12/31/09 7:00 pm at Wake Forest 68-74 Lot 10210 (31)ANDERSON, Kevin (5)BUTLER, Ryan
(5)GARRETT, Darrius
(5)HARPER, Justin
1/2/10 2:00 p.m. at Bucknell W 59-50 2322 (25)ANDERSON, Kevin (8)HARPER, Justin
1/6/10 7:00 pm * at Duquesne W 80-68 2523 (19)GONZALVEZ, David (9)HARPER, Justin
1/9/10 4 p.m. * at Saint Louis 58-63 L 8134 (13)ANDERSON, Kevin (10)GARRETT, Darrius
(13)GONZALVEZ, David
1/13/10 7:00pm * MASSACHUSETTS Wot 70-63 4019 (19)ANDERSON, Kevin (13)GARRETT, Darrius
1/16/10 4:00pm * LA SALLE W 67-63 4641 (21)ANDERSON, Kevin (6)GARRETT, Darrius
1/20/10 7:00pm * CHARLOTTE 59-71 L 4042 (24)HARPER, Justin (7)GARRETT, Darrius
1/23/10 2:00 pm * at George Washington W 62-57 3298 (21)ANDERSON, Kevin (4)HARPER, Justin
(4)BUTLER, Ryan
1/30/10 2:00pm * SAINT LOUIS W 62-36 3193 (16)HARPER, Justin (5)GARRETT, Darrius
(5)MARTEL, Francis
(5)GONZALVEZ, David
02/03/10 7:05 p.m. * at Saint Joseph's W 68-58 3886 (18)GONZALVEZ, David (9)GONZALVEZ, David
2/6/10 2:00pm *Y#17 TEMPLE W 71-54 6806 (29)ANDERSON, Kevin (7)GONZALVEZ, David
2/10/10 7:00 p.m. * at Rhode Island W 69-67 7109 (19)GONZALVEZ, David (8)HARPER, Justin
2/13/10 7:00 p.m. * at St. Bonaventure W 68-49 5013 (25)GONZALVEZ, David (9)HARPER, Justin
2/17/10 7:00 p.m. * FORDHAM W 84-56 4834 (19)ANDERSON, Kevin (9)MARTEL, Francis
2/20/10 7:00pm * GEORGE WASHINGTON W 74-70 9025 (24)ANDERSON, Kevin (8)HARPER, Justin
2/28/10 1:00 p.m. * at Xavier 76-78 Lo2 10250 (18)GONZALVEZ, David (9)GONZALVEZ, David
3/4/10 7:00pm * DAYTON W 60-56 7121 (22)ANDERSON, Kevin (4)ANDERSON, Kevin
(4)MARTEL, Francis
(4)BUTLER, Ryan
03/06/10 2:00p.m. * at CHARLOTTE Wot 89-84 6559 (29)GONZALVEZ, David (10)GONZALVEZ, David
3/12/10 9:30 vs MASSACHUSETTS W 77-72 6027 (15)GONZALVEZ, David (7)BUTLER, Ryan
03/13/10 3:30pm vs Xavier Wot 89-85 8208 (27)ANDERSON, Kevin (8)MARTEL, Francis
03/14/10 1:00 pm vs #17 TEMPLE 52-56 L 7882 (14)ANDERSON, Kevin (7)HARPER, Justin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 69429 4629
AWAY.................... 13 78615 6047
NEUTRAL................. 6 36503 6084
TOTAL................... 34 184547 5428
Season Box Score
2009-10 Richmond Men's Basketball
RICHMOND Season Box Score (as of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-8) (14-1) (7-6) (5-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (13-5) (7-0) (1-4) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Anderson, Kevin.... 34-34 1260 37.1 223-488 .457 37-111 .333 123-150 .820 22 96 118 3.5 56 0 89 82 12 59 606 17.8
05 Gonzalvez, David... 34-34 1171 34.4 164-366 .448 74-202 .366 91-130 .700 26 117 143 4.2 70 0 79 55 8 64 493 14.5
32 Harper, Justin..... 34-34 851 25.0 137-283 .484 41-119 .345 47-70 .671 56 130 186 5.5 79 4 35 47 31 26 362 10.6
44 Butler, Ryan....... 34-34 943 27.7 97-226 .429 52-136 .382 34-45 .756 20 91 111 3.3 94 3 59 47 12 56 280 8.2
41 Geriot, Dan........ 34-16 804 23.6 88-223 .395 9-40 .225 50-80 .625 29 111 140 4.1 63 0 67 54 1 6 235 6.9
12 Smith, Kevin....... 34-0 513 15.1 36-61 .590 4-8 .500 18-34 .529 21 52 73 2.1 72 3 41 30 17 26 94 2.8
15 MARTEL, Francis.... 33-0 452 13.7 32-65 .492 11-27 .407 10-16 .625 33 48 81 2.5 57 2 33 12 9 23 85 2.6
01 Garrett, Darrius... 34-14 488 14.4 28-69 .406 1-1 1.000 21-46 .457 35 81 116 3.4 63 3 8 21 59 10 78 2.3
10 Benjamin, Jonathan. 1-0 2 2.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 2.0
31 Smith, Conor....... 7-0 33 4.7 4-11 .364 2-9 .222 4-4 1.000 1 0 1 0.1 3 0 0 1 0 2 14 2.0
11 Duinker, Josh...... 24-4 161 6.7 13-35 .371 4-7 .571 16-19 .842 6 18 24 1.0 19 0 10 11 1 1 46 1.9
03 Brothers, Darien... 28-0 134 4.8 14-40 .350 2-9 .222 15-18 .833 3 13 16 0.6 17 0 10 10 1 6 45 1.6
22 Robbins, Greg...... 21-0 134 6.4 6-22 .273 3-14 .214 1-3 .333 5 16 21 1.0 16 0 2 5 5 4 16 0.8
13 Estes, Zak......... 3-0 4 1.3 0-0 .000 0-0 .000 0-2 .000 0 2 2 0.7 0 0 0 0 0 0 0 0.0
TEAM............... 49 41 90 2.7 1 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6950 843-1890 .446 240-683 .351 430-617 .697 306 816 1122 33.0 611 15 433 383 156 283 2356 69.3
Opponents.......... 34 6950 735-1874 .392 173-583 .297 473-670 .706 443 844 1287 37.9 610 - 336 515 114 185 2116 62.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
RICHMOND...................... 1110 1176 64 6 - 2356
Opponents..................... 973 1081 54 8 - 2116
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
RICHMOND...................... 79 5 84
Opponents..................... 72 5 77
Overall/Conference Statistics
2009-10 Richmond Men's Basketball
RICHMOND Overall/Conference Statistics (as of Mar 14, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Kevin..... 34-34 37.1 .457 .333 .820 3.5 2.6 59 12 17.8 16-16 36.8 .446 .323 .855 2.9 2.7 21 4 17.1
Gonzalvez, David.... 34-34 34.4 .448 .366 .700 4.2 2.3 64 8 14.5 16-16 34.8 .446 .398 .716 4.8 1.8 25 6 15.6
Harper, Justin...... 34-34 25.0 .484 .345 .671 5.5 1.0 26 31 10.6 16-16 26.9 .500 .391 .639 5.3 1.1 14 19 11.5
Butler, Ryan........ 34-34 27.7 .429 .382 .756 3.3 1.7 56 12 8.2 16-16 29.3 .441 .362 .650 3.3 1.6 31 5 8.5
Geriot, Dan......... 34-16 23.6 .395 .225 .625 4.1 2.0 6 1 6.9 16-5 20.6 .453 .350 .571 3.2 2.0 2 1 6.1
Smith, Kevin........ 34-0 15.1 .590 .500 .529 2.1 1.2 26 17 2.8 16-0 15.4 .654 .500 .600 1.8 1.4 13 8 3.0
MARTEL, Francis..... 33-0 13.7 .492 .407 .625 2.5 1.0 23 9 2.6 16-0 14.3 .486 .400 .727 2.7 0.8 14 2 2.9
Garrett, Darrius.... 34-14 14.4 .406 1.000 .457 3.4 0.2 10 59 2.3 16-11 17.3 .353 .000 .463 3.9 0.4 4 36 2.7
Benjamin, Jonathan.. 1-0 2.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Smith, Conor........ 7-0 4.7 .364 .222 1.000 0.1 0.0 2 0 2.0 4-0 4.8 .250 .250 1.000 0.0 0.0 2 0 1.3
Duinker, Josh....... 24-4 6.7 .371 .571 .842 1.0 0.4 1 1 1.9 9-0 3.6 .333 .000 .667 0.9 0.1 0 0 0.7
Brothers, Darien.... 28-0 4.8 .350 .222 .833 0.6 0.4 6 1 1.6 15-0 5.6 .400 .000 .500 0.7 0.5 2 0 1.5
Robbins, Greg....... 21-0 6.4 .273 .214 .333 1.0 0.1 4 5 0.8 8-0 5.3 .333 .400 .000 0.4 0.1 1 2 0.8
Estes, Zak.......... 3-0 1.3 .000 .000 .000 0.7 0.0 0 0 0.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 34 .446 .351 .697 33.0 12.7 283 156 69.3 16 .455 .366 .675 31.8 12.3 129 83 69.8
Opponents........... 34 .392 .297 .706 37.9 9.9 185 114 62.2 16 .402 .284 .702 37.6 9.6 81 48 62.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Kevin..... 223-488 .457 37-111 .333 123-150 .820 606 17.8 100-224 .446 21-65 .323 53-62 .855 274 17.1
Gonzalvez, David.... 164-366 .448 74-202 .366 91-130 .700 493 14.5 82-184 .446 37-93 .398 48-67 .716 249 15.6
Harper, Justin...... 137-283 .484 41-119 .345 47-70 .671 362 10.6 68-136 .500 25-64 .391 23-36 .639 184 11.5
Butler, Ryan........ 97-226 .429 52-136 .382 34-45 .756 280 8.2 49-111 .441 25-69 .362 13-20 .650 136 8.5
Geriot, Dan......... 88-223 .395 9-40 .225 50-80 .625 235 6.9 39-86 .453 7-20 .350 12-21 .571 97 6.1
Smith, Kevin........ 36-61 .590 4-8 .500 18-34 .529 94 2.8 17-26 .654 2-4 .500 12-20 .600 48 3.0
MARTEL, Francis..... 32-65 .492 11-27 .407 10-16 .625 85 2.6 17-35 .486 4-10 .400 8-11 .727 46 2.9
Garrett, Darrius.... 28-69 .406 1-1 1.000 21-46 .457 78 2.3 12-34 .353 0-0 .000 19-41 .463 43 2.7
Benjamin, Jonathan.. 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Smith, Conor........ 4-11 .364 2-9 .222 4-4 1.000 14 2.0 1-4 .250 1-4 .250 2-2 1.000 5 1.3
Duinker, Josh....... 13-35 .371 4-7 .571 16-19 .842 46 1.9 1-3 .333 0-0 .000 4-6 .667 6 0.7
Brothers, Darien.... 14-40 .350 2-9 .222 15-18 .833 45 1.6 10-25 .400 0-5 .000 3-6 .500 23 1.5
Robbins, Greg....... 6-22 .273 3-14 .214 1-3 .333 16 0.8 2-6 .333 2-5 .400 0-0 .000 6 0.8
Estes, Zak.......... 0-0 .000 0-0 .000 0-2 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 843-1890 .446 240-683 .351 430-617 .697 2356 69.3 398-874 .455 124-339 .366 197-292 .675 1117 69.8
Opponents........... 735-1874 .392 173-583 .297 473-670 .706 2116 62.2 355-884 .402 69-243 .284 214-305 .702 993 62.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Anderson, Kevin..... 22 96 118 56 0 89 82 1.1 31 8 38 46 20 0 43 32 1.3 29
Gonzalvez, David.... 26 117 143 70 0 79 55 1.4 29 11 65 76 34 0 28 25 1.1 29
Harper, Justin...... 56 130 186 79 4 35 47 0.7 24 21 64 85 35 1 17 18 0.9 24
Butler, Ryan........ 20 91 111 94 3 59 47 1.3 19 11 41 52 46 2 25 27 0.9 17
Geriot, Dan......... 29 111 140 63 0 67 54 1.2 16 11 40 51 27 0 32 20 1.6 14
Smith, Kevin........ 21 52 73 72 3 41 30 1.4 14 6 23 29 35 1 23 12 1.9 11
MARTEL, Francis..... 33 48 81 57 2 33 12 2.8 10 20 23 43 30 2 13 6 2.2 10
Garrett, Darrius.... 35 81 116 63 3 8 21 0.4 8 18 44 62 33 1 6 10 0.6 8
Benjamin, Jonathan.. 0 0 0 1 0 0 0 0.0 2
Smith, Conor........ 1 0 1 3 0 0 1 0.0 5 0 0 0 2 0 0 1 0.0 5
Duinker, Josh....... 6 18 24 19 0 10 11 0.9 10 2 6 8 5 0 1 5 0.2 3
Brothers, Darien.... 3 13 16 17 0 10 10 1.0 6 0 10 10 9 0 7 5 1.4 6
Robbins, Greg....... 5 16 21 16 0 2 5 0.4 3 0 3 3 4 0 1 2 0.5 3
Estes, Zak.......... 0 2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 306 816 1122 611 15 433 383 1.1 103 134 374 508 280 7 196 166 1.2 89
Opponents........... 443 844 1287 610 - 336 515 0.7 85 210 392 602 291 5 154 237 0.6 84
Combined Team Statistics
2009-10 Richmond Men's Basketball
RICHMOND Combined Team Statistics (as of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-8) (14-1) (7-6) (5-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (13-5) (7-0) (1-4) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 LEHIGH W 65-53 4139
11/16/09 VMI W 103-59 3802
11/19/09 at William and Mary L 71-78 2104
11/22/09 CHATTANOOGA W 75-49 3185
11/24/09 LONGWOOD W 65-52 3338
11/27/09 vs Mississippi State W 63-62 585
11/28/09 vs Missouri W 59-52 543
12/2/09 OLD DOMINION W 67-60 4130
12/12/09 at VCU L 57-65 7567
12/16/09 at South Carolina L 58-76 9640
12/19/09 vs #13 FLORIDA W 56-53 13258
12/22/09 UNCG W 89-63 3127
12/28/09 UNC-WILMINGTON W 66-64 4027
12/31/09 at Wake Forest LOT 68-74 10210
1/2/10 at Bucknell W 59-50 2322
*1/6/10 at Duquesne W 80-68 2523
*1/9/10 at Saint Louis L 58-63 8134
*1/13/10 MASSACHUSETTS W OT 70-63 4019
*1/16/10 LA SALLE W 67-63 4641
*1/20/10 CHARLOTTE L 59-71 4042
*1/23/10 at George Washington W 62-57 3298
*1/30/10 SAINT LOUIS W 62-36 3193
*02/03/10 at Saint Joseph's W 68-58 3886
*Y2/6/10 #17 TEMPLE W 71-54 6806
*2/10/10 at Rhode Island W 69-67 7109
*2/13/10 at St. Bonaventure W 68-49 5013
*2/17/10 FORDHAM W 84-56 4834
*2/20/10 GEORGE WASHINGTON W 74-70 9025
*2/28/10 at Xavier LO2 76-78 10250
*3/4/10 DAYTON W 60-56 7121
*03/06/10 at CHARLOTTE W OT 89-84 6559
3/12/10 vs MASSACHUSETTS W 77-72 6027
03/13/10 vs Xavier W OT 89-85 8208
03/14/10 vs #17 TEMPLE L 52-56 7882
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Anderson, Kevin..... 34-34 37.1 .457 .333 .820 3.5 2.6 59 12 17.8
05 Gonzalvez, David.... 34-34 34.4 .448 .366 .700 4.2 2.3 64 8 14.5
32 Harper, Justin...... 34-34 25.0 .484 .345 .671 5.5 1.0 26 31 10.6
44 Butler, Ryan........ 34-34 27.7 .429 .382 .756 3.3 1.7 56 12 8.2
41 Geriot, Dan......... 34-16 23.6 .395 .225 .625 4.1 2.0 6 1 6.9
12 Smith, Kevin........ 34-0 15.1 .590 .500 .529 2.1 1.2 26 17 2.8
15 MARTEL, Francis..... 33-0 13.7 .492 .407 .625 2.5 1.0 23 9 2.6
01 Garrett, Darrius.... 34-14 14.4 .406 1.000 .457 3.4 0.2 10 59 2.3
31 Smith, Conor........ 7-0 4.7 .364 .222 1.000 0.1 0.0 2 0 2.0
10 Benjamin, Jonathan.. 1-0 2.0 1.000 .000 .000 0.0 0.0 0 0 2.0
11 Duinker, Josh....... 24-4 6.7 .371 .571 .842 1.0 0.4 1 1 1.9
03 Brothers, Darien.... 28-0 4.8 .350 .222 .833 0.6 0.4 6 1 1.6
22 Robbins, Greg....... 21-0 6.4 .273 .214 .333 1.0 0.1 4 5 0.8
13 Estes, Zak.......... 3-0 1.3 .000 .000 .000 0.7 0.0 0 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 34 .446 .351 .697 33.0 12.7 283 156 69.3
Opponents........... 34 .392 .297 .706 37.9 9.9 185 114 62.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anderson, Kevin..... 34 223-488 .457 37-111 .333 123-150 .820 606 17.8
Gonzalvez, David.... 34 164-366 .448 74-202 .366 91-130 .700 493 14.5
Harper, Justin...... 34 137-283 .484 41-119 .345 47-70 .671 362 10.6
Butler, Ryan........ 34 97-226 .429 52-136 .382 34-45 .756 280 8.2
Geriot, Dan......... 34 88-223 .395 9-40 .225 50-80 .625 235 6.9
Smith, Kevin........ 34 36-61 .590 4-8 .500 18-34 .529 94 2.8
MARTEL, Francis..... 33 32-65 .492 11-27 .407 10-16 .625 85 2.6
Garrett, Darrius.... 34 28-69 .406 1-1 1.000 21-46 .457 78 2.3
Smith, Conor........ 7 4-11 .364 2-9 .222 4-4 1.000 14 2.0
Benjamin, Jonathan.. 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Duinker, Josh....... 24 13-35 .371 4-7 .571 16-19 .842 46 1.9
Brothers, Darien.... 28 14-40 .350 2-9 .222 15-18 .833 45 1.6
Robbins, Greg....... 21 6-22 .273 3-14 .214 1-3 .333 16 0.8
Estes, Zak.......... 3 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 34 843-1890 .446 240-683 .351 430-617 .697 2356 69.3
Opponents........... 34 735-1874 .392 173-583 .297 473-670 .706 2116 62.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anderson, Kevin..... 34 1260 22 96 118 56 0 89 82 1.1 31
Gonzalvez, David.... 34 1171 26 117 143 70 0 79 55 1.4 29
Harper, Justin...... 34 851 56 130 186 79 4 35 47 0.7 24
Butler, Ryan........ 34 943 20 91 111 94 3 59 47 1.3 19
Geriot, Dan......... 34 804 29 111 140 63 0 67 54 1.2 16
Smith, Kevin........ 34 513 21 52 73 72 3 41 30 1.4 14
MARTEL, Francis..... 33 452 33 48 81 57 2 33 12 2.8 10
Garrett, Darrius.... 34 488 35 81 116 63 3 8 21 0.4 8
Smith, Conor........ 7 33 1 0 1 3 0 0 1 0.0 5
Benjamin, Jonathan.. 1 2 0 0 0 1 0 0 0 0.0 2
Duinker, Josh....... 24 161 6 18 24 19 0 10 11 0.9 10
Brothers, Darien.... 28 134 3 13 16 17 0 10 10 1.0 6
Robbins, Greg....... 21 134 5 16 21 16 0 2 5 0.4 3
Estes, Zak.......... 3 4 0 2 2 0 0 0 0 0.0 0
Total............... 34 6950 306 816 1122 611 15 433 383 1.1 103
Opponents........... 34 6950 443 844 1287 610 - 336 515 0.7 85
TEAM STATISTICS UR OPP
--------------------------------------------------
SCORING................. 2356 2116
Points per game....... 69.3 62.2
Scoring margin........ +7.1 -
FIELD GOALS-ATT......... 843-1890 735-1874
Field goal pct........ .446 .392
3 POINT FG-ATT.......... 240-683 173-583
3-point FG pct........ .351 .297
3-pt FG made per game. 7.1 5.1
FREE THROWS-ATT......... 430-617 473-670
Free throw pct........ .697 .706
F-Throws made per game 12.6 13.9
REBOUNDS................ 1122 1287
Rebounds per game..... 33.0 37.9
Rebounding margin..... -4.9 -
ASSISTS................. 433 336
Assists per game...... 12.7 9.9
TURNOVERS............... 383 515
Turnovers per game.... 11.3 15.1
Turnover margin....... +3.9 -
Assist/turnover ratio. 1.1 0.7
STEALS.................. 283 185
Steals per game....... 8.3 5.4
BLOCKS.................. 156 114
Blocks per game....... 4.6 3.4
ATTENDANCE.............. 69429 115118
Home games-Avg/Game... 15-4629 13-6047
Neutral site-Avg/Game. - 6-6084
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
RICHMOND............ 1110 1176 64 6 - 2356
Opponents........... 973 1081 54 8 - 2116
Overall Team Statistics
2009-10 Richmond Men's Basketball
RICHMOND Overall Team Statistics (as of Mar 14, 2010)
All games
TEAM STATISTICS UR OPP
---------------------------------------------------
SCORING.................. 2356 2116
Points per game........ 69.3 62.2
Scoring margin......... +7.1 -
FIELD GOALS-ATT.......... 843-1890 735-1874
Field goal pct......... .446 .392
3 POINT FG-ATT........... 240-683 173-583
3-point FG pct......... .351 .297
3-pt FG made per game.. 7.1 5.1
FREE THROWS-ATT.......... 430-617 473-670
Free throw pct......... .697 .706
F-Throws made per game. 12.6 13.9
REBOUNDS................. 1122 1287
Rebounds per game...... 33.0 37.9
Rebounding margin...... -4.9 -
ASSISTS.................. 433 336
Assists per game....... 12.7 9.9
TURNOVERS................ 383 515
Turnovers per game..... 11.3 15.1
Turnover margin........ +3.9 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 283 185
Steals per game........ 8.3 5.4
BLOCKS................... 156 114
Blocks per game........ 4.6 3.4
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 69429 115118
Home games-Avg/Game.... 15-4629 13-6047
Neutral site-Avg/Game.. - 6-6084
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
RICHMOND...................... 1110 1176 64 6 - 2356
Opponents..................... 973 1081 54 8 - 2116
Category Leaders
2009-10 Richmond Men's Basketball
RICHMOND Category Leaders (as of Mar 14, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Anderson, Kevin..... 34 606 17.8 Anderson, Kevin..... 34 606 17.8
Gonzalvez, David.... 34 493 14.5 Gonzalvez, David.... 34 493 14.5
Harper, Justin...... 34 362 10.6 Harper, Justin...... 34 362 10.6
Butler, Ryan........ 34 280 8.2 Butler, Ryan........ 34 280 8.2
Geriot, Dan......... 34 235 6.9 Geriot, Dan......... 34 235 6.9
Smith, Kevin........ 34 94 2.8 Smith, Kevin........ 34 94 2.8
MARTEL, Francis..... 33 85 2.6 MARTEL, Francis..... 33 85 2.6
Garrett, Darrius.... 34 78 2.3 Garrett, Darrius.... 34 78 2.3
Duinker, Josh....... 24 46 1.9 Smith, Conor........ 7 14 2.0
Brothers, Darien.... 28 45 1.6 Benjamin, Jonathan.. 1 2 2.0
Robbins, Greg....... 21 16 0.8 Duinker, Josh....... 24 46 1.9
Smith, Conor........ 7 14 2.0 Brothers, Darien.... 28 45 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Benjamin, Jonathan.. 1 1 1.000 Anderson, Kevin..... 34 488 14.4
Smith, Kevin........ 36 61 .590 Gonzalvez, David.... 34 366 10.8
MARTEL, Francis..... 32 65 .492 Harper, Justin...... 34 283 8.3
Harper, Justin...... 137 283 .484 Butler, Ryan........ 34 226 6.6
Anderson, Kevin..... 223 488 .457 Geriot, Dan......... 34 223 6.6
Gonzalvez, David.... 164 366 .448
Butler, Ryan........ 97 226 .429 FIELD GOALS MADE G Made Made/G
Garrett, Darrius.... 28 69 .406 -----------------------------------
Geriot, Dan......... 88 223 .395 Anderson, Kevin..... 34 223 6.6
Duinker, Josh....... 13 35 .371 Gonzalvez, David.... 34 164 4.8
Smith, Conor........ 4 11 .364 Harper, Justin...... 34 137 4.0
Brothers, Darien.... 14 40 .350 Butler, Ryan........ 34 97 2.9
Geriot, Dan......... 34 88 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Garrett, Darrius.... 1 1 1.000 Gonzalvez, David.... 34 202 5.9
Duinker, Josh....... 4 7 .571 Butler, Ryan........ 34 136 4.0
Smith, Kevin........ 4 8 .500 Harper, Justin...... 34 119 3.5
MARTEL, Francis..... 11 27 .407 Anderson, Kevin..... 34 111 3.3
Butler, Ryan........ 52 136 .382 Geriot, Dan......... 34 40 1.2
Gonzalvez, David.... 74 202 .366
Harper, Justin...... 41 119 .345 3-POINT FGS MADE G Made Made/G
Anderson, Kevin..... 37 111 .333 -----------------------------------
Geriot, Dan......... 9 40 .225 Gonzalvez, David.... 34 74 2.2
Smith, Conor........ 2 9 .222 Butler, Ryan........ 34 52 1.5
Brothers, Darien.... 2 9 .222 Harper, Justin...... 34 41 1.2
Robbins, Greg....... 3 14 .214 Anderson, Kevin..... 34 37 1.1
MARTEL, Francis..... 33 11 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Conor........ 4 4 1.000 Anderson, Kevin..... 34 150 4.4
Duinker, Josh....... 16 19 .842 Gonzalvez, David.... 34 130 3.8
Brothers, Darien.... 15 18 .833 Geriot, Dan......... 34 80 2.4
Anderson, Kevin..... 123 150 .820 Harper, Justin...... 34 70 2.1
Butler, Ryan........ 34 45 .756 Garrett, Darrius.... 34 46 1.4
