Career History
Individual Career History
Individual Career History (Dec 03, 2005)
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 8 1 0 1 0.0-0 0 0 0 0
2004................ 11 0 0 0 0.0-0 0 0 0 0
2005................ 13 1 0 1 0.0-0 0 0 0 0
TOTAL............... 32 2 0 2 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 10 1 0 1 0.0-0 0 0 0 0
2005................ 5 1 0 1 0.0-0 0 0 0 0
TOTAL............... 15 2 0 2 0.0-0 0 0 0 0
FIELD GOALS G Att Made Lg Pct
2004................ 10 10 6 36 60.0
2005................ 5 3 0 0 0.0
TOTAL............... 15 13 6 36 46.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 10 0 0 0 0 23 0 6 41 4.1
2005................ 5 0 0 0 0 1 0 0 1 0.2
TOTAL............... 15 0 0 0 0 24 0 6 42 2.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 3 1 1 2 0.5-1 0 0 0 0
2004................ 11 5 27 32 0.5-1 0 0 0 0
2005................ 13 6 20 26 3.0-12 2 0 0 0
TOTAL............... 27 12 48 60 4.0-14 2 0 0 0
SACKS G UA A Total Yds
2003................ 3 0 0 0.0 0
2004................ 11 0 1 0.5 1
2005................ 13 2 0 2.0 10
TOTAL............... 27 2 1 2.5 11
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 3 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 13 1 0 0 0 0.0 0.0
TOTAL............... 27 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 3 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 0 0 0.0
2005................ 13 0 0 0 0 0 0 0.0
TOTAL............... 27 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 2 0 1 1 0.0-0 0 0 0 0
2004................ 8 1 2 3 0.0-0 0 0 0 0
2005................ 8 2 2 4 2.0-4 0 0 0 0
TOTAL............... 18 3 5 8 2.0-4 0 0 0 0
SACKS G UA A Total Yds
2003................ 2 0 0 0.0 0
2004................ 8 0 0 0.0 0
2005................ 8 1 0 1.0 1
TOTAL............... 18 1 0 1.0 1
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 5 7 -16 0 2 -2.3 -3.2
TOTAL............... 5 7 -16 0 2 -2.3 -3.2
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2005................ 5 42- 12- 3 66 0 11 28.6 1.6 13.2 27.5
TOTAL............... 5 42- 12- 3 66 0 11 28.6 1.6 13.2 27.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 5 -16 0 0 0 0 -16 -3.2
TOTAL............... 5 -16 0 0 0 0 -16 -3.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 11 28 16 44 7.5-15 0 0 1 0
2003................ 10 17 17 34 7.0-27 0 1 1 0
2004................ 11 32 49 81 4.0-7 0 0 0 0
2005................ 12 36 38 74 6.5-28 3 0 1 0
TOTAL............... 44 113 120 233 25.0-77 3 1 3 0
SACKS G UA A Total Yds
2002................ 11 1 0 1.0 2
2003................ 10 1 1 1.5 11
2004................ 11 0 0 0.0 0
2005................ 12 2 0 2.0 21
TOTAL............... 44 4 1 4.5 34
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2002................ 11 0 0 0 0 0.0 0.0
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 12 1 31 1 31 31.0 2.6
TOTAL............... 44 1 31 1 31 31.0 0.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 11 0 0 0 0 0 0 0.0
2003................ 10 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 0 0 0.0
2005................ 12 0 0 0 0 31 31 2.6
TOTAL............... 44 0 0 0 0 31 31 0.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 11 0 0 0 0 0 0 0 0 0.0
2003................ 10 0 0 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 0 0 0 0 0.0
2005................ 12 1 0 0 1 0 0 0 6 0.5
TOTAL............... 44 1 0 0 1 0 0 0 6 0.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 10 13 31 44 5.0-13 1 0 1 0
2004................ 11 15 17 32 3.0-23 0 0 1 0
2005................ 13 9 20 29 4.5-22 0 1 0 0
TOTAL............... 34 37 68 105 12.5-58 1 1 2 0
SACKS G UA A Total Yds
2003................ 10 2 0 2.0 5
2004................ 11 2 0 2.0 19
2005................ 13 2 2 3.0 21
TOTAL............... 34 6 2 7.0 45
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 6 1 0 1 0.0-0 0 0 0 0
2004................ 11 16 20 36 4.0-16 4 0 1 0
2005................ 13 16 17 33 10.0-58 5 2 1 0
TOTAL............... 30 33 37 70 14.0-74 9 2 2 0
SACKS G UA A Total Yds
2003................ 6 0 0 0.0 0
2004................ 11 3 0 3.0 14
2005................ 13 6 3 7.5 53
TOTAL............... 30 9 3 10.5 67
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 6 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 13 1 37 0 37 37.0 2.8
TOTAL............... 30 1 37 0 37 37.0 1.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 6 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 0 0 0.0
2005................ 13 0 0 0 0 37 37 2.8
TOTAL............... 30 0 0 0 0 37 37 1.2
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 13 8 35 0 12 4.4 2.7
TOTAL............... 13 8 35 0 12 4.4 2.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 13 13 128 1 25 1.0 9.8 9.8
TOTAL............... 13 13 128 1 25 1.0 9.8 9.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 13 2 0 2 0.0-0 0 0 0 0
TOTAL............... 13 2 0 2 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 13 3 25 0 14 8.3 1.9
TOTAL............... 13 3 25 0 14 8.3 1.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 13 35 128 0 25 0 188 14.5
TOTAL............... 13 35 128 0 25 0 188 14.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 13 1 0 1 0 0 0 0 6 0.5
TOTAL............... 13 1 0 1 0 0 0 0 6 0.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 11 10 3 13 0.0-0 0 0 0 0
2003................ 9 9 6 15 1.0-1 0 0 0 0
2004................ 11 9 12 21 0.0-0 1 0 0 0
2005................ 13 10 7 17 1.5-1 0 0 0 0
TOTAL............... 44 38 28 66 2.5-2 1 0 0 0
SACKS G UA A Total Yds
2002................ 11 0 0 0.0 0
2003................ 9 0 1 0.5 1
2004................ 11 0 0 0.0 0
2005................ 13 0 0 0.0 0
TOTAL............... 44 0 1 0.5 1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 6 7 6 13 0.0-0 0 0 0 0
2004................ 10 16 22 38 1.0-3 1 0 0 0
2005................ 13 12 16 28 1.0-2 2 0 1 2
TOTAL............... 29 35 44 79 2.0-5 3 0 1 2
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 6 0 0 0 0 0.0 0.0
2004................ 10 0 0 0 0 0.0 0.0
2005................ 13 2 37 0 0 18.5 2.8
TOTAL............... 29 2 37 0 0 18.5 1.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 6 0 0 0 0 0 0 0.0
2004................ 10 0 0 0 0 0 0 0.0
2005................ 13 0 0 37 0 0 37 2.8
TOTAL............... 29 0 0 37 0 0 37 1.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 10 1 4 0 4 0.1 4.0 0.4
2004................ 10 1 14 0 14 0.1 14.0 1.4
2005................ 7 0 0 0 0 0.0 0.0 0.0
TOTAL............... 27 2 18 0 14 0.1 9.0 0.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 10 1 0 1 0.0-0 0 0 0 0
2004................ 10 0 0 0 0.0-0 0 0 0 0
2005................ 7 0 0 0 0.0-0 0 0 0 0
TOTAL............... 27 1 0 1 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 10 1 0 0 0 0.0 0.0
2004................ 10 0 0 0 0 0.0 0.0
2005................ 7 0 0 0 0 0.0 0.0
TOTAL............... 27 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 10 0 4 0 0 0 4 0.4
2004................ 10 0 14 0 0 0 14 1.4
2005................ 7 0 0 0 0 0 0 0.0
TOTAL............... 27 0 18 0 0 0 18 0.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 5 0 1 1 0.0-0 0 0 0 0
2005................ 4 1 1 2 0.0-0 0 0 0 0
TOTAL............... 9 1 2 3 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 12 1 4 0 4 4.0 0.3
TOTAL............... 12 1 4 0 4 4.0 0.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 12 24 281 2 29 2.0 11.7 23.4
TOTAL............... 12 24 281 2 29 2.0 11.7 23.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 12 1 0 1 0.0-0 0 0 0 0
TOTAL............... 12 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 12 4 281 0 0 0 285 23.8
TOTAL............... 12 4 281 0 0 0 285 23.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 12 2 0 2 0 0 0 0 12 1.0
TOTAL............... 12 2 0 2 0 0 0 0 12 1.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 11 1 0 1 0.0-0 0 0 0 0
2003................ 11 0 1 1 0.0-0 0 0 0 0
2004................ 6 0 0 0 0.0-0 0 0 0 0
2005................ 11 3 1 4 0.0-0 0 0 0 0
TOTAL............... 39 4 2 6 0.0-0 0 0 0 0
FIELD GOALS G Att Made Lg Pct
2002................ 11 0 0 0 0.0
2003................ 11 12 5 47 41.7
2004................ 6 3 1 37 33.3
2005................ 11 20 16 44 80.0
TOTAL............... 39 35 22 47 62.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 11 0 0 0 0 0 0 0 0 0.0
2003................ 11 0 0 0 0 22 0 5 37 3.4
2004................ 6 0 0 0 0 0 0 1 3 0.5
2005................ 11 0 0 0 0 36 0 16 84 7.6
TOTAL............... 39 0 0 0 0 58 0 22 124 3.2
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002................ 10 4 10 0 9 2.5 1.0
2003................ 11 0 0 0 0 0.0 0.0
2004................ 11 188 945 5 73 5.0 85.9
2005................ 12 121 542 5 40 4.5 45.2
TOTAL............... 44 313 1497 10 73 4.8 34.0
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2002................ 10 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2003................ 11 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2004................ 11 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2005................ 12 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 44 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 10 0 0 0 0 0.0 0.0 0.0
2003................ 11 0 0 0 0 0.0 0.0 0.0
2004................ 11 20 181 1 25 1.8 9.1 16.5
2005................ 12 8 95 2 32 0.7 11.9 7.9
TOTAL............... 44 28 276 3 32 0.6 9.9 6.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 10 5 1 6 0.0-0 0 0 0 0
2003................ 11 34 33 67 0.5-0 1 0 0 1
2004................ 11 3 1 4 0.0-0 0 0 0 0
2005................ 12 0 0 0 0.0-0 0 0 0 0
TOTAL............... 44 42 35 77 0.5-0 1 0 0 1
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 10 0 0 0 0 0.0 0.0
2003................ 11 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 12 20 532 0 58 26.6 44.3
TOTAL............... 44 20 532 0 58 26.6 12.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 10 10 0 0 0 0 10 1.0
2003................ 11 0 0 0 0 0 0 0.0
2004................ 11 945 181 0 0 0 1126 102.4
2005................ 12 542 95 0 532 0 1169 97.4
TOTAL............... 44 1497 276 0 532 0 2305 52.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 10 0 0 0 0 0 0 0 0 0.0
2003................ 11 0 0 0 0 0 0 0 0 0.0
2004................ 11 6 5 1 0 0 0 0 36 3.3
2005................ 12 7 5 2 0 0 0 0 42 3.5
TOTAL............... 44 13 10 3 0 0 0 0 78 1.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 9 26 25 51 1.5-2 1 0 0 0
2004................ 11 51 65 116 7.5-17 2 0 0 0
2005................ 12 53 78 131 7.0-32 5 0 2 0
TOTAL............... 32 130 168 298 16.0-51 8 0 2 0
SACKS G UA A Total Yds
2003................ 9 0 0 0.0 0
2004................ 11 2 1 2.5 11
2005................ 12 2 1 2.5 24
TOTAL............... 32 4 2 5.0 35
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 9 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 12 1 6 0 6 6.0 0.5
TOTAL............... 32 1 6 0 6 6.0 0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 9 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 0 0 0.0
2005................ 12 0 0 0 0 6 6 0.5
TOTAL............... 32 0 0 0 0 6 6 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 6 1 1 2 0.5-3 0 0 0 0
2003................ 9 11 7 18 6.0-24 1 0 0 0
2004................ 11 14 22 36 6.5-33 2 0 0 0
2005................ 12 15 27 42 5.0-29 0 1 0 0
TOTAL............... 38 41 57 98 18.0-89 3 1 0 0
SACKS G UA A Total Yds
2002................ 6 0 1 0.5 3
2003................ 9 3 0 3.0 12
2004................ 11 3 2 4.0 29
2005................ 12 3 2 4.0 24
TOTAL............... 38 9 5 11.5 68
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 7 32 17 49 6.0-21 1 0 0 0
2004................ 11 46 56 102 6.0-16 4 1 2 0
2005................ 13 39 50 89 6.0-29 7 2 1 0
TOTAL............... 31 117 123 240 18.0-66 12 3 3 0
SACKS G UA A Total Yds
2003................ 7 1 0 1.0 10
2004................ 11 0 0 0.0 0
2005................ 13 3 0 3.0 25
TOTAL............... 31 4 0 4.0 35
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 7 0 0 0 0 0.0 0.0
2004................ 11 1 25 0 25 25.0 2.3
2005................ 13 2 40 1 40 20.0 3.1
TOTAL............... 31 3 65 1 40 21.7 2.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 7 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 25 25 2.3
2005................ 13 0 0 0 0 40 40 3.1
TOTAL............... 31 0 0 0 0 65 65 2.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 7 0 0 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 0 0 0 0 0.0
2005................ 13 1 0 0 1 0 0 0 6 0.5
TOTAL............... 31 1 0 0 1 0 0 0 6 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 2 0 0 0 0.0-0 0 0 0 0
2004................ 11 0 2 2 0.0-0 0 0 0 0
2005................ 8 0 0 0 0.0-0 0 0 0 0
TOTAL............... 21 0 2 2 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 11 3 51 0 48 17.0 4.6
TOTAL............... 11 3 51 0 48 17.0 4.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 11 42 581 3 51 3.8 13.8 52.8
TOTAL............... 11 42 581 3 51 3.8 13.8 52.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 1 0 1 0.0-0 0 0 0 0
TOTAL............... 11 1 0 1 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 11 2 20 0 11 10.0 1.8
TOTAL............... 11 2 20 0 11 10.0 1.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 11 51 581 20 0 0 652 59.3
TOTAL............... 11 51 581 20 0 0 652 59.3
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 11 3 0 3 0 0 0 0 18 1.6
TOTAL............... 11 3 0 3 0 0 0 0 18 1.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 11 2 4 6 0.5-1 1 0 0 0
2005................ 13 30 25 55 1.0-2 3 0 0 0
TOTAL............... 24 32 29 61 1.5-3 4 0 0 0
SACKS G UA A Total Yds
2004................ 11 0 1 0.5 1
2005................ 13 0 0 0.0 0
TOTAL............... 24 0 1 0.5 1
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 11 0 0 0 0 0.0 0.0
2005................ 13 2 0 0 0 0.0 0.0
TOTAL............... 24 2 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 11 0 0 0 0 0 0 0.0
2005................ 13 0 0 0 0 0 0 0.0
TOTAL............... 24 0 0 0 0 0 0 0.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 8 11 41 0 10 3.7 5.1
TOTAL............... 8 11 41 0 10 3.7 5.1
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2005................ 8 38- 19- 2 207 0 27 50.0 5.4 25.9 85.2
TOTAL............... 8 38- 19- 2 207 0 27 50.0 5.4 25.9 85.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 8 0 1 1 0.0-0 0 0 0 0
TOTAL............... 8 0 1 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 8 41 0 0 0 0 41 5.1
TOTAL............... 8 41 0 0 0 0 41 5.1
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 11 58 161 0 20 2.8 14.6
2005................ 13 142 777 9 37 5.5 59.8
TOTAL............... 24 200 938 9 37 4.7 39.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 11 19 158 0 26 1.7 8.3 14.4
2005................ 13 21 163 0 28 1.6 7.8 12.5
TOTAL............... 24 40 321 0 28 1.7 8.0 13.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 11 5 2 7 0.0-0 0 1 0 0
2005................ 13 5 2 7 0.0-0 0 0 0 0
TOTAL............... 24 10 4 14 0.0-0 0 1 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 11 2 30 0 30 15.0 2.7
2005................ 13 0 0 0 0 0.0 0.0
TOTAL............... 24 2 30 0 30 15.0 1.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 11 161 158 0 30 0 349 31.7
2005................ 13 777 163 0 0 0 940 72.3
TOTAL............... 24 938 321 0 30 0 1289 53.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 11 0 0 0 0 0 0 0 0 0.0
2005................ 13 9 9 0 0 0 0 0 54 4.2
TOTAL............... 24 9 9 0 0 0 0 0 54 2.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 11 35 31 66 0.5-1 4 1 1 0
2005................ 13 34 43 77 2.5-6 8 0 0 0
TOTAL............... 24 69 74 143 3.0-7 12 1 1 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 11 2 0 0 0 0.0 0.0
2005................ 13 2 0 0 0 0.0 0.0
TOTAL............... 24 4 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 11 0 0 0 0 0 0 0.0
2005................ 13 0 0 0 0 0 0 0.0
TOTAL............... 24 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 9 9 3 12 0.0-0 0 0 0 0
2004................ 11 4 5 9 0.0-0 0 0 0 0
2005................ 12 7 5 12 0.0-0 0 0 0 0
TOTAL............... 32 20 13 33 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 1 0 0 0 0.0-0 0 0 0 0
2005................ 13 12 12 24 4.0-19 1 0 0 0
TOTAL............... 14 12 12 24 4.0-19 1 0 0 0
SACKS G UA A Total Yds
2004................ 1 0 0 0.0 0
2005................ 13 3 0 3.0 12
TOTAL............... 14 3 0 3.0 12
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 1 0 0 0 0 0.0 0.0
2005................ 13 1 4 0 4 4.0 0.3
TOTAL............... 14 1 4 0 4 4.0 0.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 1 0 0 0 0 0 0 0.0
2005................ 13 0 0 4 0 0 4 0.3
TOTAL............... 14 0 0 4 0 0 4 0.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 11 21 299 0 56 1.9 14.2 27.2
2005................ 5 0 0 0 0 0.0 0.0 0.0
TOTAL............... 16 21 299 0 56 1.3 14.2 18.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 11 0 0 0 0.0-0 0 0 0 0
2005................ 5 0 1 1 0.0-0 0 0 0 0
TOTAL............... 16 0 1 1 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 11 0 0 0 0 0.0 0.0
2005................ 5 4 15 0 13 3.8 3.0
TOTAL............... 16 4 15 0 13 3.8 0.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 11 0 299 0 0 0 299 27.2
2005................ 5 0 0 15 0 0 15 3.0
TOTAL............... 16 0 299 15 0 0 314 19.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 2 0 0 0 0.0-0 0 0 0 0
2005................ 13 24 30 54 13.5-73 0 0 1 0
TOTAL............... 15 24 30 54 13.5-73 0 0 1 0
SACKS G UA A Total Yds
2003................ 2 0 0 0.0 0
2005................ 13 9 4 11.0 69
TOTAL............... 15 9 4 11.0 69
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 4 9 5 14 0.0-0 2 0 0 0
2004................ 6 9 5 14 0.0-0 1 1 0 0
2005................ 12 33 26 59 1.0-6 7 0 0 0
TOTAL............... 22 51 36 87 1.0-6 10 1 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 4 0 0 0 0 0.0 0.0
2004................ 6 8 79 0 40 9.9 13.2
2005................ 12 26 162 0 25 6.2 13.5
TOTAL............... 22 34 241 0 40 7.1 11.0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 4 0 0 0 0 0.0 0.0
2004................ 6 4 97 0 28 24.2 16.2
2005................ 12 0 0 0 0 0.0 0.0
TOTAL............... 22 4 97 0 28 24.2 4.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 4 0 0 0 0 0 0 0.0
2004................ 6 0 0 79 97 0 176 29.3
2005................ 12 0 0 162 0 0 162 13.5
TOTAL............... 22 0 0 241 97 0 338 15.4
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002................ 11 6 24 0 7 4.0 2.2
2003................ 9 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 13 0 0 0 0 0.0 0.0
TOTAL............... 44 6 24 0 7 4.0 0.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 11 1 9 0 9 0.1 9.0 0.8
2003................ 9 0 0 0 0 0.0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0 0.0
2005................ 13 0 0 0 0 0.0 0.0 0.0
TOTAL............... 44 1 9 0 9 0.0 9.0 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 11 1 1 2 0.0-0 0 0 0 0
2003................ 9 29 11 40 1.0-3 0 0 0 0
2004................ 11 20 17 37 0.0-0 7 0 0 0
2005................ 13 27 19 46 1.0-2 4 0 1 0
TOTAL............... 44 77 48 125 2.0-5 11 0 1 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 11 10 209 0 30 20.9 19.0
2003................ 9 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 13 0 0 0 0 0.0 0.0
TOTAL............... 44 10 209 0 30 20.9 4.8
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2002................ 11 0 0 0 0 0.0 0.0
2003................ 9 0 0 0 0 0.0 0.0
2004................ 11 4 81 0 59 20.2 7.4
2005................ 13 2 20 0 20 10.0 1.5
TOTAL............... 44 6 101 0 59 16.8 2.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 11 24 9 0 209 0 242 22.0
2003................ 9 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 81 81 7.4
2005................ 13 0 0 0 0 20 20 1.5
TOTAL............... 44 24 9 0 209 101 343 7.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 8 1 0 1 1.0-14 0 0 0 0
2003................ 10 5 4 9 0.0-0 0 1 1 0
2004................ 11 11 25 36 0.0-0 1 0 0 0
2005................ 12 14 33 47 3.0-14 2 3 3 0
TOTAL............... 41 31 62 93 4.0-28 3 4 4 0
SACKS G UA A Total Yds
2002................ 8 1 0 1.0 14
2003................ 10 0 0 0.0 0
2004................ 11 0 0 0.0 0
2005................ 12 1 2 2.0 13
TOTAL............... 41 2 2 3.0 27
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 10 17 14 31 1.0-8 2 0 0 0
2004................ 11 29 24 53 3.5-12 7 0 0 0
2005................ 13 40 23 63 3.0-8 12 1 0 1
TOTAL............... 34 86 61 147 7.5-28 21 1 0 1
SACKS G UA A Total Yds
2003................ 10 1 0 1.0 8
2004................ 11 0 0 0.0 0
2005................ 13 0 0 0.0 0
TOTAL............... 34 1 0 1.0 8
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 13 2 33 0 22 16.5 2.5
TOTAL............... 34 2 33 0 22 16.5 1.0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 13 1 0 0 0 0.0 0.0
TOTAL............... 34 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 10 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 0 0 0.0
