RICHMOND
Game-by-Game Statistics
Game Results
2007 Richmond Football
RICHMOND Game Results (as of Dec 08, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 at VANDERBILT 17-41 L 0- 1- 0 0- 0- 0 3:16 32215
* Sep 08, 2007 at NORTHEASTERN W 49-14 1- 1- 0 1- 0- 0 2:41 4167
Sep 22, 2007 at BUCKNELL W 45-14 2- 1- 0 1- 0- 0 3:06 2474
* Sep 29, 2007 #11 NEW HAMPSHIRE W 45-38 3- 1- 0 2- 0- 0 3:21 8995
* Oct 06, 2007 at TOWSON 21-23 L 3- 2- 0 2- 1- 0 2:51 5746
Oct 13, 2007 STONY BROOK W 42-0 4- 2- 0 2- 1- 0 2:43 5150
* Oct 20, 2007 RHODE ISLAND W 38-6 5- 2- 0 3- 1- 0 2:40 5550
* Oct 27, 2007 at #6 JAMES MADISON W 17-16 6- 2- 0 4- 1- 0 3:00 14009
* Nov 03, 2007 #23 VILLANOVA W 35-27 7- 2- 0 5- 1- 0 3:08 7126
* Nov 10, 2007 at #6 DELAWARE WO 62-56 8- 2- 0 6- 1- 0 3:30 21187
* Nov 17, 2007 WILLIAM & MARY W 31-20 9- 2- 0 7- 1- 0 3:09 7652
# Nov 24, 2007 #9 EASTERN KENTUCKY W 31-14 10- 2- 0 7- 1- 0 2:40 3253
# Dec 01, 2007 at #11 WOFFORD W 21-10 11- 2- 0 7- 1- 0 3:06 8500
# Dec 07, 2007 at #5 APPALACHIAN STATE 35-55 L 11- 3- 0 7- 1- 0 3:24 24140
# - NCAA FCS Playoffs
Team Game-by-Game
2007 Richmond Football
RICHMOND Team Game-by-Game (as of Dec 08, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 at VANDERBILT.......... 35 149 1 19 18 161 0 30 18- 30- 3 161 0 30 6 211 1 93 0 0 0 0 310
Sep 08, 2007 at NORTHEASTERN........ 52 443 6 90 12 199 1 30 12- 19- 1 199 1 30 3 66 0 26 0 0 0 0 642
Sep 22, 2007 at BUCKNELL............ 47 405 6 57 13 207 0 26 13- 21- 1 207 0 26 3 48 0 27 3 16 0 12 612
Sep 29, 2007 NEW HAMPSHIRE.......... 32 193 3 72 25 217 1 31 25- 35- 1 217 1 31 7 230 1 85 3 30 0 14 410
Oct 06, 2007 at TOWSON.............. 39 166 2 23 23 188 0 30 23- 35- 1 188 0 30 4 73 0 32 3 28 0 16 354
Oct 13, 2007 STONY BROOK............ 26 169 1 38 14 156 4 31 14- 28- 0 156 4 31 1 27 0 27 5 141 1 66 325
Oct 20, 2007 RHODE ISLAND........... 37 254 3 40 11 131 1 28 11- 20- 0 131 1 28 2 53 0 33 4 50 1 24 385
Oct 27, 2007 at JAMES MADISON....... 50 171 1 30 11 74 1 20 11- 22- 1 74 1 20 4 56 0 17 3 15 0 14 245
Nov 03, 2007 VILLANOVA.............. 46 242 3 27 17 178 1 21 17- 24- 0 178 1 21 5 109 0 55 1 0 0 0 420
Nov 10, 2007 at DELAWARE............ 47 260 3 47 16 199 4 30 16- 29- 0 199 4 30 5 45 0 16 1 9 0 9 459
Nov 17, 2007 WILLIAM & MARY......... 54 246 3 25 11 153 0 35 11- 21- 2 153 0 35 4 11 0 8 1 15 1 5 399
Nov 24, 2007 EASTERN KENTUCKY....... 51 278 3 40 13 139 1 25 13- 18- 0 139 1 25 3 87 0 31 4 38 0 15 417
Dec 01, 2007 at WOFFORD............. 36 128 2 17 20 181 1 18 20- 31- 1 181 1 18 3 66 0 26 1 4 0 4 309
Dec 07, 2007 at APPALACHIAN STATE... 37 194 2 37 14 208 3 29 14- 32- 1 208 3 29 8 217 0 41 1 8 0 8 402
Totals..............................589 3298 39 90 218 2391 18 35 218-365- 12 2391 18 35 58 1299 2 93 30 354 3 66 5689
Opponent............................571 2135 23 44 244 2992 19 84 244-412- 10 2992 19 84 74 1591 0 63 22 125 0 36 5127
Games played: 14
Avg per rush: 5.6
Avg per catch: 11.0
Pass efficiency: 124.45
Kick ret avg: 22.4
Punt ret avg: 11.8
All purpose avg/game: 534.0
Total offense avg/gm: 406.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at VANDERBILT.......... 40 24 64 5.0-16 1.0-6 1 1-0 0-0 4 3 0 2-2 0 0 0 17
Sep 08, 2007 at NORTHEASTERN........ 38 20 58 2.0-6 1.0-4 1 0-0 1-0 0 7 0 7-7 0 0 0 49
Sep 22, 2007 at BUCKNELL............ 39 46 85 8.0-51 5.0-36 2 2-0 1-0 0 1 1 6-6 0 0 0 45
Sep 29, 2007 NEW HAMPSHIRE.......... 44 32 76 7.0-21 5.0-16 0 0-0 0-0 0 8 1 4-4 0 1 0 45
Oct 06, 2007 at TOWSON.............. 36 32 68 6.0-24 2.0-10 1 1-0 0-0 0 0 1 1-1 0 1 0 21
Oct 13, 2007 STONY BROOK............ 50 58 108 5.0-21 2.0-18 0 0-0 0-0 0 2 0 6-6 0 0 0 42
Oct 20, 2007 RHODE ISLAND........... 39 60 99 16.0-65 6.0-40 0 0-0 1-44 1 2 1 5-5 0 0 0 38
Oct 27, 2007 at JAMES MADISON....... 23 38 61 1.0-4 0.0-0 1 2-0 1-0 0 2 0 2-2 0 0 0 17
Nov 03, 2007 VILLANOVA.............. 31 50 81 4.0-15 3.0-13 0 0-0 1-11 3 1 0 3-3 0 1 0 35
Nov 10, 2007 at DELAWARE............ 64 44 108 4.0-8 1.0-3 1 0-0 1-44 0 8 0 6-6 0 1 0 62
Nov 17, 2007 WILLIAM & MARY......... 35 36 71 12.0-65 7.0-49 3 3-19 1-0 4 10 1 4-4 0 0 0 31
Nov 24, 2007 EASTERN KENTUCKY....... 32 30 62 5.0-23 2.0-16 2 2-0 2-14 0 4 0 4-4 0 0 0 31
Dec 01, 2007 at WOFFORD............. 50 28 78 5.0-50 1.0-15 3 2-0 1-21 2 0 0 3-3 0 0 0 21
Dec 07, 2007 at APPALACHIAN STATE... 40 45 85 4.0-11 0.0-0 2 2-0 0-0 1 1 1 5-5 0 0 0 35
Totals.............................. 561 543 1104 84.0-380 36.0-226 17 15-19 10-134 15 49 6 58-58 0 4 0 489
Opponent............................ 530 534 1064 65.0-213 17.0-101 6 5-0 12-191 9 40 2 40-38 0 1 0 334
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at VANDERBILT.......... 4 181 45.2 52 0 0 0 1 1 1-1 22 0 4 212 53.0 0 0
Sep 08, 2007 at NORTHEASTERN........ 2 85 42.5 49 0 1 1 0 1 0-0 0 0 8 449 56.1 0 0
Sep 22, 2007 at BUCKNELL............ 1 19 19.0 19 0 0 0 0 0 1-1 40 0 8 455 56.9 0 1
Sep 29, 2007 NEW HAMPSHIRE.......... 2 78 39.0 40 0 0 1 0 0 4-3 38 1 8 422 52.8 0 0
Oct 06, 2007 at TOWSON.............. 0 0 0.0 0 0 0 0 0 0 5-2 28 1 5 334 66.8 0 0
Oct 13, 2007 STONY BROOK............ 6 253 42.2 49 0 0 2 0 1 0-0 0 0 7 432 61.7 0 0
Oct 20, 2007 RHODE ISLAND........... 6 238 39.7 50 0 1 1 1 2 1-1 33 0 7 377 53.9 0 1
Oct 27, 2007 at JAMES MADISON....... 5 200 40.0 49 0 0 2 0 3 1-1 21 0 4 223 55.8 0 0
Nov 03, 2007 VILLANOVA.............. 4 130 32.5 37 0 0 1 0 2 2-2 37 0 7 351 50.1 0 0
Nov 10, 2007 at DELAWARE............ 3 112 37.3 52 0 0 0 1 1 3-2 41 0 7 406 58.0 0 0
Nov 17, 2007 WILLIAM & MARY......... 4 129 32.2 39 0 0 2 0 1 1-1 28 0 6 372 62.0 1 1
Nov 24, 2007 EASTERN KENTUCKY....... 4 168 42.0 50 0 0 0 1 2 1-1 25 0 6 234 39.0 0 0
Dec 01, 2007 at WOFFORD............. 1 26 26.0 26 0 0 1 0 1 2-0 0 0 4 229 57.2 0 0
Dec 07, 2007 at APPALACHIAN STATE... 5 201 40.2 48 0 0 1 0 0 0-0 0 0 6 350 58.3 0 0
Totals.............................. 47 1820 38.7 52 0 2 12 4 15 22-15 41 2 87 4846 55.7 1 3
Opponent............................ 63 2310 36.7 61 3 3 7 3 19 21-14 49 2 63 3476 55.2 5 0
Opponent Game-by-Game
2007 Richmond Football
RICHMOND Opponent Game-by-Game (as of Dec 08, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 at VANDERBILT.......... 35 162 1 44 19 284 4 54 19- 26- 0 284 4 54 4 113 0 63 3 62 0 36 446
Sep 08, 2007 at NORTHEASTERN........ 32 91 2 11 14 123 0 32 14- 29- 1 123 0 32 8 164 0 36 0 0 0 0 214
Sep 22, 2007 at BUCKNELL............ 52 199 2 39 5 91 0 44 5- 12- 1 91 0 44 7 141 0 42 0 0 0 0 290
Sep 29, 2007 NEW HAMPSHIRE.......... 28 51 4 13 30 319 1 35 30- 46- 0 319 1 35 6 125 0 39 1 20 0 20 370
Oct 06, 2007 at TOWSON.............. 22 43 1 8 29 287 2 24 29- 33- 0 287 2 24 5 108 0 28 0 0 0 0 330
Oct 13, 2007 STONY BROOK............ 43 139 0 24 26 200 0 15 26- 48- 0 200 0 15 7 131 0 30 3 7 0 6 339
Oct 20, 2007 RHODE ISLAND........... 53 166 0 32 10 85 0 21 10- 20- 1 85 0 21 5 119 0 35 2 2 0 3 251
Oct 27, 2007 at JAMES MADISON....... 32 127 0 13 8 129 1 61 8- 22- 1 129 1 61 4 74 0 24 3 4 0 4 256
Nov 03, 2007 VILLANOVA.............. 42 176 0 18 14 229 3 43 14- 26- 1 229 3 43 5 133 0 39 2 5 0 3 405
Nov 10, 2007 at DELAWARE............ 59 210 4 37 26 375 3 84 26- 39- 1 375 3 84 7 137 0 39 1 0 0 0 585
Nov 17, 2007 WILLIAM & MARY......... 31 87 2 30 23 342 1 46 23- 45- 1 342 1 46 4 101 0 34 1 2 0 2 429
Nov 24, 2007 EASTERN KENTUCKY....... 28 54 1 15 17 234 1 51 17- 35- 2 234 1 51 3 34 0 12 3 12 0 9 288
Dec 01, 2007 at WOFFORD............. 60 195 1 17 9 112 0 46 9- 15- 1 112 0 46 4 84 0 32 0 0 0 0 307
Dec 07, 2007 at APPALACHIAN STATE... 54 435 5 44 14 182 3 52 14- 16- 0 182 3 52 5 127 0 37 3 11 0 8 617
Opponent totals.....................571 2135 23 44 244 2992 19 84 244-412- 10 2992 19 84 74 1591 0 63 22 125 0 36 5127
RICHMOND............................589 3298 39 90 218 2391 18 35 218-365- 12 2391 18 35 58 1299 2 93 30 354 3 66 5689
Games played: 14
Avg per rush: 3.7
Avg per catch: 12.3
Pass efficiency: 130.59
Kick ret avg: 21.5
Punt ret avg: 5.7
All purpose avg/game: 502.4
Total offense avg/gm: 366.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at VANDERBILT.......... 46 18 64 4.0-13 1.0-7 0 0-0 3-18 1 2 0 5-5 0 0 0 41
Sep 08, 2007 at NORTHEASTERN........ 49 14 63 4.0-9 1.0-4 1 1-0 1-59 0 1 0 2-2 0 0 0 14
Sep 22, 2007 at BUCKNELL............ 29 56 85 6.0-20 1.0-3 0 0-0 1-32 0 3 0 2-2 0 0 0 14
Sep 29, 2007 NEW HAMPSHIRE.......... 44 32 76 5.0-17 2.0-13 0 1-0 1-0 0 1 1 5-5 0 0 0 38
Oct 06, 2007 at TOWSON.............. 29 70 99 6.0-16 1.0-5 1 0-0 1-53 0 3 1 2-2 0 0 0 23
Oct 13, 2007 STONY BROOK............ 27 24 51 3.0-5 0.0-0 0 0-0 0-0 0 4 0 0-0 0 0 0 0
Oct 20, 2007 RHODE ISLAND........... 34 28 62 4.0-13 1.0-5 0 0-0 0-0 0 1 0 0-0 0 0 0 6
Oct 27, 2007 at JAMES MADISON....... 31 64 95 8.0-37 3.0-16 1 1-0 1-2 0 4 0 1-1 0 0 0 16
Nov 03, 2007 VILLANOVA.............. 40 46 86 1.0-2 1.0-2 0 0-0 0-0 1 1 0 3-3 0 0 0 27
Nov 10, 2007 at DELAWARE............ 48 26 74 3.0-12 1.0-10 0 0-0 0-0 0 4 0 6-6 0 1 0 56
Nov 17, 2007 WILLIAM & MARY......... 38 50 88 5.0-13 1.0-9 1 0-0 2-25 0 2 0 3-2 0 0 0 20
Nov 24, 2007 EASTERN KENTUCKY....... 41 46 87 9.0-36 2.0-17 0 0-0 0-0 0 1 0 2-2 0 0 0 14
Dec 01, 2007 at WOFFORD............. 41 20 61 4.0-13 1.0-5 1 1-0 1-0 1 4 0 1-1 0 0 0 10
Dec 07, 2007 at APPALACHIAN STATE... 33 40 73 3.0-7 1.0-5 1 1-0 1-2 6 9 0 8-7 0 0 0 55
Opponent totals..................... 530 534 1064 65.0-213 17.0-101 6 5-0 12-191 9 40 2 40-38 0 1 0 334
RICHMOND............................ 561 543 1104 84.0-380 36.0-226 17 15-19 10-134 15 49 6 58-58 0 4 0 489
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at VANDERBILT.......... 3 123 41.0 47 0 0 0 0 1 3-2 25 0 8 506 63.2 2 0
Sep 08, 2007 at NORTHEASTERN........ 7 270 38.6 47 0 2 1 0 2 0-0 0 0 3 170 56.7 0 0
Sep 22, 2007 at BUCKNELL............ 4 167 41.8 61 1 0 0 1 2 1-0 0 0 3 152 50.7 0 0
Sep 29, 2007 NEW HAMPSHIRE.......... 5 176 35.2 46 0 0 0 0 3 2-1 39 1 7 416 59.4 0 0
Oct 06, 2007 at TOWSON.............. 3 110 36.7 39 0 0 0 0 0 2-1 38 1 4 201 50.2 0 0
Oct 13, 2007 STONY BROOK............ 9 359 39.9 55 0 1 0 1 4 0-0 0 0 1 51 51.0 0 0
Oct 20, 2007 RHODE ISLAND........... 9 317 35.2 50 1 0 0 1 4 2-2 49 0 3 128 42.7 0 0
Oct 27, 2007 at JAMES MADISON....... 6 219 36.5 48 0 0 2 0 0 3-3 40 0 5 270 54.0 1 0
Nov 03, 2007 VILLANOVA.............. 2 72 36.0 37 0 0 1 0 1 3-2 35 0 5 306 61.2 1 0
Nov 10, 2007 at DELAWARE............ 2 66 33.0 38 0 0 1 0 0 3-2 42 0 6 252 42.0 0 0
Nov 17, 2007 WILLIAM & MARY......... 4 86 21.5 37 1 0 0 0 1 0-0 0 0 3 93 31.0 0 0
Nov 24, 2007 EASTERN KENTUCKY....... 6 240 40.0 46 0 0 1 0 0 0-0 0 0 3 168 56.0 0 0
Dec 01, 2007 at WOFFORD............. 1 34 34.0 34 0 0 0 0 0 2-1 22 0 3 170 56.7 0 0
Dec 07, 2007 at APPALACHIAN STATE... 2 71 35.5 38 0 0 1 0 1 0-0 0 0 9 593 65.9 1 0
Opponent totals..................... 63 2310 36.7 61 3 3 7 3 19 21-14 49 2 63 3476 55.2 5 0
RICHMOND............................ 47 1820 38.7 52 0 2 12 4 15 22-15 41 2 87 4846 55.7 1 3
Team Game-by-Game Comparison
2007 Richmond Football
RICHMOND Team Game-by-Game Comparison (as of Dec 08, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
VANDERBILT.......... 17-41 18/19 9/9 8/10 1/0 35-149 / 35-162 18-30- 3 / 19-26- 0 161/284 65-310 / 61-446 211/193 3/1
NORTHEASTERN........ 49-14 26/12 17/5 8/7 1/0 52-443 / 32-91 12-19- 1 / 14-29- 1 199/123 71-642 / 61-214 66/223 2/1
BUCKNELL............ 45-14 24/18 16/11 8/3 0/4 47-405 / 52-199 13-21- 1 / 5-12- 1 207/91 68-612 / 64-290 64/173 1/3
NEW HAMPSHIRE....... 45-38 20/20 7/3 13/16 0/1 32-193 / 28-51 25-35- 1 / 30-46- 0 217/319 67-410 / 74-370 260/145 2/0
TOWSON.............. 21-23 21/19 13/3 8/15 0/1 39-166 / 22-43 23-35- 1 / 29-33- 0 188/287 74-354 / 55-330 101/161 1/1
STONY BROOK......... 42-0 19/20 7/6 10/14 2/0 26-169 / 43-139 14-28- 0 / 26-48- 0 156/200 54-325 / 91-339 168/138 0/0
RHODE ISLAND........ 38-6 17/15 10/9 6/5 1/1 37-254 / 53-166 11-20- 0 / 10-20- 1 131/85 57-385 / 73-251 147/121 0/1
JAMES MADISON....... 17-16 14/10 10/5 3/5 1/0 50-171 / 32-127 11-22- 1 / 8-22- 1 74/129 72-245 / 54-256 71/80 2/3
VILLANOVA........... 35-27 26/22 13/11 11/11 2/0 46-242 / 42-176 17-24- 0 / 14-26- 1 178/229 70-420 / 68-405 120/138 1/1
DELAWARE............ 62-56 22/30 13/12 9/17 0/1 47-260 / 59-210 16-29- 0 / 26-39- 1 199/375 76-459 / 98-585 98/137 0/1
WILLIAM & MARY...... 31-20 22/25 13/5 9/16 0/4 54-246 / 31-87 11-21- 2 / 23-45- 1 153/342 75-399 / 76-429 45/128 3/4
EASTERN KENTUCKY.... 31-14 19/11 14/3 5/8 0/0 51-278 / 28-54 13-18- 0 / 17-35- 2 139/234 69-417 / 63-288 139/46 0/4
WOFFORD............. 21-10 19/21 7/16 12/5 0/0 36-128 / 60-195 20-31- 1 / 9-15- 1 181/112 67-309 / 75-307 91/84 2/3
APPALACHIAN STATE... 35-55 19/29 8/19 11/9 0/1 37-194 / 54-435 14-32- 1 / 14-16- 0 208/182 69-402 / 70-617 225/140 2/2
Totals.............. 489-334 286/271 157/117 121/141 8/13 589-3298/571-2135 218-365-12/244-412-10 2391/2992 954-5689/ 983-5127 1806/1907 19/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
VANDERBILT.......... 3-11 / 7-13 1-2 / 0-0 33:15/ 26:45 6:30 4.3/4.6 5.4/10.9 4.8/7.3 4-45.2 / 3-41.0 6-41 / 4-29
NORTHEASTERN........ 7-11 / 7-16 0-1 / 0-1 34:04/ 25:56 8:08 8.5/2.8 10.5/4.2 9.0/3.5 2-42.5 / 7-38.6 7-55 / 5-30
BUCKNELL............ 8-13 / 6-15 1-3 / 1-3 31:40/ 28:20 3:20 8.6/3.8 9.9/7.6 9.0/4.5 1-19.0 / 4-41.8 9-90 / 0-0
NEW HAMPSHIRE....... 7-14 / 3-16 1-1 / 4-5 31:30/ 28:30 3:00 6.0/1.8 6.2/6.9 6.1/5.0 2-39.0 / 5-35.2 6-42 / 6-39
TOWSON.............. 5-15 / 7-11 5-5 / 0-0 34:33/ 25:27 9:06 4.3/2.0 5.4/8.7 4.8/6.0 0-0.0 / 3-36.7 4-37 / 7-45
STONY BROOK......... 3-9 / 12-24 0-0 / 0-3 23:47/ 36:13 -12:26 6.5/3.2 5.6/4.2 6.0/3.7 6-42.2 / 9-39.9 2-15 / 4-36
RHODE ISLAND........ 5-12 / 2-17 0-0 / 1-2 27:05/ 32:55 -5:50 6.9/3.1 6.6/4.2 6.8/3.4 6-39.7 / 9-35.2 2-15 / 5-35
JAMES MADISON....... 4-15 / 5-14 2-4 / 0-0 36:47/ 23:13 13:34 3.4/4.0 3.4/5.9 3.4/4.7 5-40.0 / 6-36.5 4-35 / 4-30
VILLANOVA........... 7-13 / 5-12 0-0 / 1-2 31:49/ 28:11 3:38 5.3/4.2 7.4/8.8 6.0/6.0 4-32.5 / 2-36.0 4-35 / 3-32
DELAWARE............ 9-17 / 13-21 1-2 / 1-3 25:45/ 34:15 -8:30 5.5/3.6 6.9/9.6 6.0/6.0 3-37.3 / 2-33.0 2-15 / 4-30
WILLIAM & MARY...... 5-15 / 5-12 2-4 / 0-2 37:02/ 22:58 14:04 4.6/2.8 7.3/7.6 5.3/5.6 4-32.2 / 4-21.5 6-67 / 2-12
EASTERN KENTUCKY.... 6-13 / 5-16 0-2 / 2-3 38:26/ 21:34 16:52 5.5/1.9 7.7/6.7 6.0/4.6 4-42.0 / 6-40.0 5-30 / 4-29
WOFFORD............. 9-15 / 9-18 1-2 / 1-4 30:19/ 29:41 0:38 3.6/3.2 5.8/7.5 4.6/4.1 1-26.0 / 1-34.0 5-36 / 7-46
APPALACHIAN STATE... 4-13 / 6-9 1-3 / 0-1 29:23/ 30:37 -1:14 5.2/8.1 6.5/11.4 5.8/8.8 5-40.2 / 2-35.5 4-30 / 5-35
Totals.............. 82-186/ 92-214 15-29 / 11-29 445:25/394:35 50:50 5.6/3.7 6.6/7.3 6.0/5.2 47-38.7 / 63-36.7 66-543 / 60-428
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Richmond Football
RICHMOND Game Superlatives (as of Dec 08, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 36 Tim Hightower vs VILLANOVA (Nov 03, 2007)
Yards Rushing....... 295 Tim Hightower at BUCKNELL (Sep 22, 2007)
TD Rushes........... 4 Tim Hightower at NORTHEASTERN (Sep 08, 2007)
Tim Hightower at BUCKNELL (Sep 22, 2007)
Long Rush........... 90 Tim Hightower at NORTHEASTERN (Sep 08, 2007)
Pass attempts....... 35 Eric Ward vs NEW HAMPSHIRE (Sep 29, 2007)
Pass completions.... 25 Eric Ward vs NEW HAMPSHIRE (Sep 29, 2007)
Yards Passing....... 217 Eric Ward vs NEW HAMPSHIRE (Sep 29, 2007)
TD Passes........... 4 Eric Ward at DELAWARE (Nov 10, 2007)
Long Pass........... 35 Eric Ward vs WILLIAM & MARY (Nov 17, 2007)
Receptions.......... 12 Arman Shields at VANDERBILT (Sep 01, 2007)
Yards Receiving..... 122 Kevin Grayson at APPALACHIAN STATE (Dec 07, 2007)
TD Receptions....... 2 Joe Stewart vs STONY BROOK (Oct 13, 2007)
Kevin Grayson at DELAWARE (Nov 10, 2007)
Kevin Grayson at APPALACHIAN STATE (Dec 07, 2007)
Long Reception...... 35 Kevin Grayson vs WILLIAM & MARY (Nov 17, 2007)
Field Goals......... 3 Andrew Howard vs NEW HAMPSHIRE (Sep 29, 2007)
Long Field Goal..... 41 Andrew Howard at DELAWARE (Nov 10, 2007)
Punts............... 6 Brian Radford vs STONY BROOK (Oct 13, 2007)
Brian Radford vs RHODE ISLAND (Oct 20, 2007)
Punting Avg......... 45.2 Brian Radford at VANDERBILT (Sep 01, 2007)
Long Punt........... 52 Brian Radford at VANDERBILT (Sep 01, 2007)
Brian Radford at DELAWARE (Nov 10, 2007)
Long Punt Return.... 66 Derek Hatcher vs STONY BROOK (Oct 13, 2007)
Long Kickoff Return. 93 Justin Rogers at VANDERBILT (Sep 01, 2007)
Tackles............. 16 Eric McBride vs RHODE ISLAND (Oct 20, 2007)
Sacks............... 2.0 Collin McConaghy at BUCKNELL (Sep 22, 2007)
Collin McConaghy vs STONY BROOK (Oct 13, 2007)
Parker Miles vs RHODE ISLAND (Oct 20, 2007)
Tackles For Loss.... 4.0 Adam Abramowitz vs RHODE ISLAND (Oct 20, 2007)
Interceptions....... 1 Andrew Harris at NORTHEASTERN (Sep 08, 2007)
Seth Williams at BUCKNELL (Sep 22, 2007)
Patrick Weldon vs RHODE ISLAND (Oct 20, 2007)
Stephen Howell at JAMES MADISON (Oct 27, 2007)
Stephen Howell vs VILLANOVA (Nov 03, 2007)
Seth Williams at DELAWARE (Nov 10, 2007)
David Horton vs WILLIAM & MARY (Nov 17, 2007)
David Horton vs EASTERN KENTUCKY (Nov 24, 2007)
Andrew Harris vs EASTERN KENTUCKY (Nov 24, 2007)
Michael Ireland at WOFFORD (Dec 01, 2007)
2007 Richmond Football
RICHMOND Game Superlatives (as of Dec 08, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 54 vs WILLIAM & MARY (Nov 17, 2007)
Yards Rushing....... 443 at NORTHEASTERN (Sep 08, 2007)
Yards Per Rush...... 8.6 at BUCKNELL (Sep 22, 2007)
TD Rushes........... 6 at NORTHEASTERN (Sep 08, 2007)
at BUCKNELL (Sep 22, 2007)
Pass attempts....... 35 vs NEW HAMPSHIRE (Sep 29, 2007)
at TOWSON (Oct 06, 2007)
Pass completions.... 25 vs NEW HAMPSHIRE (Sep 29, 2007)
Yards Passing....... 217 vs NEW HAMPSHIRE (Sep 29, 2007)
Yards Per Pass...... 10.5 at NORTHEASTERN (Sep 08, 2007)
TD Passes........... 4 vs STONY BROOK (Oct 13, 2007)
at DELAWARE (Nov 10, 2007)
Total Plays......... 76 at DELAWARE (Nov 10, 2007)
Total Offense....... 642 at NORTHEASTERN (Sep 08, 2007)
Yards Per Play...... 9.0 at NORTHEASTERN (Sep 08, 2007)
Points.............. 62 at DELAWARE (Nov 10, 2007)
Sacks By............ 7 vs WILLIAM & MARY (Nov 17, 2007)
First Downs......... 26 at NORTHEASTERN (Sep 08, 2007)
vs VILLANOVA (Nov 03, 2007)
Penalties........... 9 at BUCKNELL (Sep 22, 2007)
Penalty Yards....... 90 at BUCKNELL (Sep 22, 2007)
Turnovers........... 3 at VANDERBILT (Sep 01, 2007)
vs WILLIAM & MARY (Nov 17, 2007)
Interceptions By.... 2 vs EASTERN KENTUCKY (Nov 24, 2007)
2007 Richmond Football
RICHMOND Game Superlatives (as of Dec 08, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 48 Cuff, at DELAWARE (Nov 10, 2007)
Yards Rushing....... 313 Armanti Edwards, at APPALACHIAN STATE (Dec 07, 2007)
TD Rushes........... 4 Armanti Edwards, at APPALACHIAN STATE (Dec 07, 2007)
Long Rush........... 44 Adams, at VANDERBILT (Sep 01, 2007)
Armanti Edwards, at APPALACHIAN STATE (Dec 07, 2007)
Pass attempts....... 48 Dudash, Josh, vs STONY BROOK (Oct 13, 2007)
Pass completions.... 30 Santos, vs NEW HAMPSHIRE (Sep 29, 2007)
Yards Passing....... 375 Flacco, at DELAWARE (Nov 10, 2007)
TD Passes........... 4 Nickson, at VANDERBILT (Sep 01, 2007)
Long Pass........... 84 Flacco, at DELAWARE (Nov 10, 2007)
Receptions.......... 13 Bennett, at VANDERBILT (Sep 01, 2007)
Yards Receiving..... 223 Bennett, at VANDERBILT (Sep 01, 2007)
TD Receptions....... 3 Bennett, at VANDERBILT (Sep 01, 2007)
Long Reception...... 84 Duncan, at DELAWARE (Nov 10, 2007)
