2008 Richmond Football
Career History
Individual Career History
2008 Richmond Football Individual Career History (Apr 23, 2009)
PARTICIPATION G
2006................ 0 No other statistics
2007................ 4 No other statistics
2008................ 8 No other statistics
TOTAL............... 12 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 5 2 2 4 0.0-0 0 0 0 0
2008................ 13 2 9 11 0.0-0 1 0 0 0
TOTAL............... 18 4 11 15 0.0-0 1 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 4 0 0 0 0 0.0 0.0
2007................ 6 0 0 0 0 0.0 0.0
2008................ 15 2 41 0 0 20.5 2.7
TOTAL............... 25 2 41 0 0 20.5 1.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 4 0 0 0 0 0 0 0.0
2007................ 6 0 0 0 0 0 0 0.0
2008................ 15 0 0 41 0 0 41 2.7
TOTAL............... 25 0 0 41 0 0 41 1.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 4 1 1 2 0.0-0 0 0 0 0
2007................ 6 0 2 2 0.0-0 0 0 0 0
2008................ 15 7 9 16 3.0-16 0 1 1 2
TOTAL............... 25 8 12 20 3.0-16 0 1 1 2
SACKS G UA A Total Yds
2006................ 4 0 0 0.0 0
2007................ 6 0 0 0.0 0
2008................ 15 1 0 1.0 8
TOTAL............... 25 1 0 1.0 8
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 4 0 0 0 0 0.0 0.0 0.0
2007................ 14 3 43 0 27 0.2 14.3 3.1
2008................ 15 2 27 0 17 0.1 13.5 1.8
TOTAL............... 33 5 70 0 27 0.2 14.0 2.1
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 4 0 0 0 0 0.0 0.0
2007................ 14 4 36 0 13 9.0 2.6
2008................ 15 1 14 0 14 14.0 0.9
TOTAL............... 33 5 50 0 14 10.0 1.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 4 0 0 0 0 0 0 0.0
2007................ 14 0 43 0 36 0 79 5.6
2008................ 15 0 27 0 14 0 41 2.7
TOTAL............... 33 0 70 0 50 0 120 3.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2008................ 9 9 83 0 13 1.0 9.2 9.2
TOTAL............... 9 9 83 0 13 1.0 9.2 9.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2008................ 9 0 83 0 0 0 83 9.2
TOTAL............... 9 0 83 0 0 0 83 9.2
PARTICIPATION G
2007................ 0 No other statistics
2008................ 3 No other statistics
TOTAL............... 3 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 4 3 7 0.0-0 0 0 0 0
TOTAL............... 10 4 3 7 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 13 8 35 0 12 4.4 2.7
2006................ 9 0 0 0 0 0.0 0.0
2007................ 14 0 0 0 0 0.0 0.0
2008................ 13 21 120 4 22 5.7 9.2
TOTAL............... 49 29 155 4 22 5.3 3.2
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2005................ 13 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2006................ 9 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2007................ 14 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2008................ 13 1- 1- 0 23 1 23 100.0 23.0 1.8 623.2
TOTAL............... 49 1- 1- 0 23 1 23 100.0 23.0 0.5 623.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2005................ 13 35 0 35 2.7
2006................ 9 0 0 0 0.0
2007................ 14 0 0 0 0.0
2008................ 13 120 23 143 11.0
TOTAL............... 49 155 23 178 3.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 13 13 128 1 25 1.0 9.8 9.8
2006................ 9 10 91 2 31 1.1 9.1 10.1
2007................ 14 12 88 0 21 0.9 7.3 6.3
2008................ 13 13 92 1 27 1.0 7.1 7.1
TOTAL............... 49 48 399 4 31 1.0 8.3 8.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 13 1 0 1 0 0 0 0 6 0.5
2006................ 9 2 0 2 0 0 0 0 12 1.3
2007................ 14 0 0 0 0 0 0 0 0 0.0
2008................ 13 5 4 1 0 0 0 0 30 2.3
TOTAL............... 49 8 4 4 0 0 0 0 48 1.0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 13 3 25 0 14 8.3 1.9
2006................ 9 0 0 0 0 0.0 0.0
2007................ 14 6 69 0 19 11.5 4.9
2008................ 13 1 9 0 9 9.0 0.7
TOTAL............... 49 10 103 0 19 10.3 2.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 13 35 128 0 25 0 188 14.5
2006................ 9 0 91 0 0 0 91 10.1
2007................ 14 0 88 0 69 0 157 11.2
2008................ 13 120 92 0 9 0 221 17.0
TOTAL............... 49 155 399 0 103 0 657 13.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 13 2 0 2 0.0-0 0 0 0 0
2006................ 9 0 0 0 0.0-0 0 0 0 0
2007................ 14 1 1 2 0.0-0 0 0 0 0
2008................ 13 0 1 1 0.0-0 0 0 0 0
TOTAL............... 49 3 2 5 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 4 5 5 10 0.0-0 0 0 0 0
2008................ 6 1 2 3 0.0-0 0 0 0 0
TOTAL............... 10 6 7 13 0.0-0 0 0 0 0
PARTICIPATION G
2008................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2008................ 4 3 2 5 0.0-0 0 0 0 0
TOTAL............... 4 3 2 5 0.0-0 0 0 0 0
PARTICIPATION G
2008................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 10 37 252 1 39 6.8 25.2
2007................ 13 19 158 2 54 8.3 12.2
2008................ 5 24 120 1 42 5.0 24.0
TOTAL............... 28 80 530 4 54 6.6 18.9
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 10 252 0 252 25.2
2007................ 13 158 0 158 12.2
2008................ 5 120 0 120 24.0
TOTAL............... 28 530 0 530 18.9
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 10 0 0 0 0 0.0 0.0 0.0
2007................ 13 0 0 0 0 0.0 0.0 0.0
2008................ 5 3 42 0 28 0.6 14.0 8.4
TOTAL............... 28 3 42 0 28 0.1 14.0 1.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 10 1 1 0 0 0 0 0 8 0.8
2007................ 13 2 2 0 0 0 0 0 12 0.9
2008................ 5 1 1 0 0 0 0 0 6 1.2
TOTAL............... 28 4 4 0 0 0 0 0 26 0.9
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 10 1 17 0 0 17.0 1.7
2007................ 13 2 22 0 0 11.0 1.7
2008................ 5 0 0 0 0 0.0 0.0
TOTAL............... 28 3 39 0 0 13.0 1.4
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 10 3 50 0 23 16.7 5.0
2007................ 13 1 -3 0 0 -3.0 -0.2
2008................ 5 0 0 0 0 0.0 0.0
TOTAL............... 28 4 47 0 23 11.8 1.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 10 252 0 17 50 0 319 31.9
2007................ 13 158 0 22 -3 0 177 13.6
2008................ 5 120 42 0 0 0 162 32.4
TOTAL............... 28 530 42 39 47 0 658 23.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 10 1 2 3 1.0-25 0 0 0 1
2007................ 13 1 7 8 0.0-0 0 0 0 2
2008................ 5 1 0 1 0.0-0 0 0 0 0
TOTAL............... 28 3 9 12 1.0-25 0 0 0 3
PARTICIPATION G
2007................ 0 No other statistics
2008................ 11 No other statistics
TOTAL............... 11 No other statistics
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2008................ 15 1 8 0 8 8.0 0.5
TOTAL............... 15 1 8 0 8 8.0 0.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2008................ 15 0 0 0 8 0 8 0.5
TOTAL............... 15 0 0 0 8 0 8 0.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2008................ 15 12 5 17 1.0-6 0 1 0 0
TOTAL............... 15 12 5 17 1.0-6 0 1 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2008................ 16 1 2 0 2 2.0 0.1
TOTAL............... 16 1 2 0 2 2.0 0.1
TOTAL OFFENSE G Rush Pass Total Avg/G
2008................ 16 2 0 2 0.1
TOTAL............... 16 2 0 2 0.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2008................ 16 59 723 4 51 3.7 12.3 45.2
TOTAL............... 16 59 723 4 51 3.7 12.3 45.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2008................ 16 4 0 4 0 0 0 0 24 1.5
TOTAL............... 16 4 0 4 0 0 0 0 24 1.5
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2008................ 16 2 31 0 33 15.5 1.9
TOTAL............... 16 2 31 0 33 15.5 1.9
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2008................ 16 5 90 0 25 18.0 5.6
TOTAL............... 16 5 90 0 25 18.0 5.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2008................ 16 2 723 31 90 0 846 52.9
TOTAL............... 16 2 723 31 90 0 846 52.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2008................ 16 2 0 2 0.0-0 0 0 0 0
TOTAL............... 16 2 0 2 0.0-0 0 0 0 0
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2007................ 12 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2008................ 15 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 27 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 12 0 0 0 0.0
2008................ 15 0 0 0 0.0
TOTAL............... 27 0 0 0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2007................ 12 68 970 7 35 5.7 14.3 80.8
2008................ 15 61 853 3 80 4.1 14.0 56.9
TOTAL............... 27 129 1823 10 80 4.8 14.1 67.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 12 7 0 7 0 0 2 0 46 3.8
2008................ 15 3 0 3 0 0 0 0 18 1.2
TOTAL............... 27 10 0 10 0 0 2 0 64 2.4
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2007................ 12 1 27 0 27 27.0 2.2
2008................ 15 0 0 0 0 0.0 0.0
TOTAL............... 27 1 27 0 27 27.0 1.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 12 0 970 0 27 0 997 83.1
2008................ 15 0 853 0 0 0 853 56.9
TOTAL............... 27 0 1823 0 27 0 1850 68.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 12 1 0 1 0.0-0 0 0 0 1
2008................ 15 0 0 0 0.0-0 0 0 0 0
TOTAL............... 27 1 0 1 0.0-0 0 0 0 1
PARTICIPATION G
2008................ 0 No other statistics
TOTAL............... 0 No other statistics
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 2 1 0 0 1 0 0 0 6 3.0
2007................ 13 1 0 0 1 0 0 0 6 0.5
2008................ 16 2 0 0 2 0 0 0 12 0.8
TOTAL............... 31 4 0 0 4 0 0 0 24 0.8
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 2 0 0 0 0 0.0 0.0
2007................ 13 23 276 1 66 12.0 21.2
2008................ 16 31 334 0 49 10.8 20.9
TOTAL............... 31 54 610 1 66 11.3 19.7
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 2 0 0 0 0 0.0 0.0
2007................ 13 7 133 0 33 19.0 10.2
2008................ 16 2 22 0 12 11.0 1.4
TOTAL............... 31 9 155 0 33 17.2 5.0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2006................ 2 0 0 0 0 0.0 0.0
2007................ 13 0 0 0 0 0.0 0.0
2008................ 16 4 90 2 35 22.5 5.6
TOTAL............... 31 4 90 2 35 22.5 2.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 2 0 0 0 0 0 0 0.0
2007................ 13 0 0 276 133 0 409 31.5
2008................ 16 0 0 334 22 90 446 27.9
TOTAL............... 31 0 0 610 155 90 855 27.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 2 1 4 5 0.5-1 0 0 1 0
2007................ 13 18 9 27 3.5-13 2 1 0 0
2008................ 16 47 37 84 5.0-12 9 0 0 0
TOTAL............... 31 66 50 116 9.0-26 11 1 1 0
SACKS G UA A Total Yds
2006................ 2 0 0 0.0 0
2007................ 13 0 1 0.5 4
2008................ 16 0 0 0.0 0
TOTAL............... 31 0 1 0.5 4
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 8 11 41 0 10 3.7 5.1
2006................ 9 1 28 0 28 28.0 3.1
2007................ 6 8 22 0 9 2.8 3.7
2008................ 8 5 18 1 12 3.6 2.2
TOTAL............... 31 25 109 1 28 4.4 3.5
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2005................ 8 38- 19- 2 207 0 27 50.0 5.4 25.9 85.2
2006................ 9 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2007................ 6 9- 2- 1 50 1 31 22.2 5.6 8.3 83.3
2008................ 8 9- 2- 0 32 0 22 22.2 3.6 4.0 52.1
TOTAL............... 31 56- 23- 3 289 1 31 41.1 5.2 9.3 79.6
TOTAL OFFENSE G Rush Pass Total Avg/G
2005................ 8 41 207 248 31.0
2006................ 9 28 0 28 3.1
2007................ 6 22 50 72 12.0
2008................ 8 18 32 50 6.2
TOTAL............... 31 109 289 398 12.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 8 0 0 0 0 0 0 0 0 0.0
2006................ 9 0 0 0 0 0 0 0 0 0.0
2007................ 6 0 0 0 0 0 0 0 0 0.0
2008................ 8 1 1 0 0 3 0 0 9 1.1
TOTAL............... 31 1 1 0 0 3 0 0 9 0.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 8 41 0 0 0 0 41 5.1
2006................ 9 28 0 0 0 0 28 3.1
2007................ 6 22 0 0 0 0 22 3.7
2008................ 8 18 0 0 0 0 18 2.2
TOTAL............... 31 109 0 0 0 0 109 3.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 8 0 1 1 0.0-0 0 0 0 0
2006................ 9 0 0 0 0.0-0 0 0 0 0
2007................ 6 0 0 0 0.0-0 0 0 0 0
2008................ 8 0 0 0 0.0-0 0 0 0 0
TOTAL............... 31 0 1 1 0.0-0 0 0 0 0
PARTICIPATION G
2008................ 1 No other statistics
TOTAL............... 1 No other statistics
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 11 1 0 0 1 0 0 0 6 0.5
2007................ 10 0 0 0 0 0 0 0 0 0.0
2008................ 15 0 0 0 0 0 0 0 0 0.0
TOTAL............... 36 1 0 0 1 0 0 0 6 0.2
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 11 1 21 0 21 21.0 1.9
2007................ 10 2 28 0 17 14.0 2.8
2008................ 15 4 71 0 25 17.8 4.7
TOTAL............... 36 7 120 0 25 17.1 3.3
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2006................ 11 3 20 1 20 6.7 1.8
2007................ 10 2 14 0 14 7.0 1.4
2008................ 15 3 10 0 10 3.3 0.7
TOTAL............... 36 8 44 1 20 5.5 1.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 11 0 0 0 21 20 41 3.7
2007................ 10 0 0 0 28 14 42 4.2
2008................ 15 0 0 0 71 10 81 5.4
TOTAL............... 36 0 0 0 120 44 164 4.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 11 23 18 41 0.0-0 13 0 0 0
2007................ 10 15 4 19 0.0-0 7 1 1 0
2008................ 15 20 13 33 0.5-1 3 1 0 0
TOTAL............... 36 58 35 93 0.5-1 23 2 1 0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 11 0 0 0 0 34 0 10 64 5.8
2007................ 14 0 0 0 0 58 0 15 103 7.4
2008................ 16 0 0 0 0 59 0 17 110 6.9
TOTAL............... 41 0 0 0 0 151 0 42 277 6.8
FIELD GOALS G Att Made Lg Pct
2006................ 11 13 10 45 76.9
2007................ 14 22 15 41 68.2
2008................ 16 27 17 53 63.0
TOTAL............... 41 62 42 53 67.7
PUNTING G No. Yards Lg Avg
2006................ 11 14 497 52 35.5
2007................ 14 0 0 0 0.0
2008................ 16 2 57 33 28.5
TOTAL............... 41 16 554 52 34.6
PARTICIPATION G
2008................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2008................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2008................ 0 No other statistics
TOTAL............... 0 No other statistics
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 9 1 0 0 1 0 0 0 6 0.7
2007................ 14 0 0 0 0 0 0 0 0 0.0
2008................ 16 0 0 0 0 0 0 0 0 0.0
TOTAL............... 39 1 0 0 1 0 0 0 6 0.2
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 9 0 9 1 9 0.0 1.0
2007................ 14 0 0 0 0 0.0 0.0
2008................ 16 0 0 0 0 0.0 0.0
TOTAL............... 39 0 9 1 9 0.0 0.2
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2006................ 9 0 0 0 0 0.0 0.0
2007................ 14 1 21 0 21 21.0 1.5
2008................ 16 4 64 0 33 16.0 4.0
TOTAL............... 39 5 85 0 33 17.0 2.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 9 0 0 9 0 0 9 1.0
2007................ 14 0 0 0 0 21 21 1.5
2008................ 16 0 0 0 0 64 64 4.0
TOTAL............... 39 0 0 9 0 85 94 2.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 9 5 4 9 0.0-0 0 0 0 0
2007................ 14 30 24 54 1.0-5 6 0 0 0
2008................ 16 55 35 90 3.5-9 6 1 1 0
TOTAL............... 39 90 63 153 4.5-14 12 1 1 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2008................ 6 3 5 8 0.5-1 0 0 0 0
TOTAL............... 6 3 5 8 0.5-1 0 0 0 0
PARTICIPATION G
2008................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2008................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 9 5 7 12 1.0-1 0 0 0 0
TOTAL............... 9 5 7 12 1.0-1 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 1 0 0 0 0 0.0 0.0
2008................ 13 22 63 2 13 2.9 4.8
TOTAL............... 14 22 63 2 13 2.9 4.5
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 1 0 0 0 0.0
2008................ 13 63 0 63 4.8
TOTAL............... 14 63 0 63 4.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 1 0 0 0 0 0 0 0 0 0.0
2008................ 13 2 2 0 0 0 0 0 12 0.9
TOTAL............... 14 2 2 0 0 0 0 0 12 0.9
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2007................ 1 0 0 0 0 0.0 0.0
2008................ 13 1 0 0 0 0.0 0.0
TOTAL............... 14 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 1 0 0 0 0 0 0 0.0
2008................ 13 63 0 0 0 0 63 4.8
TOTAL............... 14 63 0 0 0 0 63 4.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 1 0 0 0 0.0-0 0 0 0 0
2008................ 13 5 1 6 0.0-0 0 0 0 0
TOTAL............... 14 5 1 6 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 9 0 0 0 0.0-0 0 0 0 0
2007................ 12 1 0 1 0.0-0 0 0 0 0
2008................ 3 0 0 0 0.0-0 0 0 0 0
TOTAL............... 24 1 0 1 0.0-0 0 0 0 0
PARTICIPATION G
2008................ 0 No other statistics
TOTAL............... 0 No other statistics
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 1 0 0 0 0 0.0 0.0
2005................ 13 1 4 0 4 4.0 0.3
2006................ 9 0 0 0 0 0.0 0.0
2007................ 13 0 0 0 0 0.0 0.0
2008................ 16 0 0 0 0 0.0 0.0
TOTAL............... 52 1 4 0 4 4.0 0.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 1 0 0 0 0 0 0 0.0
2005................ 13 0 0 4 0 0 4 0.3
2006................ 9 0 0 0 0 0 0 0.0
2007................ 13 0 0 0 0 0 0 0.0
2008................ 16 0 0 0 0 0 0 0.0
TOTAL............... 52 0 0 4 0 0 4 0.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 1 0 0 0 0.0-0 0 0 0 0
2005................ 13 12 12 24 4.0-19 1 0 0 0
2006................ 9 11 6 17 5.5-18 0 0 0 0
2007................ 13 20 28 48 8.0-40 1 1 1 0
2008................ 16 26 30 56 20.0-80 2 3 1 0
TOTAL............... 52 69 76 145 37.5-157 4 4 2 0
SACKS G UA A Total Yds
2004................ 1 0 0 0.0 0
2005................ 13 3 0 3.0 12
2006................ 9 0 2 1.0 5
2007................ 13 2 5 4.5 31
2008................ 16 11 1 11.5 61
TOTAL............... 52 16 8 20.0 109
PARTICIPATION G
2008................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 2 0 0 0 0.0-0 0 0 0 0
2006................ 1 0 0 0 0.0-0 0 0 0 0
2007................ 5 0 0 0 0.0-0 0 0 0 0
2008................ 16 1 0 1 0.0-0 0 0 0 0
TOTAL............... 24 1 0 1 0.0-0 0 0 0 0
PARTICIPATION G
2008................ 0 No other statistics
TOTAL............... 0 No other statistics
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 2 0 0 0 0 0 0 0 0 0.0
2005................ 13 0 0 0 0 0 0 0 0 0.0
2006................ 11 0 0 0 0 0 0 0 2 0.2
2007................ 5 0 0 0 0 0 0 0 0 0.0
2008................ 16 0 0 0 0 0 0 0 0 0.0
TOTAL............... 47 0 0 0 0 0 0 0 2 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 2 0 0 0 0.0-0 0 0 0 0
2005................ 13 24 30 54 13.5-73 0 0 1 0
2006................ 11 20 32 52 10.0-35 0 1 1 0
2007................ 5 7 9 16 2.0-7 0 0 0 0
2008................ 16 19 32 51 12.5-73 2 1 0 1
TOTAL............... 47 70 103 173 38.0-188 2 2 2 1
SACKS G UA A Total Yds
2003................ 2 0 0 0.0 0
2005................ 13 9 4 11.0 69
2006................ 11 2 2 3.0 17
2007................ 5 0 0 0.0 0
2008................ 16 5 2 6.0 53
TOTAL............... 47 16 8 20.0 139
PARTICIPATION G
2008................ 0 No other statistics
TOTAL............... 0 No other statistics
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 6 1 0 0 1 0 0 0 6 1.0
2008................ 13 0 0 0 0 0 0 0 0 0.0
TOTAL............... 19 1 0 0 1 0 0 0 6 0.3
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2007................ 6 0 24 1 24 0.0 4.0
2008................ 13 0 0 0 0 0.0 0.0
TOTAL............... 19 0 24 1 24 0.0 1.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 6 0 0 0 0.0-0 0 0 0 0
2008................ 13 0 1 1 0.0-0 0 0 0 0
TOTAL............... 19 0 1 1 0.0-0 0 0 0 0
PARTICIPATION G
2008................ 0 No other statistics
TOTAL............... 0 No other statistics
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2007................ 14 0 0 0 0 0.0 0.0
2008................ 16 2 21 0 21 10.5 1.3
TOTAL............... 30 2 21 0 21 10.5 0.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 14 0 0 0 0 0 0 0.0
2008................ 16 0 0 0 0 21 21 1.3
TOTAL............... 30 0 0 0 0 21 21 0.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 14 60 66 126 6.0-27 0 2 1 0
2008................ 16 49 59 108 6.5-18 4 1 0 0
TOTAL............... 30 109 125 234 12.5-45 4 3 1 0
SACKS G UA A Total Yds
2007................ 14 2 1 2.5 17
2008................ 16 2 0 2.0 9
TOTAL............... 30 4 1 4.5 26
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 10 14 15 29 3.5-14 1 0 0 0
2007................ 14 45 76 121 13.5-89 4 1 1 0
2008................ 14 28 37 65 1.0-2 6 0 1 0
TOTAL............... 38 87 128 215 18.0-105 11 1 2 0
SACKS G UA A Total Yds
2006................ 10 1 0 1.0 8
2007................ 14 6 3 7.5 59
2008................ 14 0 0 0.0 0
TOTAL............... 38 7 3 8.5 67
PARTICIPATION G
2006................ 0 No other statistics
2007................ 0 No other statistics
2008................ 1 No other statistics
TOTAL............... 1 No other statistics
PARTICIPATION G
2008................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 1 0 0 0 0.0-0 0 0 0 0
2007................ 13 16 25 41 7.0-30 4 0 0 0
2008................ 16 24 45 69 4.5-15 2 0 1 0
TOTAL............... 30 40 70 110 11.5-45 6 0 1 0
SACKS G UA A Total Yds
2006................ 1 0 0 0.0 0
2007................ 13 3 1 3.5 21
2008................ 16 2 0 2.0 12
TOTAL............... 30 5 1 5.5 33
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 11 0 0 0 0 0.0 0.0
2007................ 14 0 0 0 0 0.0 0.0
2008................ 16 3 12 0 7 4.0 0.8
TOTAL............... 41 3 12 0 7 4.0 0.3
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 11 0 0 0 0.0
2007................ 14 0 0 0 0.0
2008................ 16 12 0 12 0.8
TOTAL............... 41 12 0 12 0.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 11 9 126 0 21 0.8 14.0 11.5
2007................ 14 22 267 1 30 1.6 12.1 19.1
2008................ 16 24 440 3 87 1.5 18.3 27.5
TOTAL............... 41 55 833 4 87 1.3 15.1 20.3
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 11 0 0 0 0 0 0 0 0 0.0
2007................ 14 1 0 1 0 0 0 0 6 0.4
2008................ 16 3 0 3 0 0 0 0 18 1.1
TOTAL............... 41 4 0 4 0 0 0 0 24 0.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 11 0 126 0 0 0 126 11.5
2007................ 14 0 267 0 0 0 267 19.1
2008................ 16 12 440 0 0 0 452 28.2
TOTAL............... 41 12 833 0 0 0 845 20.6
