Richmond
Game-by-Game Statistics
Game Results
2008 Richmond Spiders Football
Richmond Game Results (as of Dec 20, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2008 at #15 Elon W 28-10 1- 0- 0 0- 0- 0 2:54 10847
Sep 06, 2008 at Virginia 0-16 L 1- 1- 0 0- 0- 0 3:08 51007
* Sep 13, 2008 TOWSON W 45-14 2- 1- 0 1- 0- 0 2:52 5525
* Sep 20, 2008 MAINE W 44-17 3- 1- 0 2- 0- 0 2:49 8012
* Sep 27, 2008 at #19 Villanova 20-26 L 3- 2- 0 2- 1- 0 2:48 6107
Oct 04, 2008 at VMI W 56-16 4- 2- 0 2- 1- 0 2:25 7643
* Oct 11, 2008 #1 JAMES MADISON 31-38 L 4- 3- 0 2- 2- 0 2:52 16151
* Oct 18, 2008 at #10 Massachusetts W 30-15 5- 3- 0 3- 2- 0 2:55 15953
Oct 25, 2008 GEORGETOWN W 48-0 6- 3- 0 3- 2- 0 2:39 5168
* Nov. 8, 2008 at Hofstra W 34-14 7- 3- 0 4- 2- 0 2:35 1766
* Nov 15, 2008 DELAWARE W 31-14 8- 3- 0 5- 2- 0 2:45 6173
* Nov 22, 2008 at #16 William & Mary WO 23-20 9- 3- 0 6- 2- 0 3:12 9405
% Nov 29, 2008 #21 EASTERN KENTUCKY W 38-10 10- 3- 0 6- 2- 0 2:57 2994
& Dec 06, 2008 at #2 Appalachian State W 33-13 11- 3- 0 6- 2- 0 3:10 15215
# Dec 13, 2008 at #4 Northern Iowa W 21-20 12- 3- 0 6- 2- 0 3:08 12062
$ Dec 19, 2008 vs #5 Montana W 24-7 13- 3- 0 6- 2- 0 2:55 17823
% - FCS First Round
& - FCS National Quarterfinal
# - FCS National Semifinal
$ - FCS National Championship
Team Game-by-Game
2008 Richmond Spiders Football
Richmond Team Game-by-Game (as of Dec 20, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 at Elon................ 44 216 2 72 17 236 2 80 17- 22- 0 236 2 80 2 41 0 25 2 22 0 12 452
Sep 06, 2008 at Virginia............ 27 19 0 21 16 175 0 28 16- 34- 2 175 0 28 4 89 0 26 3 4 0 2 194
Sep 13, 2008 TOWSON................. 43 184 2 22 11 148 2 51 11- 16- 0 148 2 51 2 72 0 44 3 43 0 15 332
Sep 20, 2008 MAINE.................. 38 161 1 42 16 273 3 87 16- 26- 0 273 3 87 3 48 0 19 7 133 0 49 434
Sep 27, 2008 at Villanova........... 33 83 1 13 24 250 1 43 24- 33- 0 250 1 43 4 70 0 22 1 0 0 0 333
Oct 04, 2008 at VMI................. 46 289 5 22 10 130 1 29 10- 13- 0 130 1 29 4 97 0 38 4 52 0 33 419
Oct 11, 2008 JAMES MADISON.......... 34 124 4 17 17 224 0 51 17- 25- 0 224 0 51 7 113 0 46 1 17 0 17 348
Oct 18, 2008 at Massachusetts....... 41 184 3 46 11 97 1 25 11- 20- 0 97 1 25 5 89 0 34 4 86 0 45 281
Oct 25, 2008 GEORGETOWN............. 54 300 6 28 8 127 0 39 8- 17- 1 127 0 39 1 9 0 9 2 13 0 11 427
Nov. 8, 2008 at Hofstra............. 46 302 4 51 11 158 0 35 11- 20- 0 158 0 35 2 48 0 29 2 8 0 6 460
Nov 15, 2008 DELAWARE............... 54 251 3 22 16 190 1 27 16- 24- 2 190 1 27 2 37 0 24 3 23 0 13 441
Nov 22, 2008 at William & Mary...... 45 154 1 25 9 82 0 31 9- 17- 1 82 0 31 4 58 0 25 1 -2 0 0 236
Nov 29, 2008 EASTERN KENTUCKY....... 45 145 2 24 17 267 3 45 17- 26- 1 267 3 45 3 66 0 31 3 19 0 16 412
Dec 06, 2008 at Appalachian State... 52 238 4 20 10 121 0 27 10- 24- 0 121 0 27 3 42 0 24 1 11 0 11 359
Dec 13, 2008 at Northern Iowa....... 29 134 1 16 28 280 2 42 28- 35- 0 280 2 42 4 72 0 21 1 26 0 26 414
Dec 19, 2008 vs Montana............. 39 208 1 33 13 119 2 23 13- 19- 0 119 2 23 1 20 0 20 3 37 0 21 327
Totals..............................670 2992 40 72 234 2877 18 87 234-371- 7 2877 18 87 51 971 0 46 41 492 0 49 5869
Opponent............................503 1504 11 63 272 2797 12 70 272-475- 29 2797 12 70 81 1455 0 53 15 196 2 80 4301
Games played: 16
Avg per rush: 4.5
Avg per catch: 12.3
Pass efficiency: 140.45
Kick ret avg: 19.0
Punt ret avg: 12.0
All purpose avg/game: 487.9
Total offense avg/gm: 366.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at Elon................ 27 46 73 5.0-38 3.0-34 1 1-0 1-16 2 5 0 4-4 0 0 0 28
Sep 06, 2008 at Virginia............ 45 18 63 9.0-26 1.0-4 1 0-0 2-63 0 3 0 0-0 0 0 0 0
Sep 13, 2008 TOWSON................. 37 28 65 7.0-12 0.0-0 1 0-0 5-113 0 4 1 6-6 0 0 0 45
Sep 20, 2008 MAINE.................. 31 26 57 3.0-10 1.0-7 1 1-0 1-37 1 3 0 5-5 0 0 0 44
Sep 27, 2008 at Villanova........... 42 32 74 10.0-49 4.0-33 1 0-0 1-14 0 0 1 2-2 0 0 0 20
Oct 04, 2008 at VMI................. 38 50 88 5.0-19 0.0-0 1 2-54 1-0 0 0 0 8-8 0 0 0 56
Oct 11, 2008 JAMES MADISON.......... 33 50 83 7.0-17 2.0-5 2 0-0 0-0 0 0 0 4-4 0 0 0 31
Oct 18, 2008 at Massachusetts....... 28 50 78 6.0-30 2.0-17 0 0-0 1-0 0 7 1 4-3 0 0 0 30
Oct 25, 2008 GEORGETOWN............. 23 44 67 7.0-27 2.0-16 3 3-0 1-17 0 2 0 6-6 0 0 0 48
Nov. 8, 2008 at Hofstra............. 34 36 70 8.0-23 3.0-11 0 0-0 1-0 0 5 0 4-4 0 0 0 34
Nov 15, 2008 DELAWARE............... 23 24 47 9.0-31 4.0-16 0 1-0 1-0 2 0 0 4-4 0 0 0 31
Nov 22, 2008 at William & Mary...... 40 24 64 7.0-31 4.0-26 1 1-0 6-59 2 9 1 2-2 0 0 0 23
Nov 29, 2008 EASTERN KENTUCKY....... 35 20 55 3.0-16 2.0-15 2 2-0 2-28 5 2 0 5-5 0 0 0 38
Dec 06, 2008 at Appalachian State... 39 22 61 4.0-16 1.0-8 1 2-0 5-107 0 7 0 4-3 0 0 0 33
Dec 13, 2008 at Northern Iowa....... 33 40 73 6.0-11 0.0-0 0 0-0 0-0 0 1 0 3-3 0 0 0 21
Dec 19, 2008 vs Montana............. 39 16 55 7.0-34 7.0-34 1 1--2 1-21 0 2 0 3-3 0 0 0 24
Totals.............................. 547 526 1073 103.0-390 36.0-226 16 14-52 29-475 12 50 4 64-62 0 0 0 506
Opponent............................ 562 678 1240 87.0-304 26.0-158 13 12-59 7-159 5 29 4 25-23 0 1 0 250
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 at Elon................ 5 143 28.6 41 1 0 2 0 0 0-0 0 0 5 317 63.4 0 0
Sep 06, 2008 at Virginia............ 8 258 32.2 39 0 1 4 0 5 2-0 0 2 1 70 70.0 0 0
Sep 13, 2008 TOWSON................. 3 119 39.7 48 0 1 2 0 1 2-1 38 1 8 478 59.8 0 1
Sep 20, 2008 MAINE.................. 5 178 35.6 43 0 0 3 0 2 3-3 38 0 9 567 63.0 1 0
Sep 27, 2008 at Villanova........... 4 153 38.2 46 0 0 1 0 1 2-2 41 0 4 254 63.5 0 1
Oct 04, 2008 at VMI................. 2 66 33.0 35 0 0 0 0 1 0-0 0 0 9 569 63.2 2 0
Oct 11, 2008 JAMES MADISON.......... 3 109 36.3 38 0 0 0 0 1 1-1 32 0 6 267 44.5 0 0
Oct 18, 2008 at Massachusetts....... 3 104 34.7 40 0 0 1 0 0 2-1 23 0 6 304 50.7 0 0
Oct 25, 2008 GEORGETOWN............. 2 93 46.5 50 0 0 0 1 1 3-2 26 0 9 528 58.7 2 1
Nov. 8, 2008 at Hofstra............. 2 85 42.5 52 0 2 0 1 0 2-2 53 0 7 439 62.7 1 0
Nov 15, 2008 DELAWARE............... 3 107 35.7 39 0 0 0 0 3 1-1 43 0 6 295 49.2 0 0
Nov 22, 2008 at William & Mary...... 8 276 34.5 52 0 1 1 1 2 4-3 37 0 4 223 55.8 0 0
Nov 29, 2008 EASTERN KENTUCKY....... 4 149 37.2 46 0 1 2 0 3 2-1 27 0 6 359 59.8 0 1
Dec 06, 2008 at Appalachian State... 4 145 36.2 47 0 0 3 0 4 4-2 36 0 7 435 62.1 1 1
Dec 13, 2008 at Northern Iowa....... 4 175 43.8 47 0 1 3 0 1 1-0 0 0 4 235 58.8 0 0
Dec 19, 2008 vs Montana............. 5 190 38.0 46 0 0 1 0 2 2-1 39 0 5 300 60.0 0 0
Totals.............................. 65 2350 36.2 52 1 7 23 3 27 31-20 53 3 96 5640 58.8 7 5
Opponent............................ 78 2868 36.8 65 3 7 16 6 10 25-19 51 1 58 3363 58.0 6 1
Opponent Game-by-Game
2008 Richmond Spiders Football
Richmond Opponent Game-by-Game (as of Dec 20, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 at Elon................ 22 22 0 19 23 213 1 31 23- 39- 1 213 1 31 5 127 0 28 3 31 0 7 235
Sep 06, 2008 at Virginia............ 38 91 1 17 21 204 0 25 21- 39- 2 204 0 25 1 30 0 30 1 0 0 0 295
Sep 13, 2008 TOWSON................. 27 55 0 12 23 233 2 60 23- 36- 5 233 2 60 6 124 0 28 0 0 0 0 288
Sep 20, 2008 MAINE.................. 20 44 0 15 20 229 2 70 20- 34- 1 229 2 70 8 136 0 32 1 0 0 0 273
Sep 27, 2008 at Villanova........... 46 226 2 63 14 176 0 32 14- 22- 1 176 0 32 3 60 0 24 2 13 0 10 402
Oct 04, 2008 at VMI................. 59 267 2 45 0 0 0 0 0- 5- 1 0 0 0 7 134 0 53 0 0 0 0 267
Oct 11, 2008 JAMES MADISON.......... 46 226 1 30 10 96 2 20 10- 12- 0 96 2 20 5 90 0 31 2 69 1 69 322
Oct 18, 2008 at Massachusetts....... 29 71 0 21 18 165 1 22 18- 34- 1 165 1 22 6 63 0 22 2 5 0 4 236
Oct 25, 2008 GEORGETOWN............. 38 80 0 18 4 8 0 6 4- 11- 1 8 0 6 6 72 0 19 0 0 0 0 88
Nov. 8, 2008 at Hofstra............. 28 66 1 14 21 222 1 22 21- 34- 1 222 1 22 6 118 0 36 0 0 0 0 288
Nov 15, 2008 DELAWARE............... 18 5 0 14 13 48 0 8 13- 22- 1 48 0 8 5 58 0 25 1 -2 0 0 53
Nov 22, 2008 at William & Mary...... 29 43 1 20 20 204 0 33 20- 42- 6 204 0 33 4 71 0 26 2 72 1 80 247
Nov 29, 2008 EASTERN KENTUCKY....... 21 84 1 16 21 185 0 48 21- 36- 2 185 0 48 5 86 0 20 0 0 0 0 269
Dec 06, 2008 at Appalachian State... 23 39 1 8 26 323 1 40 26- 42- 5 323 1 40 5 114 0 32 0 0 0 0 362
Dec 13, 2008 at Northern Iowa....... 34 146 0 36 19 224 2 49 19- 29- 0 224 2 49 4 90 0 28 0 0 0 0 370
Dec 19, 2008 vs Montana............. 25 39 1 9 19 267 0 47 19- 38- 1 267 0 47 5 82 0 30 1 8 0 8 306
Opponent totals.....................503 1504 11 63 272 2797 12 70 272-475- 29 2797 12 70 81 1455 0 53 15 196 2 80 4301
Richmond............................670 2992 40 72 234 2877 18 87 234-371- 7 2877 18 87 51 971 0 46 41 492 0 49 5869
Games played: 16
Avg per rush: 3.0
Avg per catch: 10.3
Pass efficiency: 102.85
Kick ret avg: 18.0
Punt ret avg: 13.1
All purpose avg/game: 381.9
Total offense avg/gm: 268.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at Elon................ 35 46 81 4.0-17 1.0-10 1 1-0 0-0 2 1 1 1-1 0 0 0 10
Sep 06, 2008 at Virginia............ 38 18 56 10.0-54 6.0-44 1 1-0 2-88 0 6 2 2-1 0 0 0 16
Sep 13, 2008 TOWSON................. 33 42 75 7.0-27 1.0-9 2 1-0 0-0 0 2 1 2-2 0 0 0 14
Sep 20, 2008 MAINE.................. 37 38 75 3.0-9 1.0-5 0 0-0 0-0 0 2 0 2-2 0 0 0 17
Sep 27, 2008 at Villanova........... 42 34 76 12.0-51 6.0-35 2 1-0 0-0 0 3 0 2-2 0 0 0 26
Oct 04, 2008 at VMI................. 33 48 81 3.0-5 0.0-0 1 1-0 0-0 0 0 0 2-1 0 0 0 16
Oct 11, 2008 JAMES MADISON.......... 32 40 72 3.0-10 1.0-6 0 0-0 0-0 0 1 0 3-3 0 1 0 38
Oct 18, 2008 at Massachusetts....... 25 56 81 5.0-17 1.0-9 1 1-0 0-0 0 1 0 0-0 0 0 0 15
Oct 25, 2008 GEORGETOWN............. 37 38 75 1.0-5 0.0-0 2 2-0 1-0 0 2 0 0-0 0 0 0 0
Nov. 8, 2008 at Hofstra............. 34 40 74 6.0-15 1.0-1 0 0-0 0-0 0 1 0 2-2 0 0 0 14
Nov 15, 2008 DELAWARE............... 43 46 89 6.0-16 1.0-6 1 2-45 2-64 0 3 0 2-2 0 0 0 14
Nov 22, 2008 at William & Mary...... 47 30 77 8.0-23 4.0-16 1 0-0 1-5 0 2 0 2-2 0 0 0 20
Nov 29, 2008 EASTERN KENTUCKY....... 41 44 85 10.0-24 0.0-0 0 1-0 1-2 1 2 0 1-1 0 0 0 10
Dec 06, 2008 at Appalachian State... 23 70 93 4.0-10 1.0-1 0 0-0 0-0 2 2 0 1-1 0 0 0 13
Dec 13, 2008 at Northern Iowa....... 22 66 88 3.0-11 1.0-8 1 1-14 0-0 0 0 0 2-2 0 0 0 20
Dec 19, 2008 vs Montana............. 40 22 62 2.0-10 1.0-8 0 0-0 0-0 0 1 0 1-1 0 0 0 7
Opponent totals..................... 562 678 1240 87.0-304 26.0-158 13 12-59 7-159 5 29 4 25-23 0 1 0 250
Richmond............................ 547 526 1073 103.0-390 36.0-226 16 14-52 29-475 12 50 4 64-62 0 0 0 506
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 at Elon................ 6 217 36.2 47 0 2 1 0 1 1-1 42 0 2 128 64.0 0 0
Sep 06, 2008 at Virginia............ 5 201 40.2 48 0 0 2 0 1 1-1 26 0 4 277 69.2 0 0
Sep 13, 2008 TOWSON................. 3 69 23.0 35 1 0 0 0 0 0-0 0 0 3 208 69.3 1 0
Sep 20, 2008 MAINE.................. 8 386 48.2 59 0 1 0 3 1 1-1 39 0 4 234 58.5 1 0
Sep 27, 2008 at Villanova........... 3 92 30.7 44 1 1 0 0 1 4-4 48 0 6 419 69.8 2 0
Oct 04, 2008 at VMI................. 5 186 37.2 52 0 1 0 1 0 1-1 21 0 4 219 54.8 0 0
Oct 11, 2008 JAMES MADISON.......... 1 34 34.0 34 0 0 0 0 0 3-3 51 0 7 386 55.1 0 0
Oct 18, 2008 at Massachusetts....... 5 183 36.6 49 1 1 0 0 0 4-3 44 0 5 231 46.2 0 0
Oct 25, 2008 GEORGETOWN............. 7 228 32.6 40 0 0 1 0 1 0-0 0 0 1 37 37.0 0 0
Nov. 8, 2008 at Hofstra............. 6 193 32.2 37 0 0 4 0 1 0-0 0 0 2 119 59.5 0 0
Nov 15, 2008 DELAWARE............... 8 316 39.5 50 0 1 2 1 1 0-0 0 0 3 182 60.7 1 0
Nov 22, 2008 at William & Mary...... 4 196 49.0 65 0 0 0 1 1 3-2 32 1 4 172 43.0 0 0
Nov 29, 2008 EASTERN KENTUCKY....... 6 190 31.7 36 0 0 2 0 0 1-1 49 0 3 130 43.3 0 0
Dec 06, 2008 at Appalachian State... 3 102 34.0 37 0 0 2 0 0 1-0 0 0 3 165 55.0 0 0
Dec 13, 2008 at Northern Iowa....... 3 100 33.3 42 0 0 2 0 2 4-2 35 0 5 345 69.0 1 0
Dec 19, 2008 vs Montana............. 5 175 35.0 41 0 0 0 0 0 1-0 0 0 2 111 55.5 0 1
Opponent totals..................... 78 2868 36.8 65 3 7 16 6 10 25-19 51 1 58 3363 58.0 6 1
Richmond............................ 65 2350 36.2 52 1 7 23 3 27 31-20 53 3 96 5640 58.8 7 5
Team Game-by-Game Comparison
2008 Richmond Spiders Football
Richmond Team Game-by-Game Comparison (as of Dec 20, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Elon................ 28-10 18/14 12/3 6/9 0/2 44-216 / 22-22 17-22- 0 / 23-39- 1 236/213 66-452 / 61-235 79/158 1/2
Virginia............ 0-16 17/18 4/7 9/9 4/2 27-19 / 38-91 16-34- 2 / 21-39- 2 175/204 61-194 / 77-295 156/118 3/2
TOWSON.............. 45-14 20/14 12/5 6/9 2/0 43-184 / 27-55 11-16- 0 / 23-36- 5 148/233 59-332 / 63-288 228/124 1/5
MAINE............... 44-17 19/10 7/2 11/8 1/0 38-161 / 20-44 16-26- 0 / 20-34- 1 273/229 64-434 / 54-273 218/136 0/2
Villanova........... 20-26 22/20 7/12 14/8 1/0 33-83 / 46-226 24-33- 0 / 14-22- 1 250/176 66-333 / 68-402 84/73 1/1
VMI................. 56-16 22/18 16/17 6/0 0/1 46-289 / 59-267 10-13- 0 / 0- 5- 1 130/0 59-419 / 64-267 203/134 1/3
JAMES MADISON....... 31-38 18/19 6/14 10/5 2/0 34-124 / 46-226 17-25- 0 / 10-12- 0 224/96 59-348 / 58-322 130/159 0/0
Massachusetts....... 30-15 17/13 12/4 5/8 0/1 41-184 / 29-71 11-20- 0 / 18-34- 1 97/165 61-281 / 63-236 175/68 1/1
GEORGETOWN.......... 48-0 22/4 16/4 5/0 1/0 54-300 / 38-80 8-17- 1 / 4-11- 1 127/8 71-427 / 49-88 39/72 3/4
Hofstra............. 34-14 21/17 12/4 7/12 2/1 46-302 / 28-66 11-20- 0 / 21-34- 1 158/222 66-460 / 62-288 56/118 0/1
DELAWARE............ 31-14 23/3 12/1 11/1 0/1 54-251 / 18-5 16-24- 2 / 13-22- 1 190/48 78-441 / 40-53 60/165 4/2
William & Mary...... 23-20 12/13 6/3 4/9 2/1 45-154 / 29-43 9-17- 1 / 20-42- 6 82/204 62-236 / 71-247 115/148 1/7
EASTERN KENTUCKY.... 38-10 20/13 8/4 10/9 2/0 45-145 / 21-84 17-26- 1 / 21-36- 2 267/185 71-412 / 57-269 113/88 2/4
Appalachian State... 33-13 21/20 14/3 7/13 0/4 52-238 / 23-39 10-24- 0 / 26-42- 5 121/323 76-359 / 65-362 160/114 0/7
Northern Iowa....... 21-20 21/19 11/9 9/10 1/0 29-134 / 34-146 28-35- 0 / 19-29- 0 280/224 64-414 / 63-370 98/104 1/0
Montana............. 24-7 16/15 11/3 5/12 0/0 39-208 / 25-39 13-19- 0 / 19-38- 1 119/267 58-327 / 63-306 76/90 0/2
Totals.............. 506-250 309/230 166/95 125/122 18/13 670-2992/503-1504 234-371- 7/272-475-29 2877/2797 1041-5869/ 978-4301 1990/1869 19/43
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Elon................ 8-14 / 6-15 0-1 / 0-3 34:53/ 25:07 9:46 4.9/1.0 10.7/5.5 6.8/3.9 5-28.6 / 6-36.2 10-95 / 4-20
Virginia............ 1-12 / 7-18 0-0 / 1-4 28:20/ 31:40 -3:20 0.7/2.4 5.1/5.2 3.2/3.8 8-32.2 / 5-40.2 7-50 / 9-103
TOWSON.............. 4-10 / 9-15 1-1 / 0-1 30:23/ 29:37 0:46 4.3/2.0 9.2/6.5 5.6/4.6 3-39.7 / 3-23.0 5-55 / 4-34
MAINE............... 4-14 / 4-14 1-1 / 0-0 32:18/ 27:42 4:36 4.2/2.2 10.5/6.7 6.8/5.1 5-35.6 / 8-48.2 6-55 / 4-38
Villanova........... 4-13 / 6-13 2-3 / 0-0 30:37/ 29:23 1:14 2.5/4.9 7.6/8.0 5.0/5.9 4-38.2 / 3-30.7 2-15 / 3-35
VMI................. 4-7 / 5-13 1-1 / 1-1 29:10/ 30:50 -1:40 6.3/4.5 10.0/0.0 7.1/4.2 2-33.0 / 5-37.2 5-50 / 2-15
JAMES MADISON....... 9-15 / 6-12 1-1 / 2-2 28:59/ 31:01 -2:02 3.6/4.9 9.0/8.0 5.9/5.6 3-36.3 / 1-34.0 3-18 / 3-30
Massachusetts....... 5-10 / 5-16 1-2 / 2-2 32:33/ 27:27 5:06 4.5/2.4 4.8/4.9 4.6/3.7 3-34.7 / 5-36.6 4-42 / 7-46
GEORGETOWN.......... 4-12 / 2-12 1-1 / 0-3 36:00/ 24:00 12:00 5.6/2.1 7.5/0.7 6.0/1.8 2-46.5 / 7-32.6 7-50 / 4-25
Hofstra............. 7-14 / 6-15 1-2 / 1-2 30:58/ 29:02 1:56 6.6/2.4 7.9/6.5 7.0/4.6 2-42.5 / 6-32.2 3-25 / 5-39
DELAWARE............ 7-15 / 0-11 1-2 / 0-2 42:03/ 17:57 24:06 4.6/0.3 7.9/2.2 5.7/1.3 3-35.7 / 8-39.5 4-34 / 4-20
William & Mary...... 5-16 / 5-18 0-0 / 1-3 32:19/ 27:41 4:38 3.4/1.5 4.8/4.9 3.8/3.5 8-34.5 / 4-49.0 2-21 / 2-30
EASTERN KENTUCKY.... 6-17 / 3-12 3-3 / 0-1 36:09/ 23:51 12:18 3.2/4.0 10.3/5.1 5.8/4.7 4-37.2 / 6-31.7 6-44 / 7-61
Appalachian State... 7-16 / 5-12 1-1 / 0-0 35:43/ 23:15 12:28 4.6/1.7 5.0/7.7 4.7/5.6 4-36.2 / 3-34.0 5-52 / 2-15
Northern Iowa....... 5-12 / 6-13 1-2 / 0-0 30:44/ 29:16 1:28 4.6/4.3 8.0/7.7 6.5/5.9 4-43.8 / 3-33.3 5-25 / 2-20
Montana............. 5-12 / 5-14 1-1 / 1-2 31:01/ 28:59 2:02 5.3/1.6 6.3/7.0 5.6/4.9 5-38.0 / 5-35.0 3-40 / 5-57
Totals.............. 85-209/ 80-223 16-22 / 9-26 522:10/436:48 85:22 4.5/3.0 7.8/5.9 5.6/4.4 65-36.2 / 78-36.8 77-671 / 67-588
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2008 Richmond Spiders Football
Richmond Game Superlatives (as of Dec 20, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 40 Josh Vaughan vs Delaware (Nov 15, 2008)
Yards Rushing....... 240 Josh Vaughan at Hofstra (Nov. 8, 2008)
TD Rushes........... 3 Josh Vaughan at Appalachian State (Dec 06, 2008)
Long Rush........... 72 Josh Vaughan at Elon (Aug 30, 2008)
Pass attempts....... 35 Eric Ward at Northern Iowa (Dec 13, 2008)
Pass completions.... 28 Eric Ward at Northern Iowa (Dec 13, 2008)
Yards Passing....... 280 Eric Ward at Northern Iowa (Dec 13, 2008)
TD Passes........... 3 Eric Ward vs Maine (Sep 20, 2008)
Eric Ward vs Eastern Kentucky (Nov 29, 2008)
Long Pass........... 87 Eric Ward vs Maine (Sep 20, 2008)
Receptions.......... 8 Kevin Grayson at Virginia (Sep 06, 2008)
Yards Receiving..... 139 Jordan Mitchell vs Maine (Sep 20, 2008)
TD Receptions....... 2 Jordan Mitchell vs Maine (Sep 20, 2008)
Tre Gray vs Eastern Kentucky (Nov 29, 2008)
Long Reception...... 87 Jordan Mitchell vs Maine (Sep 20, 2008)
Field Goals......... 3 Andrew Howard vs Maine (Sep 20, 2008)
Andrew Howard at William & Mary (Nov 22, 2008)
Long Field Goal..... 53 Andrew Howard at Hofstra (Nov. 8, 2008)
Punts............... 8 Brian Radford at Virginia (Sep 06, 2008)
Punting Avg......... 52.0 Brian Radford at Hofstra (Nov. 8, 2008)
Long Punt........... 52 Brian Radford at Hofstra (Nov. 8, 2008)
Brian Radford at William & Mary (Nov 22, 2008)
Long Punt Return.... 49 Derek Hatcher vs Maine (Sep 20, 2008)
Long Kickoff Return. 46 Justin Rogers vs James Madison (Oct 11, 2008)
Tackles............. 16 Michael Ireland vs James Madison (Oct 11, 2008)
Sacks............... 4.0 Lawrence Sidbury, Jr vs Montana (Dec 19, 2008)
Tackles For Loss.... 4.0 Patrick Weldon at Appalachian State (Dec 06, 2008)
Lawrence Sidbury, Jr vs Montana (Dec 19, 2008)
Interceptions....... 3 Seth Williams at Appalachian State (Dec 06, 2008)
2008 Richmond Spiders Football
Richmond Game Superlatives (as of Dec 20, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 54 vs Georgetown (Oct 25, 2008)
vs Delaware (Nov 15, 2008)
Yards Rushing....... 302 at Hofstra (Nov. 8, 2008)
Yards Per Rush...... 6.6 at Hofstra (Nov. 8, 2008)
TD Rushes........... 6 vs Georgetown (Oct 25, 2008)
Pass attempts....... 35 at Northern Iowa (Dec 13, 2008)
Pass completions.... 28 at Northern Iowa (Dec 13, 2008)
Yards Passing....... 280 at Northern Iowa (Dec 13, 2008)
Yards Per Pass...... 10.7 at Elon (Aug 30, 2008)
TD Passes........... 3 vs Maine (Sep 20, 2008)
vs Eastern Kentucky (Nov 29, 2008)
Total Plays......... 78 vs Delaware (Nov 15, 2008)
Total Offense....... 460 at Hofstra (Nov. 8, 2008)
Yards Per Play...... 7.1 at VMI (Oct 04, 2008)
Points.............. 56 at VMI (Oct 04, 2008)
Sacks By............ 7 vs Montana (Dec 19, 2008)
First Downs......... 23 vs Delaware (Nov 15, 2008)
Penalties........... 10 at Elon (Aug 30, 2008)
Penalty Yards....... 95 at Elon (Aug 30, 2008)
Turnovers........... 4 vs Delaware (Nov 15, 2008)
Interceptions By.... 6 at William & Mary (Nov 22, 2008)
2008 Richmond Spiders Football
Richmond Game Superlatives (as of Dec 20, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
