Rotating Image


Richmond

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                    The Automated ScoreBook
                Richmond Season Schedule/Results & Leaders (as of Mar 26, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (24-10)     (10-4)      (10-4)      (4-2)
 CONFERENCE..........   (9-5)       (5-2)       (4-3)       (0-0)
 NON-CONFERENCE......   (15-5)      (5-2)       (6-1)       (4-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-14-08 7:00 p.m.      KENNESAW STATE                   W    79-62        501  (16)SHELLS, Brittani       (10)MCKNIGHT, Johanna
 11/16/08 2:00 p.m.      at George Mason                  W    75-46        643  (16)BELL, Danielle         (7)MCKNIGHT, Johanna
 11/22/08 1:00 pm        at ALBANY                        W    62-48        112  (16)SHELLS, Brittani       (8)GORING, Crystal
 11/25/08 7:00 p.m.      at Longwood                      W    72-47             (15)SHELLS, Brittani       (5)MCKNIGHT, Johanna
                                                                                                            (5)GORING, Crystal
 11/28/08 5:00 p.m.      vs Troy                          W    53-48             (19)SHELLS, Brittani       (6)BILNEY, Samantha
                                                                                                            (6)SHELLS, Brittani
                                                                                                            (6)BELL, Danielle
 11/29/08 5:00 p.m.      at Chattanooga                   W    64-46             (22)SHELLS, Brittani       (8)THOMAS, Nikita
                                                                                                            (8)GORING, Crystal
 12-03-08 7:00 pm        VCU                              W    56-48        955  (16)SHELLS, Brittani       (10)THOMAS, Nikita
 12/6/08  4:00pm         WILLIAM & MARY                   W    63-47        443  (20)SHELLS, Brittani       (8)MCKNIGHT, Johanna
 12/13/08 8:00pm         TOWSON                                48-56  L     315  (9)SHELLS, Brittani        (8)MCKNIGHT, Johanna
                                                                                 (9)MCKNIGHT, Johanna
 12/20/08 3 p.m.         at Marshall                      W    74-49        286  (14)MCKNIGHT, Johanna      (6)MCKNIGHT, Johanna
 12/22/08 1:00 p.m.      at Drexel                        W    73-60        479  (30)SHELLS, Brittani       (8)MCKNIGHT, Johanna
 12/29/08 1:00 p.m.      vs Ball State                         71-77  L          (21)SHELLS, Brittani       (7)SHELLS, Brittani
 12/30/08 1:00 p.m.      vs Belmont                       W    65-52             (23)SHELLS, Brittani       (12)GORING, Crystal
 1/3/09   3:00pm         MARYLAND                              65-83  L    1459  (17)BELL, Danielle         (9)THOMAS, Nikita
 1/06/09  7:00pm         WAKE FOREST                      W    45-33        459  (11)SHELLS, Brittani       (12)THOMAS, Nikita
 1/10/09  7:00pm       * GEORGE WASHINGTON                W    66-65        622  (19)BELL, Danielle         (13)GORING, Crystal
 1/14/09  12:00 PM     * at La Salle                      W    67-48       1352  (15)THOMAS, Nikita         (8)GORING, Crystal
 1/17/09  6:00         * at Saint Joseph's                     42-70  L    1017  (15)SHELLS, Brittani       (7)THOMAS, Nikita
 1/20/09  7:00pm       * ST. BONAVENTURE                  W    71-64        408  (26)SHELLS, Brittani       (9)THOMAS, Nikita
 1/24/09  12:00pm      * MASSACHUSETTS                    W    82-68        493  (20)SHELLS, Brittani       (11)BILNEY, Samantha
 1/27/09  12:00pm      * CHARLOTTE                             55-62  L     951  (15)SHELLS, Brittani       (10)GORING, Crystal
 2/1/09   12:00 p.m.   * at Duquesne                           55-59  LOT   987  (11)MCKNIGHT, Johanna      (10)GORING, Crystal
 2/4/09   7:30 pm      * at George Washington             W    55-49        626  (10)OLIVER, Abby           (6)GORING, Crystal
                                                                                 (10)GORING, Crystal        (6)BELL, Danielle
 2/7/09   12:00pm      * XAVIER                                55-68  L     917  (17)MCKNIGHT, Johanna      (7)SHELLS, Brittani
 2/14/09  11:30 a.m.   * at Rhode Island                  W    59-54             (24)GORING, Crystal        (15)GORING, Crystal
 2/18/09  7:00pm       * DAYTON                           W    60-51        678  (11)SHELLS, Brittani       (16)THOMAS, Nikita
 2/21/09  2:00 pm      * at Temple University                  52-65  L     481  (19)GORING, Crystal        (7)THOMAS, Nikita
 02/24/09 7:05 PM      * at Fordham                       W    62-44        381  (15)MCKNIGHT, Johanna      (12)GORING, Crystal
 3-1-09   2:00pm       * SAINT LOUIS                      W    66-58       1087  (20)SHELLS, Brittani       (10)MCKNIGHT, Johanna
 03-07-09 2:30 p.m.      vs Rhode Island                  W    64-48        729  (15)SHELLS, Brittani       (7)THOMAS, Nikita
                                                                                 (15)MCKNIGHT, Johanna
 03-08-09 12:00 p.m.     vs Dayton                        W    54-48             (26)SHELLS, Brittani       (8)SHELLS, Brittani
 03-09-09 5 p.m.         vs Charlotte                          54-59  L    1481  (20)SHELLS, Brittani       (6)SHELLS, Brittani
                                                                                                            (6)GORING, Crystal
                                                                                                            (6)THOMAS, Nikita
 3/22/09  4:00pm         JAMES MADISON                    W    59-57        584  (19)SHELLS, Brittani       (10)THOMAS, Nikita
 03/26/09 7:30 p.m.      at Georgetown                         49-65  L     563  (13)MCKNIGHT, Johanna      (5)GORING, Crystal
                                                                                 (13)BELL, Danielle         (5)SHELLS, Brittani


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14     9872       705
  AWAY....................     14     6927       495
  NEUTRAL.................      6     2210       368
  TOTAL...................     34    19009       559


Season Box Score


                                    The Automated ScoreBook
                         Richmond Season Box Score (as of Mar 26, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (24-10)     (10-4)      (10-4)      (4-2)
CONFERENCE..........   (9-5)       (5-2)       (4-3)       (0-0)
NON-CONFERENCE......   (15-5)      (5-2)       (6-1)       (4-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Shells, Brittani... 32-31 1025 32.0 181-464  .390  35-103  .340  87-103  .845   22 103  125  3.9  44  0  83 112   3  78  484 15.1
32 McKnight, Johanna.. 34-16  883 26.0 135-339  .398  33-97   .340  69-107  .645   61  94  155  4.6  82  2  48  68  14  56  372 10.9
34 Bell, Danielle..... 34-34  783 23.0  85-224  .379  45-136  .331  39-50   .780   24  60   84  2.5  49  0  53  52   8  43  254  7.5
55 Goring, Crystal.... 32-24  724 22.6  66-182  .363   0-0    .000  75-100  .750   91 128  219  6.8  62  0  23  55  33  35  207  6.5
24 Bilney, Samantha... 22-22  685 31.1  58-148  .392   4-26   .154  14-22   .636   29  52   81  3.7  48  0  47  34   9  44  134  6.1
05 Oliver, Abby....... 34-5   669 19.7  68-191  .356  16-56   .286  55-71   .775   11  60   71  2.1  54  0  40  46   5  35  207  6.1
33 Thomas, Nikita..... 34-34  809 23.8  76-143  .531   0-0    .000  27-55   .491   66 118  184  5.4  86  3  24  61  26  32  179  5.3
31 Bilney, Rachael.... 34-0   565 16.6  53-148  .358  32-85   .376  18-28   .643   17  57   74  2.2  33  0  18  36   2  26  156  4.6
44 Zygaite, Augustina. 31-4   305  9.8  17-46   .370   0-1    .000  12-34   .353   26  34   60  1.9  48  0   8  26   6   7   46  1.5
40 Kretchman, Rebecca. 25-0   229  9.2  14-43   .326   2-10   .200   0-6    .000   12  14   26  1.0  22  0  13  23   3   7   30  1.2
03 Tharrington, Joyous 15-0   118  7.9   7-15   .467   0-2    .000   3-4    .750    6  12   18  1.2   6  0   7  11   0   3   17  1.1
22 Phillips, Kristen..  6-0    30  5.0   2-11   .182   0-0    .000   2-2   1.000    4   3    7  1.2   4  0   1   4   0   0    6  1.0
   TEAM...............                                                             62  66  128  3.8   0         11
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6825      762-1954 .390 167-516  .324 401-582  .689  431 801 1232 36.2 538  5 365 539 109 366 2092 61.5
   Opponents.......... 34    6825      682-1789 .381 162-515  .315 378-524  .721  385 847 1232 36.2 552  - 347 692 104 244 1904 56.0



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Richmond......................  1008 1082    2  -  2092
Opponents.....................   836 1062    6  -  1904

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Richmond......................  88     5    93
Opponents.....................  61     4    65


Overall/Conference Statistics


                                    The Automated ScoreBook
                  Richmond Overall/Conference Statistics (as of Mar 26, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shells, Brittani.... 32-31  32.0  .390  .340  .845  3.9  2.6  78   3  15.1     12-11  32.8  .324  .273  .868  4.1  2.9  29   2  13.3
McKnight, Johanna... 34-16  26.0  .398  .340  .645  4.6  1.4  56  14  10.9     14-7   24.2  .438  .371  .571  3.9  1.8  19   5  10.8
Bell, Danielle...... 34-34  23.0  .379  .331  .780  2.5  1.6  43   8   7.5     14-14  24.1  .359  .263  .857  2.1  1.6  17   5   7.2
Goring, Crystal..... 32-24  22.6  .363  .000  .750  6.8  0.7  35  33   6.5     14-9   24.9  .400  .000  .870  8.1  0.8  16   9   8.2
Bilney, Samantha.... 22-22  31.1  .392  .154  .636  3.7  2.1  44   9   6.1      7-7   32.3  .350  .083  .556  5.1  2.4  15   2   6.9
Oliver, Abby........ 34-5   19.7  .356  .286  .775  2.1  1.2  35   5   6.1     14-5   21.1  .386  .296  .739  2.1  1.0  15   3   6.4
Thomas, Nikita...... 34-34  23.8  .531  .000  .491  5.4  0.7  32  26   5.3     14-14  25.6  .477  .000  .333  5.7  0.5  14   7   5.1
Bilney, Rachael..... 34-0   16.6  .358  .376  .643  2.2  0.5  26   2   4.6     14-0   18.4  .366  .450  .667  1.7  0.4  11   2   5.3
Zygaite, Augustina.. 31-4    9.8  .370  .000  .353  1.9  0.3   7   6   1.5     12-3    9.8  .333  .000  .417  1.4  0.2   2   3   1.4
Kretchman, Rebecca.. 25-0    9.2  .326  .200  .000  1.0  0.5   7   3   1.2     12-0    8.3  .333  .333  .000  1.1  0.4   3   3   1.1
Tharrington, Joyous. 15-0    7.9  .467  .000  .750  1.2  0.5   3   0   1.1      3-0    7.7  .250  .000  .000  1.3  0.3   0   0   0.7
Phillips, Kristen...  6-0    5.0  .182  .000 1.000  1.2  0.2   0   0   1.0      6-0    5.0  .182  .000 1.000  1.2  0.2   0   0   1.0
Total............... 34           .390  .324  .689 36.2 10.7 366 109  61.5     14           .375  .313  .683 36.6 10.4 141  41  60.5
Opponents........... 34           .381  .315  .721 36.2 10.2 244 104  56.0     14           .418  .314  .739 35.3 10.9 108  47  58.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shells, Brittani....  181-464  .390   35-103 .340   87-103  .845  484  15.1     59-182  .324    9-33  .273   33-38   .868  160  13.3
McKnight, Johanna...  135-339  .398   33-97  .340   69-107  .645  372  10.9     53-121  .438   13-35  .371   32-56   .571  151  10.8
Bell, Danielle......   85-224  .379   45-136 .331   39-50   .780  254   7.5     37-103  .359   15-57  .263   12-14   .857  101   7.2
Goring, Crystal.....   66-182  .363    0-0   .000   75-100  .750  207   6.5     34-85   .400    0-0   .000   47-54   .870  115   8.2
Bilney, Samantha....   58-148  .392    4-26  .154   14-22   .636  134   6.1     21-60   .350    1-12  .083    5-9    .556   48   6.9
Oliver, Abby........   68-191  .356   16-56  .286   55-71   .775  207   6.1     32-83   .386    8-27  .296   17-23   .739   89   6.4
Thomas, Nikita......   76-143  .531    0-0   .000   27-55   .491  179   5.3     31-65   .477    0-0   .000    9-27   .333   71   5.1
Bilney, Rachael.....   53-148  .358   32-85  .376   18-28   .643  156   4.6     26-71   .366   18-40  .450    4-6    .667   74   5.3
Zygaite, Augustina..   17-46   .370    0-1   .000   12-34   .353   46   1.5      6-18   .333    0-0   .000    5-12   .417   17   1.4
Kretchman, Rebecca..   14-43   .326    2-10  .200    0-6    .000   30   1.2      6-18   .333    1-3   .333    0-2    .000   13   1.1
Tharrington, Joyous.    7-15   .467    0-2   .000    3-4    .750   17   1.1      1-4    .250    0-1   .000    0-0    .000    2   0.7
Phillips, Kristen...    2-11   .182    0-0   .000    2-2   1.000    6   1.0      2-11   .182    0-0   .000    2-2   1.000    6   1.0
Total...............  762-1954 .390  167-516 .324  401-582  .689 2092  61.5    308-821  .375   65-208 .313  166-243  .683  847  60.5
Opponents...........  682-1789 .381  162-515 .315  378-524  .721 1904  56.0    304-728  .418   61-194 .314  156-211  .739  825  58.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Shells, Brittani....    22   103   125   44   0   83  112   0.7     30             9    40    49   18   0   35   38   0.9     26
McKnight, Johanna...    61    94   155   82   2   48   68   0.7     19            25    30    55   33   0   25   28   0.9     19
Bell, Danielle......    24    60    84   49   0   53   52   1.0     19             8    21    29   22   0   22   23   1.0     19
Goring, Crystal.....    91   128   219   62   0   23   55   0.4     24            43    71   114   29   0   11   25   0.4     24
Bilney, Samantha....    29    52    81   48   0   47   34   1.4     13            19    17    36   11   0   17   10   1.7     11
Oliver, Abby........    11    60    71   54   0   40   46   0.9     13             4    26    30   25   0   14   23   0.6     12
Thomas, Nikita......    66   118   184   86   3   24   61   0.4     15            32    48    80   35   1    7   21   0.3     15
Bilney, Rachael.....    17    57    74   33   0   18   36   0.5     11             3    21    24   15   0    6   16   0.4     10
Zygaite, Augustina..    26    34    60   48   0    8   26   0.3      8             7    10    17   18   0    2    9   0.2      6
Kretchman, Rebecca..    12    14    26   22   0   13   23   0.6      6             9     4    13   12   0    5   11   0.5      5
Tharrington, Joyous.     6    12    18    6   0    7   11   0.6      4             0     4     4    0   0    1    3   0.3      2
Phillips, Kristen...     4     3     7    4   0    1    4   0.3      4             4     3     7    4   0    1    4   0.3      4
Total...............   431   801  1232  538   5  365  539   0.7     82           196   317   513  222   1  146  218   0.7     82
Opponents...........   385   847  1232  552   -  347  692   0.5     83           141   353   494  226   1  152  275   0.6     70



Combined Team Statistics


                                    The Automated ScoreBook
                     Richmond Combined Team Statistics (as of Mar 26, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (24-10)     (10-4)      (10-4)      (4-2)
 CONFERENCE..........   (9-5)       (5-2)       (4-3)       (0-0)
 NON-CONFERENCE......   (15-5)      (5-2)       (6-1)       (4-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-14-08        KENNESAW STATE                 W      79-62     501
   11/16/08     at George Mason                   W      75-46     643
   11/22/08     at ALBANY                         W      62-48     112
   11/25/08     at Longwood                       W      72-47       -
   11/28/08     vs Troy                           W      53-48       -
   11/29/08     at Chattanooga                    W      64-46       -
   12-03-08        VCU                            W      56-48     955
   12/6/08         WILLIAM & MARY                 W      63-47     443
   12/13/08        TOWSON                           L    48-56     315
   12/20/08     at Marshall                       W      74-49     286
   12/22/08     at Drexel                         W      73-60     479
   12/29/08     vs Ball State                       L    71-77       -
   12/30/08     vs Belmont                        W      65-52       -
   1/3/09          MARYLAND                         L    65-83    1459
   1/06/09         WAKE FOREST                    W      45-33     459
  *1/10/09         GEORGE WASHINGTON              W      66-65     622
  *1/14/09      at La Salle                       W      67-48    1352
  *1/17/09      at Saint Joseph's                   L    42-70    1017
  *1/20/09         ST. BONAVENTURE                W      71-64     408
  *1/24/09         MASSACHUSETTS                  W      82-68     493
  *1/27/09         CHARLOTTE                        L    55-62     951
  *2/1/09       at Duquesne                         LOT  55-59     987
  *2/4/09       at George Washington              W      55-49     626
  *2/7/09          XAVIER                           L    55-68     917
  *2/14/09      at Rhode Island                   W      59-54       -
  *2/18/09         DAYTON                         W      60-51     678
  *2/21/09      at Temple University                L    52-65     481
  *02/24/09     at Fordham                        W      62-44     381
  *3-1-09          SAINT LOUIS                    W      66-58    1087
   03-07-09     vs Rhode Island                   W      64-48     729
   03-08-09     vs Dayton                         W      54-48       -
   03-09-09     vs Charlotte                        L    54-59    1481
   3/22/09         JAMES MADISON                  W      59-57     584
   03/26/09     at Georgetown                       L    49-65     563



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 20 Shells, Brittani.... 32-31  32.0  .390  .340  .845  3.9  2.6  78   3  15.1
 32 McKnight, Johanna... 34-16  26.0  .398  .340  .645  4.6  1.4  56  14  10.9
 34 Bell, Danielle...... 34-34  23.0  .379  .331  .780  2.5  1.6  43   8   7.5
 55 Goring, Crystal..... 32-24  22.6  .363  .000  .750  6.8  0.7  35  33   6.5
 24 Bilney, Samantha.... 22-22  31.1  .392  .154  .636  3.7  2.1  44   9   6.1
 05 Oliver, Abby........ 34-5   19.7  .356  .286  .775  2.1  1.2  35   5   6.1
 33 Thomas, Nikita...... 34-34  23.8  .531  .000  .491  5.4  0.7  32  26   5.3
 31 Bilney, Rachael..... 34-0   16.6  .358  .376  .643  2.2  0.5  26   2   4.6
 44 Zygaite, Augustina.. 31-4    9.8  .370  .000  .353  1.9  0.3   7   6   1.5
 40 Kretchman, Rebecca.. 25-0    9.2  .326  .200  .000  1.0  0.5   7   3   1.2
 03 Tharrington, Joyous. 15-0    7.9  .467  .000  .750  1.2  0.5   3   0   1.1
 22 Phillips, Kristen...  6-0    5.0  .182  .000 1.000  1.2  0.2   0   0   1.0
 TM TEAM................ 34-0    0.0  .000  .000  .000  3.8  0.0   0   0   0.0
    Total............... 34           .390  .324  .689 36.2 10.7 366 109  61.5
    Opponents........... 34           .381  .315  .721 36.2 10.2 244 104  56.0

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Shells, Brittani.... 32  181-464  .390   35-103  .340   87-103  .845   484 15.1
 McKnight, Johanna... 34  135-339  .398   33-97   .340   69-107  .645   372 10.9
 Bell, Danielle...... 34   85-224  .379   45-136  .331   39-50   .780   254  7.5
 Goring, Crystal..... 32   66-182  .363    0-0    .000   75-100  .750   207  6.5
 Bilney, Samantha.... 22   58-148  .392    4-26   .154   14-22   .636   134  6.1
 Oliver, Abby........ 34   68-191  .356   16-56   .286   55-71   .775   207  6.1
 Thomas, Nikita...... 34   76-143  .531    0-0    .000   27-55   .491   179  5.3
 Bilney, Rachael..... 34   53-148  .358   32-85   .376   18-28   .643   156  4.6
 Zygaite, Augustina.. 31   17-46   .370    0-1    .000   12-34   .353    46  1.5
 Kretchman, Rebecca.. 25   14-43   .326    2-10   .200    0-6    .000    30  1.2
 Tharrington, Joyous. 15    7-15   .467    0-2    .000    3-4    .750    17  1.1
 Phillips, Kristen...  6    2-11   .182    0-0    .000    2-2   1.000     6  1.0
 Total............... 34  762-1954 .390  167-516  .324  401-582  .689  2092 61.5
 Opponents........... 34  682-1789 .381  162-515  .315  378-524  .721  1904 56.0

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Shells, Brittani.... 32  1025   22  103  125   44   0   83  112   0.7  30
 McKnight, Johanna... 34   883   61   94  155   82   2   48   68   0.7  19
 Bell, Danielle...... 34   783   24   60   84   49   0   53   52   1.0  19
 Goring, Crystal..... 32   724   91  128  219   62   0   23   55   0.4  24
 Bilney, Samantha.... 22   685   29   52   81   48   0   47   34   1.4  13
 Oliver, Abby........ 34   669   11   60   71   54   0   40   46   0.9  13
 Thomas, Nikita...... 34   809   66  118  184   86   3   24   61   0.4  15
 Bilney, Rachael..... 34   565   17   57   74   33   0   18   36   0.5  11
 Zygaite, Augustina.. 31   305   26   34   60   48   0    8   26   0.3   8
 Kretchman, Rebecca.. 25   229   12   14   26   22   0   13   23   0.6   6
 Tharrington, Joyous. 15   118    6   12   18    6   0    7   11   0.6   4
 Phillips, Kristen...  6    30    4    3    7    4   0    1    4   0.3   4
 Total............... 34  6825  431  801 1232  538   5  365  539   0.7  82
 Opponents........... 34  6825  385  847 1232  552   -  347  692   0.5  83


 TEAM STATISTICS              RICHMOND          OPP
 --------------------------------------------------
 SCORING.................         2092         1904
   Points per game.......         61.5         56.0
   Scoring margin........         +5.5            -
 FIELD GOALS-ATT.........     762-1954     682-1789
   Field goal pct........         .390         .381
 3 POINT FG-ATT..........      167-516      162-515
   3-point FG pct........         .324         .315
   3-pt FG made per game.          4.9          4.8
 FREE THROWS-ATT.........      401-582      378-524
   Free throw pct........         .689         .721
   F-Throws made per game         11.8         11.1
 REBOUNDS................         1232         1232
   Rebounds per game.....         36.2         36.2
   Rebounding margin.....         +0.0            -
 ASSISTS.................          365          347
   Assists per game......         10.7         10.2
 TURNOVERS...............          539          692
   Turnovers per game....         15.9         20.4
   Turnover margin.......         +4.5            -
   Assist/turnover ratio.          0.7          0.5
 STEALS..................          366          244
   Steals per game.......         10.8          7.2
 BLOCKS..................          109          104
   Blocks per game.......          3.2          3.1
 ATTENDANCE..............         9872         9137
   Home games-Avg/Game...       14-705       14-495
   Neutral site-Avg/Game.            -        6-368

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Richmond.................  1008 1082    2  -  2092
 Opponents................   836 1062    6  -  1904

Overall Team Statistics


                                    The Automated ScoreBook
                     Richmond Overall Team Statistics (as of Mar 26, 2009)
                                           All games

TEAM STATISTICS               RICHMOND          OPP
---------------------------------------------------
SCORING..................         2092         1904
  Points per game........         61.5         56.0
  Scoring margin.........         +5.5            -
FIELD GOALS-ATT..........     762-1954     682-1789
  Field goal pct.........         .390         .381
3 POINT FG-ATT...........      167-516      162-515
  3-point FG pct.........         .324         .315
  3-pt FG made per game..          4.9          4.8
FREE THROWS-ATT..........      401-582      378-524
  Free throw pct.........         .689         .721
  F-Throws made per game.         11.8         11.1
REBOUNDS.................         1232         1232
  Rebounds per game......         36.2         36.2
  Rebounding margin......         +0.0            -
ASSISTS..................          365          347
  Assists per game.......         10.7         10.2
TURNOVERS................          539          692
  Turnovers per game.....         15.9         20.4
  Turnover margin........         +4.5            -
  Assist/turnover ratio..          0.7          0.5
STEALS...................          366          244
  Steals per game........         10.8          7.2
BLOCKS...................          109          104
  Blocks per game........          3.2          3.1
WINNING STREAK...........            0            -
  Home win streak........            3            -
ATTENDANCE...............         9872         9137
  Home games-Avg/Game....       14-705       14-495
  Neutral site-Avg/Game..            -        6-368

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Richmond......................  1008 1082    2  -  2092
Opponents.....................   836 1062    6  -  1904

Category Leaders


                                    The Automated ScoreBook
                         Richmond Category Leaders (as of Mar 26, 2009)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Shells, Brittani.... 32  484   15.1             Shells, Brittani.... 32  484  15.1
McKnight, Johanna... 34  372   10.9             McKnight, Johanna... 34  372  10.9
Bell, Danielle...... 34  254    7.5             Bell, Danielle...... 34  254   7.5
Goring, Crystal..... 32  207    6.5             Goring, Crystal..... 32  207   6.5
Oliver, Abby........ 34  207    6.1             Bilney, Samantha.... 22  134   6.1
Thomas, Nikita...... 34  179    5.3             Oliver, Abby........ 34  207   6.1
Bilney, Rachael..... 34  156    4.6             Thomas, Nikita...... 34  179   5.3
Bilney, Samantha.... 22  134    6.1             Bilney, Rachael..... 34  156   4.6
Zygaite, Augustina.. 31   46    1.5             Zygaite, Augustina.. 31   46   1.5
Kretchman, Rebecca.. 25   30    1.2             Kretchman, Rebecca.. 25   30   1.2
Tharrington, Joyous. 15   17    1.1             Tharrington, Joyous. 15   17   1.1
Phillips, Kristen...  6    6    1.0             Phillips, Kristen...  6    6   1.0


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Thomas, Nikita......  76 143  .531              Shells, Brittani.... 32  464   14.5
Tharrington, Joyous.   7  15  .467              McKnight, Johanna... 34  339   10.0
McKnight, Johanna... 135 339  .398              Bell, Danielle...... 34  224    6.6
Bilney, Samantha....  58 148  .392              Oliver, Abby........ 34  191    5.6
Shells, Brittani.... 181 464  .390              Goring, Crystal..... 32  182    5.7
Bell, Danielle......  85 224  .379
Zygaite, Augustina..  17  46  .370              FIELD GOALS MADE      G Made Made/G
Goring, Crystal.....  66 182  .363              -----------------------------------
Bilney, Rachael.....  53 148  .358              Shells, Brittani.... 32  181    5.7
Oliver, Abby........  68 191  .356              McKnight, Johanna... 34  135    4.0
Kretchman, Rebecca..  14  43  .326              Bell, Danielle...... 34   85    2.5
Phillips, Kristen...   2  11  .182              Thomas, Nikita...... 34   76    2.2
                                                Oliver, Abby........ 34   68    2.0


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Bilney, Rachael.....  32  85  .376              Bell, Danielle...... 34  136    4.0
McKnight, Johanna...  33  97  .340              Shells, Brittani.... 32  103    3.2
Shells, Brittani....  35 103  .340              McKnight, Johanna... 34   97    2.9
Bell, Danielle......  45 136  .331              Bilney, Rachael..... 34   85    2.5
Oliver, Abby........  16  56  .286              Oliver, Abby........ 34   56    1.6
Kretchman, Rebecca..   2  10  .200
Bilney, Samantha....   4  26  .154              3-POINT FGS MADE      G Made Made/G
Tharrington, Joyous.   0   2  .000              -----------------------------------
Zygaite, Augustina..   0   1  .000              Bell, Danielle...... 34   45    1.3
                                                Shells, Brittani.... 32   35    1.1
                                                McKnight, Johanna... 34   33    1.0
                                                Bilney, Rachael..... 34   32    0.9
                                                Oliver, Abby........ 34   16    0.5


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Phillips, Kristen...   2   2 1.000              McKnight, Johanna... 34  107    3.1
Shells, Brittani....  87 103  .845              Shells, Brittani.... 32  103    3.2
Bell, Danielle......  39  50  .780              Goring, Crystal..... 32  100    3.1
Oliver, Abby........  55  71  .775              Oliver, Abby........ 34   71    2.1
Goring, Crystal.....  75 100  .750              Thomas, Nikita...... 34   55    1.6
Tharrington, Joyous.   3   4  .750
McKnight, Johanna...  69 107  .645              FREE THROWS MADE      G Made Made/G
Bilney, Rachael.....  18  28  .643              -----------------------------------
Bilney, Samantha....  14  22  .636              Shells, Brittani.... 32   87    2.7
Thomas, Nikita......  27  55  .491              Goring, Crystal..... 32   75    2.3
Zygaite, Augustina..  12  34  .353              McKnight, Johanna... 34   69    2.0
Kretchman, Rebecca..   0   6  .000              Oliver, Abby........ 34   55    1.6
                                                Bell, Danielle...... 34   39    1.1


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Goring, Crystal..... 32  219    6.8             Shells, Brittani.... 32   83    2.6
Thomas, Nikita...... 34  184    5.4             Bell, Danielle...... 34   53    1.6
McKnight, Johanna... 34  155    4.6             McKnight, Johanna... 34   48    1.4
Shells, Brittani.... 32  125    3.9             Bilney, Samantha.... 22   47    2.1
